- Trials with a EudraCT protocol (124)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
124 result(s) found for: Pain threshold.
Displaying page 1 of 7.
EudraCT Number: 2005-002159-41 | Sponsor Protocol Number: Mo_top_Sb_100505 | Start Date*: 2005-10-03 |
Sponsor Name:Department of Anaesthesia & General Intensive Care Medicine | ||
Full Title: Investigation of the antihyperalgesic effect of topical buprenorphine in an UV-B induced inflammatory skin pain model in healthy volunteers | ||
Medical condition: Volunteer study with healthy volunteers using the UV-B-model as model of hyperalgesia. | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: AT (Completed) | ||
Trial results: View results |
EudraCT Number: 2007-003277-19 | Sponsor Protocol Number: nd | Start Date*: 2007-09-03 | |||||||||||
Sponsor Name:POLICLINICO UNIVERSITARIO AGOSTINO GEMELLI | |||||||||||||
Full Title: modifications on the pain-threshold in labour and the effects of the epidural analgesia and S-Ketamina on the pai-threshold | |||||||||||||
Medical condition: pain-threshold | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2016-000048-32 | Sponsor Protocol Number: 15-062 | Start Date*: 2018-03-01 |
Sponsor Name:RWTH Aachen University/CTC-A | ||
Full Title: Evaluation of the Therapeutic Effects of Testosterone on Pain Perception in case of Chronic Pain Disorder | ||
Medical condition: Patient with persistent somatoform pain disorder (F45.40 or F45.41) should be included into the study. | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: DE (Prematurely Ended) | ||
Trial results: View results |
EudraCT Number: 2012-005627-32 | Sponsor Protocol Number: IIVOP | Start Date*: 2014-06-12 | |||||||||||
Sponsor Name:Cambridge University Hospitals NHS Foundation Trust and the University of Cambridge | |||||||||||||
Full Title: A randomised, double blind, placebo controlled crossover study of the influence of the HCN channel blocker ivabradine in a healthy volunteer pain model - an enriched population study | |||||||||||||
Medical condition: Neuropathic Pain | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2012-000839-54 | Sponsor Protocol Number: SMi-MW-12 | Start Date*: 2012-06-07 | |||||||||||
Sponsor Name:Rigshospitalet | |||||||||||||
Full Title: The effect of late naloxon-infusion on secondary hyperalgesia after a first degree burn injury | |||||||||||||
Medical condition: Induced pain in volunteers | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2010-020042-94 | Sponsor Protocol Number: LS07-040 | Start Date*: 2010-09-02 |
Sponsor Name:Medizinische Universität Wien, Universitätsklinik für Anästhesie, Allgemeine Intensivmedizin | ||
Full Title: The Effect of High-dose Remifentanil on the Reversal of Neuropathic Pain in Postherpetic Patients | ||
Medical condition: Post herpetic hyperalgesia | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: AT (Completed) | ||
Trial results: View results |
EudraCT Number: 2014-005651-89 | Sponsor Protocol Number: SM2-JH-2014 | Start Date*: 2015-04-23 | |||||||||||
Sponsor Name:Køge Sygehus | |||||||||||||
Full Title: Does perineural dexmedetomidine prolong the duration of an adductor canal block when controlling for a systemic effect? - a randomized, blinded, paired study in healthy volunteers | |||||||||||||
Medical condition: Healthy volunteers (treatment intended for pain treatment in patients after knee surgery) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male | ||||||||||||
Trial protocol: DK (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2014-005640-18 | Sponsor Protocol Number: SM1-JH-14 | Start Date*: 2015-07-21 | |||||||||||
Sponsor Name:Køge Sygehus | |||||||||||||
Full Title: Does perineural clonidin prolong the duration of an adductor canal block when controlling for a systemic effect? - a randomized, blinded, paired study in healthy volunteers. | |||||||||||||
Medical condition: Healthy volunteers (treatment intended for pain treatment in patients after knee surgery) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male | ||||||||||||
Trial protocol: DK (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2016-002643-41 | Sponsor Protocol Number: SM1-KHTY-16 | Start Date*: 2016-08-29 | |||||||||||
Sponsor Name:Department of Anesthesiology, Næstved Hospital | |||||||||||||
Full Title: Sensory distribution of lateral femoral cutaneous nerve block - a randomised, blinded, paired trial in heathy volunteers | |||||||||||||
Medical condition: Healthy volunteers (treatment intended for pain treatment in patients after hip surgery) | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2007-003848-30 | Sponsor Protocol Number: 07 I / FHp04 | Start Date*: 2007-09-25 | |||||||||||
Sponsor Name:IBSA | |||||||||||||
Full Title: Effects of a plaster containing diclofenac epolamine (DHEP) and heparin on the pain threshold in asymptomatic subjects (no spon-taneous pain) with a latent algogenic condition (subcutaneous and/or ... | |||||||||||||
Medical condition: Subjects with no spontaneous pain since one month before the enrolment, with hyperalgesia and trophic changes of deep somatic structures from latent algogenic conditions of the lower limbs. | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2019-003561-17 | Sponsor Protocol Number: 750CNP01 | Start Date*: 2020-01-23 | |||||||||||
Sponsor Name:Toray Industries, Inc. | |||||||||||||
Full Title: A Study to Assess the Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of TRK-750 in Colorectal Cancer Patients with Chemotherapy-induced Peripheral Neuropathy Following Oxaliplatin-con... | |||||||||||||
Medical condition: Chemotherapy-induced peripheral neuropathy | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) DE (Prematurely Ended) ES (Prematurely Ended) DK (Prematurely Ended) FR (Prematurely Ended) IT (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2006-000395-32 | Sponsor Protocol Number: 2006001 | Start Date*: 2006-03-29 |
Sponsor Name:King's College London | ||
Full Title: The effect of COX-2 Inhibition on Reducing Central Sensitisation of Pain in Osteoarthritis | ||
Medical condition: Osteoarthritis of the knee | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: GB (Completed) | ||
Trial results: View results |
EudraCT Number: 2013-001822-24 | Sponsor Protocol Number: SM1-PJ-13 | Start Date*: 2013-05-28 | |||||||||||
Sponsor Name:Professor Jørgen B. Dahl | |||||||||||||
Full Title: The effect of different doses (mass) of local anesthetic on duration of adductor canal block in healthy volunteers. | |||||||||||||
Medical condition: healthy volunteers ( intended for postoperative pain treatment in patients after knee surgery) | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male | ||||||||||||
Trial protocol: DK (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2014-001752-31 | Sponsor Protocol Number: SM1-PJ-14 | Start Date*: 2014-06-18 | |||||||||||
Sponsor Name:Professor Jørgen B. Dahl | |||||||||||||
Full Title: The effect of different doses (mass) of local anesthetic on duration of adductor canal block in healthy volunteers - part 2 | |||||||||||||
Medical condition: healthy volunteers ( intended for postoperative pain treatment in patients after knee surgery) | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male | ||||||||||||
Trial protocol: DK (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2009-015780-14 | Sponsor Protocol Number: High-Dose-RemiSun | Start Date*: 2009-12-28 |
Sponsor Name:Abteilung für Anästhesie und Intensivmedizin, Medizinische Universität Wien | ||
Full Title: The effect of high dose remifentanil on the reversal of established sunburn-induced hyperalgesia in human volunteers | ||
Medical condition: Volunteer study with 24 healthy volunteers to perform pain research and to study the reversal of hyperalgesia by IMP | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: AT (Completed) | ||
Trial results: View results |
EudraCT Number: 2014-004879-23 | Sponsor Protocol Number: SM2-PJ-14 | Start Date*: 2015-01-09 | |||||||||||
Sponsor Name:Bispebjerg Hospital | |||||||||||||
Full Title: Does perineural dexamethason prolong duration of an adductor canal block when controlling for a systemic effect? A randomized, blinded, crossover study in healthy volunteers | |||||||||||||
Medical condition: Healthy volunteers (intended for postoperative pain treatment in patients after knee surgery) | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male | ||||||||||||
Trial protocol: DK (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2005-004082-42 | Sponsor Protocol Number: OXY-2 | Start Date*: 2005-12-05 |
Sponsor Name:Søren Sindrup, Dept. of Neurology, University Hospital of Odense | ||
Full Title: The Pharmacogenetics of Oxycodone analgesia in human experimental pain models | ||
Medical condition: Healthy volunteers | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: DK (Completed) | ||
Trial results: View results |
EudraCT Number: 2011-006206-27 | Sponsor Protocol Number: Gra-geneticver1 | Start Date*: 2012-02-21 |
Sponsor Name:Karolinska Institutet | ||
Full Title: Does 5-HT polymorphism contribute to pain regulation and efficacy of granisetron? | ||
Medical condition: Experimentally induced muscle pain in healthy volunteers, both sexes and over 18 years of age. | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: SE (Completed) | ||
Trial results: View results |
EudraCT Number: 2005-002959-41 | Sponsor Protocol Number: FLUPI-5014 | Start Date*: 2005-10-10 |
Sponsor Name:AWD.pharma GmbH & Co. KG; Medical Development | ||
Full Title: A multicentre, double-blind, randomised, placebo-controlled clinical trial to investigate pain relieving effects of the modified release (MR) formulation of flupirtine in patients suffering from mo... | ||
Medical condition: chronic low back pain | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DE (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2021-000103-20 | Sponsor Protocol Number: 202000638 | Start Date*: 2021-07-15 |
Sponsor Name:University Medical Center Groningen | ||
Full Title: An explorative randomized, placebo-controlled and double-blind intervention crossover study: Transvamix (100mg/mL THC / 50mg/mL CBD) to treat chronic pain in Epidermolysis Bullosa | ||
Medical condition: Genetic Epidermolysis Bullosa | ||
Disease: | ||
Population Age: Adolescents, Under 18, Adults, Elderly | Gender: Male, Female | |
Trial protocol: NL (Ongoing) | ||
Trial results: (No results available) |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
