- Trials with a EudraCT protocol (37)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
37 result(s) found for: Pre-diabetes.
Displaying page 1 of 2.
EudraCT Number: 2015-001552-30 | Sponsor Protocol Number: PRED-D-TRIAL2015 | Start Date*: 2015-10-13 | |||||||||||
Sponsor Name:Steno Diabetes Center A/S | |||||||||||||
Full Title: Effect of dapagliflozin, metformin and physical activity on glucose variability, body composition and cardiovascular risk in pre-diabetes (The PRE-D Trial) - A randomised, parallel, open-label, int... | |||||||||||||
Medical condition: Pre-diabetes | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2020-003296-18 | Sponsor Protocol Number: LDX0119 | Start Date*: 2020-12-30 | ||||||||||||||||
Sponsor Name:DOMPé FARMACEUTICI S.P.A. | ||||||||||||||||||
Full Title: Effect of oral ladarixin 400 mg twice a day on insulin sensitivity. A phase 2, randomized, double-blind, placebo-controlled explorative study in obese patients with pre-diabetes eligible to bariatr... | ||||||||||||||||||
Medical condition: Obesity and pre-diabetes | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: IT (Prematurely Ended) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2018-001663-22 | Sponsor Protocol Number: na | Start Date*: 2018-09-05 |
Sponsor Name:Maastricht University | ||
Full Title: Effects of ciprofibrate on myocardial insulin sensitivity in pre-diabetes | ||
Medical condition: Insulin resistance, diastolic cardiac failure, mitochondrial function | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male | |
Trial protocol: NL (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2018-000823-15 | Sponsor Protocol Number: DIASA3 | Start Date*: 2019-10-18 | |||||||||||
Sponsor Name:Oslo University Hospital | |||||||||||||
Full Title: Glucose metabolism in South Asian women with impaired glucose tolerance or impaired fasting glucose. DIAbetes in South Asians – DIASA 3 A 12-week intervention trial with oral antidiabetic medicati... | |||||||||||||
Medical condition: Pre-diabetes in women of South Asian ethnicity. Women of South Asian ethnicity with previous gestational diabetes, where pre-diabetes in the form of impaired glucose tolerance or impaired fasting ... | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Female | ||||||||||||
Trial protocol: NO (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2011-002469-39 | Sponsor Protocol Number: 9152 | Start Date*: 2011-10-12 | ||||||||||||||||
Sponsor Name:Isala Klinieken | ||||||||||||||||||
Full Title: DIAbetes-PREvention Trial | ||||||||||||||||||
Medical condition: Patients who are candidates for cardiac rehabilitation after documented coronairy artery disease (PCI or CABG in stable CAD, or post STEMI and post non-STEMI), who have pre-diabetes | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: NL (Prematurely Ended) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-000418-39 | Sponsor Protocol Number: EPREDICE2013 | Start Date*: 2015-01-20 | |||||||||||
Sponsor Name:EVIDEM CONSULTORES SL (EVIDEM) | |||||||||||||
Full Title: Early Prevention of Diabetes Complications in people with Hyperglycaemia in Europe | |||||||||||||
Medical condition: Non diabetic hyperglycaemia: Impaired Glucose Tolerance (IGT) or Impaired Fasting Glucose (IFG) or both | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: PL (Completed) AT (Ongoing) ES (Ongoing) LT (Prematurely Ended) GR (Ongoing) BG (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2009-014830-10 | Sponsor Protocol Number: GCPD_27july09 | Start Date*: 2009-11-04 |
Sponsor Name:Medizinische Universität Wien, Univ.Klinik Innere Medizin III, Abt.für Nephrologie u.Dialyse | ||
Full Title: Glucose Control in Pre-Diabetic Renal Transplant Patients: Efficacy and Safety of Vildagliptin and Pioglitazone | ||
Medical condition: new onset diabetes mellitus after transplantation | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: AT (Completed) | ||
Trial results: View results |
EudraCT Number: 2018-000650-21 | Sponsor Protocol Number: PHARMADIPOAGE | Start Date*: 2018-10-31 | |||||||||||
Sponsor Name:Universidad Autónoma de Madrid | |||||||||||||
Full Title: CLINICAL TRIAL FOR EVALUATION OF THE ADIPOQUINAS: NEW PHARMACOLOGICAL TARGETS TO PREVENT VASCULAR AGING | |||||||||||||
Medical condition: PREDIABETES | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2008-008287-28 | Sponsor Protocol Number: ALI-FRA-0030-I | Start Date*: Information not available in EudraCT | |||||||||||
Sponsor Name:University Hospital Erlangen | |||||||||||||
Full Title: Effect of direct renin-inhibition aliskiren on renal haemodynamic and metabolic parameters in patients with prediabetes | |||||||||||||
Medical condition: Patients with prediabetes (either impaired glucose tolerance or imparied fasting glucose) and no obvious diabetes mellitus | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2008-001049-24 | Sponsor Protocol Number: NN8022-1839 | Start Date*: 2008-12-02 | ||||||||||||||||
Sponsor Name:Novo Nordisk A/S | ||||||||||||||||||
Full Title: Effect of liraglutide on body weight in non-diabetic obese subjects or overweight subjects with comorbidities A randomised, double-blind, placebo controlled, parallel group, multi-centre, multina... | ||||||||||||||||||
Medical condition: Obesity and overweight Pre-diabetes | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: IE (Completed) FI (Completed) ES (Completed) DE (Completed) DK (Completed) AT (Completed) GB (Completed) FR (Completed) IT (Completed) NL (Completed) BE (Completed) PL (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2005-002997-31 | Sponsor Protocol Number: SCH/05/015 | Start Date*: 2006-08-10 |
Sponsor Name:Sheffield Children's NHS Trust | ||
Full Title: A multi-centre randomised trial of insulin detemir in pre-diabetes associated with cystic fibrosis. | ||
Medical condition: Individuals with cystic fibrosis develop diabetes. They exhibit abnormal glucose handling (impaired glucose tolerance), poor growth and a decline in lung function before overt diabetes develops. E... | ||
Disease: | ||
Population Age: Children, Adolescents, Under 18, Adults | Gender: Male, Female | |
Trial protocol: GB (Completed) | ||
Trial results: View results |
EudraCT Number: 2013-000121-31 | Sponsor Protocol Number: PSYK-TREAT-HEALTHY | Start Date*: 2013-03-20 | |||||||||||
Sponsor Name:Prof., dr. med. Anders Fink-Jensen | |||||||||||||
Full Title: Does a GLP-1 receptor agonist change glucose tolerance in antipsychotic-treated patients? | |||||||||||||
Medical condition: Dysglycaemia, schizophrenia, paranoid psycosis, schizotypal disorder | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2012-000671-16 | Sponsor Protocol Number: BC28027 | Start Date*: 2013-02-06 | |||||||||||||||||||||
Sponsor Name:F. Hoffmann-La Roche Ltd | |||||||||||||||||||||||
Full Title: A Phase 3b Study To Evaluate The Potential Of Aleglitazar To Reduce Cardiovascular Risk In Patients With Stable Cardiovascular Disease And Glucose Abnormalities | |||||||||||||||||||||||
Medical condition: - Stable Cardiovascular Disease and - Diabetes Mellitus Type 2 or Pre-diabetes | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: GB (Prematurely Ended) SE (Prematurely Ended) CZ (Prematurely Ended) HU (Prematurely Ended) LT (Prematurely Ended) AT (Prematurely Ended) EE (Prematurely Ended) LV (Prematurely Ended) IT (Prematurely Ended) ES (Prematurely Ended) FI (Prematurely Ended) PL (Prematurely Ended) | |||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2016-003477-18 | Sponsor Protocol Number: Empabrain01 | Start Date*: 2017-05-04 | |||||||||||
Sponsor Name:University Hospital Tuebingen | |||||||||||||
Full Title: A double-blind randomized study to determine the effect of empagliflozin versus placebo on brain insulin sensitivity in patients with prediabetes | |||||||||||||
Medical condition: brain insulin sensitivity in patients with prediabetes | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2022-003205-29 | Sponsor Protocol Number: CAP2022-1 | Start Date*: 2023-02-23 | |||||||||||
Sponsor Name:Aphaia Pharma US LLC | |||||||||||||
Full Title: A Phase II, randomized, placebo – controlled crossover proof-of-concept study to evaluate efficacy and safety of distal jejunal-release dextrose beads formulation (APHD-012) in subjects with a path... | |||||||||||||
Medical condition: Subjects with a pathological Oral Glucose Tolerance Test (OGTT) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: SK (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2015-000748-41 | Sponsor Protocol Number: 15/135763 | Start Date*: 2015-09-03 | |||||||||||
Sponsor Name:University of Exeter | |||||||||||||
Full Title: Autoimmune Diabetes Accelerator Prevention Trial (adAPT) | |||||||||||||
Medical condition: Children aged 5 to 16 on entry to the RCT with the presence of two or more islet-related autoantibodies which confers a 40% risk of developing type 1 diabetes in five years. | |||||||||||||
|
|||||||||||||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2009-011003-23 | Sponsor Protocol Number: GFT505-209-4 | Start Date*: 2009-05-28 | ||||||||||||||||
Sponsor Name:GENFIT | ||||||||||||||||||
Full Title: A Pilot study to evaluate the Efficacy and Safety of GFT505 (80mg) orally administered once daily for 35 days in patients presenting with impaired glucose tolerance and abdominal obesity. A double ... | ||||||||||||||||||
Medical condition: patients presenting with impaired glucose tolerance and abdominal obesity | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: FR (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2010-023219-32 | Sponsor Protocol Number: GFT505-210-6 | Start Date*: Information not available in EudraCT | |||||||||||||||||||||
Sponsor Name:GENFIT | |||||||||||||||||||||||
Full Title: A Pilot study to evaluate the Efficacy of GFT505 (80mg) orally administered once daily for 8 weeks on insulin sensitivity and hepatic glucose production using a glucose clamp technique and Safety i... | |||||||||||||||||||||||
Medical condition: Patients with insulin resistance and abdominal obesity | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male | ||||||||||||||||||||||
Trial protocol: FR (Completed) | |||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2010-022970-14 | Sponsor Protocol Number: CACZ885M2301 | Start Date*: 2011-05-31 | |||||||||||
Sponsor Name:Novartis Pharma Services AG | |||||||||||||
Full Title: A randomized, double-blind, placebo-controlled, event-driven trial of quarterly subcutaneous canakinumab in the prevention of recurrent cardiovascular events among stable post-myocardial infarction... | |||||||||||||
Medical condition: atherosclerosis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: SK (Prematurely Ended) DE (Completed) HU (Prematurely Ended) SE (Prematurely Ended) PL (Completed) LV (Prematurely Ended) LT (Prematurely Ended) AT (Prematurely Ended) GB (Prematurely Ended) EE (Completed) GR (Completed) IS (Prematurely Ended) BE (Completed) NO (Completed) CZ (Completed) IT (Completed) BG (Prematurely Ended) SI (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2012-003207-35 | Sponsor Protocol Number: APCP-115,amendment | Start Date*: 2013-08-13 | ||||||||||||||||
Sponsor Name:Karolinska University Hospital Solna | ||||||||||||||||||
Full Title: Effects of ARA 290, a non-hematopoietic erythropoietin analog, on glucose tolerance, insulin secretion, insulin sensitivity and long-term glucose control in individuals with prediabetes and/or dru... | ||||||||||||||||||
Medical condition: For the complementary visits; up to 12 Subjects with Prediabetes (impaired fasting glucose, impaired glucose tolerance) or diet-treated type 2 diabetes, will be chosen from the currently approved c... | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults | Gender: Male, Female | |||||||||||||||||
Trial protocol: SE (Completed) | ||||||||||||||||||
Trial results: (No results available) |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
