- Trials with a EudraCT protocol (182)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
182 result(s) found for: ST segment elevation myocardial infarction.
Displaying page 1 of 10.
EudraCT Number: 2014-005369-64 | Sponsor Protocol Number: iBEAST/2 | Start Date*: 2015-06-19 | |||||||||||
Sponsor Name:Consorci MAr Parc de Salut de Barcelona | |||||||||||||
Full Title: Improve the myocardial reperfusion in ST elevation myocardial infarction: a randomized study between standard percutaneous coronary intervention with thrombectomy and pharmacological approach guide... | |||||||||||||
Medical condition: ST elevation myocardial infarction | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2008-001325-34 | Sponsor Protocol Number: 17/2008/U/Sper | Start Date*: 2008-04-01 | |||||||||||
Sponsor Name:AZIENDA OSPEDALIERA DI BOLOGNA POLICLINICO S. ORSOLA M. MALPIGHI | |||||||||||||
Full Title: PROMISE AMI (PROtection of coronary Microcirculation by Iloprost: Safety and Efficacy evaluation in Acute Myocardial Infarction treated by primary PCI) Pilot Study | |||||||||||||
Medical condition: Acute myocardial infarction | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2008-007290-20 | Sponsor Protocol Number: TMC-BIV-08-03 | Start Date*: Information not available in EudraCT | ||||||||||||||||
Sponsor Name:The Medicines Company UK Ltd. | ||||||||||||||||||
Full Title: European Ambulance Acute Coronary Syndrome Angiox Trial: EUROMAX | ||||||||||||||||||
Medical condition: Patients presenting with ST-Segment Elevation Acute Coronary Syndrome (STE-ACS) planned for a primary Percutaneous Coronary Intervention (PCI) management strategy | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: DE (Completed) AT (Completed) DK (Completed) FR (Completed) NL (Completed) CZ (Completed) ES (Completed) PL (Completed) IT (Completed) SI (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2009-012120-89 | Sponsor Protocol Number: CARDIOTA80-2009 | Start Date*: 2009-09-23 | |||||||||||
Sponsor Name:AZIENDA OSPEDALIERA SPEDALI CIVILI DI BRESCIA | |||||||||||||
Full Title: 80MG ATORVASTATIN THERAPY IN PATIENTS WITH ST ELEVATION MYOCARDIAL INFARCTION TREATED WITH PRIMARY PTCA | |||||||||||||
Medical condition: ST elevation Myocardial Infarct | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2017-002709-36 | Sponsor Protocol Number: AK2017-3 | Start Date*: 2017-11-21 | ||||||||||||||||
Sponsor Name:Rigshospitalet, Department of Physiology, Nuclear Medicine and PET | ||||||||||||||||||
Full Title: Phase II: 68Ga-NODAGA-E[c(RGDyK)]2 Angiogenese PET for imaging angiogenesis in ST-Elevation Myocardial Infarction(STEMI) | ||||||||||||||||||
Medical condition: ST-Elevation Myocardial Infarction (STEMI) | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: DK (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2006-006778-11 | Sponsor Protocol Number: BQ123AMI12/06 | Start Date*: 2007-04-26 | |||||||||||
Sponsor Name:Medical University of Vienna, Department of Internal Medicine II | |||||||||||||
Full Title: ENDOTHELIN RECEPTOR BLOCKADE IN ACUTE ST-ELEVATION MYOCARDIAL INFARCTION | |||||||||||||
Medical condition: Acute myocardial infarction | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: AT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2009-010295-23 | Sponsor Protocol Number: ARCARDIO002 | Start Date*: 2009-03-07 | |||||||||||
Sponsor Name:AZIENDA USL 8 AREZZO | |||||||||||||
Full Title: Load & Go trial: Safety and effectiveness of three different clopidogrel loading doses, administered at first medical contact in patients with acute myocardial infarction undergoing primary angiopl... | |||||||||||||
Medical condition: acute myocardial infarction | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2010-023211-34 | Sponsor Protocol Number: | Start Date*: 2011-04-27 | ||||||||||||||||
Sponsor Name:University Hospitals of Leicester NHS Trust | ||||||||||||||||||
Full Title: Randomized Controlled Trial Comparing Intracoronary Administration of Adenosine or Sodium Nitroprusside to Control for Attenuation of Microvascular Obstruction During Primary Percutaneous Coronary ... | ||||||||||||||||||
Medical condition: Acute ST-segment Elevation Myocardial Infarction | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: GB (Prematurely Ended) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2008-008491-13 | Sponsor Protocol Number: 2008-008491-13 | Start Date*: 2009-03-07 | ||||||||||||||||||||||||||
Sponsor Name:AZIENDA USL 8 AREZZO | ||||||||||||||||||||||||||||
Full Title: A Multicentric randomized comparison between iso-osmolar and ipo-osmolar contrast agents in STEMI patients undergoing primary PCI. Assessment of contrast-induced nephropathy incidence and myocardia... | ||||||||||||||||||||||||||||
Medical condition: Patients with Acute Myocardial Infarction within 12 hours after the onset of symptoms | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||
Trial protocol: IT (Completed) | ||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2006-000303-42 | Sponsor Protocol Number: 9050 | Start Date*: 2006-09-25 | |||||||||||
Sponsor Name:ISALA KLINIEKEN | |||||||||||||
Full Title: A randomized, double blind controlled trial evaluating the benefits of early up-front-loaded high dose Tirofiban in the treatment of patients with ST-segment elevation myocardial infarction, who ar... | |||||||||||||
Medical condition: acute myocardial infarction with ST segment elevation | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) BE (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2011-002876-18 | Sponsor Protocol Number: 2011-002876-18 | Start Date*: 2011-12-19 | |||||||||||
Sponsor Name:IST. DI RICERCHE FARMACOLOG. M. NEGRI | |||||||||||||
Full Title: CYCLosporinE A in reperfused acute myocardial infarction (CYCLE-Trial) | |||||||||||||
Medical condition: All (male and female) patients, aged over 18, presenting with a large STEMI not older than 4 hours (defined as angina pectoris or equivalent symptoms of more than 30 minutes duration within the las... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2020-004748-27 | Sponsor Protocol Number: EPIDAURUS-2020 | Start Date*: 2022-04-21 | |||||||||||
Sponsor Name:LMU University Hospital Munich | |||||||||||||
Full Title: Escalated single platelet inhibition for one month plus direct oral anticoagulation in patients with atrial fibrillation and acute coronary syndrome undergoing percutaneous coronary intervention | |||||||||||||
Medical condition: Patients with atrial fibrillation and ST-segment elevation myocardial infarction (STEMI) or non-ST-segment elevation myocardial infarction (NSTEMI) (biomarker -positive acute coronary syndrome) und... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: AT (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2014-004238-25 | Sponsor Protocol Number: 2012-004-0402-CARD | Start Date*: 2015-02-09 | |||||||||||||||||||||
Sponsor Name:The Royal Wolverhampton NHS Trust | |||||||||||||||||||||||
Full Title: Pharmacokinetics and Pharmacodynamics of Platelet P2Y12 Inhibitors in Patients Undergoing Percutaneous Coronary Intervention (PCI) for Acute Myocardial Infarction: A Pilot Study | |||||||||||||||||||||||
Medical condition: ST-segment elevation myocardial infarction Non ST-segment elevation myocardial infarction | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: GB (Completed) | |||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2007-002931-95 | Sponsor Protocol Number: LCC2010.01 | Start Date*: 2008-01-30 | |||||||||||
Sponsor Name:UZ Leuven | |||||||||||||
Full Title: The Effects of Nitric Oxide for Inhalation on Myocardial Infarction Size. | |||||||||||||
Medical condition: Myocardial Infarction | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Completed) DE (Prematurely Ended) HU (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2005-005122-31 | Sponsor Protocol Number: CL2-16257-060 | Start Date*: 2006-04-25 | |||||||||||
Sponsor Name:Institut de Recherches Internationales (for France) [...] | |||||||||||||
Full Title: Evaluation of the effects on heart rate, haemodynamic parameters, safety and tolerability of 5 mg bolus of ivabradine followed by 8-hour infusion at the dose of 5 mg of ivabradine given after a per... | |||||||||||||
Medical condition: Acute Myocardial Infarction | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Completed) DE (Completed) BE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2021-001924-16 | Sponsor Protocol Number: FDY-5301-302 | Start Date*: 2022-04-13 | |||||||||||
Sponsor Name:Faraday Pharmaceuticals, Inc. | |||||||||||||
Full Title: IOCYTE AMI-3: A Phase 3, Randomized, Double-Blind, Placebo-Controlled, Multicenter Study of Intravenous FDY-5301 in Patients with an Anterior ST-Elevation Myocardial Infarction | |||||||||||||
Medical condition: Anterior ST-Elevation Myocardial Infarction | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: HU (Trial now transitioned) SK (Trial now transitioned) ES (Ongoing) PL (Trial now transitioned) PT (Trial now transitioned) CZ (Trial now transitioned) NL (Trial now transitioned) IT (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2016-001642-26 | Sponsor Protocol Number: LRD.2016.STREAM2 | Start Date*: 2017-10-02 | |||||||||||
Sponsor Name:Leuven Research & Development (LRD) at University of Leuven, Belgium | |||||||||||||
Full Title: STREAM-2 (STrategic Reperfusion in elderly patients Early After Myocardial Infarction) | |||||||||||||
Medical condition: ST-elevation myocardial infarction within 3 hours of onset of symptoms | |||||||||||||
|
|||||||||||||
Population Age: Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Completed) RO (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2016-003721-41 | Sponsor Protocol Number: SKS-CANTI2016 | Start Date*: 2018-03-01 | |||||||||||
Sponsor Name:Department of Cardiology, Aarhus University Hospital, Skejby | |||||||||||||
Full Title: Cangrelor versus Ticagrelor for Early Platelet Inhibition in ST-Elevation Myocardial Infarction. (The CanTi study) | |||||||||||||
Medical condition: ST-elevation Myocardial Infarction | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2019-001883-31 | Sponsor Protocol Number: CARMRUSMIAMBULANCE20190823 | Start Date*: 2020-02-25 |
Sponsor Name:VU Univesity Medical Center (VUmc) | ||
Full Title: Microvascular Recovery using contrast Ultrasound in ST-elevation Myocardial Infarction in the ambulance (MRUSMI-Ambulance) | ||
Medical condition: ST elevation myocardial infarction | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: NL (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2006-000313-38 | Sponsor Protocol Number: EFC5965 | Start Date*: 2007-01-24 | |||||||||||
Sponsor Name:Sanofi-aventis Recherche & Développement | |||||||||||||
Full Title: Randomized, multinational, double-blind study, comparing a high loading dose regimen of clopidogrel versus standard dose in patients with unstable angina or myocardial infarction managed with an ea... | |||||||||||||
Medical condition: Patients with non-ST segment elevation myocardial infarction managed with an early PCI. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Completed) CZ (Completed) FI (Completed) IE (Completed) SK (Completed) FR (Completed) SE (Completed) DE (Completed) AT (Completed) EE (Completed) BG (Completed) GR (Completed) IT (Completed) GB (Completed) LT (Completed) NL (Completed) LV (Completed) ES (Completed) | |||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
