- Trials with a EudraCT protocol (86)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
86 result(s) found for: ST-elevation Myocardial Infarction (STEMI).
Displaying page 1 of 5.
| EudraCT Number: 2009-012120-89 | Sponsor Protocol Number: CARDIOTA80-2009 | Start Date*: 2009-09-23 | |||||||||||
| Sponsor Name:AZIENDA OSPEDALIERA SPEDALI CIVILI DI BRESCIA | |||||||||||||
| Full Title: 80MG ATORVASTATIN THERAPY IN PATIENTS WITH ST ELEVATION MYOCARDIAL INFARCTION TREATED WITH PRIMARY PTCA | |||||||||||||
| Medical condition: ST elevation Myocardial Infarct | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: IT (Ongoing) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2021-001924-16 | Sponsor Protocol Number: FDY-5301-302 | Start Date*: 2022-04-13 | |||||||||||
| Sponsor Name:Faraday Pharmaceuticals, Inc. | |||||||||||||
| Full Title: IOCYTE AMI-3: A Phase 3, Randomized, Double-Blind, Placebo-Controlled, Multicenter Study of Intravenous FDY-5301 in Patients with an Anterior ST-Elevation Myocardial Infarction | |||||||||||||
| Medical condition: Anterior ST-Elevation Myocardial Infarction | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: HU (Trial now transitioned) SK (Trial now transitioned) ES (Ongoing) PL (Trial now transitioned) PT (Trial now transitioned) CZ (Trial now transitioned) NL (Trial now transitioned) IT (Trial now transitioned) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2017-002709-36 | Sponsor Protocol Number: AK2017-3 | Start Date*: 2017-11-21 | ||||||||||||||||
| Sponsor Name:Rigshospitalet, Department of Physiology, Nuclear Medicine and PET | ||||||||||||||||||
| Full Title: Phase II: 68Ga-NODAGA-E[c(RGDyK)]2 Angiogenese PET for imaging angiogenesis in ST-Elevation Myocardial Infarction(STEMI) | ||||||||||||||||||
| Medical condition: ST-Elevation Myocardial Infarction (STEMI) | ||||||||||||||||||
|
||||||||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
| Trial protocol: DK (Completed) | ||||||||||||||||||
| Trial results: View results | ||||||||||||||||||
| EudraCT Number: 2014-005369-64 | Sponsor Protocol Number: iBEAST/2 | Start Date*: 2015-06-19 | |||||||||||
| Sponsor Name:Consorci MAr Parc de Salut de Barcelona | |||||||||||||
| Full Title: Improve the myocardial reperfusion in ST elevation myocardial infarction: a randomized study between standard percutaneous coronary intervention with thrombectomy and pharmacological approach guide... | |||||||||||||
| Medical condition: ST elevation myocardial infarction | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: ES (Ongoing) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2016-001642-26 | Sponsor Protocol Number: LRD.2016.STREAM2 | Start Date*: 2017-10-02 | |||||||||||
| Sponsor Name:Leuven Research & Development (LRD) at University of Leuven, Belgium | |||||||||||||
| Full Title: STREAM-2 (STrategic Reperfusion in elderly patients Early After Myocardial Infarction) | |||||||||||||
| Medical condition: ST-elevation myocardial infarction within 3 hours of onset of symptoms | |||||||||||||
|
|||||||||||||
| Population Age: Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: ES (Completed) RO (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2007-001219-44 | Sponsor Protocol Number: 1123.28 | Start Date*: 2008-01-30 | |||||||||||
| Sponsor Name:Boehringer Ingelheim France | |||||||||||||
| Full Title: STREAM - STrategic Reperfusion Early After Myocardial Infarction Comparison of the efficacy and safety of a strategy of pre-hospital fibrinolytic treatment with tenecteplase and additional antipla... | |||||||||||||
| Medical condition: ST-elevation myocardial infaction within 3 hours of onset of symptoms | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: FR (Completed) AT (Completed) GB (Completed) IT (Completed) ES (Completed) BE (Completed) DE (Completed) GR (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2004-000142-20 | Sponsor Protocol Number: 2003056 | Start Date*: 2004-10-01 | |||||||||||
| Sponsor Name:Procter & Gamble Pharmaceuticals | |||||||||||||
| Full Title: A Multicenter, Randomized, Double-Blind, Parallel-group, Placebo-Controlled Study of Pexelizumab in Patients with Acute Myocardial Infarction Undergoing Primary Percutaneous Coronary Intervention | |||||||||||||
| Medical condition: Following as ST-wave elevation myocardial infarction, there is local ischemia. When reperfusion occurs, there is a complement mediated inflammatory reponse, known as reperfusion injury, and a syst... | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: CZ (Prematurely Ended) AT (Prematurely Ended) SE (Prematurely Ended) ES (Completed) IT (Prematurely Ended) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2017-004521-32 | Sponsor Protocol Number: D5780C00007 | Start Date*: 2018-08-22 | |||||||||||
| Sponsor Name:MedImmune LLC, a wholly owned subsidiary of AstraZeneca PLC | |||||||||||||
| Full Title: A Randomized, Placebo-controlled Phase 2b Study to Evaluate the Safety and Efficacy of MEDI6012 in Acute ST Elevation Myocardial Infarction | |||||||||||||
| Medical condition: ST-elevation myocardial infarction | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: GB (GB - no longer in EU/EEA) ES (Completed) NL (Completed) CZ (Completed) SK (Completed) HU (Completed) PL (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2018-001065-17 | Sponsor Protocol Number: EXO_01 | Start Date*: Information not available in EudraCT |
| Sponsor Name:Fondazione IRCCS Policlinico San Matteo | ||
| Full Title: Early treatment with evOlocumab in patients with sT-elevation myocardial Infarction undergoing primary pCi | ||
| Medical condition: Acute myocardial infarction with persistent ST segment elevation (STEMI) | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: IT (Prematurely Ended) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2008-001319-39 | Sponsor Protocol Number: 18/2008/U/Sper | Start Date*: 2008-04-11 | |||||||||||
| Sponsor Name:AZIENDA OSPEDALIERA DI BOLOGNA POLICLINICO S. ORSOLA M. MALPIGHI | |||||||||||||
| Full Title: PROtection of coronary Microcirculation by Iloprost: Safety and Efficacy in Percutaneous Coronary Intervention | |||||||||||||
| Medical condition: Coronary heart disease with stable angina or non-ST elevation myocardial infarction (NSTEMI) | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: IT (Prematurely Ended) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2011-001365-40 | Sponsor Protocol Number: BP25619 | Start Date*: 2012-02-08 | |||||||||||
| Sponsor Name:F.Hoffmann-La Roche | |||||||||||||
| Full Title: A Multi-Center, Randomized, Double-Blind, Placebo-Controlled Study Evaluating the Efficacy and Safety of 2 Doses of RO4905417 (R1512) Administered to Patients with Non ST-Elevation Myocardial Infar... | |||||||||||||
| Medical condition: Non-STEMI | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: NL (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2019-001883-31 | Sponsor Protocol Number: CARMRUSMIAMBULANCE20190823 | Start Date*: 2020-02-25 |
| Sponsor Name:VU Univesity Medical Center (VUmc) | ||
| Full Title: Microvascular Recovery using contrast Ultrasound in ST-elevation Myocardial Infarction in the ambulance (MRUSMI-Ambulance) | ||
| Medical condition: ST elevation myocardial infarction | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: NL (Completed) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2020-005149-18 | Sponsor Protocol Number: 033 | Start Date*: 2021-04-26 |
| Sponsor Name:Medical University of Vienna | ||
| Full Title: Preclinical antiplatelet treatment with Cangrelor in patients presenting with ST-Elevation myocardial infarction: a randomized, double-blind, placebo-controlled pilot trial | ||
| Medical condition: ST-Elevation Myocardial Infarction | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: AT (Completed) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2016-003721-41 | Sponsor Protocol Number: SKS-CANTI2016 | Start Date*: 2018-03-01 | |||||||||||
| Sponsor Name:Department of Cardiology, Aarhus University Hospital, Skejby | |||||||||||||
| Full Title: Cangrelor versus Ticagrelor for Early Platelet Inhibition in ST-Elevation Myocardial Infarction. (The CanTi study) | |||||||||||||
| Medical condition: ST-elevation Myocardial Infarction | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: DK (Prematurely Ended) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2004-005259-32 | Sponsor Protocol Number: Eprotection/2007/05 | Start Date*: 2005-04-27 | |||||||||||
| Sponsor Name:Imperial College Heathcare NHS Trust | |||||||||||||
| Full Title: A phase 2 randomised trial to investigate the effects of recombinant human erythropoietin on infarct size in patients undergoing primary percutaneous coronary angiography for ST-segment elevation m... | |||||||||||||
| Medical condition: Acute ST elevation myocardial infarction | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: GB (GB - no longer in EU/EEA) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2006-002407-14 | Sponsor Protocol Number: 106915 | Start Date*: 2006-10-24 | |||||||||||
| Sponsor Name:GlaxoSmithKline Research, European Medical Governance | |||||||||||||
| Full Title: Eptifibatide Versus Abciximab in primary PCI for Acute ST elevation Myocardial Infarction (EVA-AMI) | |||||||||||||
| Medical condition: Primary percutaneous coronary intervention (PCI) for ST-elevation Myocardial Infarction (STEMI) | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: DE (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2006-006778-11 | Sponsor Protocol Number: BQ123AMI12/06 | Start Date*: 2007-04-26 | |||||||||||
| Sponsor Name:Medical University of Vienna, Department of Internal Medicine II | |||||||||||||
| Full Title: ENDOTHELIN RECEPTOR BLOCKADE IN ACUTE ST-ELEVATION MYOCARDIAL INFARCTION | |||||||||||||
| Medical condition: Acute myocardial infarction | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: AT (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2008-005140-16 | Sponsor Protocol Number: KAI-9803-004 | Start Date*: 2009-06-02 | |||||||||||
| Sponsor Name:KAI Pharmaceuticals, Inc | |||||||||||||
| Full Title: Inhibition of δ-PROTEin kinase C for the reducTION of infarct size in Acute Myocardial Infarction (PROTECTION AMI) | |||||||||||||
| Medical condition: Acute Myocardial Infarction | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: NL (Completed) DE (Completed) ES (Completed) HU (Completed) CZ (Completed) PT (Completed) BE (Completed) SE (Completed) FI (Completed) IT (Completed) DK (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2010-020497-41 | Sponsor Protocol Number: ANG.AMI-IC001 | Start Date*: 2013-02-13 | |||||||||||
| Sponsor Name:Mesoblast, Inc. | |||||||||||||
| Full Title: A prospective, double blind, randomized, placebo-controlled clinical trial of intracoronary infusion of immunoselected, bone marrow-derived Stro3 mesenchymal precursor cells (MPC) in the treatment ... | |||||||||||||
| Medical condition: ST-elevation myocardial infarction | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: GB (GB - no longer in EU/EEA) BE (Completed) NL (Completed) DK (Completed) SE (Completed) CZ (Completed) AT (Prematurely Ended) PL (Completed) IT (Prematurely Ended) ES (Completed) PT (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2007-003701-27 | Sponsor Protocol Number: 07-113 | Start Date*: 2007-12-20 | |||||||||||
| Sponsor Name:Portola Pharmaceuticals, Inc. | |||||||||||||
| Full Title: A Randomized Trial to Evaluate the Effect of Adjunctive Antiplatelet Therapy with Intravenous PRT060128, a Selective P2Y12-Receptor Inhibitor, Before Primary Percutaneous Intervention in Patients w... | |||||||||||||
| Medical condition: Adjunctive antiplatelet therapy prior to primary percutaneous intervention in patients with ST-Elevation Myocardial Infarction (STEMI) | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: DE (Ongoing) AT (Prematurely Ended) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
| Download Options: | |
|---|---|
| Number of Trials to download: | |
| Download Content: | |
| Download Format: | |
| Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. | |
Query did not match any studies.