- Trials with a EudraCT protocol (99)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
99 result(s) found for: Vascular occlusion.
Displaying page 1 of 5.
EudraCT Number: 2007-001347-21 | Sponsor Protocol Number: EPA 2007 | Start Date*: 2007-03-05 | |||||||||||
Sponsor Name:OSPEDALE POLICLINICO S. MATTEO | |||||||||||||
Full Title: A randomised clinical trial on heparin versus saline solution (NaCl 0,9%) in the maintenance of peripherical venous catheters | |||||||||||||
Medical condition: PVC flow maintenance | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2012-000868-15 | Sponsor Protocol Number: PENT_PTA | Start Date*: 2012-03-06 | |||||||||||
Sponsor Name:UNIVERSITA' CAMPUS BIOMEDICO | |||||||||||||
Full Title: EFFECT OF TREATMENT WITH PENTOXIFYLLINE ABOUT THE RISK RATER OF POST-angioplasty restenosis IN PATIENTS WITH LOWER LIMB arterial disease | |||||||||||||
Medical condition: PERIPHERAL ARTERIOPATHY | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-003874-30 | Sponsor Protocol Number: ATILA-ictus-2021 | Start Date*: 2022-02-21 | |||||||||||||||||||||||||||||||
Sponsor Name:Fundación Pública Andaluza para la Gestión de la Investigación en Salud de Sevilla (FISEVI). | |||||||||||||||||||||||||||||||||
Full Title: RANDOMIZED MULTI-CENTER CLINICAL TRIAL TO ASSESS THE EFFECTIVENESS AND SAFETY OF TIROFIBAN VERSUS INTRAVENOUS ASPIRIN IN PATIENTS WITH ACUTE ISCHEMIC STROKE SECONDARY TO TANDEM INJURY, SUBJECT TO R... | |||||||||||||||||||||||||||||||||
Medical condition: Acute Ischemic Stroke | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||
Trial protocol: ES (Ongoing) | |||||||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-002675-17 | Sponsor Protocol Number: TIGER-BVS | Start Date*: 2014-05-30 |
Sponsor Name:Fundació Clínic per a la Recerca Biomèdica | ||
Full Title: Ticagrelor and absorb bioresorbable vascular scaffold implantation for recovery of vascular function after successful chronic total occlusion recanalization | ||
Medical condition: Chronic total coronary occlusion | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: ES (Completed) | ||
Trial results: View results |
EudraCT Number: 2018-001279-19 | Sponsor Protocol Number: SONAS2018 | Start Date*: 2019-08-19 | |||||||||||
Sponsor Name:BURL Concepts, Inc. | |||||||||||||
Full Title: Evaluation of the SONAS® ultrasound device for the assessment of bilateral cerebral perfusion in subjects with acute stroke | |||||||||||||
Medical condition: Acute large vessel occlusion (LVO) stroke (NIHSS score: ≥ 10) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) AT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2016-002086-54 | Sponsor Protocol Number: NTR5685 | Start Date*: 2018-09-03 |
Sponsor Name:University Medical Center Utrecht | ||
Full Title: A randomized trial of the effect of antiplatelet therapy (Aspirin, Aspirin and Clopidogrel or Ticagrelor) on the occurrence of atherothrombotic and cardiovascular adverse events following lower ext... | ||
Medical condition: It is known that the atherothrombotic cardiovascular adverse event rate in patients with peripheral artery disease (PAD) is high. Also patency rates after (endo)vascular interventions in PAD patien... | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: NL (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2009-012086-66 | Sponsor Protocol Number: T05018-1001 | Start Date*: 2009-12-01 | |||||||||||
Sponsor Name:Grifols Inc | |||||||||||||
Full Title: A Phase 1/2a, Open Label, Dose Escalation, Safety Study of Intra-thrombus Plasmin (Human) Administration in Acute, Middle Cerebral Artery, Ischemic Stroke | |||||||||||||
Medical condition: Thrombus in acute ischemic stroke of the middle cerebral artery | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) GB (Completed) FR (Completed) SK (Completed) AT (Completed) | |||||||||||||
Trial results: Removed from public view |
EudraCT Number: 2005-001525-28 | Sponsor Protocol Number: ICL-INONAC1 | Start Date*: 2006-03-24 |
Sponsor Name:Imperial College London | ||
Full Title: INFLUENCE OF THE ANTIOXIDANT N-ACETYLCYSTEINE ON INHALED NITRIC OXIDE INDUCED PULMONARY RESPONSES FOLLOWING HUMAN LUNG ISCHAEMIA-REPERFUSION INJURY | ||
Medical condition: heart-lung transplantation | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: GB (Prematurely Ended) | ||
Trial results: View results |
EudraCT Number: 2007-002826-31 | Sponsor Protocol Number: V1 | Start Date*: 2007-11-09 |
Sponsor Name:Medical University of Vienna | ||
Full Title: Response of retinal vessels to anti vascular endothelial growth factor (VEGF) treatment in patients with branch retinal vein occlusion (BRVO) | ||
Medical condition: Cystoid macular oedema due to branch retinal vein occlusion | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: AT (Completed) | ||
Trial results: View results |
EudraCT Number: 2009-013620-22 | Sponsor Protocol Number: SOFISEP | Start Date*: 2009-10-07 |
Sponsor Name:AZIENDA SANITARIA LOCALE BI DI BIELLA | ||
Full Title: Multicenter randomized open clinical trial for `lock` efficacy assessment of totally implantable vascular access device with saline solution vs heparin | ||
Medical condition: Cancer patients with totally implantable vascular access device | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: IT (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2005-004901-27 | Sponsor Protocol Number: HA007 | Start Date*: 2006-05-24 |
Sponsor Name:Nuvelo | ||
Full Title: A Phase 3, Multicenter, Multi-national, Randomized, Double-Blind, Placebo-Controlled study to Evaluate the Efficacy and Safety of Alfimeprase in Subjects with Acute Peripheral Arterial Occlusion (N... | ||
Medical condition: Acute Peripheral Arterial Occlusion (acute PAO) is to peripheral vascular disease what acute coronary syndromes are to atherosclerotic heart disease and what stroke is to atherosclerotic cerebrovas... | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: GB (Prematurely Ended) FI (Prematurely Ended) DK (Completed) HU (Completed) NL (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2004-000994-69 | Sponsor Protocol Number: SOV302 | Start Date*: 2004-11-11 | |||||||||||
Sponsor Name:Amersham Buchler GmbH & Co KG an affiliate of GE Healthcare Bio-Sciences | |||||||||||||
Full Title: A multicentre, phase 3, open label study to assess the efficacy and safety of 0.1 mmol/kg Omniscan™ (gadodiamide injection) for Magnetic Resonance Angiography (MRA) of the aorto-iliac arteries | |||||||||||||
Medical condition: Suspected or proven chronic PAOD predominantly located in the aorto-iliac region of Fontaine Stages IIb to IV (ie, Rutherford Stages I3-III), or presents with an ankle brachial pressure index of <0... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: AT (Completed) SE (Completed) BE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2004-002950-67 | Sponsor Protocol Number: HA004 | Start Date*: 2005-04-25 | |||||||||||
Sponsor Name:Nuvelo, Inc. | |||||||||||||
Full Title: Phase 3, Multi-center, Multi-National, Randomized, partical double-blind, Placebo controlled study to evaluate the efficacy and safety of Alfimeprase in subjects with acute peripheral arterial occl... | |||||||||||||
Medical condition: Acute peripheral arterial occlusion (PAO) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: HU (Completed) CZ (Completed) DE (Completed) AT (Completed) IT (Completed) ES (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2006-001678-25 | Sponsor Protocol Number: 138/06 | Start Date*: 2006-02-16 | |||||||||||
Sponsor Name:POLICLINICO UNIVERSITARIO AGOSTINO GEMELLI | |||||||||||||
Full Title: Macular structure and function after intravitreal injection of bevacizumab for vascular retinopathy a interventional study. | |||||||||||||
Medical condition: vascular retinopathy | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2008-002077-12 | Sponsor Protocol Number: MR-2008/001 | Start Date*: 2008-09-24 | |||||||||||||||||||||
Sponsor Name:AZIENDA OSPEDALIERA DI PERUGIA | |||||||||||||||||||||||
Full Title: Fenoldopam end Renal failure (FENO-HSR) | |||||||||||||||||||||||
Medical condition: Renal failure from ipoperfusion post Cardiac surgery | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: IT (Ongoing) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2010-019760-36 | Sponsor Protocol Number: T05018-2004 | Start Date*: 2010-11-22 | |||||||||||
Sponsor Name:Grifols Therapeutics, Incorporated | |||||||||||||
Full Title: A Phase 2, Randomized, Open-label (with Blinded Plasminogen Activator and Placebo Control Groups) Study to Evaluate the Effects of Different Intra-thrombus Infusion Regimens of Plasmin (Human) Comp... | |||||||||||||
Medical condition: acute peripheral arterial occlusion | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: SK (Completed) HU (Prematurely Ended) DE (Prematurely Ended) BE (Completed) ES (Prematurely Ended) CZ (Completed) BG (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2009-010973-19 | Sponsor Protocol Number: 14130 | Start Date*: 2009-09-24 | ||||||||||||||||
Sponsor Name:Bayer HealthCare AG | ||||||||||||||||||
Full Title: A randomized, double-masked, sham-controlled phase 3 study of the efficacy, safety, and tolerability of repeated intravitreal administration of VEGF Trap-Eye in subjects with macular edema secondar... | ||||||||||||||||||
Medical condition: Maculare edema secondary to Central Retinal Vein Occlusion | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: AT (Completed) HU (Completed) LV (Completed) DE (Completed) FR (Completed) IT (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2015-002071-13 | Sponsor Protocol Number: CIP0169 | Start Date*: 2016-10-24 | |||||||||||||||||||||
Sponsor Name:Mercator MedSystems, Inc. | |||||||||||||||||||||||
Full Title: Lower-Limb Adventitial Infusion of DexaMethasone via Bullfrog to Reduce Occurence of Restenosis after Percutaneous Transluminal Angioplasty Revascularization | |||||||||||||||||||||||
Medical condition: Patients with clinical evidence of severe claudication or chronic critical limb ischemia with an angiographically significant lesion in the infrapopliteal crural vessels. | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: AT (Prematurely Ended) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2005-004150-27 | Sponsor Protocol Number: KAR0001HEARTCAT | Start Date*: 2005-11-03 |
Sponsor Name:Universitätsklinik für Kinder- und Jugendheilkunde | ||
Full Title: RANDOMIZED CONTROLLED TRIAL COMPARING TWO HEPARINIZATION PROTOCOLS FOR PROPHYLAXIS OF SHORT- AND LONG-TERM THROMBOTIC COMPLICATIONS OF PEDIATRIC CARDIAC CATHETERIZATION The HEARTCAT – Study (HEpar... | ||
Medical condition: Patients requiring diagnostic or interventional cardiac catheterisation (without Stent, device or catheter ablation) | ||
Disease: | ||
Population Age: Newborns, Infants and toddlers, Children, Adolescents, Under 18, Adults | Gender: Male, Female | |
Trial protocol: AT (Completed) | ||
Trial results: View results |
EudraCT Number: 2004-002955-14 | Sponsor Protocol Number: ISRCTN86750102 | Start Date*: 2008-07-28 |
Sponsor Name:London School of Hygiene and Tropical Medicine [...] | ||
Full Title: A large randomised placebo controlled trial among trauma patients with or at risk of significant haemorrhage, of the effects of antifibrinolytic treatment on death and transfusion requirement | ||
Medical condition: Haemorrhage following Trauma | ||
Disease: | ||
Population Age: Adolescents, Under 18, Adults, Elderly | Gender: Male, Female | |
Trial protocol: GB (Completed) BE (Completed) SK (Completed) PT (Completed) PL (Completed) | ||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
