- Trials with a EudraCT protocol (75)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
75 result(s) found for: Skin Diseases AND Psoriasis Vulgaris AND Plaque Psoriasis.
Displaying page 1 of 4.
EudraCT Number: 2015-000943-17 | Sponsor Protocol Number: NL54557.091.15 | Start Date*: 2016-02-11 | ||||||||||||||||||||||||||||||||||||
Sponsor Name:Radboudumc | ||||||||||||||||||||||||||||||||||||||
Full Title: Tight control dose reductions of biologics in psoriasis patients with low disease activity: a randomized pragmatic trial. | ||||||||||||||||||||||||||||||||||||||
Medical condition: Adult Patients diagnosed psoriasis vulgaris | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Population Age: Adults | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||
Trial protocol: NL (Completed) | ||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2011-006057-28 | Sponsor Protocol Number: CAIN457A2308 | Start Date*: 2012-06-11 | |||||||||||
Sponsor Name:Novartis Pharma Services AG | |||||||||||||
Full Title: A randomized, double-blind, placebo controlled, multicenter study of subcutaneous secukinumab in prefilled syringes to demonstrate efficacy after twelve weeks of treatment, and to assess the safety... | |||||||||||||
Medical condition: Moderate to severe chronic plaque-type psoriasis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: EE (Completed) DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2012-000253-30 | Sponsor Protocol Number: LP0075-34 | Start Date*: 2012-11-08 | |||||||||||
Sponsor Name:LEO Pharma A/S | |||||||||||||
Full Title: An exploratory study evaluating the efficacy of cromoglicate cream compared to cream vehicle in the treatment of itch in psoriasis | |||||||||||||
Medical condition: itchy psoriasis | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2016-001568-12 | Sponsor Protocol Number: 16-02/CalciBet-S | Start Date*: 2016-10-18 | |||||||||||||||||||||
Sponsor Name:Dermapharm AG | |||||||||||||||||||||||
Full Title: A multi-centre, randomised, double-blind, parallel-group phase III study to investigate the efficacy, safety, and tolerability of a generic calcipotriol-betamethasone ointment formulation compared ... | |||||||||||||||||||||||
Medical condition: chronic stable plaque psoriasis | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: BG (Completed) | |||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2010-023512-13 | Sponsor Protocol Number: CAIN457A2302 | Start Date*: 2011-05-24 | |||||||||||
Sponsor Name:Novartis Pharma AG | |||||||||||||
Full Title: A randomized, double-blind, placebo-controlled, multi-center study of subcutaneous secukinumab to demonstrate efficacy after twelve weeks of treatment, and to assess the safety, tolerability and lo... | |||||||||||||
Medical condition: Moderate to severe chronic plaque-type psoriasis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: LV (Completed) IS (Completed) EE (Completed) LT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2009-017234-51 | Sponsor Protocol Number: CAIN457A2211E1 | Start Date*: 2010-04-28 | |||||||||||
Sponsor Name:Novartis Pharma Services AG | |||||||||||||
Full Title: A multicenter extension trial of subcutaneously administered AIN457 in patients with moderate to severe chronic plaque-type psoriasis | |||||||||||||
Medical condition: Moderate to severe plaque-type psoriasis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) FR (Completed) IS (Completed) NO (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2015-005170-38 | Sponsor Protocol Number: CAIN457A2323 | Start Date*: 2016-09-30 | |||||||||||
Sponsor Name:Novartis Pharma Services AG | |||||||||||||
Full Title: A multicenter, randomized, double-blind, placebo-controlled, 52-weeks study to demonstrate the efficacy, safety and tolerability of subcutaneous secukinumAb injections with 2 mL pre-fiLLed syringes... | |||||||||||||
Medical condition: Plaque psoriasis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) LV (Completed) BE (Completed) ES (Completed) IS (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2013-003434-32 | Sponsor Protocol Number: CAIN457A2317 | Start Date*: 2014-01-30 | |||||||||||
Sponsor Name:Novartis Pharma Services AG | |||||||||||||
Full Title: A 52-week, multicenter, randomized, double-blind study of subcutaneous secukinumab to demonstrate efficacy as assessed by Psoriasis Area and Severity Index at 16 weeks of treatment compared to uste... | |||||||||||||
Medical condition: Plaque psoriasis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Completed) ES (Completed) AT (Completed) GB (Completed) DE (Completed) PT (Completed) IT (Completed) SK (Completed) BE (Completed) HU (Completed) GR (Completed) EE (Completed) BG (Completed) DK (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2010-022228-66 | Sponsor Protocol Number: CAIN457A2303 | Start Date*: 2011-08-03 | |||||||||||
Sponsor Name:Novartis Pharma Services AG | |||||||||||||
Full Title: A randomized, double-blind, double-dummy, placebo controlled, multicenter study of subcutaneous secukinumab to demonstrate efficacy after twelve weeks of treatment, compared to placebo and etanerce... | |||||||||||||
Medical condition: Moderate to severe chronic plaque-type psoriasis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) GB (Completed) FI (Completed) IS (Completed) HU (Completed) SE (Completed) BE (Completed) PL (Completed) IT (Completed) ES (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2015-002423-26 | Sponsor Protocol Number: CAIN457A2322 | Start Date*: 2016-12-16 | |||||||||||
Sponsor Name:Novartis Farmacéutica, S.A. | |||||||||||||
Full Title: A randomized, multicenter Study to evaluate the Effect of secukinumab 300 mg s.c. administered during 52 Weeks to patients suffering from new-onset moderate to severe plaque Psoriasis as early Inte... | |||||||||||||
Medical condition: Plaque psoriasis | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Prematurely Ended) FI (Completed) GB (GB - no longer in EU/EEA) EE (Prematurely Ended) SE (Prematurely Ended) NO (Completed) DK (Prematurely Ended) CZ (Completed) HU (Prematurely Ended) PL (Prematurely Ended) BG (Prematurely Ended) DE (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2011-000767-27 | Sponsor Protocol Number: CAIN457A2304 | Start Date*: 2011-07-25 | |||||||||||
Sponsor Name:Novartis Pharma Services AG | |||||||||||||
Full Title: A randomized, double-blind, multicenter study of subcutaneous secukinumab, assessing Psoriasis Area and Severity Index (PASI) response and maintenance of response in subjects with moderate to sever... | |||||||||||||
Medical condition: Moderate to severe chronic plaque-type psoriasis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) AT (Completed) DE (Completed) CZ (Completed) SK (Completed) BG (Completed) PL (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2014-004467-20 | Sponsor Protocol Number: AVXCLIN002 | Start Date*: 2014-12-10 | |||||||||||
Sponsor Name:Avexxin AS | |||||||||||||
Full Title: A Randomized, Double-blind, Placebo-controlled, Sequential Parallel Group, Dose-escalation, Single Centre Study to Assess the Safety and Efficacy of AVX001 when Administered Topically Once Daily in... | |||||||||||||
Medical condition: Psoriasis vulgaris | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male | ||||||||||||
Trial protocol: DK (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2018-000685-12 | Sponsor Protocol Number: MC2-01-C6 | Start Date*: Information not available in EudraCT | |||||||||||
Sponsor Name:MC2 Therapeutics Ltd | |||||||||||||
Full Title: A Multicentre, Open-label, Single-group Maximal Use Trial, Evaluating the Safety and Pharmacokinetic Profile of the Active Ingredients and their Metabolites after application of MC2-01 Cream in Ado... | |||||||||||||
Medical condition: Extensive Psoriasis Vulgaris | |||||||||||||
|
|||||||||||||
Population Age: Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Prematurely Ended) CZ (Completed) HU (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2015-004620-60 | Sponsor Protocol Number: CAIN457A2324 | Start Date*: 2018-06-11 | |||||||||||
Sponsor Name:Novartis Pharma AG | |||||||||||||
Full Title: A randomized, double-blind, multicenter study assessing short (16 weeks) and long-term efficacy (up to 1 year), safety, and tolerability of sub-cutaneous secukinumab in subjects of body weight 90 ... | |||||||||||||
Medical condition: Moderate to severe chronic plaque-type psoriasis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) HU (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2012-002640-25 | Sponsor Protocol Number: RR12/10234 | Start Date*: 2013-02-07 | ||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name:University of Leeds/Leeds Teaching Hospitals NHS Trust | ||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: A prospective, single-centre, feasibility study evaluating the prevalence of diagnostic clinical imaging features of subclinical enthesitis in patients with moderate to severe plaque psoriasis and ... | ||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: Psoriatic disease (psoriasis and psoriatic arthritis). | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: GB (Completed) | ||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2012-000985-39 | Sponsor Protocol Number: CAIN457A2304E1 | Start Date*: 2012-09-17 | |||||||||||
Sponsor Name:Novartis Pharma Services AG | |||||||||||||
Full Title: A multicenter, double-blind and open label, 4 year extension study of subcutaneous secukinumab in prefilled syringes, assessing long-term safety, tolerability and efficacy in subjects with moderate... | |||||||||||||
Medical condition: Moderate to severe chronic plaque-type psoriasis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: CZ (Completed) GB (Completed) SK (Completed) DE (Completed) AT (Completed) IT (Completed) BG (Completed) PL (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2012-000533-39 | Sponsor Protocol Number: CAIN457A2302E1 | Start Date*: 2012-06-04 | |||||||||||
Sponsor Name:Novartis Pharma AG | |||||||||||||
Full Title: A multicenter, double-blind, randomized withdrawal extension study of subcutaneous secukinumab in prefilled syringes to demonstrate long-term efficacy, safety and tolerability up to 2 years in subj... | |||||||||||||
Medical condition: Moderate to severe chronic plaque-type psoriasis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IS (Completed) LV (Completed) SE (Completed) LT (Completed) ES (Completed) BE (Completed) EE (Completed) GB (Completed) DE (Completed) FI (Completed) HU (Completed) IT (Completed) PL (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2009-013037-19 | Sponsor Protocol Number: VB-201-006-A | Start Date*: 2010-02-08 | |||||||||||
Sponsor Name:Vascular Biogenics Ltd. | |||||||||||||
Full Title: A Randomized, Double-Blind, 12-Week, Dose-Ranging Placebo-Controlled Study to Evaluate the Efficacy and Safety of Oral VB-201 in Patients with Moderate to Severe Plaque Psoriasis | |||||||||||||
Medical condition: Moderate to Severe Plaque Psoriasis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2012-002609-22 | Sponsor Protocol Number: CAIN457A2309 | Start Date*: 2012-10-11 | |||||||||||
Sponsor Name:Novartis Pharma Services AG | |||||||||||||
Full Title: A randomized, double-blind, placebo controlled, multicenter study of subcutaneous secukinumab in autoinjectors to demonstrate efficacy after twelve weeks of treatment, and to assess the safety, tol... | |||||||||||||
Medical condition: Moderate to severe chronic plaque-type psoriasis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) EE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2016-000524-25 | Sponsor Protocol Number: CAIN457A2318 | Start Date*: 2017-02-01 | |||||||||||
Sponsor Name:Novartis Pharma Services AG | |||||||||||||
Full Title: A randomized, double-blind, placebo controlled, multicenter study of subcutaneous secukinumab, to demonstrate efficacy after twelve weeks of treatment and to assess safety, tolerability and long... | |||||||||||||
Medical condition: Plaque psoriasis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: HU (Completed) | |||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
