- Trials with a EudraCT protocol (44,380)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
44,380 result(s) found.
Displaying page 199 of 2,219.
| EudraCT Number: 2010-024013-31 | Sponsor Protocol Number: CBPS804A2202 | Start Date*: 2011-06-30 | |||||||||||
| Sponsor Name:Novartis Pharma Services AG | |||||||||||||
| Full Title: An open-label, intra-patient dose-escalation study to evaluate the safety and tolerability, pharmacokinetics, pharmacodynamics and preliminary efficacy of multiple infusions of BPS804 in adults wit... | |||||||||||||
| Medical condition: Hypophosphatasia (HPP) is a rare genetic metabolic disorder which results in impaired skeletal mineralization, and which is caused by the absence of or by deficient enzymatic activity of the tissue... | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: DE (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2009-012057-38 | Sponsor Protocol Number: CQTI571A2301 | Start Date*: 2009-08-13 | |||||||||||
| Sponsor Name:Novartis Pharma Services AG | |||||||||||||
| Full Title: A 24-week randomized placebo-controlled, double-blind multi-center clinical trial evaluating the efficacy and safety of oral QTI571 as an add-on therapy in the treatment of severe pulmonary arteria... | |||||||||||||
| Medical condition: Pulmonary arterial hypertension (PAH) patients who have a PVR ≥800 dynes.sec.cm-5 despite treatment with two or more specific PAH therapies | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: DE (Completed) AT (Completed) ES (Completed) FR (Completed) SE (Completed) BE (Completed) IT (Completed) NL (Completed) GB (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2009-012076-26 | Sponsor Protocol Number: 20080560 | Start Date*: 2009-10-01 | |||||||||||
| Sponsor Name:Amgen Inc | |||||||||||||
| Full Title: A Double-blind, Placebo-controlled Study to Evaluate New or Worsening Lens Opacifications in Subjects with Non-metastatic Prostate Cancer Receiving Denosumab for Bone Loss due to Androgen-Deprivati... | |||||||||||||
| Medical condition: Bone Loss in Subjects Undergoing Androgen-Deprivation Therapy (ADT) for Non-metastatic Prostate Cancer | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Male | ||||||||||||
| Trial protocol: FR (Completed) CZ (Completed) PL (Completed) LV (Completed) GR (Completed) SK (Completed) BG (Completed) HU (Completed) SI (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2005-005087-93 | Sponsor Protocol Number: | Start Date*: 2006-11-17 |
| Sponsor Name:East Kent Hospitals NHS Trust | ||
| Full Title: A randomized double blind placebo controlled trial of Memantine in the treatment of Agitation in Alzheimers Dementia | ||
| Medical condition: Alzheimers dementia | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: GB (Completed) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2009-013780-19 | Sponsor Protocol Number: CRAD001AES07 | Start Date*: 2010-02-18 |
| Sponsor Name:NOVARTIS FARMACÉUTICA S.A | ||
| Full Title: Estudio multicéntrico, aleatorizado, abierto, de 24 meses de duración, con dos grupos paralelos, para comparar la eficacia de everolimus en la mejora del perfil cardiovascular en el régimen con AMF... | ||
| Medical condition: Demostrar que el tratamiento inmunosupresor con everolimus (Certican®) tiene un impacto positivo en la enfermedad cardiovascular, una de las principales causas de morbilidad y mortalidad en los pac... | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: ES (Completed) | ||
| Trial results: View results | ||
| EudraCT Number: 2009-013792-22 | Sponsor Protocol Number: LEO 29102-C21 | Start Date*: Information not available in EudraCT | |||||||||||
| Sponsor Name:LEO Pharma A/S | |||||||||||||
| Full Title: A Phase 2, proof of concept and dose finding study, investigating treatment efficacy of LEO 29102 cream (2.5 mg/g, 1.0 mg/g, 0.3 mg/g, 0.1 mg/g, 0.03 mg/g), LEO 29102 cream vehicle, and Elidel (Pim... | |||||||||||||
| Medical condition: Diagnosis of atopic dermatitis graded as mild to moderate according to the Rajka and Langeland system. | |||||||||||||
|
|||||||||||||
| Population Age: Adults | Gender: Male, Female | ||||||||||||
| Trial protocol: DE (Completed) FI (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2011-000213-39 | Sponsor Protocol Number: 102210 | Start Date*: 2011-06-27 | |||||||||||
| Sponsor Name:Erasmus MC | |||||||||||||
| Full Title: Intramuscular corticosteroid injections in hip osteoarthritis: a double-blinded randomized controlled trial | |||||||||||||
| Medical condition: Hip osteoarthritis | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: NL (Ongoing) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2009-016203-32 | Sponsor Protocol Number: 20090340 | Start Date*: 2009-11-19 | |||||||||||
| Sponsor Name:Amgen Inc | |||||||||||||
| Full Title: An Open Label Study Evaluating the Safety and Efficacy of Long-Term Dosing of Romiplostim in Thrombocytopenic Pediatric Subjects with immune (Idiopathic) Thrombocytopenia Purpura (ITP).------------... | |||||||||||||
| Medical condition: Thrombocytopenia in pediatric subjects with ITP---------Sujetos Pediátricos Trombocitopénicos con Púrpura Trombocitopénica Inmune (Idiopática) (PTI) | |||||||||||||
|
|||||||||||||
| Population Age: Newborns, Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
| Trial protocol: ES (Completed) Outside EU/EEA | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2009-016827-72 | Sponsor Protocol Number: GAL-Moa-003 | Start Date*: 2010-01-12 |
| Sponsor Name:Galenica AB | ||
| Full Title: A multicentre, randomized, double-blind, safety and efficacy non-inferiority, intra-individual study, comparing Mometasone furoate Galenica 0.1% cream with Elocon 0.1% cream and placebo in patients... | ||
| Medical condition: Mild to moderate plaque psoriasis | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: SE (Completed) | ||
| Trial results: View results | ||
| EudraCT Number: 2010-022066-28 | Sponsor Protocol Number: CFTY720DDE01 | Start Date*: 2011-01-18 | |||||||||||
| Sponsor Name:Novartis Pharma GmbH | |||||||||||||
| Full Title: A 6-month multicenter, single-arm, open-label study to investigate changes in biomarkers after initiation of treatment with 0.5 mg fingolimod (FTY720) in patients with relapsing-remitting multiple ... | |||||||||||||
| Medical condition: relapsing remitting Multiple Sclerosis | |||||||||||||
|
|||||||||||||
| Population Age: Adults | Gender: Male, Female | ||||||||||||
| Trial protocol: DE (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2008-006889-29 | Sponsor Protocol Number: MEC-2008-322 | Start Date*: 2009-02-25 |
| Sponsor Name:ErasmusMC | ||
| Full Title: A pilotstudy comparing systemic versus locoregional injection of radiolabelled somatostatin analogues in patients with neuroendocrine Gastro-Entero_Pancreatic (GEP) tumors. | ||
| Medical condition: Uptake of Octreoscan in sst-2 receptor positive Gastro Entero Pancreatic neuroendocrine tumors injected in systemical and locoregional way. | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: NL (Ongoing) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2010-020941-29 | Sponsor Protocol Number: AC-061A201 | Start Date*: 2010-11-03 | |||||||||||
| Sponsor Name:Actelion Pharmaceuticals Ltd | |||||||||||||
| Full Title: A multi-center, double-blind, randomized, active reference, parallel group study to evaluate the efficacy, safety and tolerability of a 10-day twice daily oral administration of 3 doses of ACT-1798... | |||||||||||||
| Medical condition: Clostridium difficile infection | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: SE (Prematurely Ended) DE (Prematurely Ended) GB (Prematurely Ended) IT (Prematurely Ended) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2008-001440-39 | Sponsor Protocol Number: FC/hulp001 | Start Date*: 2008-05-12 | |||||||||||
| Sponsor Name:Asociación de Investigación Hepatológica y Transplante Hepático Infantil | |||||||||||||
| Full Title: Estudio clinico intrapaciente de biodisponibilidad relativa de dos formulaciones de tacrolimus: Prograf (comprimidos de liberación normal) y Advagraf (comprimidos de liberación sostenida) en adoles... | |||||||||||||
| Medical condition: Pacientes con transplante hepático de 12 a 18 años de edad, en situación clínica estable y con niveles estables de Tacrolimus. | |||||||||||||
|
|||||||||||||
| Population Age: Adolescents, Under 18, Adults | Gender: Male, Female | ||||||||||||
| Trial protocol: ES (Ongoing) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2008-001457-18 | Sponsor Protocol Number: 6108K2-2000-ES | Start Date*: 2008-12-15 | |||||||||||
| Sponsor Name:Wyeth Research Division of Wyeth Pharmaceuticals Inc. | |||||||||||||
| Full Title: Single-blind, Randomized, Phase 1/2 Trial of the Safety, Tolerability, and Immunogenicity of Meningococcal Group B rLP2086 Vaccine in Healthy Infants | |||||||||||||
| Medical condition: Healthy infant vaccination against Meningitis B | |||||||||||||
|
|||||||||||||
| Population Age: Infants and toddlers, Under 18 | Gender: Male, Female | ||||||||||||
| Trial protocol: ES (Prematurely Ended) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2007-005853-47 | Sponsor Protocol Number: 2007-190 | Start Date*: 2008-02-12 | |||||||||||
| Sponsor Name:Medicinsk afdeling | |||||||||||||
| Full Title: Evaluering af røde morfindråber til behandling af dyspnø hos lungecancerpatienter | |||||||||||||
| Medical condition: Patienter med lungecancer i terminalstadiet | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: DK (Prematurely Ended) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2007-005862-10 | Sponsor Protocol Number: AGO/2007/011 | Start Date*: 2009-05-29 | |||||||||||
| Sponsor Name:University Hospital Ghent | |||||||||||||
| Full Title: Randomized, double-blind study for the evaluation of the effect of losartan versus placebo on aortic root dilatation in patients with Marfan syndrome under treatment with beta-blockers. | |||||||||||||
| Medical condition: Marfan syndrome | |||||||||||||
|
|||||||||||||
| Population Age: Children, Adolescents, Under 18, Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: BE (Completed) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2007-005865-37 | Sponsor Protocol Number: PIL-629-WEB-0128-I | Start Date*: Information not available in EudraCT |
| Sponsor Name:Medizinische Fakultät der Technischen Universität München, Vertreten durch den Dekan | ||
| Full Title: Levofloxacin vs Piperacillin/Sulbactam and Sultamicillin in patients with acute cholecystitis. A double blind, randomized study. | ||
| Medical condition: acute cholecystitis | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: DE (Prematurely Ended) | ||
| Trial results: View results | ||
| EudraCT Number: 2009-010116-15 | Sponsor Protocol Number: CTU 052 D | Start Date*: 2010-05-31 |
| Sponsor Name:RIEMSER Arzneimittel AG | ||
| Full Title: A multicentre double blind placebo controlled clinical dose- finding study for three doses of Antiadipositum X 112 T® (Cathine-hydrochloride) vs. placebo in 240 patients with a body mass index (BMI... | ||
| Medical condition: diet-related obesity diagnosed by BMI of 30 to 40 kg/m² or diet-related obesity diagnosed by BMI of 27 to 40 kg/m² in patient with coexisting risk factors like hyperlipidaemia, type 2 diabetes mell... | ||
| Disease: | ||
| Population Age: Adults | Gender: Male, Female | |
| Trial protocol: DE (Completed) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2009-010172-21 | Sponsor Protocol Number: ENJOIH01 | Start Date*: 2009-08-27 | |||||||||||
| Sponsor Name:Elena Santagostino | |||||||||||||
| Full Title: An Investigator-sponsored study on rFVIIa prophylaxis in children with haemophilia A and inhibitors Estudio promovido por el investigador sobre profilaxis con rFVIIa en niños con hemofilia A e inh... | |||||||||||||
| Medical condition: Hemofilia A | |||||||||||||
|
|||||||||||||
| Population Age: Newborns, Infants and toddlers, Children, Under 18 | Gender: Male | ||||||||||||
| Trial protocol: ES (Prematurely Ended) DE (Prematurely Ended) IT (Prematurely Ended) FR (Ongoing) PL (Prematurely Ended) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2010-022821-14 | Sponsor Protocol Number: 2010-022821-14 | Start Date*: 2010-11-11 | ||||||||||||||||
| Sponsor Name:AZIENDA UNIVERSITARIA POLICLINICO UMBERTO I DI ROMA | ||||||||||||||||||
| Full Title: Cardiovascular Outcomes of Replacement with Testosterone. Role of testosterone replacement therapy in patients with heart failure. | ||||||||||||||||||
| Medical condition: MALE HYPOGONADISM | ||||||||||||||||||
|
||||||||||||||||||
| Population Age: Adults, Elderly | Gender: Male | |||||||||||||||||
| Trial protocol: IT (Ongoing) | ||||||||||||||||||
| Trial results: (No results available) | ||||||||||||||||||
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
| Download Options: | |
|---|---|
| Number of Trials to download: | |
| Download Content: | |
| Download Format: | |
| Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. | |
Query did not match any studies.