- Trials with a EudraCT protocol (5,833)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
5,833 result(s) found for: Surgery.
Displaying page 2 of 292.
EudraCT Number: 2014-005062-30 | Sponsor Protocol Number: NF001 | Start Date*: 2015-06-02 |
Sponsor Name:University Hospital Germans Trias i Pujol | ||
Full Title: Randomized, double-blind, placebo controlled clinical trial to assess the phrenic nerve functional status after periphrenic lidocaine infiltration in lung resection surgery. | ||
Medical condition: Ipsilateral shoulder pain after thoracotomy for lung resection. | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: ES (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2017-000442-21 | Sponsor Protocol Number: RC17_0029 | Start Date*: 2017-09-12 | |||||||||||
Sponsor Name:CHU de Nantes | |||||||||||||
Full Title: Effects of perioperative administration of dexamethasone on postoperative complications and mortality after non-cardiac major surgery : a randomized, multicentre, double blind, study | |||||||||||||
Medical condition: non-cardiac major surgery | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2016-004555-79 | Sponsor Protocol Number: 16-115 | Start Date*: 2017-08-08 |
Sponsor Name:RWTH Aachen University represented by the Rector himself, represented by the Dean of the Medical Faculty | ||
Full Title: Impact of preoperative midazolam on outcome of elderly patients: a multicenter randomised controlled trial | ||
Medical condition: Under investigation are elderly patients (≥65 years of age) undergoing each kind of surgery with planned general or combined regional and general anaesthesia. Primary, we will investigate the posto... | ||
Disease: | ||
Population Age: Elderly | Gender: Male, Female | |
Trial protocol: DE (Completed) | ||
Trial results: View results |
EudraCT Number: 2018-004871-11 | Sponsor Protocol Number: ULA02 | Start Date*: 2019-09-05 | |||||||||||
Sponsor Name:Cardiorentis AG | |||||||||||||
Full Title: RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED DOSE ESCALATION STUDY OF ULARITIDE FOLLOWED BY A 42-HOUR INFUSION FOR THE TREATMENT OF ACUTE KIDNEY INJURY (AKI) IN PATIENTS POST CARDIAC SURGERY | |||||||||||||
Medical condition: Acute kidney injury in patients post cardiac surgery | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2011-003695-36 | Sponsor Protocol Number: | Start Date*: 2012-09-07 | |||||||||||
Sponsor Name:Brighton & Sussex University Hospitals NHS Trust | |||||||||||||
Full Title: Is intravenous iron and darbepoetin more effective than oral iron in reducing blood transfusion requirements for patients undergoing cardiac surgery | |||||||||||||
Medical condition: Anaemia | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2021-004737-37 | Sponsor Protocol Number: CORTERAS | Start Date*: 2021-11-16 | |||||||||||
Sponsor Name:Ziekenhuis Oost-Limburg | |||||||||||||
Full Title: The effect of corticosteroids on early recovery after major surgery in elderly patients_ CORTERAS STUDY | |||||||||||||
Medical condition: major surgery • off-pump coronary bypass surgery • on-pump coronary bypass surgery • Aortic Valve Replacement Mini Access Surgery • laparoscopic hemicolectomies • thoracoscopic lung resections • fe... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2017-003416-38 | Sponsor Protocol Number: TMP-0916_02 | Start Date*: 2018-04-05 | |||||||||||
Sponsor Name:Fraunhofer Gesellschaft for its Institute Fraunhofer Institute for Molecular Biology and Applied Ecology (IME) | |||||||||||||
Full Title: Randomised, open lable, active controlled clinical trial to demonstrate safety and efficacy of an i.v. administration of Polyglucoferron compared to i.v. Ferric Carboxymaltose and oral iron substit... | |||||||||||||
Medical condition: preoperative iron deficiency anaemia in patients with planned elective non-cardiac surgery | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) GB (GB - no longer in EU/EEA) AT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2011-005502-29 | Sponsor Protocol Number: 2011-441 | Start Date*: 2012-01-12 | |||||||||||
Sponsor Name:Mona R Gätke | |||||||||||||
Full Title: Optimization of surgical conditions during laparoscopic cholecystectomy with deep or moderate neuromuscular blockade | |||||||||||||
Medical condition: Surgical conditions during laparoscopic cholecystectomy | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2009-014346-28 | Sponsor Protocol Number: 02273917 | Start Date*: 2009-09-28 | |||||||||||
Sponsor Name:Erasme hospital | |||||||||||||
Full Title: Timing of intubation in a modified rapid sequence induction with remifentanil | |||||||||||||
Medical condition: The aim of the trial is to determine the timing for orotracheal intubation using the studied combination of products (Ultiva + Diprivan). | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2021-000444-22 | Sponsor Protocol Number: NL75930.078.20 | Start Date*: 2021-04-07 |
Sponsor Name:Erasmus MC | ||
Full Title: Differences in coagulation between fresh frozen plasma and Solventdetergent plasma in pediatric congenital heart surgery | ||
Medical condition: coagulation in pediatric cardiac surgery | ||
Disease: | ||
Population Age: Newborns, Infants and toddlers, Children, Under 18 | Gender: Male, Female | |
Trial protocol: NL (Trial now transitioned) | ||
Trial results: (No results available) |
EudraCT Number: 2008-002376-95 | Sponsor Protocol Number: RRK3535 | Start Date*: 2009-01-05 |
Sponsor Name:University Hospital Birmingham NHS Foundation Trust | ||
Full Title: Myocardial protection with Perhexiline in Left Ventricular Hypertrophy | ||
Medical condition: Patients with left ventricular hypertrophy undergoing aortic valve surgery (with or without coronary artery surgery) | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: GB (Prematurely Ended) | ||
Trial results: (No results available) |
EudraCT Number: 2014-004610-29 | Sponsor Protocol Number: 2014.001 | Start Date*: 2015-02-18 |
Sponsor Name:Skanes University Hospital | ||
Full Title: Ciclosporin to Protect Renal function In Cardiac Surgery. CiPRICS. A Phase II Double Blind Randomized Placebo Controlled Study. | ||
Medical condition: Renal dysfunction after CABG surgery | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: SE (Completed) | ||
Trial results: View results |
EudraCT Number: 2012-000956-32 | Sponsor Protocol Number: 20022012 | Start Date*: 2012-06-28 |
Sponsor Name:St. Antonius Ziekenhuis | ||
Full Title: Pharmacokinetics of intravenous acetaminophen and its metabolites in morbidly obese patients | ||
Medical condition: Morbid obesity | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: NL (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2011-002233-19 | Sponsor Protocol Number: ASA-CABG-01 | Start Date*: 2011-10-14 |
Sponsor Name:Karolinska Institute | ||
Full Title: Antiplatelet effects of once versus twice daily dosing of aspirin after coronary artery bypass grafting | ||
Medical condition: Patients having successfully undergone coronary artery bypass graft (CABG) surgery | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: SE (Completed) | ||
Trial results: View results |
EudraCT Number: 2020-004004-34 | Sponsor Protocol Number: 005965 | Start Date*: 2020-11-11 | |||||||||||
Sponsor Name:Aarhus University Hospital | |||||||||||||
Full Title: Prevention of infection in orthopaedic spine surgery - a clinical study antibiotic concentrations of in spine tissue after administration of weight-dosed antibiotics | |||||||||||||
Medical condition: Orthopaedic infections. | |||||||||||||
|
|||||||||||||
Population Age: Adolescents, Under 18, Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2022-003325-22 | Sponsor Protocol Number: 2022-15944 | Start Date*: 2023-01-25 |
Sponsor Name:RadboudUMC | ||
Full Title: The immunomodulatory effect of sugammadex after total hip replacement surgery under neuraxial anaesthesia: a pilot study | ||
Medical condition: Hip osteoarthritis | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: NL (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2014-000760-18 | Sponsor Protocol Number: 13.034 | Start Date*: 2014-11-24 |
Sponsor Name:Prof. Peter Licht | ||
Full Title: Supplementary Epidural Analgesia in Video-Assisted Thoracic Surgery (VATS) - The SEAVATS Study. | ||
Medical condition: Cancer pulmones | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DK (Prematurely Ended) | ||
Trial results: View results |
EudraCT Number: 2012-003396-20 | Sponsor Protocol Number: MMUH-Conway01 | Start Date*: 2012-11-26 |
Sponsor Name:Cardiothoracic Surgery, Mater Misericordiae University Hospital | ||
Full Title: Is the optimal dose of preoperative statin associated with decreased end organ injury and better clinical outcome post cardiopulmonary bypass? | ||
Medical condition: Patient listed for open heart surgery involving cardiopulmonary bypass. | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: IE (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2009-013777-17 | Sponsor Protocol Number: 1 | Start Date*: 2010-02-08 |
Sponsor Name:Central Manchester and Manchester University Children's Hospital NHS Trust. [...] | ||
Full Title: The effect of pamidronate treatment on bone health in patients with neuromuscular disease undergoing hip surgery. | ||
Medical condition: Children with neuromuscular conditions undergoing hip surgery. Aiming to identify whether pamidronate a licenced medicine mainatins bone mineral density in patients with neuromuscular conditions un... | ||
Disease: | ||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | |
Trial protocol: GB (Prematurely Ended) | ||
Trial results: View results |
EudraCT Number: 2020-000220-19 | Sponsor Protocol Number: 2.2 | Start Date*: 2020-09-24 |
Sponsor Name:Verein zur Förderung von Wissenschaft und Forschung an der 1. Med. Abteilung der Krankenanstalt Rudolfstiftung | ||
Full Title: Comparing effects of weight loss by Liraglutide 3.0 mg with conventional liver fasting in non-alcoholic fatty liver disease before bariatric surgery | ||
Medical condition: Obesity and NAFLD can increase the risk and complexity of bariatric surgery up to 20%. Reducing the weight and liver size before bariatric surgery improves the operation area and reduces complicati... | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: AT (Ongoing) | ||
Trial results: (No results available) |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
