- Trials with a EudraCT protocol (1,193)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
1,193 result(s) found for: Diabetes AND Placebo.
Displaying page 26 of 60.
EudraCT Number: 2015-005491-20 | Sponsor Protocol Number: 20151205 | Start Date*: 2016-08-29 |
Sponsor Name:Actavis Hungary Gyógyszermarketing és Kereskedelmi Korlátolt Felelősségű Társaság | ||
Full Title: The effect of pancreatic enzyme replacement therapy on glucose metabolism, nutritional parameters, incretin response and beta-cell function in patients with diabetes mellitus and exocrine pancreati... | ||
Medical condition: To study the patients with diabetes mellitus (type 1, 2 and 3c) and exocrine pancreatic insufficiency. | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: HU (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2007-005263-97 | Sponsor Protocol Number: CS0011-A-U302 | Start Date*: 2008-02-28 | |||||||||||
Sponsor Name:DAIICHI SANKYO PHARMA DEVELOPMENT | |||||||||||||
Full Title: A RANDOMIZED, DOUBLE-BLIND, PLACEBO AND ACTIVE COMPARATOR-CONTROLLED, PARALLEL-GROUP STUDY OF THE EFFICACY AND SAFETY OF RIVOGLITAZONE AS MONOTHERAPY TREATMENT OF TYPE 2 DIABETES MELLITUS | |||||||||||||
Medical condition: The study population is comprised of subjects with a prior diagnosis of type 2 diabetes who are either currently untreated (ie, not receiving antihyperglycemic medication within at least 2 months p... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: HU (Prematurely Ended) LT (Prematurely Ended) DK (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2009-010224-25 | Sponsor Protocol Number: CV181-080 | Start Date*: 2009-06-11 | |||||||||||
Sponsor Name:Bristol-Myers Squibb International Corporation | |||||||||||||
Full Title: A Multicenter, Randomized, Double-Blind, Placebo-Controlled, Parallel-Group, Phase 3 Trial to Evaluate the Efficacy and Safety of 2.5 mg Saxagliptin, PO, BID, in Combination with Metformin in Subje... | |||||||||||||
Medical condition: Type 2 Diabetes Mellitus | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: HU (Completed) DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2015-002676-24 | Sponsor Protocol Number: D1690C00023 | Start Date*: 2015-11-24 | |||||||||||
Sponsor Name:AstraZeneca AB | |||||||||||||
Full Title: An exploratory Phase II/III, randomized, double-blind, placebo controlled, parallel design study to evaluate the efficacy, safety and pharmacodynamics of dapagliflozin and dapagliflozin in combinat... | |||||||||||||
Medical condition: CKD3 patients with type 2 diabetes mellitus and albuminuria. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2006-004007-19 | Sponsor Protocol Number: AV-007-IM | Start Date*: 2006-11-16 | |||||||||||
Sponsor Name:Nycomed Austria GmbH | |||||||||||||
Full Title: A multi-centre, double-blind, placebo-controlled, randomised, parallel group clinical trial to evaluate efficacy and safety of Actovegin® in diabetic type 2 patients with symptomatic diabetic perip... | |||||||||||||
Medical condition: Diabetic Polyneuropathy | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: AT (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2008-002843-18 | Sponsor Protocol Number: AS3201-G000-291 | Start Date*: 2009-09-21 | |||||||||||
Sponsor Name:Eisai Limited | |||||||||||||
Full Title: A 2-year, Randomized, Double-blind, Placebo-controlled, Multi-center, Phase II-III Study to Evaluate the Efficacy and Safety of Oral Ranirestat (40 and 80 mg) in Mild to Moderate Diabetic Sensorimo... | |||||||||||||
Medical condition: Diabetic Sensorimotor Polyneuropathy | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) HU (Completed) EE (Completed) BE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2014-001641-24 | Sponsor Protocol Number: PYR-311 | Start Date*: 2014-09-29 | |||||||||||
Sponsor Name:NephroGenex | |||||||||||||
Full Title: A Phase 3 Randomized, Double-Blind, Placebo-Controlled, Multi-Center Study to Evaluate the Safety and Efficacy of Pyridorin® (pyridoxamine dihydrochloride) in Subjects With Nephropathy Due to Type ... | |||||||||||||
Medical condition: Nephropathy Due to Type 2 Diabetes | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Prematurely Ended) ES (Prematurely Ended) HU (Prematurely Ended) PL (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2007-005534-36 | Sponsor Protocol Number: Scope | Start Date*: 2008-02-04 |
Sponsor Name:King's College Hospital [...] | ||
Full Title: The effect of Exenatide on satiety, metabolic parameters and regional brain activation in response to nutrient ingestion in Type 2 diabetes. | ||
Medical condition: The brainメs response to food ingestion can be imaged and preliminary data suggest that these responses are different in the obese and insulin resistant. We will investigate the hypothesis that Exen... | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: GB (Completed) | ||
Trial results: View results |
EudraCT Number: 2009-017537-21 | Sponsor Protocol Number: PHT/2009/36 | Start Date*: 2010-03-02 |
Sponsor Name:Portsmouth Hospitals NHS Trust | ||
Full Title: Oral thiamine (Vitamin B1) supplementation in subjects with type 2 diabetes mellitus: a randomised, double-blind, placebo-controlled crossover trial assessing biophysical markers of endothelial fun... | ||
Medical condition: Type 2 diabetes | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: GB (Completed) | ||
Trial results: View results |
EudraCT Number: 2009-013881-25 | Sponsor Protocol Number: 1941-CL-0005 | Start Date*: 2010-03-18 | |||||||||||
Sponsor Name:Astellas Pharma Europe B.V. | |||||||||||||
Full Title: Phase IIb, Double-Blind, Randomized, Multicenter, Parallel Group, Placebo-Controlled, Dose-Finding Study to Evaluate the Efficacy, Safety and Tolerability of a 12-Week Treatment with ASP1941 in Com... | |||||||||||||
Medical condition: Type 2 Diabetes Mellitus | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: HU (Completed) IT (Completed) PL (Completed) GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2004-000254-23 | Sponsor Protocol Number: ATL 962/175/CL | Start Date*: 2004-11-09 |
Sponsor Name:Alizyme Therapeutics Limited | ||
Full Title: A Phase II Multicentre, Double Blind, Placebo Controlled, Parallel Group, Dose Ranging Study of ATL 962 to Assess Weight Loss, Safety and Tolerability in Obese Patients with Type II Diabetes being ... | ||
Medical condition: Treatment of obesity in patients with Type II diabetes | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: FI (Completed) SE (Completed) GB (Completed) DK (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2006-006180-23 | Sponsor Protocol Number: EMD 28162-600 | Start Date*: 2007-06-13 |
Sponsor Name:Johann Wolfgang Goethe Universität | ||
Full Title: Einfluss einer Vitamin D-Substitution auf die Insulinresistenz, die Stoffwechseleinstellung und die Lymphozytenfunktion bei Patienten mit Typ 2 Diabetes mellitus | ||
Medical condition: Non-insulin demanding type 2 diabetes | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DE (Prematurely Ended) | ||
Trial results: View results |
EudraCT Number: 2020-002929-28 | Sponsor Protocol Number: 1366-0005 | Start Date*: 2021-09-10 | |||||||||||
Sponsor Name:Boehringer Ingelheim B. V. | |||||||||||||
Full Title: Randomised, double-blind (within dose groups), placebo-controlled and parallel group trial to investigate the effects of different doses of oral BI 685509 given over 20 weeks on UACR reduction in p... | |||||||||||||
Medical condition: diabetic kidney disease | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Completed) NL (Completed) PT (Completed) PL (Completed) ES (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2008-004794-18 | Sponsor Protocol Number: KF6005/02 | Start Date*: 2009-01-22 | |||||||||||
Sponsor Name:Grünenthal GmbH | |||||||||||||
Full Title: A randomized Phase IIa trial evaluating the safety and efficacy of a new centrally acting analgesic in subjects with pain due to diabetic polyneuropathy | |||||||||||||
Medical condition: painful diabetic polyneuropathy | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2013-004375-12 | Sponsor Protocol Number: TODINELI | Start Date*: 2014-02-13 | |||||||||||||||||||||
Sponsor Name:Center of Mech-Sense | |||||||||||||||||||||||
Full Title: TODINELI Trial A randomized, double-blinded, single-centre, parallel-group, placebo-controlled, prospective trial of the neuroprotective effect of Liraglutide for treatment of diabetic neuropathy | |||||||||||||||||||||||
Medical condition: TODINELI Trial A randomized, double-blinded, single-centre, parallel-group, placebo-controlled, prospective trial of the neuroprotective effect of Liraglutide for treatment of diabetic neuropathy i... | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: DK (Completed) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-000121-31 | Sponsor Protocol Number: PSYK-TREAT-HEALTHY | Start Date*: 2013-03-20 | |||||||||||
Sponsor Name:Prof., dr. med. Anders Fink-Jensen | |||||||||||||
Full Title: Does a GLP-1 receptor agonist change glucose tolerance in antipsychotic-treated patients? | |||||||||||||
Medical condition: Dysglycaemia, schizophrenia, paranoid psycosis, schizotypal disorder | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2009-009875-37 | Sponsor Protocol Number: CF200901 | Start Date*: 2009-03-11 | ||||||||||||||||
Sponsor Name:Staf Longziekten | ||||||||||||||||||
Full Title: A placebo-controlled trial of insulin therapy with or without adjuvant metformin in patients with cystic fibrosis-related diabetes | ||||||||||||||||||
Medical condition: Cystic fibrosis-related diabetes | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults | Gender: Male, Female | |||||||||||||||||
Trial protocol: NL (Prematurely Ended) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2015-000804-24 | Sponsor Protocol Number: D1690C00024 | Start Date*: 2015-07-06 |
Sponsor Name: AstraZeneca AB | ||
Full Title: A Multicenter, Double-Blind, Placebo-Controlled, Parallel Group, Randomized, Phase III study to Evaluate the Glycemic Efficacy and Renal Safety of dapagliflozin in patients with Type 2 Diabetes Mel... | ||
Medical condition: Type 2 Diabetes Mellitus with Moderate Renal Impairment (CKD 3A) | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: SE (Completed) IT (Completed) ES (Completed) CZ (Completed) PL (Completed) | ||
Trial results: View results |
EudraCT Number: 2010-022394-34 | Sponsor Protocol Number: CAIBERHJT-MEIFLO | Start Date*: 2011-01-13 | |||||||||||
Sponsor Name:Fundació Institut d'Investigació Biomèdica de Girona (IdibGi) | |||||||||||||
Full Title: Estudio piloto fase IV, aleatorizado, doble ciego y de grupos paralelos, en el que se pretende estudiar el imapcto de la metformina sobre la flora intestinal en pacientes diabéticos de reciente dia... | |||||||||||||
Medical condition: DIABETES MELLITUS TIPO II | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2018-001751-12 | Sponsor Protocol Number: vitDdiab | Start Date*: 2018-12-05 |
Sponsor Name:uz brussels | ||
Full Title: Vitamin D Supplementation to increase free testosterone in Type 2 Diabetes Mellitus men: a Placebo-controlled Randomized Clinical Trial | ||
Medical condition: type 2 diabetes testosteron < 11 nmol/L | ||
Disease: | ||
Population Age: Adults | Gender: Male | |
Trial protocol: BE (Trial now transitioned) | ||
Trial results: (No results available) |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
