- Trials with a EudraCT protocol (63)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
63 result(s) found for: Atherosclerotic plaque.
Displaying page 1 of 4.
EudraCT Number: 2008-005288-33 | Sponsor Protocol Number: EMI111784 | Start Date*: 2008-12-18 | |||||||||||
Sponsor Name:GlaxoSmithKline Research & Development, LtdD | |||||||||||||
Full Title: Methodology Study to develop Sinerem enhanced 3T MR Imaging of Atherosclerotic Plaques within the Carotid Arteries, and to compare Sinerem MRI to contrast enhanced ultrasound | |||||||||||||
Medical condition: Atherosclerotic plaque within the carotid artery. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2014-001666-10 | Sponsor Protocol Number: 20140415 | Start Date*: 2014-06-24 |
Sponsor Name:Academic Medical Center Amsterdam | ||
Full Title: Local delivery of CER-001 in advanced plaques Proof-of-concept for apoA-1 as initiator of reverse cholesterol transport (LOCATION) | ||
Medical condition: Atherosclerosis | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: NL (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2005-004727-18 | Sponsor Protocol Number: CORUNO/II/05.1 | Start Date*: 2008-06-20 | |||||||||||
Sponsor Name:THERABEL PHARMACEUTICAL Ltd | |||||||||||||
Full Title: EFFECT OF MOLSIDOMINE 16 MG ADMINISTERED ONCE-DAILY AS A LONG-TERM ADD-ON TREATMENT, ON ATHEROSCLEROSIS PROGRESSION AND INFLAMMATORY BIOMARKERS IN PATIENTS HOSPITALIZED FOR ACUTE CORONARY SYNDROME. | |||||||||||||
Medical condition: Randomized, double-blind, placebo-controlled, add-on study in two parallel groups. Patients admitted for Non ST Segment Elevation Acute Coronary Syndromes will undergo a coronary angiography accord... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2019-002452-16 | Sponsor Protocol Number: PTO95105013 | Start Date*: 2020-02-04 |
Sponsor Name:UMC Utrecht | ||
Full Title: Inhibition of Mast cell Activation in AtheroScleroTic lesions using an Anti-IgE antibody approach (MAST-trial) | ||
Medical condition: Atherosclerosis | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: NL (Trial now transitioned) | ||
Trial results: (No results available) |
EudraCT Number: 2012-000543-27 | Sponsor Protocol Number: 19852012 | Start Date*: 2012-04-23 |
Sponsor Name:AMC | ||
Full Title: A Proof of Concept Study to Determine the Local Delivery and Efficacy of Intravenously Injected PEG-Liposomal Prednisolone Sodium Phosphate (Nanocort®) in Atherosclerotic Tissue in Subjects with Pe... | ||
Medical condition: Vessel wall inflammation | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: NL (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2020-001053-44 | Sponsor Protocol Number: Carotis-Rivaroxaban_CEUS_001 | Start Date*: 2020-09-30 | |||||||||||
Sponsor Name:Rigshospitalet, Department of Vascular Surgery | |||||||||||||
Full Title: Stabilization of vulnerable atherosclerotic carotid plaques by Rivaroxaban as evaluated by 3D contrast enhanced ultrasound (CEUS) | |||||||||||||
Medical condition: Patients with - Stable peripheral artery disease and - Asymptomatic, atherosclerotic plaque/stenosis in the carotid artery; asymptomatic regarding cerebral ischaemia including stroke and transient... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2008-005924-97 | Sponsor Protocol Number: cro1120 | Start Date*: 2008-10-23 | |||||||||||
Sponsor Name:Imperial College | |||||||||||||
Full Title: A 12 week observational study to evaluate the effects of the initiation of chemotherapy with anti-angiogenic activity on neovascularisation (as determined by contrast enhanced ultrasound, (CEUS)) w... | |||||||||||||
Medical condition: Carotid atherosclerosis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2022-003381-21 | Sponsor Protocol Number: RAFAEL | Start Date*: 2023-09-11 |
Sponsor Name:Psyon, s.r.o. | ||
Full Title: Regression of atherosclerosis induced by life changing experience with psilocybin | ||
Medical condition: Ischemic Heart Disease | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: CZ (Trial now transitioned) | ||
Trial results: (No results available) |
EudraCT Number: 2017-004299-69 | Sponsor Protocol Number: ARCHITECT | Start Date*: 2018-04-25 | |||||||||||
Sponsor Name:Fundación Hipercolesterolemia Familiar | |||||||||||||
Full Title: Low interventional, open and multicentric clinical trial to evaluate the effect of alirocumab on volume, architecture and composition of atheroma plaque in patients with familial hypercholesterole... | |||||||||||||
Medical condition: Heterozygous familial hypercholesterolemia | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-005092-39 | Sponsor Protocol Number: TA-8995-304 | Start Date*: 2022-08-25 | ||||||||||||||||
Sponsor Name:NewAmsterdam Pharma BV | ||||||||||||||||||
Full Title: Obicetrapib and Cardiovascular Outcomes: A Placebo-Controlled, Double-Blind, Randomized Phase 3 Study to Evaluate the Effect of 10 mg Obicetrapib in Participants With Atherosclerotic Cardiovascular... | ||||||||||||||||||
Medical condition: atherosclerotic cardiovascular disease (ASCVD) | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: DE (Trial now transitioned) IT (Trial now transitioned) SK (Trial now transitioned) NL (Trial now transitioned) HU (Trial now transitioned) BG (Trial now transitioned) DK (Trial now transitioned) CZ (Trial now transitioned) FI (Trial now transitioned) LV (Trial now transitioned) ES (Ongoing) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-005065-40 | Sponsor Protocol Number: TA-8995-302 | Start Date*: 2022-05-13 | ||||||||||||||||||||||||||
Sponsor Name:NewAmsterdam Pharma B.V. | ||||||||||||||||||||||||||||
Full Title: Obicetrapib on Top of Maximum Tolerated Lipid-Modifying Therapies (BROADWAY): A Placebo-Controlled, Double-Blind, Randomized Phase 3 Study to Evaluate the Effect of 10 mg Obicetrapib in Participant... | ||||||||||||||||||||||||||||
Medical condition: dyslipidemia heterozygous familial hypercholesterolemia (HeFH) atherosclerotic cardiovascular disease (ASCVD) | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||
Trial protocol: NL (Completed) DK (Completed) CZ (Completed) | ||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2023-000166-33 | Sponsor Protocol Number: SLICK-001 | Start Date*: 2023-04-12 | |||||||||||||||||||||||||||||||
Sponsor Name:Semmelweis University | |||||||||||||||||||||||||||||||||
Full Title: Implementation study of lipid management of high-risk cardiovascular patients- Semmelweis Lipid Center for high-risk patients | |||||||||||||||||||||||||||||||||
Medical condition: primary hypercholesterolaemia (heterozygous familial and non-familial) or mixed dyslipidaemia in atherosclerotic cardiovascular disease | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||
Trial protocol: HU (Trial now transitioned) | |||||||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-004601-47 | Sponsor Protocol Number: CKJX839D12303 | Start Date*: 2022-05-09 | |||||||||||
Sponsor Name:NOVARTIS PHARMA AG | |||||||||||||
Full Title: A multi-center, randomized, double-blind, placebo controlled, parallelgroup Phase IIIb study evaluating the effect of inclisiran on atherosclerotic plaque progression assessed by coronary computed ... | |||||||||||||
Medical condition: Non-obstructive coronary artery disease | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Trial now transitioned) HU (Trial now transitioned) BE (Trial now transitioned) FR (Trial now transitioned) ES (Ongoing) IE (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2008-002169-30 | Sponsor Protocol Number: GlaMet1 | Start Date*: 2008-09-19 | |||||||||||
Sponsor Name:Greater Glasgow Health Board, Research and Development Department [...] | |||||||||||||
Full Title: A randomised placebo-controlled trial of metformin on progression of carotid atherosclerosis in non-diabetic patients with cardiovascular disease treated with conventional risk reducing agents | |||||||||||||
Medical condition: Participants must have definite coronary heart disease: either a previous myocardial infarction or positive findings on coronary angiogram. They can have normal glucose tolerance, impaired fasting ... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2005-005703-42 | Sponsor Protocol Number: TMT106468 | Start Date*: 2006-03-29 |
Sponsor Name:GlaxoSmithKline Research & Development Ltd | ||
Full Title: A 12 week, randomised, double blind study evaluating the effects of low dose (10mg) and high dose (80mg) atorvastatin on macrophage activity and carotid plaque inflammation as determined by Ultra s... | ||
Medical condition: Atherosclerotic Carotid Disease | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: GB (Completed) | ||
Trial results: View results |
EudraCT Number: 2006-001237-17 | Sponsor Protocol Number: PETPLAQUE | Start Date*: 2004-09-10 |
Sponsor Name:Raitakari Olli | ||
Full Title: Imaging the vulnerable carotid artery atherosclerotic plaque | ||
Medical condition: carotid atherosclerosis | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: FI (Prematurely Ended) | ||
Trial results: (No results available) |
EudraCT Number: 2020-002483-31 | Sponsor Protocol Number: UZBRU_VHH2_2 | Start Date*: 2020-11-30 |
Sponsor Name:UZ Brussel | ||
Full Title: Phase II study to evaluate the clinical potential of 68GaNOTA-Anti-MMR-VHH2 for in vivo imaging of MMR-expressing Macrophages by means of Positron Emission Tomography (PET) in oncological lesions, ... | ||
Medical condition: C1: malignancies of the head and neck. C2: malignancy with a solid component C3: carotid plaque, planned for (SOC) carotid endarterectomy. C4: biopsy-proven Hodgkin or non-Hodgkin lymphoma. C5: su... | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: BE (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2017-005029-19 | Sponsor Protocol Number: CV010031 | Start Date*: 2020-06-09 | ||||||||||||||||
Sponsor Name:Bristol-Myers Squibb International Corporation | ||||||||||||||||||
Full Title: A Global, Phase 2, Randomized, Double-Blind, Placebo-Controlled, Dose-Ranging Study of BMS-986177, an Oral Factor XIa Inhibitor, for the Prevention of New Ischemic Stroke or New Covert Brain Infarc... | ||||||||||||||||||
Medical condition: Ischemic Stroke or Transient Ischemic Attack (TIA) | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: CZ (Completed) DE (Completed) ES (Ongoing) SE (Completed) HU (Completed) NO (Completed) FI (Completed) BE (Completed) GB (GB - no longer in EU/EEA) AT (Completed) DK (Completed) GR (Completed) IT (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2009-014618-80 | Sponsor Protocol Number: CACZ885I2206 | Start Date*: 2010-09-20 | ||||||||||||||||
Sponsor Name:Novartis Pharma Services AG | ||||||||||||||||||
Full Title: A multi center, randomized, double blind, placebo-controlled, study of the safety, tolerability, and the effects on arterial structure and function of ACZ885 in patients with clinically evident ath... | ||||||||||||||||||
Medical condition: atherosclerosis type 2 diabetes mellitus (T2DM) | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: DE (Completed) GB (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2009-017725-19 | Sponsor Protocol Number: NC22703 | Start Date*: Information not available in EudraCT | |||||||||||
Sponsor Name:F. Hoffmann-La Roche AG | |||||||||||||
Full Title: A Phase IIIB multicenter, double-blind, randomized, placebocontrolled study, evaluating the effect of treatment with dalcetrapib 600 mg on Atherosclerotic Disease as measured by I. Coronary Intrava... | |||||||||||||
Medical condition: A Study of the Effect of Dalcetrapib on Artherosclerotic Disease in Patients With Coronary Artery Disease. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Prematurely Ended) | |||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
