- Trials with a EudraCT protocol (20)
 - Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
 
		
	   		
	   		    
                    
                   	
                   	    20 result(s) found for: Corneal neovascularization.
                    
                
			
   			
		
		Displaying page 1 of 1.
	
	
| EudraCT Number: 2007-003253-88 | Sponsor Protocol Number: 802/07 | Start Date*: 2008-04-04 | |||||||||||
| Sponsor Name:POLICLINICO UNIVERSITARIO AGOSTINO GEMELLI | |||||||||||||
| Full Title: morpho-functional evaluation of eye disease with corneal neovascularitation after subconjuctival injection of bevacizumab. Interventional pilot study. | |||||||||||||
| Medical condition: disease with corneal neovascularization | |||||||||||||
					
						
							
  | 
			|||||||||||||
| Population Age: Adults | Gender: Male, Female | ||||||||||||
| Trial protocol: IT (Completed) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2007-007787-25 | Sponsor Protocol Number: RE OC-02/2007 | Start Date*: 2007-12-18 | |||||||||||
| Sponsor Name:AZIENDA OSPEDALIERA ARCISPEDALE S. MARIA NUOVA | |||||||||||||
| Full Title: Use of subconjunctival Bevacizumab (Avastin) in treatment of corneal neovascularization non curable with standard protocols (topical and sistemic steroids). | |||||||||||||
| Medical condition: Corneal neovascularization | |||||||||||||
					
						
							
  | 
			|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: IT (Completed) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2010-022858-16 | Sponsor Protocol Number: I07034 | Start Date*: 2011-06-27 | |||||||||||
| Sponsor Name:CHU de Limoges | |||||||||||||
| Full Title: EFFECT OF BEVACIZUMAB SUBCONJUNCTIVAL INJECTIONS ON CORNEAL NEWVESSELS | |||||||||||||
| Medical condition: Corneal neovascularisation | |||||||||||||
					
						
							
  | 
			|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: FR (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2008-007984-17 | Sponsor Protocol Number: PETC1002 | Start Date*: 2009-03-02 | |||||||||||
| Sponsor Name:Moorfields Eye Hospital NHS Foundation Trust | |||||||||||||
| Full Title: Pilot randomised placebo-controlled double-masked clinical trial of subconjunctival Bevacizumab on eyes with recent onset of corneal neovascularisation | |||||||||||||
| Medical condition: Corneal neovascularisation | |||||||||||||
					
						
							
  | 
			|||||||||||||
| Population Age: Adults | Gender: Male, Female | ||||||||||||
| Trial protocol: GB (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2009-017161-28 | Sponsor Protocol Number: EO031109 | Start Date*: 2010-01-19 | |||||||||||
| Sponsor Name:Juha Holopainen | |||||||||||||
| Full Title: VEGF-estäjä bevasitsumabi sarveiskalvon uudissuonituksen hoidossa. | |||||||||||||
| Medical condition: Tutkittavilla henkilöillä on sarveiskalvolla patologinen uudissuonitus, jonka etiologia voi olla esim. keratiitti tai limbusalueen sairaus. Sarveiskalvon uudissuonitus johtaa sarveiskalvon samentum... | |||||||||||||
					
						
							
  | 
			|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: FI (Prematurely Ended) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2010-020683-38 | Sponsor Protocol Number: CHUBX 2009/30 | Start Date*: 2010-07-23 | |||||||||||
| Sponsor Name:CHU de Bordeaux | |||||||||||||
| Full Title: Injection sous-conjonctivale de ranibizumab (Lucentis®) dans le traitement de la néovascularisation cornéenne : étude pilote de phase I/II | |||||||||||||
| Medical condition: néovascularisation cornéenne | |||||||||||||
					
						
							
  | 
			|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: FR (Ongoing) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2008-005388-33 | Sponsor Protocol Number: GS101-P3-CG | Start Date*: 2009-02-03 | 
| Sponsor Name:Les Laboratoires CTRS | ||
| Full Title: A MULTICENTRE DOUBLE-BLIND RANDOMIZED STUDY TO INVESTIGATE THE EFFICACY AND TOLERABILITY OF GS-101 EYE DROPS, AN ANTISENSE OLIGONUCLEOTIDE, VERSUS PLACEBO ON INHIBITION OF CORNEAL NEOVASCULARIZATIO... | ||
| Medical condition: Patients with corneal neovascularization, a major risk factor of corneal graft rejection. | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: DE (Completed) FR (Completed) | ||
| Trial results: Removed from public view | ||
| EudraCT Number: 2007-000295-16 | Sponsor Protocol Number: LX201-01 | Start Date*: 2007-07-27 | |||||||||||
| Sponsor Name:Lux Biosciences, Inc. | |||||||||||||
| Full Title: A MULTI-CENTER, PLACEBO-CONTROLLED, RANDOMIZED, PARALLEL-GROUP DOSE-RANGING STUDY TO ASSESS THE EFFICACY AND SAFETY OF LX201 FOR PREVENTION OF CORNEAL ALLOGRAFT REJECTION EPISODES AND GRAFT FAILURE... | |||||||||||||
| Medical condition: Patient after penetrating keratoplasty who are at increased immunological risk for corneal allograft rejection episodes and/or graft failure | |||||||||||||
					
						
							
  | 
			|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: DE (Completed) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2007-000294-33 | Sponsor Protocol Number: LX201-02 | Start Date*: 2007-07-27 | |||||||||||
| Sponsor Name:Lux Biosciences, Inc. | |||||||||||||
| Full Title: A MULTI-CENTER, PLACEBO-CONTROLLED, RANDOMIZED, PARALLEL-GROUP, DOSE-RANGING STUDY TO ASSESS THE EFFICACY AND SAFETY OF LX201 IMPLANTATION FOR THE PREVENTION OF CORNEAL ALLOGRAFT REJECTION EPISODES... | |||||||||||||
| Medical condition: Patient after penetrating keratoplasty who have experienced one or more rejection episodes | |||||||||||||
					
						
							
  | 
			|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: DE (Completed) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2015-001344-11 | Sponsor Protocol Number: CCD-GPLSCD01-03-FU | Start Date*: 2018-04-11 | |||||||||||
| Sponsor Name:Chiesi Farmaceutici S.p.A. | |||||||||||||
| Full Title: Multinational, multicenter, prospective, long-term safety and efficacy follow-up study after Autologous Cultivated Limbal Stem Cells Transplantation (ACLSCT) for restoration of corneal epithelium i... | |||||||||||||
| Medical condition: corneal lesions with associated moderate to severe limbal stem cell deficiency due to ocular burns | |||||||||||||
					
						
							
  | 
			|||||||||||||
| Population Age: Children, Adolescents, Under 18, Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: BE (Completed) PL (Completed) FR (Completed) DE (Completed) GB (GB - no longer in EU/EEA) ES (Ongoing) NL (Ongoing) IT (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2013-005081-19 | Sponsor Protocol Number: 1 | Start Date*: 2014-07-10 | |||||||||||
| Sponsor Name:HOSPICES CIVILS DELYON | |||||||||||||
| Full Title: Phase II study evaluating the efficacy of aflibercept for the treatment of idiopathic choroidal neovascularization in young subjects: the INTUITION study | |||||||||||||
| Medical condition: idiopathic choroidal neovascularization | |||||||||||||
					
						
							
  | 
			|||||||||||||
| Population Age: Adults | Gender: Male, Female | ||||||||||||
| Trial protocol: FR (Ongoing) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2014-002845-23 | Sponsor Protocol Number: CCD-GPLSCD01-03 | Start Date*: 2015-12-16 | |||||||||||
| Sponsor Name:Holostem Terapie Avanzate s.r.l. | |||||||||||||
| Full Title: Multinational, multicentre, prospective, open-label, uncontrolled clinical trial to assess the efficacy and safety of Autologous Cultivated Limbal Stem Cells Transplantation (ACLSCT) for restoratio... | |||||||||||||
| Medical condition: corneal lesions with associated moderate to severe limbal stem cell deficiency due to ocular burns | |||||||||||||
					
						
							
  | 
			|||||||||||||
| Population Age: Children, Adolescents, Under 18, Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: DE (Completed) GB (GB - no longer in EU/EEA) BE (Completed) NL (Ongoing) FR (Completed) PL (Completed) ES (Ongoing) IT (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2019-003215-63 | Sponsor Protocol Number: 69HCL19_0032 | Start Date*: 2020-03-10 | |||||||||||
| Sponsor Name:Hospices Civils de Lyon - Direction de la Recherche Clinique et de l'Innovation | |||||||||||||
| Full Title: Cultured Autologous Oral Mucosa Epithelial sheet for the Treatment of Bilateral Limbal Stem Cell Deficiency - FEMJA for « Feuillet Epithélial de Muqueuse Jugale Autologue » | |||||||||||||
| Medical condition: Bilateral Limbal Stem Cell Deficiency | |||||||||||||
					
						
							
  | 
			|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: FR (Trial now transitioned) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2017-001790-16 | Sponsor Protocol Number: LSC2-II-01 | Start Date*: 2019-01-07 | |||||||||||
| Sponsor Name:RHEACELL GmbH & Co. KG | |||||||||||||
| Full Title: AN INTERVENTIONAL, OPEN-LABEL, MULTICENTER PHASE I/IIA CLINICAL TRIAL TO INVESTIGATE THE SAFETY AND EFFICACY OF ASCENDING DOSES OF ALLOGENEIC ABCB5-POSITIVE LIMBAL STEM CELLS (LSC2) FOR THE TREATME... | |||||||||||||
| Medical condition: Limbal stem cell deficiency (LSCD) | |||||||||||||
					
						
							
  | 
			|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: DE (Prematurely Ended) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2011-000598-30 | Sponsor Protocol Number: CS001-EU01 | Start Date*: 2012-03-06 | |||||||||||
| Sponsor Name:Cellseed France S.A.R.L. | |||||||||||||
| Full Title: MULTICENTER STUDY OF CULTURED AUTOLOGOUS ORAL MUCOSAL EPITHELIAL CELL-SHEET (CAOMECS) TRANSPLANTATION TO PATIENTS WITH TOTAL LIMBAL STEM CELL DEFICIENCY | |||||||||||||
| Medical condition: Limbal Stem Cell Deficiency of the Eye | |||||||||||||
					
						
							
  | 
			|||||||||||||
| Population Age: Children, Adolescents, Under 18, Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: GB (Prematurely Ended) ES (Ongoing) AT (Prematurely Ended) PL (Completed) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2010-020441-27 | Sponsor Protocol Number: CORaLa | Start Date*: 2011-02-23 | ||||||||||||||||
| Sponsor Name:University of Leipzig Ritterstr. 26, 04109 Leipzig | ||||||||||||||||||
| Full Title: Ranibizumab combined with selective peripheral laser photocoagulation for treatment of central retinal vein occlusion A randomized, controlled interventional phase 2b (proof of concept) study of ... | ||||||||||||||||||
| Medical condition: macular edema secondary to non-ischemic central retinal vein occlusion | ||||||||||||||||||
					
						
							
  | 
			||||||||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
| Trial protocol: DE (Completed) | ||||||||||||||||||
| Trial results: View results | ||||||||||||||||||
| EudraCT Number: 2006-000722-31 | Sponsor Protocol Number: EOP1014 | Start Date*: 2006-08-17 | |||||||||||
| Sponsor Name:(OSI) Eyetech, Inc | |||||||||||||
| Full Title: An Exploratory randomized, double-masked, multi-center, multi-dose comparative trial, in parallel groups, to explore the safety and efficacy of three different doses of intravitreous injections of ... | |||||||||||||
| Medical condition: Age-Related Macular Degeneration | |||||||||||||
					
						
							
  | 
			|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: DE (Prematurely Ended) PT (Completed) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2016-001823-30 | Sponsor Protocol Number: 043/SI | Start Date*: 2017-06-12 | |||||||||||
| Sponsor Name:SIFI SpA | |||||||||||||
| Full Title: Randomized, Assessor-Masked, Active-Controlled, Phase 3 Study to Evaluate Efficacy, Safety and Tolerability of 0.08% Polyhexamethylene Biguanide (PHMB) Ophthalmic Solution in Comparison with 0.02% ... | |||||||||||||
| Medical condition: Acanthamoeba keratitis | |||||||||||||
					
						
							
  | 
			|||||||||||||
| Population Age: Adolescents, Under 18, Adults | Gender: Male, Female | ||||||||||||
| Trial protocol: GB (GB - no longer in EU/EEA) PL (Completed) IT (Completed) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2016-003029-40 | Sponsor Protocol Number: IOBA-01-2016 | Start Date*: 2017-02-14 | 
| Sponsor Name:IOBA - University of Valladolid | ||
| Full Title: Phase II safety assessment of intravitreal injection of mesenchymal stem cells for acute non arteritic anterior ischemic optic neuropathy (NAION) | ||
| Medical condition: Non arteritic anterior ischemic optic neuropathy (NAION) | ||
| Disease: | ||
| Population Age: Adults | Gender: Male, Female | |
| Trial protocol: ES (Ongoing) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2010-024328-53 | Sponsor Protocol Number: HULPOFT-2010-01 | Start Date*: 2012-05-14 | 
| Sponsor Name:Fundación para la Investigación Biomédica del Hospital Universitario La Paz | ||
| Full Title: Phase IIa clinical trial to determine the feasibility and safety of using autologous expanded stem cell (ASC) from fat in the treatment of keratopathy associated with bilateral limbic insufficiency | ||
| Medical condition: Keratopathy associated with bilateral limbic insufficiency. | ||
| Disease: | ||
| Population Age: Adults | Gender: Male, Female | |
| Trial protocol: ES (Completed) | ||
| Trial results: View results | ||
			Subscribe to this Search
To subscribe to the RSS feed for this search click here
			.
			This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
		
			
To subscribe to the RSS feed for this search click here
			.
			This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
		| Download Options: | |
|---|---|
| Number of Trials to download: | |
| Download Content: | |
| Download Format: | |
| Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. | |
    	Query did not match any studies.