- Trials with a EudraCT protocol (877)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
877 result(s) found for: Eye diseases.
Displaying page 1 of 44.
EudraCT Number: 2012-002825-31 | Sponsor Protocol Number: INTV-STC-RT-SI-2012 | Start Date*: 2012-07-01 | ||||||||||||||||
Sponsor Name:AZIENDA OSPEDALIERA SENESE | ||||||||||||||||||
Full Title: NEW CONSERVATIVE THERAPIES IN RETINOBLASTOMA: INTRAVITREAL AND SUBCONJUNCITIVAL INJECTION OF CHEMOTHERAPY in the intraoculars RTBs | ||||||||||||||||||
Medical condition: patients with RTB | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Newborns, Infants and toddlers, Children, Under 18 | Gender: Male, Female | |||||||||||||||||
Trial protocol: IT (Ongoing) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2008-001502-17 | Sponsor Protocol Number: FARM6FYZB3 | Start Date*: 2007-11-15 | |||||||||||
Sponsor Name:AZIENDA OSPEDALIERA MEYER | |||||||||||||
Full Title: MULTICENTRIC COMPARATIVE RANDOMIZED DOUBLE BLIND CROSS OVER STUDY WITH TACROLIMUS (FK506)0.1% EYEDROPS AND CYCLOSPORINE 1% EYEDROPS IN CHILDREN WITH SEVERE ACTIVE VERNAL KERATOCONJUNCTIVITIS, LASTI... | |||||||||||||
Medical condition: Vernal Keratoconjunctivitis | |||||||||||||
|
|||||||||||||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2011-000425-72 | Sponsor Protocol Number: RET-01-11 | Start Date*: 2011-01-25 | |||||||||||
Sponsor Name:IRCCS- FONDAZIONE G.B. BIETTI PER LO STUDIO E LA RICERCA IN OFTALMOLOGIA-ONLUS | |||||||||||||
Full Title: Treatment of macular edema secondary to central or branch vein occlusion by dexamethazone intravitreal injection | |||||||||||||
Medical condition: macular edema seconday to central or branch retinal vein occlusion | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2014-004938-25 | Sponsor Protocol Number: BAY86-5321/17613 | Start Date*: 2016-07-07 | ||||||||||||||||
Sponsor Name:Bayer AG | ||||||||||||||||||
Full Title: An open-label, randomized, active-controlled, parallel-group, Phase-3b study of the efficacy, safety, and tolerability of three different treatment regimens of 2 mg aflibercept administered by intr... | ||||||||||||||||||
Medical condition: Diabetic macular edema (DME) | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: GB (Completed) SK (Completed) HU (Completed) DE (Completed) AT (Completed) ES (Completed) CZ (Completed) LT (Completed) FR (Completed) PT (Completed) PL (Completed) IT (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2013-002183-63 | Sponsor Protocol Number: IOBA-CERLab-003-2013 | Start Date*: 2013-11-12 | ||||||||||||||||
Sponsor Name:IOBA | ||||||||||||||||||
Full Title: Unicenter, double masked, crossover clinical trial to assess the efficacy of FML (0.1% Fluorometolone) in dry eye patients | ||||||||||||||||||
Medical condition: Dry eye syndrome (DES) | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: ES (Ongoing) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2011-000160-97 | Sponsor Protocol Number: NVG10E117 | Start Date*: 2011-04-08 | ||||||||||||||||||||||||||
Sponsor Name:NOVAGALI Pharma S.A. | ||||||||||||||||||||||||||||
Full Title: A MULTICENTER, RANDOMIZED, DOUBLE-MASKED, 2 PARALLEL ARM, VEHICLE CONTROLLED, 6-MONTH PHASE III TRIAL WITH A 6 MONTH OPEN LABEL TREATMENT SAFETY FOLLOW-UP PERIOD TO EVALUATE THE EFFICACY AND SAFETY... | ||||||||||||||||||||||||||||
Medical condition: Severe Dry Eye Disease | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||
Trial protocol: SE (Completed) BE (Completed) DE (Completed) IT (Ongoing) AT (Completed) GB (Completed) CZ (Completed) ES (Ongoing) | ||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2008-005583-14 | Sponsor Protocol Number: ART-OFT-RTB-SI-2008 | Start Date*: 2008-09-15 | |||||||||||
Sponsor Name:AZIENDA OSPEDALIERA SENESE | |||||||||||||
Full Title: NEW CONSERVATIVE THERAPIES IN RETINOBLASTOMA: DIRECT INTRAARTERIAL (OPHTALMIC ARTERY) CHEMOTHERAPY WITH MELPHALAN FOR INTRAOCULAR RETINOBLASTOMA | |||||||||||||
Medical condition: patients with retinoblastoma | |||||||||||||
|
|||||||||||||
Population Age: Newborns, Infants and toddlers, Children, Adolescents, Under 18, Adults | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2008-000780-42 | Sponsor Protocol Number: Latanoprost 1/2007 | Start Date*: 2008-02-20 | |||||||||||
Sponsor Name:PH&T SPA | |||||||||||||
Full Title: Evaluation of the therapeutic equivalence of latanoprost PK and Xalatan. Double blind randomized clinical trial in subjects affected by open angle glaucoma or intraocular hypertension. | |||||||||||||
Medical condition: Subjects affected by glaucoma or intraocular hypertension. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2006-004320-36 | Sponsor Protocol Number: DMS/AVASTIN 2006 | Start Date*: 2006-07-25 | |||||||||||
Sponsor Name:AZIENDA OSPEDALIERA SENESE | |||||||||||||
Full Title: Intravitreal Bevacizumab (Avastin) for neovascular age-related macular degeneration | |||||||||||||
Medical condition: Viasual acuity loss | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2005-001971-36 | Sponsor Protocol Number: RETAANE PED | Start Date*: 2005-05-25 | |||||||||||
Sponsor Name:OSPEDALE S. RAFFAELE | |||||||||||||
Full Title: PILOT, OPEN NON COMPARATIVE CLINICAL STUDY TO EVALUATE THE EFFICAY AND SAFETY OF RETAANE (ANECORTAVE ACETATO 15 MG, 0.5 ML DI 30 MG/ML ANECORTAVE ACETATO STERILE SUSPENSION) IN PATIENTS WITH COROID... | |||||||||||||
Medical condition: RETAANE TREATMENT OF COROIDEAL NEOVASCULARIZATION FORMS SECONDARY TO SENILE MACULAR DEGENERATION | |||||||||||||
|
|||||||||||||
Population Age: Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2016-002172-27 | Sponsor Protocol Number: NGF0116 | Start Date*: 2016-11-09 | |||||||||||
Sponsor Name:DOMPé FARMACEUTICI S.P.A. | |||||||||||||
Full Title: A 8 weeks, Phase II, single-centre, randomized, double-masked, vehicle-controlled, parallel group study with 4 weeks of follow-up to evaluate preliminary efficacy and safety of recombinant human Ne... | |||||||||||||
Medical condition: patients after cataract and refractive surgery | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2022-002158-15 | Sponsor Protocol Number: SYL1001_V | Start Date*: 2022-11-17 | |||||||||||
Sponsor Name:Sylentis SAU | |||||||||||||
Full Title: Tivanisiran for Dry Eye in Subjects with Sjögren’s Syndrome | |||||||||||||
Medical condition: Dry Eye Disease | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-000923-15 | Sponsor Protocol Number: THILO08 | Start Date*: 2013-05-24 | |||||||||||
Sponsor Name:FARMEX SA | |||||||||||||
Full Title: A multicenter, double-blind, randomized, parallel arm comparative study for the assessment of the safety and efficacy of azidamfenicol eye drops (Thilocof®/FARMEX) versus tobramycine eye drops (Τob... | |||||||||||||
Medical condition: Infections of the outer eye layers (mainly bacterial conjuctivitis ) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GR (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2007-003910-33 | Sponsor Protocol Number: -- | Start Date*: 2007-11-19 | |||||||||||
Sponsor Name:OSPEDALE MAGGIORE DI MILANO (IRCCS) | |||||||||||||
Full Title: Randomized controlled study of rituximab and steroid treatment in thyroid-associeted ophthalmopathy (TAO) | |||||||||||||
Medical condition: Thyroid associeted ophthalmopathy. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2008-001468-34 | Sponsor Protocol Number: HLS01/2008 | Start Date*: 2008-11-20 | |||||||||||
Sponsor Name:AZIENDA OSPEDALIERA L. SACCO (A.O. DI RILIEVO NAZIONALE) | |||||||||||||
Full Title: Phase III clinical trial multicenter randomized for the evaluation of the safety and efficacy of the combined treatment of intravitreal triamcinolone and photodynamic therapy versus intravitreal Be... | |||||||||||||
Medical condition: Choroideal neo-vascularization type RAP. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2019-004981-16 | Sponsor Protocol Number: 1991-201-008 | Start Date*: 2022-06-17 | |||||||||||
Sponsor Name:Editas Medicine, Inc. | |||||||||||||
Full Title: Open-Label, Single Ascending Dose Study to Evaluate the Safety, Tolerability, and Efficacy of EDIT-101 in Adult and Pediatric Participants with Leber Congenital Amaurosis Type 10 (LCA10), with Cen... | |||||||||||||
Medical condition: Leber Congenital Amaurosis Type 10 (LCA10), with Centrosomal Protein 290 (CEP290)-Related Retinal Degeneration Caused by a Compound Heterozygous or Homozygous Mutation Involving c.2991+1655A>G in I... | |||||||||||||
|
|||||||||||||
Population Age: Children, Adolescents, Under 18, Adults | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2015-005405-36 | Sponsor Protocol Number: LT1580-301 | Start Date*: 2016-05-10 | ||||||||||||||||
Sponsor Name:Laboratoires Théa | ||||||||||||||||||
Full Title: EFFICACY AND SAFETY ASSESSMENT OF T1580 VERSUS VEHICLE IN DRY EYE DISEASE TREATMENT | ||||||||||||||||||
Medical condition: Dry Eye | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Female | |||||||||||||||||
Trial protocol: BE (Completed) HU (Prematurely Ended) LV (Prematurely Ended) AT (Prematurely Ended) GB (Prematurely Ended) LT (Prematurely Ended) GR (Prematurely Ended) CZ (Prematurely Ended) BG (Prematurely Ended) PL (Prematurely Ended) HR (Prematurely Ended) ES (Prematurely Ended) IT (Prematurely Ended) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2019-001642-18 | Sponsor Protocol Number: WP3 | Start Date*: 2019-12-05 |
Sponsor Name:Department of Ophthalmology, Rigshospitalet-Glostrup | ||
Full Title: Effect on the ocular surface when treating glaucoma with eye drops: an investigation of the conjunctival goblet cells | ||
Medical condition: Open angular glaucoma and ocular hypertension | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DK (Trial now transitioned) | ||
Trial results: (No results available) |
EudraCT Number: 2016-003903-79 | Sponsor Protocol Number: SYL1001_IV | Start Date*: 2017-07-24 | |||||||||||
Sponsor Name:Sylentis SAU - PharmaMar Group | |||||||||||||
Full Title: A double-masked study of SYL1001 in patients with moderate to severe dry eye disease (DED) | |||||||||||||
Medical condition: Moderate to severe dry eye disease (DED) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) ES (Completed) PT (Completed) EE (Completed) SK (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2013-000120-33 | Sponsor Protocol Number: BAY86-5321/16598 | Start Date*: 2015-08-26 | ||||||||||||||||
Sponsor Name:Bayer HealthCare AG | ||||||||||||||||||
Full Title: An open-label, randomized, active-controlled, parallel-group, Phase-3b study of the efficacy, safety, and tolerability of 2 mg aflibercept administered by intravitreal injections using two differen... | ||||||||||||||||||
Medical condition: Neovascular Age-Related Macular Degeneration (nAMD) | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: HU (Completed) CZ (Completed) SK (Completed) PT (Completed) LT (Completed) AT (Completed) GB (GB - no longer in EU/EEA) ES (Completed) DE (Completed) IT (Completed) | ||||||||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
