- Trials with a EudraCT protocol (549)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
549 result(s) found for: Hand.
Displaying page 1 of 28.
EudraCT Number: 2020-002803-20 | Sponsor Protocol Number: APPI2-2020-AD03 | Start Date*: 2020-11-06 | |||||||||||
Sponsor Name:Parker Instituttet | |||||||||||||
Full Title: Colchicine treatment for patients with hand osteoarthritis: A randomised, placebo-controlled trial | |||||||||||||
Medical condition: Hand osteoarthritis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2010-019684-11 | Sponsor Protocol Number: 2010-WL01 | Start Date*: 2010-06-09 | |||||||||||
Sponsor Name:Maasstad Hospital | |||||||||||||
Full Title: Pharmacological Treatment in Osteoarthritis | |||||||||||||
Medical condition: Osteoarthritis of the hand | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2014-001096-31 | Sponsor Protocol Number: M14-171 | Start Date*: 2015-02-19 | |||||||||||
Sponsor Name:AbbVie Deutschland GmbH & Co. KG | |||||||||||||
Full Title: A Phase 2a, multicenter, randomized, double-blind, placebo-controlled study comparing the safety and efficacy of ABT-981 to placebo in subjects with erosive hand osteoarthritis | |||||||||||||
Medical condition: Adult male and female patients with erosive hand osteoarthritis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Completed) BE (Completed) NL (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2004-004776-37 | Sponsor Protocol Number: VOSG-PE-314 | Start Date*: 2005-04-27 | |||||||||||
Sponsor Name:Novartis Consumer Health S.A. | |||||||||||||
Full Title: An 8-week, multi-center, randomized, double-blind, placebo-controlled, parallel group trial of Diclofenac Sodium Gel 1% in patients with primary osteoarthritis of the hand | |||||||||||||
Medical condition: Primary osteoarthritis of the hand. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2015-003089-96 | Sponsor Protocol Number: 204851 | Start Date*: 2016-01-06 | |||||||||||
Sponsor Name:GlaxoSmithKline Research & Development Ltd | |||||||||||||
Full Title: A multi-centre Phase IIa double-blind, placebo-controlled study to investigate the efficacy and safety of GSK3196165 in subjects with inflammatory hand osteoarthritis. | |||||||||||||
Medical condition: Inflammatory Hand Osteoarthritis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) DE (Completed) NL (Completed) PL (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2010-019110-24 | Sponsor Protocol Number: CZOL446HDE43T | Start Date*: 2010-12-27 | |||||||||||
Sponsor Name:Universitätsklinikum Erlangen | |||||||||||||
Full Title: A PHASE 2, SINGLE-CENTRE, RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, PARALLEL-GROUP, EFFICACY AND SAFETY STUDY OF ZOLEDRONATE IN SUBJECTS WITH EROSIVE HAND OSTEOARTHRITIS | |||||||||||||
Medical condition: Erosive hand osteoarthritis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2007-005437-11 | Sponsor Protocol Number: 06-API-07 | Start Date*: 2009-10-05 | |||||||||||
Sponsor Name:CHU de NICE | |||||||||||||
Full Title: Arthrose érosive des doigts : traitement par méthotrexate versus placebo- évaluation de l’action clinique et structurale (IRM dédiée)- Etude ADEM | |||||||||||||
Medical condition: ARTHROSE DIGITALE | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Ongoing) | |||||||||||||
Trial results: View results |
EudraCT Number: 2019-003088-22 | Sponsor Protocol Number: R668-AD-1924 | Start Date*: 2021-01-07 | |||||||||||
Sponsor Name:Regeneron Pharmaceuticals, Inc. | |||||||||||||
Full Title: A Multicenter, Randomized, Double-Blind, Placebo-Controlled, Parallel- Group Study to Evaluate the Efficacy and Safety of Dupilumab in Adult and Adolescent Patients with Moderate-to-Severe Atopic H... | |||||||||||||
Medical condition: Atopic hand and foot dermatitis | |||||||||||||
|
|||||||||||||
Population Age: Adolescents, Under 18, Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) PL (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2011-004300-38 | Sponsor Protocol Number: HERO_RR10_9390 | Start Date*: 2012-06-22 | |||||||||||
Sponsor Name:University of Leeds | |||||||||||||
Full Title: HERO:Hydroxychloroquine Effectiveness in Reducing Symptoms of hand OA, a randomised, double-blind, placebo-controlled trial | |||||||||||||
Medical condition: Hand osteoarthritis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2006-002686-39 | Sponsor Protocol Number: LEO19123-C22 | Start Date*: 2006-09-11 | |||||||||||
Sponsor Name:LEO Pharmaceutical Products Ltd. A/S (LEO Pharma A/S) | |||||||||||||
Full Title: LEO19123 Cream in the Treatment of Hand Eczema A Phase II, proof of concept study, testing once daily use of two dose-combinations of LEO19123 cream (calcipotriol and LEO80122) in the treatment of... | |||||||||||||
Medical condition: Hand eczema | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male | ||||||||||||
Trial protocol: GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2008-005365-61 | Sponsor Protocol Number: ACCOST | Start Date*: 2010-01-20 | |||||||||||
Sponsor Name:Med. Fakultaet der Friedrich-Alexander Universitaet Erlangen-Nuernberg | |||||||||||||
Full Title: A PHASE 2, MULTICENTER, RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, PARALLEL-GROUP, EFFICACY STUDY OF APREMILAST (CC-10004) IN SUBJECTS WITH EROSIVE HAND OSTEOARTHRITIS | |||||||||||||
Medical condition: Erosive osteoarthritis of the hand (EHOA) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2017-003574-13 | Sponsor Protocol Number: 020683 | Start Date*: 2018-03-08 | ||||||||||||||||
Sponsor Name:Aalborg university hospital dept. of rheumatology | ||||||||||||||||||
Full Title: The NordCAN study: Cannabis treatment in hand osteoarthritis and psoriatic arthritis. A randomized, double-blind placebo controlled study | ||||||||||||||||||
Medical condition: Psoriatic Arthritis Hand Osteoarthritis | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: DK (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2019-004641-33 | Sponsor Protocol Number: DIA2020-01 | Start Date*: 2021-02-16 | |||||||||||||||||||||
Sponsor Name:Diakonhjemmet Hospital | |||||||||||||||||||||||
Full Title: The Methotrexate in ERosive INflammatory Osteoarthritis (MERINO) trial | |||||||||||||||||||||||
Medical condition: Norwegian adult males and females with symptomatic erosive inflammatory hand osteoarthritis. | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: NO (Trial now transitioned) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2011-001689-16 | Sponsor Protocol Number: 20110531 | Start Date*: 2013-06-06 | |||||||||||
Sponsor Name:Charité - Universitätsmedizin Berlin | |||||||||||||
Full Title: Prospective randomized, double-blind, and placebo-controlled clinical trial with hydroxychloroquine (HCQ) in patients with erosive-inflammatory osteoarthritis (OA) of the finger joints (acronym: OA... | |||||||||||||
Medical condition: inflammatory and erosive osteoarthritis of the finger joints and hand | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2010-018624-20 | Sponsor Protocol Number: OPM-CIC-G-H-0902 | Start Date*: 2010-05-19 |
Sponsor Name:University Medical Center Freiburg | ||
Full Title: Tolerance of virucidal alcohol-based hand rubs - healthy volunteer trial | ||
Medical condition: Only healthy volunteers are included in this trial. Alcohol-based hand rubs are licensed drugs in Germany. They are indicated to perform hand disinfection by health care workers and are used within... | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: DE (Completed) | ||
Trial results: View results |
EudraCT Number: 2019-001561-32 | Sponsor Protocol Number: 201900237 | Start Date*: 2020-04-28 | ||||||||||||||||
Sponsor Name:University Medical Center Groningen | ||||||||||||||||||
Full Title: Dupilumab in adults with severe chronic hand eczema with an inadequate response or intolerance to alitretinoin: a randomized, double-blind, placebo-controlled proof of concept efficacy study | ||||||||||||||||||
Medical condition: Hand eczema | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: NL (Ongoing) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2015-000687-33 | Sponsor Protocol Number: HOPE | Start Date*: 2015-11-18 |
Sponsor Name:Leiden University Medical Center | ||
Full Title: Randomized placebo-controlled trial to investigate clinical efficacy, anti-inflammatory properties and safety of prednisolone in hand osteoarthritis: a proof-of-concept study | ||
Medical condition: Hand osteoarthritis | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: NL (Completed) | ||
Trial results: View results |
EudraCT Number: 2018-000335-27 | Sponsor Protocol Number: EPos | Start Date*: 2018-10-17 | |||||||||||
Sponsor Name:Universitätsklinikum Erlangen | |||||||||||||
Full Title: Early PsA on treatment strategy | |||||||||||||
Medical condition: Psoriasis vulgaris | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2020-001071-33 | Sponsor Protocol Number: Birr20201 | Start Date*: 2022-02-03 |
Sponsor Name:BirrBeheerBV | ||
Full Title: Role of the intestine on osteoarthritis of the hand and the effect of Sustained Release Calcium Butyrate. | ||
Medical condition: Osteoarthritis of the hand | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: NL (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2017-002130-23 | Sponsor Protocol Number: TQLnephrectomi_v_1 | Start Date*: 2017-07-28 |
Sponsor Name:Zealand university hospital Roskilde | ||
Full Title: Ultrasoundguided Transmuscular Quadratus Lumborum(TQL) block for hand assisted laparoscopic nephrectomy - a randomized controlled trial | ||
Medical condition: The postoperative pain after Hand assisted lap.nephrectomy operation.Our one year retrospective study of patients with Kidney cancer treated with Hand assisted lap.nephrectomy revealed that, 71% of... | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DK (Completed) | ||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
