- Trials with a EudraCT protocol (29)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
29 result(s) found for: Mepivacaine.
Displaying page 1 of 2.
| EudraCT Number: 2012-001704-38 | Sponsor Protocol Number: NL40000.072.012 | Start Date*: 2012-06-14 | |||||||||||
| Sponsor Name:Sint Maartenskliniek | |||||||||||||
| Full Title: Effect of local anesthetic dose versus volume on block duration of single shot ultrasound-guided axillary brachial plexus block with mepivacaine | |||||||||||||
| Medical condition: Patients scheduled for single shot axillary brachial plexus block for hand, wrist, or forearm orthopedic surgery | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: NL (Completed) | |||||||||||||
| Trial results: View results | |||||||||||||
| EudraCT Number: 2020-002271-36 | Sponsor Protocol Number: MEPIC | Start Date*: 2021-03-09 |
| Sponsor Name:Danderyd Hospital | ||
| Full Title: Mepivacaine for pain relief at insertion of intrauterine contraception (MEPIC) – a triple-blind randomized controlled trial. | ||
| Medical condition: Insertion of intrauterine contraception | ||
| Disease: | ||
| Population Age: Adults | Gender: Female | |
| Trial protocol: SE (Completed) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2021-005889-17 | Sponsor Protocol Number: WATOS-PE | Start Date*: 2023-05-22 |
| Sponsor Name:Fundació Institut d'Investigació i Innovació Parc Taulí (I3PT) | ||
| Full Title: PAIN CONTROL WITH THE USE OF WALANT IN TOTAL TRAPEZECTOMY. RANDOMIZED CLINICAL TRIAL | ||
| Medical condition: Thumb trapeziometacarpal joint osteoarthritis treated by total trapeziectomy | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: ES (Completed) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2017-001249-28 | Sponsor Protocol Number: MU2017/001 | Start Date*: 2019-05-21 | |||||||||||
| Sponsor Name:Mutua Universal MUGENAT | |||||||||||||
| Full Title: Phase III, Single-blinded, placebo-Controlled and randomized Clinical Trial with minimal intervention on the Treatment with Plasma Rich in Growth Factors (PRGF) of Work-site Acute Epicondylitis Res... | |||||||||||||
| Medical condition: Epicondylitis | |||||||||||||
|
|||||||||||||
| Population Age: Adults | Gender: Male, Female | ||||||||||||
| Trial protocol: ES (Ongoing) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2022-000559-35 | Sponsor Protocol Number: 0 | Start Date*: 2022-07-14 |
| Sponsor Name:None | ||
| Full Title: COMPLICATIONS AND DEGREE OF TOLERANCE OF THE ADMINISTRATION OF LOCAL ANESTHESIA IN DIAGNOSTIC / THERAPEUTIC THORACOCENTESIS PROCEDURES | ||
| Medical condition: There is no consensus about the most appropriate local anesthetic, and 1% mepicavain and 2% lidocaine uses can be postulated indistinctly. This project was born with the intention of highlighting t... | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: ES (Ongoing) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2016-002325-11 | Sponsor Protocol Number: AT052016 | Start Date*: 2016-07-27 |
| Sponsor Name:Univerity Hospital Leuven | ||
| Full Title: Intravenous regional anesthesia versus axillar block for hand surgery in day-care hospitall: A prospective, randomised, comparative trial | ||
| Medical condition: intra and post operative pain management | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: BE (Completed) | ||
| Trial results: View results | ||
| EudraCT Number: 2012-000948-98 | Sponsor Protocol Number: H-3-2011-154 | Start Date*: 2012-05-03 | |||||||||||
| Sponsor Name:Rigshospitalet | |||||||||||||
| Full Title: Effect of epinephrine on systemic absorption of mepivacaine administered for brachial plexus block in patients with end-stage renal disease | |||||||||||||
| Medical condition: End-stage renal disease | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: DK (Prematurely Ended) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2004-000651-42 | Sponsor Protocol Number: 2001-IPI-01 | Start Date*: 2004-07-07 |
| Sponsor Name:ProstaLundOperations AB | ||
| Full Title: Efficacy and Safety of Intraprostatic Injection of Mepivacaine Adrenaline prior to ProstaLund Feedback Treatment in Patients with Symptomatic Benign Prostatic Hyperplasia (BPH). | ||
| Medical condition: Kan mikrovågsbehandling av godartad prostataförstoring förbättras med avsende på energiåtgång och patientkomfort genom att ge en lokal injektion av bedövningsmedel(carbocain adernalin) innan behand... | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male | |
| Trial protocol: SE (Ongoing) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2009-015867-15 | Sponsor Protocol Number: DBS | Start Date*: 2010-02-18 |
| Sponsor Name:AZIENDA OSPEDALIERA SAN GERARDO DI MONZA | ||
| Full Title: Different Anesthesiological Strategies Evaluation in Deep Brain Stimulation Neurosurgeries | ||
| Medical condition: Parkinson Desease | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: IT (Prematurely Ended) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2007-002128-14 | Sponsor Protocol Number: Local/2007/MD-01 | Start Date*: 2009-02-11 |
| Sponsor Name:CHU de Nîmes | ||
| Full Title: Anesthésie topique versus anesthésie épisclérale pour chirurgie de la cataracte | ||
| Medical condition: Cataracte bilatérale | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: FR (Ongoing) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2007-004936-22 | Sponsor Protocol Number: EVG | Start Date*: 2007-10-29 |
| Sponsor Name:University Hospitals Leuven | ||
| Full Title: A comparative, double blind trial between'older' and 'newer' local anesthetics in forefoot surgery under echographic popliteal block. | ||
| Medical condition: Regional anesthesia strategies during forefoot surgery. | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: BE (Completed) | ||
| Trial results: View results | ||
| EudraCT Number: 2021-001182-21 | Sponsor Protocol Number: APC-01-2021 | Start Date*: 2021-06-21 | |||||||||||
| Sponsor Name:University Hospital Puerta de Hierro Majadahonda, Madrid, Spain | |||||||||||||
| Full Title: RANDOMIZED, UNICENTRIC, DOUBLE BLIND, PLACEBO-CONTROLLED TRIAL TO ASSESS THE EFFICACY OF PARACERVICAL ANESTHESIA FOR PAIN CONTROL DURING AN OFFICE HYSTEROSCOPY | |||||||||||||
| Medical condition: Need to do an office Hysteroscopy for any reason | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Female | ||||||||||||
| Trial protocol: ES (Ongoing) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2012-004444-30 | Sponsor Protocol Number: Disc_allo_MSV | Start Date*: 2013-04-23 |
| Sponsor Name:Citospin | ||
| Full Title: Treatment of degenerative disc disease with allogenic mesenchymal cells—MSV-- | ||
| Medical condition: Treatment of degenerative disc disease | ||
| Disease: | ||
| Population Age: Adults | Gender: Male, Female | |
| Trial protocol: ES (Completed) | ||
| Trial results: View results | ||
| EudraCT Number: 2013-001795-38 | Sponsor Protocol Number: A206 | Start Date*: 2014-11-03 |
| Sponsor Name:AZIENDA PROVINCIALE PER I SERVIZI SANITARI DELLA PROVINCIA AUTONOMA DI TRENTO | ||
| Full Title: CRANIAL-FACIAL PAIN TREATMENT: PROSPECTIC, RANDOMIZED, OPEN-LABEL STUDY ON TRANSNASAL NONSURGICAL BLOCKADE VERSUS PHARMACOLOGICAL THERAPY | ||
| Medical condition: Cranial facial pain | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: IT (Prematurely Ended) | ||
| Trial results: View results | ||
| EudraCT Number: 2009-011339-11 | Sponsor Protocol Number: PRP-H1 | Start Date*: 2009-07-07 | ||||||||||||||||
| Sponsor Name:daniel pacha vicente | ||||||||||||||||||
| Full Title: Estudio clínico prospectivo y randomizado comparando la inyección subacromial de plasma rico en plaquetas o de betametasona y bupivacaina en la tendinosis del manguito rotador del hombro. | ||||||||||||||||||
| Medical condition: tendinitis cronica o tendinosis del manguito rotador del hombro | ||||||||||||||||||
|
||||||||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
| Trial protocol: ES (Ongoing) | ||||||||||||||||||
| Trial results: (No results available) | ||||||||||||||||||
| EudraCT Number: 2016-005057-21 | Sponsor Protocol Number: PECBRIL2016 | Start Date*: 2017-06-08 |
| Sponsor Name:Hospital Universitario Sant Joan de Reus | ||
| Full Title: A prospective, randomized, parallel comparative clinical trial comparing the safety of perioperative analgesic efficacy of the PEC II block with BRILMA in breast surgery.Version 4, of May 16, 2017 | ||
| Medical condition: Non-reconstructiva Breast Surgery candidates | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Female | |
| Trial protocol: ES (Ongoing) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2018-000269-36 | Sponsor Protocol Number: HIPAIN | Start Date*: 2018-05-23 |
| Sponsor Name:JORGE ORDUÑA VALLS | ||
| Full Title: Randomized clinical trial to evaluate the efficacy of two techniques against chronic hip pain: cooled radiofrequency over sensitive nerves of the hip, compared to intraarticular injection of steroi... | ||
| Medical condition: Chronic Hip Pain by Osteoarthrosis | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: ES (Ongoing) | ||
| Trial results: (No results available) | ||
| EudraCT Number: 2014-004176-35 | Sponsor Protocol Number: AH-09-10 | Start Date*: 2015-06-26 |
| Sponsor Name:Pfizer | ||
| Full Title: Evaluation Of The Efficacy Of A Novel Ibuprofen Formulation In The Treatment Of Post Surgical Dental Pain: Study I | ||
| Medical condition: Post Surgical Dental Pain | ||
| Disease: | ||
| Population Age: Adolescents, Under 18, Adults | Gender: Male, Female | |
| Trial protocol: Outside EU/EEA | ||
| Trial results: View results | ||
| EudraCT Number: 2011-002608-34 | Sponsor Protocol Number: ArAL11.1 | Start Date*: 2011-11-21 | |||||||||||
| Sponsor Name:Paula Diéguez García | |||||||||||||
| Full Title: Comparation of the efficacy and onset of the distribution circumferencial va not ircumferencial of local anesthetic in the median and ulnar nerves for surgery of carpal tunnel | |||||||||||||
| Medical condition: Sheduled patients for surgery of carpal tunnel | |||||||||||||
|
|||||||||||||
| Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
| Trial protocol: ES (Completed) | |||||||||||||
| Trial results: (No results available) | |||||||||||||
| EudraCT Number: 2015-001146-29 | Sponsor Protocol Number: 1 | Start Date*: 2016-01-12 |
| Sponsor Name:Hospital Central de la Defensa | ||
| Full Title: Selective local anesthesia versus a combined medication injection with corticosteroids in degenerartive spine | ||
| Medical condition: Degenerative spine pain when there are no indications for surgical treatment | ||
| Disease: | ||
| Population Age: Adults, Elderly | Gender: Male, Female | |
| Trial protocol: ES (Completed) | ||
| Trial results: (No results available) | ||
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
| Download Options: | |
|---|---|
| Number of Trials to download: | |
| Download Content: | |
| Download Format: | |
| Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. | |
Query did not match any studies.