- Trials with a EudraCT protocol (12)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
12 result(s) found for: Personality Assessment Inventory.
Displaying page 1 of 1.
EudraCT Number: 2018-002471-18 | Sponsor Protocol Number: | Start Date*: 2019-01-18 | |||||||||||
Sponsor Name:Imperial College London | |||||||||||||
Full Title: The clinical effectiveness and cost effectiveness of clozapine for inpatients with borderline personality disorder: randomised controlled trial | |||||||||||||
Medical condition: Borderline Personality Disorder | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) | |||||||||||||
Trial results: View results |
EudraCT Number: 2012-003136-23 | Sponsor Protocol Number: CRO1990 | Start Date*: 2012-11-27 | ||||||||||||||||||||||||||||||||||||
Sponsor Name:Imperial College London | ||||||||||||||||||||||||||||||||||||||
Full Title: Lamotrigine And Borderline Personality Disorder: Investigating Long-Term Effectiveness | ||||||||||||||||||||||||||||||||||||||
Medical condition: Borderline Personality Disorder | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||
Trial protocol: GB (Completed) | ||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2017-000219-18 | Sponsor Protocol Number: PsiloRCT001 | Start Date*: 2018-04-09 | ||||||||||||||||
Sponsor Name:Imperial College London | ||||||||||||||||||
Full Title: Psilocybin vs. escitalopram for major depressive disorder: comparative mechanisms | ||||||||||||||||||
Medical condition: Major Depressive Disorder | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: GB (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2016-001217-25 | Sponsor Protocol Number: 2016-001217-25 | Start Date*: 2016-09-07 |
Sponsor Name:Uppsala University | ||
Full Title: Emotion, Serotonin and Premenstrual Dysphoric Disorder (EmSeP) | ||
Medical condition: Premenstrual Dysphoric Disorder | ||
Disease: | ||
Population Age: Adults | Gender: Female | |
Trial protocol: SE (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2015-001802-32 | Sponsor Protocol Number: C1501 | Start Date*: 2015-08-14 | |||||||||||
Sponsor Name:Biologische Heilmittel Heel GmbH | |||||||||||||
Full Title: Neuronal correlates of Neurexan® action in mildly to moderately stressed probands - a randomized, placebo-controlled, double-blind, cross-over trial of mode of action and response prediction by fun... | |||||||||||||
Medical condition: mildly to moderately stressed probands | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2011-002819-28 | Sponsor Protocol Number: OCDDCS001 | Start Date*: 2012-04-12 | |||||||||||
Sponsor Name:Stockholms Läns Landsting | |||||||||||||
Full Title: Internet-based cognitive behavior therapy in combination with D-Cycloserine for Obsessive Compulsive Disorder: A double blinded randomized controlled trial | |||||||||||||
Medical condition: Obsessive Compulsive disorder | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: SE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2017-001028-23 | Sponsor Protocol Number: T1010-01 | Start Date*: 2017-08-02 | ||||||||||||||||
Sponsor Name:Tools4Patient | ||||||||||||||||||
Full Title: Validation Study to Investigate the Effect of T4P1010 treatment in Patients with Osteoarthritic Pain of Knee or Hip. | ||||||||||||||||||
Medical condition: Osteoarthritic pain of knee or hip. | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: BE (Completed) FR (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2015-000229-35 | Sponsor Protocol Number: 2015/01 | Start Date*: 2016-11-03 |
Sponsor Name:Beaumont Hospital | ||
Full Title: A prospective randomised control trial comparing local anaesthetic subcutaneous wound injection versus local anaesthetic wound percolation in distal forearm fractures | ||
Medical condition: Fracture of distal radius or ulna | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: IE (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2007-001573-28 | Sponsor Protocol Number: Uni-Koeln-320 | Start Date*: 2007-11-26 |
Sponsor Name:Universität zu Köln | ||
Full Title: Prevent: Secondary Prevention of Schizophrenia. A randomized controlled trial. | ||
Medical condition: Persons at risk of being prodromally symptomatic of psychosis (PAR) | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: DE (Completed) | ||
Trial results: View results |
EudraCT Number: 2022-000054-28 | Sponsor Protocol Number: OLIGOTREAT | Start Date*: 2023-06-02 | |||||||||||
Sponsor Name:Klinikum der Universität München | |||||||||||||
Full Title: Combining Clemastine and Aerobic Exercise to Treat Cognitive Dysfunction in Schizophrenia by Targeting Myelin Plasticity (OligoTreat) | |||||||||||||
Medical condition: Schizophrenia | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2016-001637-27 | Sponsor Protocol Number: LQD | Start Date*: 2016-09-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name:South London and Maudsley NHS Foundation Trust [...] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: A randomised pragmatic trial comparing the clinical and cost effectiveness of lithium and quetiapine augmentation in treatment resistant depression. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: Treatment resistant major depressive disorder (single episode or recurrent). Treatment resistant depression, defined as failure to respond to two or more adequate doses of antidepressant in the cur... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2004-003435-31 | Sponsor Protocol Number: CL-758010 | Start Date*: 2006-02-03 | |||||||||||
Sponsor Name:Neurochem Inc. | |||||||||||||
Full Title: A Phase III Study of the Efficacy and Safety of Alzhemed™ as Add-on Therapy in Mild to Moderate Alzheimer's Disease Patients. | |||||||||||||
Medical condition: Alzheimer’s Disease (AD) is an irreversible, progressive neuro-degenartive disorder, characterized by gradual cognitive deficits associated with abnormal behaviour, personality changes, and which u... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) DE (Prematurely Ended) BE (Completed) SE (Prematurely Ended) IT (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
