- Trials with a EudraCT protocol (15)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (16)
15 result(s) found for: Retinoblastoma.
Displaying page 1 of 1.
EudraCT Number: 2019-000742-35 | Sponsor Protocol Number: RTBAIEOP018 | Start Date*: 2021-05-05 | ||||||||||||||||||||||||||
Sponsor Name:ASSOCIAZIONE ITALIANA EMATOLOGIA ONCOLOGIA PEDIATRICA | ||||||||||||||||||||||||||||
Full Title: PROTOCOL FOR THE DIAGNOSIS AND THERAPY OF INTRAOCULAR RETINOBLASTOMA | ||||||||||||||||||||||||||||
Medical condition: Intraocular retinoblastoma | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Population Age: Newborns, Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | |||||||||||||||||||||||||||
Trial protocol: IT (Prematurely Ended) | ||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2006-005673-21 | Sponsor Protocol Number: AIEOP RB 05 | Start Date*: 2006-01-01 | |||||||||||
Sponsor Name:A.I.E.O.P. - ASSOCIAZIONE ITALIANA EMATOLOGIA ONCOLOGIA PEDIATRICA | |||||||||||||
Full Title: PROTOCOL OF DIAGNOSIS AND THERAPY FOR RETINOBLASTOMA - AIEOP RB 05 | |||||||||||||
Medical condition: retinoblastoma | |||||||||||||
|
|||||||||||||
Population Age: Newborns, Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2011-006109-85 | Sponsor Protocol Number: RTBAIEOP012 | Start Date*: 2012-02-14 | |||||||||||
Sponsor Name:A.I.E.O.P. - ASSOCIAZIONE ITALIANA EMATOLOGIA ONCOLOGIA PEDIATRICA | |||||||||||||
Full Title: DIAGNOSTIC AND THERAPEUTIC STUDY FOR NEWLY DIAGNOSED RETINOBLASTOMA PATIENTS RTB AIEOP 012 | |||||||||||||
Medical condition: Newly diagnosed retinoblastoma patients | |||||||||||||
|
|||||||||||||
Population Age: Preterm newborn infants, Newborns, Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2016-001060-11 | Sponsor Protocol Number: FSJD-RTB-2015 | Start Date*: 2017-08-03 | |||||||||||
Sponsor Name:Fundació Sant Joan de Déu | |||||||||||||
Full Title: A Phase I, unicentric, open and dose escalation clinical trial to evaluate the safety and the activity of the oncolytic adenovirus VCN-01 in patients with refractory retinoblastoma | |||||||||||||
Medical condition: Refractory Retinoblastoma | |||||||||||||
|
|||||||||||||
Population Age: Infants and toddlers, Children, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2011-003621-10 | Sponsor Protocol Number: IC2011.05 | Start Date*: 2012-01-19 | |||||||||||
Sponsor Name:INSTITUT CURIE | |||||||||||||
Full Title: CONSERVATIVE TREATMENT OF PATIENTS WITH RETINOBLASTOMA | |||||||||||||
Medical condition: RETINOBLASTOMA | |||||||||||||
|
|||||||||||||
Population Age: Newborns, Infants and toddlers, Children, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2009-016448-38 | Sponsor Protocol Number: IC 2009-04 | Start Date*: 2009-12-15 | |||||||||||
Sponsor Name:Institut Curie | |||||||||||||
Full Title: Traitement adjuvant dans les rétinoblastomes unilatéraux étendus énucléés d’emblée. | |||||||||||||
Medical condition: Rétinoblastomes unilatéraux étendus énucléés d’emblée. | |||||||||||||
|
|||||||||||||
Population Age: Newborns, Infants and toddlers, Children, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2009-010737-47 | Sponsor Protocol Number: HSJD-RTB-QTIA | Start Date*: 2009-06-12 |
Sponsor Name:HOSPITAL SANT JOAN DE DÉU | ||
Full Title: Ensayo de fase II, no randomizado, abierto, unicéntrico, de quimioterapia intraarterial con melfalán para el tratamiento del retinoblastoma (RTB) en fase intraocular avanzada. Phase II trial, no... | ||
Medical condition: RETINOBLASTOMA UNILATERAL AVANZADO ADVANCED INTRAOCULAR RETINOBLASTOMA | ||
Disease: | ||
Population Age: Infants and toddlers, Children, Under 18 | Gender: Male, Female | |
Trial protocol: ES (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2008-005583-14 | Sponsor Protocol Number: ART-OFT-RTB-SI-2008 | Start Date*: 2008-09-15 | |||||||||||
Sponsor Name:AZIENDA OSPEDALIERA SENESE | |||||||||||||
Full Title: NEW CONSERVATIVE THERAPIES IN RETINOBLASTOMA: DIRECT INTRAARTERIAL (OPHTALMIC ARTERY) CHEMOTHERAPY WITH MELPHALAN FOR INTRAOCULAR RETINOBLASTOMA | |||||||||||||
Medical condition: patients with retinoblastoma | |||||||||||||
|
|||||||||||||
Population Age: Newborns, Infants and toddlers, Children, Adolescents, Under 18, Adults | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2019-005039-94 | Sponsor Protocol Number: IC2019-05 | Start Date*: 2020-12-08 | |||||||||||
Sponsor Name:Institut Curie | |||||||||||||
Full Title: RETINO 2018 : Ocular conservative treatment for retinoblastoma: efficacy of the new management strategies and visual outcome. | |||||||||||||
Medical condition: Retinoblastoma | |||||||||||||
|
|||||||||||||
Population Age: Newborns, Infants and toddlers, Children, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2020-001590-68 | Sponsor Protocol Number: 03-133 | Start Date*: 2020-11-26 | |||||||||||
Sponsor Name:Y-mAbs Therapeutics Inc. | |||||||||||||
Full Title: Phase I Study Of Intrathecal Radioimmunotherapy Using 131I-Omburtamab for Central Nervous System/Leptomeningeal Neoplasms | |||||||||||||
Medical condition: Treatment of pediatric neuroblastoma patients with CNS relapse as evidenced by CNS/LM metastases | |||||||||||||
|
|||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: Outside EU/EEA | |||||||||||||
Trial results: View results |
EudraCT Number: 2012-002825-31 | Sponsor Protocol Number: INTV-STC-RT-SI-2012 | Start Date*: 2012-07-01 | ||||||||||||||||
Sponsor Name:AZIENDA OSPEDALIERA SENESE | ||||||||||||||||||
Full Title: NEW CONSERVATIVE THERAPIES IN RETINOBLASTOMA: INTRAVITREAL AND SUBCONJUNCITIVAL INJECTION OF CHEMOTHERAPY in the intraoculars RTBs | ||||||||||||||||||
Medical condition: patients with RTB | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Newborns, Infants and toddlers, Children, Under 18 | Gender: Male, Female | |||||||||||||||||
Trial protocol: IT (Ongoing) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2016-003946-99 | Sponsor Protocol Number: GETHI021 | Start Date*: 2017-06-19 | |||||||||||
Sponsor Name:Grupo Español de Tumores Huérfanos e Infrecuentes (GETHI) | |||||||||||||
Full Title: A multicenter phase 2 study of nivolumab combined with ipilimumab in patients with pediatric solid tumors presenting in adulthood | |||||||||||||
Medical condition: Pediatric solid tumors presenting in adulthood | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2010-022515-20 | Sponsor Protocol Number: A5481004 | Start Date*: 2011-02-22 | |||||||||||
Sponsor Name:Pfizer Inc. 235 East 42nd Street, New York, NY 10017, USA | |||||||||||||
Full Title: PHASE 1/2 OPEN-LABEL STUDY OF THE SAFETY AND EFFICACY OF PD 0332991 IN COMBINATION WITH BORTEZOMIB AND DEXAMETHASONE IN PATIENTS WITH REFRACTORY MULTIPLE MYELOMA | |||||||||||||
Medical condition: Refractory Multiple Myeloma | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: CZ (Completed) DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2016-001848-20 | Sponsor Protocol Number: ENGOT-EN3-NSGO/PALEO | Start Date*: 2016-09-28 | ||||||||||||||||||||||||||||||||||||
Sponsor Name:Nordic Society of Gynaecological Oncology - Clinical Trial Unit (NSGO-CTU) | ||||||||||||||||||||||||||||||||||||||
Full Title: A randomized, double-blind, placebo-controlled, phase II trial of Palbociclib in combination with Letrozole versus Placebo in combination with Letrozole for patients with Estrogen Receptor Positive... | ||||||||||||||||||||||||||||||||||||||
Medical condition: Histological confirmed endometrial cancer of endometrioid type. Mixed tumor histology is allowed if the non-endometrioid component is less than 5%. Tumour must be estrogen receptor positive. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Female | |||||||||||||||||||||||||||||||||||||
Trial protocol: DK (Completed) FI (Completed) DE (Completed) ES (Completed) | ||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2015-003892-31 | Sponsor Protocol Number: MedOPP089 | Start Date*: 2017-03-23 | |||||||||||
Sponsor Name:Medica Scientia Innovation Research (MedSIR) | |||||||||||||
Full Title: A multicenter, international, non-controlled, phase II trial to identify the molecular mechanisms of resistance and sensitivity to palbociclib re-challenge upon progression to a palbociclib combina... | |||||||||||||
Medical condition: Patients with hormone receptor (HR)-positive/HER2-negative locally advanced or metastatic breast cancer (mBC). Second/third-line of endocrine treatment. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||
Trial protocol: ES (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
