- Trials with a EudraCT protocol (46)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
46 result(s) found for: Bone erosion.
Displaying page 3 of 3.
EudraCT Number: 2017-002322-20 | Sponsor Protocol Number: PA0010 | Start Date*: 2019-06-26 | |||||||||||
Sponsor Name:UCB Biopharma SRL | |||||||||||||
Full Title: A PHASE 3, MULTICENTER, RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, ACTIVE REFERENCE (ADALIMUMAB) STUDY EVALUATING THE EFFICACY AND SAFETY OF BIMEKIZUMAB IN THE TREATMENT OF SUBJECTS WITH ACTIVE ... | |||||||||||||
Medical condition: Psoriatic Arthritis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) GB (GB - no longer in EU/EEA) BE (Completed) FR (Completed) HU (Completed) ES (Completed) CZ (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2011-004171-36 | Sponsor Protocol Number: S101-RGL-003 | Start Date*: 2012-03-30 | |||||||||||
Sponsor Name:Samsung Electronics Co. Ltd. | |||||||||||||
Full Title: A Randomized, Double-blind, Parallel Group, Multicenter Trial to Compare the Efficacy, Safety, Pharmacodynamics and Pharmacokinetics of SAIT101 to MabThera® in Subjects with Severe Rheumatoid Arthr... | |||||||||||||
Medical condition: Severe Rheumatoid Arthritis (RA) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2016-002817-22 | Sponsor Protocol Number: AAG-G-H-1624 | Start Date*: 2017-02-09 | |||||||||||||||||||||||||||||||
Sponsor Name:TETEC Tissue Engineering Technologies - AG | |||||||||||||||||||||||||||||||||
Full Title: Prospective, Multicenter, Single-arm Phase III Clinical Trial to Evaluate the Efficacy and Safety of NOVOCART® Inject plus in the Treatment of Cartilage Defects of the Knee | |||||||||||||||||||||||||||||||||
Medical condition: Repair of cartilage defects of the knee (medial or lateral femoral condyle or tibial plateau, trochlea or patella) caused by traumatic events or osteochondritis dissecans (defect size is ≥ 4 and ≤... | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Population Age: Adolescents, Under 18, Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||
Trial protocol: HU (Completed) CZ (Completed) DE (Completed) PL (Completed) LT (Completed) | |||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2009-016816-20 | Sponsor Protocol Number: cod16HS14 | Start Date*: 2010-05-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name:co.don AG | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: Prospective, randomised, open label, multicentre Phase II clinical trial to investigate the efficacy and safety of the treatment of large defects (4-10 cm2) with 3 different doses of the autologous... | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: Cartilage defects of knee joints, osteochondral defects | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: DE (Completed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2019-001996-35 | Sponsor Protocol Number: GS-US-431-4566 | Start Date*: 2020-03-04 | |||||||||||
Sponsor Name:Gilead Sciences Inc. | |||||||||||||
Full Title: A Phase 3, Randomized, Double-blind, Placebo and Adalimumab-controlled Study to Evaluate the Efficacy and Safety of Filgotinib in Subjects with Active Psoriatic Arthritis Who Are Naïve to Biologic ... | |||||||||||||
Medical condition: Psoriatic Arthritis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: EE (Completed) BE (Completed) GB (GB - no longer in EU/EEA) SK (Completed) HU (Completed) PL (Completed) BG (Completed) ES (Completed) CZ (Completed) NL (Completed) IT (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2010-022504-42 | Sponsor Protocol Number: I4V-MC-JADA | Start Date*: 2011-06-07 | |||||||||||
Sponsor Name:Eli Lilly and Company | |||||||||||||
Full Title: A Randomized, Double-Blind, Placebo-Controlled, Dose-Ranging, Parallel-Group, Phase 2b Study of LY3009104 in Patients with Active Rheumatoid Arthritis on background Methotrexate Therapy | |||||||||||||
Medical condition: Rheumatoid Arthritis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) HU (Completed) | |||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
