- Trials with a EudraCT protocol (815)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
815 result(s) found for: prostate cancer.
Displaying page 33 of 41.
EudraCT Number: 2004-000299-15 | Sponsor Protocol Number: BC1-03 | Start Date*: 2004-11-03 |
Sponsor Name:Algeta AS | ||
Full Title: A double-blind, dose-response, phase II, multicentre study of radium-223 (Alpharadin TM ) for the palliation of painful bone metastases in hormone refractory prostate cancer patients | ||
Medical condition: The target population is patients suffering from bone pain due to skeletal metastasis secondary to prostate cancer. | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male | |
Trial protocol: SE (Completed) GB (Completed) | ||
Trial results: View results |
EudraCT Number: 2013-004011-41 | Sponsor Protocol Number: 1280.8 | Start Date*: 2015-10-16 |
Sponsor Name:Boehringer Ingelheim bv | ||
Full Title: A Phase Ib/II, Multicentre, Open Label, Randomized Study of BI 836845 in Combination With Enzalutamide, versus Enzalutamide alone, in Metastatic Castration-Resistant Prostate Cancer (CRPC) Followin... | ||
Medical condition: Patients with metastatic castrate resistent prostate cancer (CRPC) | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male | |
Trial protocol: NL (Ongoing) ES (Completed) | ||
Trial results: View results |
EudraCT Number: 2017-004927-56 | Sponsor Protocol Number: SRA737-03 | Start Date*: 2018-08-10 | |||||||||||
Sponsor Name:Sierra Oncology, Inc. | |||||||||||||
Full Title: A Phase 1b/2, Open-label, Multicenter Dose-ranging Trial to Assess the Safety, Tolerability, Pharmacokinetics, and Preliminary Antitumor Activity of SRA737 in Combination With Niraparib in Subjects... | |||||||||||||
Medical condition: Histologically or cytologically confirmed adenocarcinoma of the prostate | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male | ||||||||||||
Trial protocol: GB (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2007-003470-26 | Sponsor Protocol Number: 07TASQ08 | Start Date*: 2007-10-17 |
Sponsor Name:Active Biotech Research AB | ||
Full Title: Phase II Randomized Double Blind Placebo-Controlled Study to Determine the Efficacy of ABR-215050 in Asymptomatic Patients with Metastatic Castrate-Resistant Prostate Cancer. Final Protocol dated 2... | ||
Medical condition: Prostate cancer | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male | |
Trial protocol: SE (Completed) | ||
Trial results: View results |
EudraCT Number: 2012-002531-29 | Sponsor Protocol Number: NaturalDCformCRPC | Start Date*: 2014-10-30 |
Sponsor Name:Radboud University Medical Centre Nijmegen | ||
Full Title: A randomized phase IIa study: natural dendritic cells for immunotherapy of chemo-naive metastatic castration-resistant prostate cancer patients | ||
Medical condition: Asymptomatic or minimally symptomatic, chemo-naive mCRPC patients | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: NL (Completed) | ||
Trial results: View results |
EudraCT Number: 2018-002966-37 | Sponsor Protocol Number: 1-2018BSMO | Start Date*: 2019-01-23 |
Sponsor Name:Belgian Society of Medical Oncology | ||
Full Title: Efficacy of Olaparib in advanced cancers occurring in patients with germline mutations or somatic tumor mutations in homologous recombination genes. | ||
Medical condition: Advanced cancer patients that have a germline mutation or a somatic mutation in their tumor. Prostate and ovarian cancer patients and breast cancer patients who carry a BRCA1/2 mutation will be exc... | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: BE (Trial now transitioned) | ||
Trial results: (No results available) |
EudraCT Number: 2021-003523-16 | Sponsor Protocol Number: ARN-I-20-DEU-003-V01 | Start Date*: 2021-12-29 |
Sponsor Name:Universität des Saarlandes | ||
Full Title: A feasibility trial investigating inductive Apalutamide therapy combined with radical prostatectomy in patients with locally advanced T4 high risk prostate cancer | ||
Medical condition: patients with locally advanced T4 high risk prostate cancer | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male | |
Trial protocol: DE (Trial now transitioned) | ||
Trial results: (No results available) |
EudraCT Number: 2019-003485-40 | Sponsor Protocol Number: CCR5163 | Start Date*: 2020-10-01 |
Sponsor Name:The Institute of Cancer Research | ||
Full Title: ACTION: Phase I/II Trial of Abiraterone Acetate in Combination with Tildrakizumab (anti-IL23 targeting monoclonal antibody) in Men with Metastatic Castration-Resistant Prostate Cancer (mCRPC) | ||
Medical condition: Metastatic castration resistant prostate cancer | ||
Disease: | ||
Population Age: | Gender: Male | |
Trial protocol: GB (GB - no longer in EU/EEA) | ||
Trial results: (No results available) |
EudraCT Number: 2013-001074-15 | Sponsor Protocol Number: GEN701 | Start Date*: 2013-10-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name:Genmab A/S | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: First-in-human, dose-escalating safety study of tissue factor specific antibody drug conjugate tisotumab vedotin (HuMax®-TF-ADC) in patients with locally advanced and/or metastatic solid tumors kno... | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: Cancer of the ovary, cervix, endometrium, bladder, prostate (castration-resistant prostate cancer [CRPC]), head and neck (squamous cell carcinoma of the head and neck [SCCHN]), esophagus or lung (n... | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: GB (Completed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2022-002407-37 | Sponsor Protocol Number: BET-PSMA-121 | Start Date*: 2023-05-22 | |||||||||||
Sponsor Name:Blue Earth Therapeutics Limited | |||||||||||||
Full Title: An open-label, multicentre, integrated Phase 1 & 2 study to evaluate the safety, tolerability, radiation dosimetry and anti-tumour activity of Lutetium (177Lu) rhPSMA-10.1 injection in men with met... | |||||||||||||
Medical condition: PSMA-positive metastatic castration-resistant prostate cancer (mCRPC) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male | ||||||||||||
Trial protocol: DE (Trial now transitioned) BE (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2019-001745-40 | Sponsor Protocol Number: MK-7339-007 | Start Date*: 2019-11-24 | |||||||||||
Sponsor Name:Merck Sharp & Dohme LLC | |||||||||||||
Full Title: A Phase 2 Study of Olaparib in Combination with Pembrolizumab in Participants with Previously Treated, Homologous Recombination Repair Mutation (HRRm) and/or Homologous Recombination Deficiency (HR... | |||||||||||||
Medical condition: HRRm and/or HRD-positive cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: PL (Trial now transitioned) FR (Trial now transitioned) DE (Trial now transitioned) ES (Restarted) LV (Trial now transitioned) IT (Trial now transitioned) RO (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2014-004278-40 | Sponsor Protocol Number: CA180-597 | Start Date*: 2015-11-09 |
Sponsor Name:Bristol-Myers Squibb International Corporation | ||
Full Title: Continuing Treatment for Subjects Who Have Participated on a Prior Protocol Investigating Dasatinib | ||
Medical condition: Newly Diagnosed Chronic Phase Philadelphia Chromosome Positive Chronic Myeloid Leukemia / Castration-Resistant Prostate Cancer | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: PL (Completed) | ||
Trial results: View results |
EudraCT Number: 2017-000940-17 | Sponsor Protocol Number: 64Cu | Start Date*: 2018-05-07 |
Sponsor Name: | ||
Full Title: Phase IIa clinical study of 64 CuCl2: efficacy and safety of a new tracer for urologic tumors | ||
Medical condition: Genitourinary tract tumors in male patients | ||
Disease: | ||
Population Age: Elderly | Gender: Male | |
Trial protocol: IT (Prematurely Ended) | ||
Trial results: (No results available) |
EudraCT Number: 2021-002055-12 | Sponsor Protocol Number: NL76042.091.21 | Start Date*: 2021-08-26 |
Sponsor Name:Canisius Wilhelmina Hospital | ||
Full Title: Multi-institutional Evaluation of the Cost-effectiveness of PSMA-PET/CT for the Detection of Pelvic Lymph Node Invasion in Newly Diagnosed Prostate Cancer Patients | ||
Medical condition: Patients with newly-diagnosed PCa, without evidence of distant metastasis (any T, M0), who are candidates for treatment with radical prostatectomy and ePLND based on a nomogramcalculated risk of LN... | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male | |
Trial protocol: NL (Trial now transitioned) | ||
Trial results: (No results available) |
EudraCT Number: 2005-003997-74 | Sponsor Protocol Number: 2005-1 | Start Date*: 2006-02-09 |
Sponsor Name:Rigshospitalet | ||
Full Title: Depletion of regulatory T-lymphocytes by intratumoral injection of antibodies. | ||
Medical condition: Cancer with metastasis | ||
Disease: | ||
Population Age: Children, Adolescents, Under 18, Adults, Elderly | Gender: Male, Female | |
Trial protocol: DK (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2021-001308-14 | Sponsor Protocol Number: PT-112-101 | Start Date*: 2023-02-27 | |||||||||||
Sponsor Name:Promontory Therapeutics Inc. | |||||||||||||
Full Title: A Phase 1, Open-Label, Study Evaluating the Safety, Pharmacokinetics, and Clinical Effects of Intravenously Administered PT-112 Injection in Patients with Advanced Solid Tumors and Subsequent Expan... | |||||||||||||
Medical condition: metastatic Castration-Resistant Prostate Cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male | ||||||||||||
Trial protocol: FR (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2020-003012-27 | Sponsor Protocol Number: 18062020 | Start Date*: 2021-01-12 |
Sponsor Name:Canisius Wilhelmina Ziekenhuis | ||
Full Title: Impact of peri-operative tEstosterone levels oN Functional and oncological Outcomes following RadiCal prostatEctomy | ||
Medical condition: Late-onset hypogonadism | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male | |
Trial protocol: NL (Trial now transitioned) | ||
Trial results: (No results available) |
EudraCT Number: 2019-001276-10 | Sponsor Protocol Number: 69HCL18_0536 | Start Date*: 2019-11-12 | |||||||||||
Sponsor Name:Hospices Civils de Lyon - Direction de la Recherche Clinique et de l'Innovation | |||||||||||||
Full Title: Etude de faisabilité du guidage par TEP-IRM/68Ga-PSMA du traitement HIFU-focal en cas de récidive de cancer de prostate après radiothérapie - Etude PSMA | |||||||||||||
Medical condition: Cancer de la prostate | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male | ||||||||||||
Trial protocol: FR (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-005774-25 | Sponsor Protocol Number: SC104 | Start Date*: 2024-09-06 | ||||||||||||||||||||||||||||||||||||
Sponsor Name:SOTIO Biotech AG | ||||||||||||||||||||||||||||||||||||||
Full Title: A phase 2, open-label, single-arm, multicenter study of SOT101 in combination with pembrolizumab to evaluate the efficacy and safety in patients with selected advanced/refractory solid tumors | ||||||||||||||||||||||||||||||||||||||
Medical condition: advanced/refractory solid tumors | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||
Trial protocol: FR (Completed) ES (Temporarily Halted) CZ (Prematurely Ended) BE (Completed) IT (Prematurely Ended) HU (Completed) PL (Completed) | ||||||||||||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2010-019004-24 | Sponsor Protocol Number: PON-PC-02 | Start Date*: 2010-04-30 | |||||||||||
Sponsor Name:AZIENDA OSPEDALIERA S. LUIGI GONZAGA | |||||||||||||
Full Title: ANDROGEN DEPRIVATION THERAPY WITHDRAWAL VERSUS MAINTENANCE AND INTERMITTENT DOCETAXEL THERAPY VERSUS CONTINUOUS ADMINISTRATION IN PATIENTS WITH PROSTATE CANCER RESISTANT TO CHEMICAL CASTRATION | |||||||||||||
Medical condition: PROSTATIC ADENOCARCINOMA CHEMICAL CASTRATION RESISTANT | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male | ||||||||||||
Trial protocol: IT (Ongoing) | |||||||||||||
Trial results: (No results available) |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
