- Trials with a EudraCT protocol (204)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (9)
204 result(s) found for: Paroxysmal.
Displaying page 5 of 11.
EudraCT Number: 2021-001627-40 | Sponsor Protocol Number: FLE-007 | Start Date*: 2022-06-07 | |||||||||||
Sponsor Name:InCarda Therapeutics, Inc. | |||||||||||||
Full Title: A Phase 3, Randomized, Double-Blind, Placebo-Controlled Trial of Flecainide Acetate Inhalation Solution for Cardioversion of Recent-Onset, Symptomatic Atrial Fibrillation to Sinus Rhythm | |||||||||||||
Medical condition: Recent-onset symptomatic atrial fibrillation | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Prematurely Ended) ES (Prematurely Ended) CZ (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2007-000051-34 | Sponsor Protocol Number: DS/06/PDBX/01 | Start Date*: 2007-09-10 | |||||||||||
Sponsor Name:ITALFARMACO | |||||||||||||
Full Title: Randomized, open-label, controlled and multicenter trial on a new pattern of Paroxetine up-titration for Panic Disorder. Comparison between two different dose regimens. | |||||||||||||
Medical condition: Panic Disorder | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-001899-38 | Sponsor Protocol Number: BAY63-2521/16787 | Start Date*: 2013-07-29 | |||||||||||
Sponsor Name:Bayer HealthCare AG | |||||||||||||
Full Title: Single dose, double-blind, placebo-controlled, single center, randomized cross-over study to investigate safety, tolerability, pharmacodynamics and pharmacokinetic properties of BAY 63-2521 after o... | |||||||||||||
Medical condition: Patients with 1° and 2° Raynaud’s phenomenon (RP) | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2016-004129-18 | Sponsor Protocol Number: AK581 | Start Date*: 2017-03-17 | ||||||||||||||||
Sponsor Name:Akari Therapeutics Plc | ||||||||||||||||||
Full Title: CONSERVE: rVA576 (Coversin) Long Term Safety and Efficacy Surveillance Study | ||||||||||||||||||
Medical condition: Paroxysmal nocturnal haemoglobinuria (PNH) and atypical haemolytic uraemic syndrome (aHUS) | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: GB (Prematurely Ended) PL (Prematurely Ended) NL (Prematurely Ended) LT (Prematurely Ended) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2007-001060-80 | Sponsor Protocol Number: AB/PD/21 | Start Date*: 2007-10-11 | |||||||||||
Sponsor Name:ABIOGEN PHARMA | |||||||||||||
Full Title: A multicenter, parallel-group, double-blind, randomized, placebo-controlled, increasing-dose study, to evaluate preliminarily the clinical effects, the safety and tolerability of ABIO 08/01, in pat... | |||||||||||||
Medical condition: Panic disorder | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2019-002444-24 | Sponsor Protocol Number: HS-18-638 | Start Date*: 2020-02-18 | |||||||||||
Sponsor Name:Camurus AB | |||||||||||||
Full Title: An Exploratory Trial Assessing Vascular Digital Perfusion, Pharmacokinetics, Safety and Tolerability Following a Single Dose of CAM2043 (Treprostinil Subcutaneous Depot) in Patients with Raynaud’s ... | |||||||||||||
Medical condition: Raynaud’s phenomenon secondary to systemic sclerosis | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) | |||||||||||||
Trial results: View results |
EudraCT Number: 2015-005035-41 | Sponsor Protocol Number: THN102-201 | Start Date*: 2018-05-29 | |||||||||||||||||||||
Sponsor Name:Theranexus SA | |||||||||||||||||||||||
Full Title: SAFETY AND EFFICACY OF THN102 ON SLEEPINESS IN NARCOLEPTIC PATIENTS | |||||||||||||||||||||||
Medical condition: This Proof-of-Concept, Phase IIa trial with THN102 should collect a sufficient body of information to assess efficacy and safety profile of THN102 versus modafinil alone in patient with a diagnosis... | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: BE (Completed) | |||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2008-007845-29 | Sponsor Protocol Number: P07-07 / BF 2.649 | Start Date*: Information not available in EudraCT | |||||||||||||||||||||||||||||||
Sponsor Name:Bioprojet | |||||||||||||||||||||||||||||||||
Full Title: Prospective, randomized, double-blind study, parallel-group, multi-center trial assessing the effects of escalating doses of BF2.649 and BF2.649 add on Modafinil on cataplexy in patients with narco... | |||||||||||||||||||||||||||||||||
Medical condition: Cataplexy in patients with narcolepsy | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||
Trial protocol: DE (Completed) HU (Completed) FR (Completed) NL (Completed) | |||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2008-007866-46 | Sponsor Protocol Number: P07-03 / BF 2.649 | Start Date*: Information not available in EudraCT | |||||||||||||||||||||||||||||||
Sponsor Name:Bioprojet | |||||||||||||||||||||||||||||||||
Full Title: Prospective, randomized, double-blind study, placebo-controlled, parallel-group, multi-center trial assessing the effects of BF2.649 in treatment of excessive daytime sleepiness in narcolepsy (HARM... | |||||||||||||||||||||||||||||||||
Medical condition: Narcolepsy | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||
Trial protocol: DE (Completed) HU (Completed) FR (Completed) NL (Completed) | |||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2010-023804-28 | Sponsor Protocol Number: P09-10/ BF2.649 | Start Date*: 2011-07-29 | |||||||||||||||||||||||||||||||
Sponsor Name:Bioprojet | |||||||||||||||||||||||||||||||||
Full Title: An open-label naturalistic pragmatic study to assess the long term safety of BF2.649 (Pitolisant) in the treatment of Excessive Daytime Sleepiness (EDS) in narcolepsy (12 months follow-up). | |||||||||||||||||||||||||||||||||
Medical condition: Narcolepsy | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||
Trial protocol: HU (Completed) | |||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2011-000084-27 | Sponsor Protocol Number: P10-01/BF2.649 | Start Date*: 2012-07-06 | |||||||||||||||||||||||||||||||
Sponsor Name:Bioprojet | |||||||||||||||||||||||||||||||||
Full Title: DOUBLE BLIND RANDOMIZED STUDY TO ASSESS THE EFFICACY OF BF2.649 COMPARED TO PLACEBO IN ADD-ON TO SODIUM OXYBATE IN THE TREATMENT OF NARCOLEPTIC PATIENTS WITH RESIDUAL EXCESSIVE DAYTIME SLEEPINESS... | |||||||||||||||||||||||||||||||||
Medical condition: Narcolepsy | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||
Trial protocol: DE (Completed) ES (Completed) FI (Completed) | |||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2012-001898-90 | Sponsor Protocol Number: Crijns01.12-02-026 | Start Date*: 2012-06-25 |
Sponsor Name:Maastricht University Medical Center | ||
Full Title: Effects of vernakalant and flecainide on atrial contractility in patients with atrial fibrillation | ||
Medical condition: Patients with paroxysmal or persistent atrial fibrillation (AF) reporting at the first heart aid. | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: NL (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2010-020782-24 | Sponsor Protocol Number: 12578 | Start Date*: 2010-11-24 | |||||||||||
Sponsor Name:Helsinki University Central Hospital | |||||||||||||
Full Title: The effects of dexmedetomidine on cardiac electrophysiology in adults | |||||||||||||
Medical condition: Myocardial electrophysiology of the patients with paroxysmal atrial fibrillation | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: FI (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-001506-29 | Sponsor Protocol Number: P11-06/BF2.649 | Start Date*: 2016-06-14 | |||||||||||||||||||||||||||||||
Sponsor Name:Bioprojet | |||||||||||||||||||||||||||||||||
Full Title: DOUBLE BLIND, MULTICENTRE, RANDOMIZED, PLACEBO-CONTROLLED TRIAL TO EVALUATE SAFETY AND EFFICACY OF PITOLISANT IN CHILDREN FROM 6 TO LESS THAN 18 YEARS WITH NARCOLEPSY WITH/WITHOUT CATAPLEXY, FOLLOW... | |||||||||||||||||||||||||||||||||
Medical condition: Narcolepsy | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||||||||||||||||||||||
Trial protocol: FI (Completed) FR (Trial now transitioned) DE (Prematurely Ended) NL (Completed) IT (Trial now transitioned) | |||||||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2010-019687-36 | Sponsor Protocol Number: P09-15/BF2.649 | Start Date*: 2010-07-15 | |||||||||||||||||||||||||||||||
Sponsor Name:Bioprojet | |||||||||||||||||||||||||||||||||
Full Title: Randomized, double-blind, placebo and comparator-controlled, parallel-group, multi-center trial assessing the effects of BF2.649 in the treatment of excessive daytime sleepiness in narcolepsy | |||||||||||||||||||||||||||||||||
Medical condition: Narcolepsy | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||
Trial protocol: FR (Completed) DE (Completed) FI (Completed) HU (Completed) IT (Completed) ES (Completed) AT (Completed) | |||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2018-002176-41 | Sponsor Protocol Number: 17HH4268 | Start Date*: 2019-09-03 | ||||||||||||||||||||||||||||||||||||
Sponsor Name:Imperial College of Science Technology and Medicine | ||||||||||||||||||||||||||||||||||||||
Full Title: PREvention of STroke in Intracerebral haemorrhaGE survivors with Atrial Fibrillation (PRESTIGE-AF) | ||||||||||||||||||||||||||||||||||||||
Medical condition: Ischaemic stroke prevention in patients with atrial fibrillation and previous intracerebral haemorrhage | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||
Trial protocol: DE (Completed) ES (Ongoing) AT (Completed) FR (Completed) GB (GB - no longer in EU/EEA) IT (Completed) | ||||||||||||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2015-003527-57 | Sponsor Protocol Number: CACZ885DTR01 | Start Date*: 2016-04-14 | |||||||||||
Sponsor Name:Novartis Pharmaceuticals | |||||||||||||
Full Title: An Open-label, Exploratory Study to Establish the Safety and Efficacy of 3 Months Treatment With Canakinumab in Patients With Colchicine Resistant Familial Mediterranean Fever | |||||||||||||
Medical condition: Familial Mediterranean Fever | |||||||||||||
|
|||||||||||||
Population Age: Adolescents, Under 18, Adults | Gender: Male, Female | ||||||||||||
Trial protocol: Outside EU/EEA | |||||||||||||
Trial results: View results |
EudraCT Number: 2015-003522-13 | Sponsor Protocol Number: CACZ885D2204 | Start Date*: 2016-04-14 | |||||||||||
Sponsor Name:Novartis Pharmaceuticals | |||||||||||||
Full Title: A 6 Month Phase 2, Multi-Center, Open-label, Single Arm Study to Evaluate the Safety and Efficacy of Treatment With Canakinumab in Pediatric Patients With Colchicine Intolerant or Colchicine Resist... | |||||||||||||
Medical condition: Colchicine Resistant/Intolerant Familial Mediterranean Fever | |||||||||||||
|
|||||||||||||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: Outside EU/EEA | |||||||||||||
Trial results: View results |
EudraCT Number: 2008-003529-17 | Sponsor Protocol Number: ARCADIA | Start Date*: 2008-11-17 | |||||||||||
Sponsor Name:IST. DI RICERCHE FARMACOLOG. M. NEGRI | |||||||||||||
Full Title: A PROSPECTIVE, RANDOMIZED, OPEN LABEL, BLINDED END-POINT (PROBE) TRIAL TO EVALUATE WHETHER, AT COMPARABLE BLOOD PRESSURE CONTROL, ACE INHIBITOR THERAPY MORE EFFECTIVELY THAN NON RAS INHIBITOR THERA... | |||||||||||||
Medical condition: End stage renal disease | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2018-004220-11 | Sponsor Protocol Number: APL2-308 | Start Date*: 2019-07-23 | |||||||||||
Sponsor Name:Apellis Pharmaceuticals, Inc. | |||||||||||||
Full Title: A Phase 3, Randomized, Multicenter, Open-Label, Controlled Study to Evaluate the Efficacy and Safety of APL-2 in Patients with Paroxysmal Nocturnal Hemoglobinuria (PNH) | |||||||||||||
Medical condition: Paroxysmal Nocturnal Hemoglobinuria (PNH) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: PL (Completed) | |||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
