- Trials with a EudraCT protocol (684)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
684 result(s) found for: Terminal disease.
Displaying page 7 of 35.
EudraCT Number: 2021-000868-30 | Sponsor Protocol Number: NL76215.042.20 | Start Date*: 2021-02-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name:RECOVAC consortium | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: The immune-response and safety of COVID-19 vaccination in patients with chronic kidney disease, on dialysis, or living with a kidney transplant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: COVID-19 is associated with increased morbidity and mortality in kidney transplant recipients (KTR) and patients with chronic kidneydisease (CKD). Therefore, potential efficacious SARS-CoV-2 vaccin... | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: NL (Completed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2010-019439-37 | Sponsor Protocol Number: M10-149 | Start Date*: 2010-10-18 | |||||||||||
Sponsor Name:AbbVie Deutschland GmbH & Co. KG | |||||||||||||
Full Title: A Phase 3, Prospective, Randomized, Double-blind, Placebo-controlled Multicenter Study to Evaluate the Pharmacokinetics, Safety and Efficacy of Paricalcitol Capsules in Decreasing Serum Intact Para... | |||||||||||||
Medical condition: Moderate to Severe Chronic Kidney Disease | |||||||||||||
|
|||||||||||||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) GB (Completed) PT (Completed) ES (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2012-004050-29 | Sponsor Protocol Number: PHI116581 | Start Date*: 2013-01-07 | |||||||||||
Sponsor Name:GlaxoSmithKline Research & Development Ltd | |||||||||||||
Full Title: A four-week Phase IIa, randomized, double-blind, placebocontrolled, parallel-group, multi-center study to evaluate the safety, efficacy and pharmacokinetics of GSK1278863 in subjects with anemia as... | |||||||||||||
Medical condition: Anemia associated with chronic kidney disease | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2014-001197-34 | Sponsor Protocol Number: 200942 | Start Date*: 2014-11-05 | |||||||||||
Sponsor Name:GlaxoSmithKline Research & Development Ltd | |||||||||||||
Full Title: A repeat-dose, open-label, parallel-group study to assess the pharmacokinetics of GSK1278863 and metabolites in subjects with End Stage Renal Disease undergoing peritoneal dialysis. | |||||||||||||
Medical condition: Anemia associated with chronic kidney disease (CKD) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2020-003229-47 | Sponsor Protocol Number: KEEP-ON | Start Date*: 2022-01-12 | |||||||||||||||||||||
Sponsor Name:Instituto de Investigación Sanitaria INCLIVA | |||||||||||||||||||||||
Full Title: Phase III, multicenter, open-label, randomized clinical trial to evaluate efficacy of Sodium Zirconium Cyclosilicate (Lokelma) compared to standard of care to manage hyperkalemia in patients with c... | |||||||||||||||||||||||
Medical condition: Hyperkalemia in patients with chronic kidney disease (CKD) and heart failure history | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: ES (Ongoing) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2012-004049-34 | Sponsor Protocol Number: PHI116582 | Start Date*: 2013-01-07 | |||||||||||
Sponsor Name:GlaxoSmithKline Research & Development Ltd | |||||||||||||
Full Title: A four-week, Phase IIa, randomized, active-controlled, parallel-group, multi-center study to evaluate the safety, efficacy and pharmacokinetics of switching subjects from a stable dose of recombina... | |||||||||||||
Medical condition: Anaemia associated with chronic kidney disease | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) NO (Completed) SE (Completed) DK (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2015-001925-18 | Sponsor Protocol Number: GED-0301-CD-002 | Start Date*: 2016-02-24 | |||||||||||
Sponsor Name:Celgene Corporation | |||||||||||||
Full Title: A Phase 3, randomized, double-blind, placebo-controlled, multicenter study to investigate the efficacy and safety of mongersen (GED-0301) for the treatment of subjects with active Crohn’s disease. | |||||||||||||
Medical condition: Active Crohn's disease | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Prematurely Ended) SE (Completed) SK (Completed) LV (Prematurely Ended) EE (Prematurely Ended) DE (Prematurely Ended) PT (Prematurely Ended) HU (Completed) CZ (Prematurely Ended) AT (Prematurely Ended) ES (Prematurely Ended) DK (Prematurely Ended) BE (Completed) NO (Completed) BG (Prematurely Ended) GR (Completed) HR (Prematurely Ended) FI (Prematurely Ended) IT (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2005-005434-12 | Sponsor Protocol Number: Nephropaed-PD-01/B | Start Date*: 2008-07-02 | ||||||||||||||||
Sponsor Name:Universitaetsklinikum Erlangen | ||||||||||||||||||
Full Title: Randomized, multicenter cross-over study investigating the effect of bicarbonate-based solutions (Physioneal 35 vs. 40) on protein metabolism in children and adolescents on chronic peritoneal dialysis | ||||||||||||||||||
Medical condition: Pediatric and adolescent patients with end-stage renal failure undergoing chronic peritoneal dialysis | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | |||||||||||||||||
Trial protocol: DE (Prematurely Ended) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2009-009427-11 | Sponsor Protocol Number: PD-NL-04-EU | Start Date*: 2010-10-13 | |||||||||||
Sponsor Name:Fresenius Medical Care Deutschland GmbH | |||||||||||||
Full Title: Efecto de la solución de diálisis peritoneal balance sobre la membrana peritoneal de pacientes tratados con diálisis peritoneal automatizada (DPA) (The effect of balance peritoneal dialysis solutio... | |||||||||||||
Medical condition: Pacientes con enfermedad renal crónica tratados con diálisis peritoneal | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2022-002892-12 | Sponsor Protocol Number: CHUB-VASO-IRC | Start Date*: 2022-09-13 | ||||||||||||||||
Sponsor Name:CHU Brugmann | ||||||||||||||||||
Full Title: Comparison of the efficacy of ephedrine versus norepinephrine in the treatment of hypotension occurring after induction of general anesthesia in patients with chronic renal failure: randomized doub... | ||||||||||||||||||
Medical condition: Hypotension occurring post-induction of general anesthesia in patients with chronic renal failure during elective surgery. | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: BE (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2008-001335-36 | Sponsor Protocol Number: 2007.495/38 | Start Date*: 2008-05-15 | ||||||||||||||||
Sponsor Name:HOSPICES CIVILS DE LYON | ||||||||||||||||||
Full Title: Evaluation de la fonction rénale après introduction de l’évérolimus chez le transplanté cardiaque présentant une insuffisance rénale chronique : étude multicentrique, randomisée en ouvert | ||||||||||||||||||
Medical condition: Transplanté cardiaque présentant une insuffisance rénale chronique | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: FR (Completed) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2012-003788-23 | Sponsor Protocol Number: ACE-011-REN-002 | Start Date*: 2013-10-07 | |||||||||||
Sponsor Name:Celgene Corporation | |||||||||||||
Full Title: A Phase 2 Multicenter, Randomized, Open Label, Multiple Dose Study of Intravenous and Subcutaneous Administration of Sotatercept (ACE-011) in Subjects with End-Stage Kidney Disease on Hemodialysis ... | |||||||||||||
Medical condition: End-stage kidney disease (ESKD) who are on hemodialysis and will be switched from their current stable treatment with erythropoiesisstimulating agent (ESA) to sotatercept. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Completed) PT (Completed) GB (Completed) DE (Completed) ES (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2017-002971-24 | Sponsor Protocol Number: 1245-0137 | Start Date*: 2018-10-29 | |||||||||||
Sponsor Name:Boehringer Ingelheim International GmbH | |||||||||||||
Full Title: A multicentre international randomized parallel group double-blind placebo-controlled clinical trial of EMPAgliflozin once daily to assess cardio-renal outcomes in patients with chronic KIDNEY disease | |||||||||||||
Medical condition: Chronic Kidney Disease | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) GB (GB - no longer in EU/EEA) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2021-006994-48 | Sponsor Protocol Number: EMPATICC-INCOR1 | Start Date*: 2022-07-25 | |||||||||||
Sponsor Name:Universitätsklinikum Essen | |||||||||||||
Full Title: Empower the Heart of Patients with Terminal Cancer using Cardiac Medicines Trial | |||||||||||||
Medical condition: Patients with terminal cancer in palliative care | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2012-004496-40 | Sponsor Protocol Number: I5V-MC-TGAB | Start Date*: 2013-03-01 | ||||||||||||||||
Sponsor Name:Eli Lilly and Company | ||||||||||||||||||
Full Title: Study of the Safety and Efficacy of LY3016859 after Multiple Intravenous Dosing in Diabetic Nephropathy Patients | ||||||||||||||||||
Medical condition: Chronic kidney disease associated with Diabetic nephropathy | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: BG (Completed) GB (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2005-004058-28 | Sponsor Protocol Number: HN017/HBV-003 | Start Date*: 2006-02-02 |
Sponsor Name:Henogen | ||
Full Title: A phase III multicentric, multinational, controlled, randomised, open study comparing the immunogenicity, reactogenicity and safety of Henogen’s new adjuvanted hepatitis B vaccine, HB-AS02V, to th... | ||
Medical condition: Female and male pre-dialysis, peritoneal dialysis and haemodialysis patients with documented evidence of nonresponse to previous hepatitis B vaccination [non-response to previous hepatitis B vaccin... | ||
Disease: | ||
Population Age: Adolescents, Under 18, Adults, Elderly | Gender: Male, Female | |
Trial protocol: HU (Completed) CZ (Completed) BE (Completed) PL (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2011-005058-70 | Sponsor Protocol Number: APO-EPO-03 | Start Date*: 2013-02-27 | |||||||||||
Sponsor Name:APOTEX Inc. | |||||||||||||
Full Title: A phase III, randomized, open-label, active-controlled, multicenter, correction phase study of the efficacy, safety, pharmacokinetics, and pharmacodynamics of APO-EPO (epoetin alfa) as compared to ... | |||||||||||||
Medical condition: Treatment of anemia due to chronic kidney disease in patients not yet on hemodialysis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: HU (Prematurely Ended) SK (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2018-002878-50 | Sponsor Protocol Number: NN9535-4321 | Start Date*: 2019-04-02 | ||||||||||||||||
Sponsor Name:Novo Nordisk A/S | ||||||||||||||||||
Full Title: Effect of semaglutide versus placebo on the progression of renal impairment in subjects with type 2 diabetes and chronic kidney disease | ||||||||||||||||||
Medical condition: Diabetes Mellitus, Type 2 Chronic kidney disease | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) HU (Completed) NL (Completed) SK (Completed) BG (Completed) DE (Completed) ES (Ongoing) FR (Completed) PL (Completed) BE (Completed) GR (Completed) IT (Prematurely Ended) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2020-000828-19 | Sponsor Protocol Number: NN9535-4662 | Start Date*: 2021-01-25 | ||||||||||||||||
Sponsor Name:Novo Nordisk A/S | ||||||||||||||||||
Full Title: Renal mode of action of semaglutide in patients with type 2 diabetes and chronic kidney disease | ||||||||||||||||||
Medical condition: Diabetes Mellitus, Type 2 Chronic kidney disease | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: PL (Completed) FR (Completed) IT (Completed) ES (Ongoing) DK (Completed) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2004-004499-35 | Sponsor Protocol Number: 20040218 | Start Date*: 2005-03-14 | |||||||||||
Sponsor Name:Amgen Limited | |||||||||||||
Full Title: A Study to Evaluate the Efficacy of Converting from Intravenous or Subcutaneous rHuEPO to Intravenous Darbepoetin Alfa in Subjects with Chronic Kidney Disease Receiving Haemodialysis | |||||||||||||
Medical condition: Anemia caused by chronic kidney didease. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: CZ (Completed) HU (Completed) | |||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
