- Trials with a EudraCT protocol (56)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
56 result(s) found for: Burkitt's lymphoma.
Displaying page 1 of 3.
EudraCT Number: 2011-003487-75 | Sponsor Protocol Number: CARMEN | Start Date*: 2011-10-03 | |||||||||||
Sponsor Name:FONDAZIONE CENTRO S. RAFFAELE DEL MONTE TABOR | |||||||||||||
Full Title: Phase II trial on safety and activity of intensive short-term chemoimmunotherapy in HIV-positive patients with Burkitt's lymphoma. | |||||||||||||
Medical condition: Burkitt's lymphoma in HIV-positive patients. | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2006-006154-97 | Sponsor Protocol Number: 148/2006/U/Sper | Start Date*: 2007-01-09 | |||||||||||
Sponsor Name:AZIENDA OSPEDALIERA DI BOLOGNA POLICLINICO S. ORSOLA M. MALPIGHI | |||||||||||||
Full Title: HEMOS ALL 0105 Intensification therapy of mature B-ALL, Burkitt and Burkitt like and other HIgh Grade Non-Hodgkinメs Lymphoma in Adults | |||||||||||||
Medical condition: B-ALL, Burkitt and Burkitt like and Non-Hodgkinメs Lymphoma in Adults | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2012-003141-16 | Sponsor Protocol Number: HEM2012BL01 | Start Date*: 2012-10-18 | |||||||||||
Sponsor Name:VU University Medical Center | |||||||||||||
Full Title: Efficacy and feasibility of first-line treatment with risk-adapted dose-adjusted EPOCH-R (DA-EPOCH-R) in patients with Burkitt lymphoma. A phase II clinical trial. | |||||||||||||
Medical condition: Burkitt lymphoma | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-004555-16 | Sponsor Protocol Number: M20-429 | Start Date*: 2022-04-25 | |||||||||||||||||||||
Sponsor Name:AbbVie Deutschland GmbH & Co. KG | |||||||||||||||||||||||
Full Title: A Single Arm, Open-Label, Phase 1b Trial of Epcoritamab in Pediatric Patients with Relapsed/ Refractory Aggressive Mature B-cell Neoplasms | |||||||||||||||||||||||
Medical condition: Relapsed/refractory Burkitt's or Burkitt-like lymphoma/leukemia, Diffuse large B-cell lymphoma , or other aggressive mature (CD20+) B-cell lymphomas | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18, Adults | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: ES (Ongoing) DE (Trial now transitioned) FR (Trial now transitioned) IT (Trial now transitioned) BE (Trial now transitioned) CZ (Trial now transitioned) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2014-002654-39 | Sponsor Protocol Number: HO130 | Start Date*: 2015-02-25 | ||||||||||||||||
Sponsor Name:HOVON Foundation | ||||||||||||||||||
Full Title: A phase II study evaluating the effect of the addition of lenalidomide to R-CHOP for patients with newly diagnosed MYC positive DLBCL and BCL-U | ||||||||||||||||||
Medical condition: MYC positive diffuse large B cell lymphoma and Burkitt lymphoma | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults | Gender: Male, Female | |||||||||||||||||
Trial protocol: NL (Ongoing) BE (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2013-004394-27 | Sponsor Protocol Number: HO127 | Start Date*: 2014-06-23 | |||||||||||
Sponsor Name:HOVON Foundation | |||||||||||||
Full Title: Phase III study comparing R-CODOX-M/R-IVAC versus dose-adjusted EPOCH-R (DA-EPOCH-R) for patients with newly diagnosed high risk Burkitt lymphoma | |||||||||||||
Medical condition: High risk Burkitt Lymphoma | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Trial now transitioned) NL (Trial now transitioned) GB (GB - no longer in EU/EEA) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2005-003479-19 | Sponsor Protocol Number: UCL/05/134 | Start Date*: 2006-02-02 | ||||||||||||||||
Sponsor Name:University College London | ||||||||||||||||||
Full Title: A Phase II Single Arm Study of the use of CODOX-M/IVAC with Rituximab (R-CODOX-M/IVAC) in the treatment of patients with Diffuse Large B-Cell Lymphoma (DLBCL) or Burkitt's Lymphoma (BL) of Internat... | ||||||||||||||||||
Medical condition: Diffuse large B-cell lymphoma Burkitt's lymphoma | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults | Gender: Male, Female | |||||||||||||||||
Trial protocol: GB (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2008-001833-87 | Sponsor Protocol Number: 00600 | Start Date*: 2008-06-20 | ||||||||||||||||||||||||||
Sponsor Name:University Medical Center Freiburg | ||||||||||||||||||||||||||||
Full Title: Use of Palifermin to reduce the duration, frequency and severity of oral mucositis after high dose therapy with BEAM and autologous peripheral blood stem cell transplantation in patients with malig... | ||||||||||||||||||||||||||||
Medical condition: malign lymphoma (primary high risks patients: - therapy refractory / relapsed NHL - therapy refractory / relapsed M. Hodgkin - Burkitt-NHL | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||
Trial protocol: DE (Prematurely Ended) | ||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2010-019224-31 | Sponsor Protocol Number: IGR2009/1593 | Start Date*: 2012-06-06 | |||||||||||||||||||||
Sponsor Name:Institut Gustave Roussy | |||||||||||||||||||||||
Full Title: INTERGROUP TRIAL FOR CHILDREN OR ADOLESCENTS WITH B-CELL NHL OR B-AL: EVALUATION OF RITUXIMAB EFFICACY AND SAFETY IN HIGH RISK PATIENTS | |||||||||||||||||||||||
Medical condition: untreated advanced stage B-cell NHL or B-AL. | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: BE (Completed) GB (GB - no longer in EU/EEA) FR (Completed) ES (Temporarily Halted) NL (Completed) HU (Completed) IT (Completed) PL (Completed) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2015-001697-17 | Sponsor Protocol Number: R1979-ONC-1504 | Start Date*: 2015-12-01 | ||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name:Regeneron Pharmaceuticals, Inc | ||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: A Phase 1 Study to Assess Safety and Tolerability of REGN1979, an anti-CD20 x anti- CD3 bispecific monoclonal antibody, and REGN2810, an anti-programmed death-1 monoclonal antibody, in Patients wit... | ||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: B-cell malignancies | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: DE (Completed) ES (Restarted) | ||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-004526-28 | Sponsor Protocol Number: BMT-CTN#1101 | Start Date*: 2015-06-17 | |||||||||||||||||||||||||||||||
Sponsor Name:National Institutes of Health/National Heart, Lung and Bood Institute | |||||||||||||||||||||||||||||||||
Full Title: A Multi-Center, Phase III, Randomized Trial of Reduced Intensity(RIC) Conditioning and Transplantation of Double Unrelated Umbilical Cord Blood (dUCB) versus HLA-Haploidentical Related Bone Marrow ... | |||||||||||||||||||||||||||||||||
Medical condition: patients eligible for a hematopoietic stem cell transplantation with a diagnosis of: 1)Acute lymphoblastic leukemia/lymphoma, acute myelogenous leukemia, or Burkitt’s lymphoma in remission. 2)Lym... | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||||||||||||||||||||||
Trial protocol: DE (Prematurely Ended) | |||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2021-003993-30 | Sponsor Protocol Number: IDP-121-1 | Start Date*: 2022-07-01 | |||||||||||||||||||||||||||||||
Sponsor Name:IDP Discovery Pharma S.L. | |||||||||||||||||||||||||||||||||
Full Title: A phase 1/2 multicenter, open-label, dose-escalation study of IDP-121 in patients with relapsed/refractory hematologic malignancies | |||||||||||||||||||||||||||||||||
Medical condition: Chronic lymphocytic leukemia (CLL) Diffuse large B cell lymphoma not otherwise specified (DLBCL-NOS) High-grade B cell lymphoma with double or triple hit rearrangement (HGBL-DH/TH) High-grade B cel... | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||
Trial protocol: ES (Ongoing) | |||||||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2005-001067-64 | Sponsor Protocol Number: BURKIMAB007/04 | Start Date*: 2005-07-25 |
Sponsor Name:PETHEMA Foundation | ||
Full Title: Multicentre study of optimization of therapy in mature B-cell acute lymphoblastic leukemia and Burkitt's lymphoma in adults (over 15 years) | ||
Medical condition: Adults B-ALL and Burkitt´s Lymphoma | ||
Disease: | ||
Population Age: Adolescents, Under 18, Adults | Gender: Male, Female | |
Trial protocol: ES (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2016-002044-16 | Sponsor Protocol Number: 20150292 | Start Date*: 2016-10-04 | ||||||||||||||||||||||||||
Sponsor Name:Amgen Inc. | ||||||||||||||||||||||||||||
Full Title: A Phase 2/3 Multi-center Study of Evaluate the Safety and Efficacy of Blinatumomab in Subjects with Relapsed/Refractory Aggressive B-Cell Non Hodgkin Lymphoma | ||||||||||||||||||||||||||||
Medical condition: Subjects with Relapsed/Refractory Aggressive B-Cell Non-Hodgkin Lymphoma (B-NHL) | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||
Trial protocol: GB (Completed) BE (Completed) ES (Completed) IT (Completed) | ||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2021-006556-14 | Sponsor Protocol Number: RHCART1A | Start Date*: 2022-07-08 | ||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name:Rigshospitalet | ||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: CLIC-1901 CAR T-cells for treatment of patients with relapsed/refractory CD19-positive ALL and NHL (DAN-CART 1901) | ||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: Acute Lymphoblastic Leukemia and B-cell Non Hodgkin Lymphoma | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Infants and toddlers, Under 18, Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: DK (Trial now transitioned) | ||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2016-000704-28 | Sponsor Protocol Number: GCP#05.01.020 | Start Date*: 2016-06-16 | ||||||||||||||||||||||||||
Sponsor Name:Gamida Cell Ltd | ||||||||||||||||||||||||||||
Full Title: A Multicenter, Randomized, Phase III Registration Trial of Transplantation of NiCord®, Ex Vivo Expanded, Umbilical Cord Blood-derived, Stem and Progenitor Cells, versus Unmanipulated Umbilical Cord... | ||||||||||||||||||||||||||||
Medical condition: High risk haematological malignancies | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Population Age: Adolescents, Under 18, Adults | Gender: Male, Female | |||||||||||||||||||||||||||
Trial protocol: ES (Completed) NL (Completed) GB (GB - no longer in EU/EEA) IT (Prematurely Ended) PT (Completed) FR (Completed) | ||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2020-005843-21 | Sponsor Protocol Number: KT-US-982-5968 | Start Date*: 2022-02-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name:KITE PHARMA INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: Long-term Follow-up Study for Participants of Kite Sponsored Interventional Studies Treated With Gene-Modified Cells | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: B-cell malignancies and Acute Myeloid Leukemia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: IT (Trial now transitioned) FR (Trial now transitioned) DE (Trial now transitioned) NL (Trial now transitioned) ES (Ongoing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2007-002414-19 | Sponsor Protocol Number: | Start Date*: 2008-05-22 | |||||||||||
Sponsor Name:GOELAMS | |||||||||||||
Full Title: Etude prospective multicentrique de phase II évaluant la radioimmunothérapie fractionnée avec un anticorps humanisé anti-CD22 marqué à l'yttrium 90 (90Y-DOTA-hLL2) en consolidation après immuno-chi... | |||||||||||||
Medical condition: lymphomes B agressifs disséminés du sujet de plus de 60 ans et de moins de 80 ans. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2005-005217-38 | Sponsor Protocol Number: DSHNHL2004-2 | Start Date*: 2008-07-25 | |||||||||||
Sponsor Name:German High Grade Non-Hodgkins Lymphoma group | |||||||||||||
Full Title: Randomiseret forsøg der sammenligner 4 og 6 kemoterapicykler med CHOP (Cyklofosfamid, Doxorubicin, Vincristin og Prednison) i 21-dages intervaller, begge med 6 cykler immunterapi med monoklonalt an... | |||||||||||||
Medical condition: Patients with untreated aggressive CD20+ Non-Hodgkins Lymphoma aged 18 to 60 years without major accompanying disorders with no risk factor according to IPI and no bulky disease (<7,5cm) | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Completed) IT (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2009-017279-77 | Sponsor Protocol Number: LNH2009-1B | Start Date*: 2013-07-02 | |||||||||||
Sponsor Name:GELARC | |||||||||||||
Full Title: Randomized Phase III study evaluating the non-inferiority of a treatment adapted to the early response evaluated with 18F-FDG PET compared to a standard treatment, for patients aged from 18 to 80 y... | |||||||||||||
Medical condition: Patient with Diffuse Large B cells with IPI=0 not previously treated | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Completed) BE (Completed) | |||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
