- Trials with a EudraCT protocol (24)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
24 result(s) found for: Memory span.
Displaying page 1 of 2.
EudraCT Number: 2008-008896-32 | Sponsor Protocol Number: MACS(Uni-Koeln-1260) | Start Date*: 2010-12-22 |
Sponsor Name:University of Cologne | ||
Full Title: Memory, Ageing, and the Cholinergic System a combined fMRI and PET study | ||
Medical condition: Patients with mild cognitive impairment (MCI) (50-80 years), who are at greater risk of developing alzheimer's dementia will be recruited in the present study and will be compared to an age-matched... | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DE (Completed) | ||
Trial results: View results |
EudraCT Number: 2016-004955-64 | Sponsor Protocol Number: E2090-S082-403 | Start Date*: 2017-04-21 |
Sponsor Name:Eisai Korea Inc. | ||
Full Title: A Multicenter Comparative Trial of Zonisamide and Topiramate as Monotherapy in Epilepsy Patients: Safety for cognitive function | ||
Medical condition: Epilepsy | ||
Disease: | ||
Population Age: Adolescents, Under 18, Adults, Elderly | Gender: Male, Female | |
Trial protocol: Outside EU/EEA | ||
Trial results: (No results available) |
EudraCT Number: 2007-001520-12 | Sponsor Protocol Number: D1443C00013 | Start Date*: 2008-01-11 |
Sponsor Name:Unidade de Investigação em Saúde Mental e Psiquiatria do Centro Hospitalar Conde de Ferreira | ||
Full Title: Efficacy and distinctive effects of atypical antipsychotics on cognitive symptoms in dual diagnosis – A phase IIIb, randomized, open-labelled study to evaluate the cognitive effects of quetiapine X... | ||
Medical condition: Patients with both schizophrenia and substance abuse disorder | ||
Disease: | ||
Population Age: Adults | Gender: Male | |
Trial protocol: PT (Prematurely Ended) | ||
Trial results: (No results available) |
EudraCT Number: 2004-005078-22 | Sponsor Protocol Number: QUETIAPINKOGNSCHIZOPHR | Start Date*: 2005-04-18 |
Sponsor Name:Medical School of Hannover | ||
Full Title: Quetiapin: Zur Sicherheit, Verträglichkeit und zum Einfluss auf kognitive Funktionen bei Patienten/innen mit einer schizophrenen Psychose Quetiapine: safety and influence on cognitive functions i... | ||
Medical condition: Patients with schizophrenia, who are not in an acute state of psychosis at enrolment (PANSS score < 80) and who do not show criteria of moderate depression, but may show depression-like symptoms co... | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: DE (Completed) | ||
Trial results: View results |
EudraCT Number: 2014-001541-24 | Sponsor Protocol Number: NeuroIPT-1 | Start Date*: 2016-03-07 |
Sponsor Name:University Medical Center Freiburg | ||
Full Title: Neuroenhancement of Interpersonal Psychotherapy in Major Depression | ||
Medical condition: Major Depression (ICD-10; F32.2/F33.2) | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: DE (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2005-003410-15 | Sponsor Protocol Number: 6251 7976 | Start Date*: 2005-11-21 |
Sponsor Name:Neurology Unit | ||
Full Title: A twelve-month double-blind placebo-controlled cross-over study of the effect ofAricept treatment on cognitive dysfunction in multiple sclerosis. | ||
Medical condition: Multiple sclerosis is a devastating inflammation in the central nervous system and it can often give cognitive dysfunction, affecting memory, mental concentration. Lately it has been shown that the... | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: SE (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2014-005389-31 | Sponsor Protocol Number: FBB-HUG-2014 | Start Date*: 2015-02-18 | |||||||||||
Sponsor Name:HôPITAUX UNIVERSITAIRES DE GENèVE | |||||||||||||
Full Title: Incremental diagnostic value of Florbetaben Imaging vs other core biomarkers for Alzheimer Disease in patients with Mild Cognitive Impairment. An Investigator-Initiated Sponsored Study. | |||||||||||||
Medical condition: Mild Cognitive Impairment | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2011-005476-41 | Sponsor Protocol Number: MMHSCT1096 | Start Date*: 2012-05-18 | |||||||||||
Sponsor Name:Manchester Mental Health and Social Care Trust | |||||||||||||
Full Title: Ketamine augmentation of ECT to improve outcomes in depression | |||||||||||||
Medical condition: Depressive disorder requiring treatment with electroconvulsive treatment (ECT) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2022-003299-17 | Sponsor Protocol Number: 22-1005-CALCIFADE | Start Date*: 2023-03-20 | |||||||||||
Sponsor Name:University Medical Center Utrecht | |||||||||||||
Full Title: A randomized, placebo-controlled, double blind trial to study the effects of Etidronate on ectopic CALCIfication in FAhr’s Disease. | |||||||||||||
Medical condition: Fahr’s disease or sondrome is a neurodegenerative disease in which all patients present with bilateral vessel associated calcifications in the basal ganglia in the absence of other secondary causes... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2015-001042-28 | Sponsor Protocol Number: CONCERTAATT4080 | Start Date*: 2015-04-24 | |||||||||||
Sponsor Name:Ortho-McNeil Janssen Scientific Affairs LLC | |||||||||||||
Full Title: Double-Blind, Randomized, Placebo-Controlled, Crossover Study Evaluating the Academic, Behavioral and Cognitive Effects of CONCERTA on Older Children with ADHD (The ABC Study) | |||||||||||||
Medical condition: Attention Deficit Hyperactivity Disorder | |||||||||||||
|
|||||||||||||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: Outside EU/EEA | |||||||||||||
Trial results: View results |
EudraCT Number: 2015-001081-26 | Sponsor Protocol Number: CONCERTAATT4069 | Start Date*: 2015-04-24 | |||||||||||
Sponsor Name:Ortho-McNeil Janssen Scientific Affairs LLC | |||||||||||||
Full Title: The ABC Study: A Double-Blind, Randomized, Placebo-Controlled, Crossover Study Evaluating the Academic, Behavioral, and Cognitive Effects of CONCERTA on Older Children with ADHD | |||||||||||||
Medical condition: Attention Deficit Hyperactivity Disorder | |||||||||||||
|
|||||||||||||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: Outside EU/EEA | |||||||||||||
Trial results: View results |
EudraCT Number: 2016-004739-19 | Sponsor Protocol Number: OSU6162aSAH | Start Date*: 2017-06-16 |
Sponsor Name:Oslo University Hospital | ||
Full Title: OSU6162 IN THE TREATMENT OF FATIGUE AND OTHER NEUROPSYCHOLOGICAL SEQUELAE AFTER ANEURYSMAL SUBARACHNOIDAL HEMORRHAGE - A DOUBLE-BLIND, RANDOMISED, PLACEBO-CONTROLLED STUDY | ||
Medical condition: Fatigue and neuropsychological dysfunction after aneurysmal brain hemorrhage | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: NO (Completed) | ||
Trial results: View results |
EudraCT Number: 2022-000054-28 | Sponsor Protocol Number: OLIGOTREAT | Start Date*: 2023-06-02 | |||||||||||
Sponsor Name:Klinikum der Universität München | |||||||||||||
Full Title: Combining Clemastine and Aerobic Exercise to Treat Cognitive Dysfunction in Schizophrenia by Targeting Myelin Plasticity (OligoTreat) | |||||||||||||
Medical condition: Schizophrenia | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2012-004079-38 | Sponsor Protocol Number: 01112012 | Start Date*: 2013-01-14 |
Sponsor Name:Central Institute of Mental Health, Department of Psychiatry and Psychotherapy | ||
Full Title: Agomelatine treatment of major depressive episodes in the course of schizophrenic psychoses (AGOPSYCH). A single arm, prospective pilot study | ||
Medical condition: Major depressive episode | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: DE (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2020-003176-40 | Sponsor Protocol Number: CHEMOCIM | Start Date*: 2021-02-23 | |||||||||||
Sponsor Name:AZIENDA USL TOSCANA NORD OVEST | |||||||||||||
Full Title: Randomised, clinical trial, controlled, open-label, multicenter, non-profit study to evaluate the superiority of a complementary treatment with additional Homeopathic Medicines and Acupuncture / Au... | |||||||||||||
Medical condition: Primary diagnosis of breast cancer (stage: I-III A) treated with adjuvant chemotherapy and / or endocrine therapy after surgical treatment. | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-000307-17 | Sponsor Protocol Number: DIAN-TU-001 | Start Date*: 2014-01-08 |
Sponsor Name:Washington University in St. Louis | ||
Full Title: A Phase II/III randomized, double-blind, placebo-controlled, cognitive endpoint, multicenter study of potential disease modifying therapies in individuals at risk for and with dominantly inherited ... | ||
Medical condition: Dominantly Inherited Alzheimer Disease (DIAD) | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: GB (GB - no longer in EU/EEA) IT (Trial now transitioned) ES (Temporarily Halted) DE (Trial now transitioned) | ||
Trial results: (No results available) |
EudraCT Number: 2017-003115-20 | Sponsor Protocol Number: 848041001 | Start Date*: 2018-02-19 | ||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name:Erasmus Medical Center Rotterdam | ||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: Efficacy of haloperidol to decrease the burden of delirium in adult critically ill patients: a prospective randomised multicenter double-blind placebo-controlled clinical trial | ||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: Delirium | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: NL (Ongoing) | ||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2005-006071-12 | Sponsor Protocol Number: ADVANCE | Start Date*: 2005-08-31 | |||||||||||
Sponsor Name:AZIENDA OSPEDALIERA SAN CAMILLO FORLANINI | |||||||||||||
Full Title: Evaluation of efficacy, safety and tolerability of an ADd-on therapy with Cianocabalamine Vitamin B12 plus Calcium levofolinate in relapsing-remitting multiple sclerosis patients Already in treat... | |||||||||||||
Medical condition: MULTIPLE SCLEROSIS | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2018-003891-11 | Sponsor Protocol Number: LMT-01-02-18 | Start Date*: 2019-07-16 | |||||||||||
Sponsor Name:Life Molecular Imaging SA | |||||||||||||
Full Title: An Open Label, Single Center Study, to evaluate the Safety and Imaging Characteristics of [18F]PI-2620 as PET Radioligand for Imaging Tau deposition in the brains of subjects with amnestic mild cog... | |||||||||||||
Medical condition: Alzheimer's Disease Amnestic Mild Cognitive Impairment | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) | |||||||||||||
Trial results: View results |
EudraCT Number: 2021-001645-12 | Sponsor Protocol Number: ALPHA2PREVENT | Start Date*: 2021-06-28 |
Sponsor Name:Oslo University Hospital | ||
Full Title: Alpha 2 adrenergic receptor agonists for the prevention of delirium and cognitive decline after open heart surgery (ALPHA2PREVENT): randomised controlled trial. | ||
Medical condition: Postoperative delirium and cognitive decline in male and female participants aged 70+ scheduled for open heart surgery | ||
Disease: | ||
Population Age: Elderly | Gender: Male, Female | |
Trial protocol: NO (Trial now transitioned) | ||
Trial results: (No results available) |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
