- Trials with a EudraCT protocol (27)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
27 result(s) found for: Sigmoid colon.
Displaying page 1 of 2.
EudraCT Number: 2011-001815-29 | Sponsor Protocol Number: MDL_2011_36557 | Start Date*: 2011-11-11 | |||||||||||
Sponsor Name:UMC Utrecht | |||||||||||||
Full Title: Chemopreventive effects of mesalazine in patients at high risk of recurrent (nonfamilial) colorectal adenomas | |||||||||||||
Medical condition: sporadic colorectal adenomas | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2012-002623-15 | Sponsor Protocol Number: GS11/9681 | Start Date*: 2013-09-30 | |||||||||||
Sponsor Name:University of Leeds | |||||||||||||
Full Title: GLiSten: Next generation intraoperative lymph node staging for stratified colon cancer surgery- Development Phase | |||||||||||||
Medical condition: Colon cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IE (Prematurely Ended) GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2008-003169-19 | Sponsor Protocol Number: CYC-201 | Start Date*: 2009-11-09 | |||||||||||
Sponsor Name:Sigmoid Pharma Ltd | |||||||||||||
Full Title: A Randomized, Double-blind, Placebo-controlled Study of a Controlled Release Minicapusle Formulation of Ciclosporin (CyCol™) in the Treatment of Ulcerative Colitis | |||||||||||||
Medical condition: Ulcerative colitis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IE (Completed) GB (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2008-007292-25 | Sponsor Protocol Number: GIU-5-ASA 1.2MMx-02-08 | Start Date*: 2009-03-24 | |||||||||||
Sponsor Name:GIULIANI | |||||||||||||
Full Title: AN OPEN, PILOT PHASE III, RANDOMIZED CLINICAL TRIAL TO ASSESS THE TISSUTAL PHARMAKINETICS OF MESALAZINE TABLETS IN PATIENTS WITH MILD TO MODERATE LEFT-SIDED ULCERATIVE COLITIS IN ACTIVE PHASE | |||||||||||||
Medical condition: Patients with established diagnosis of left-sided UC (rectum-sigmoid colon or colon up to the splenic flexure) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2007-000259-33 | Sponsor Protocol Number: 06-AnIt-06 | Start Date*: 2007-08-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name:Department of Anesthesiology and Intensive Care, University Hospital Münster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: Perioperative protective effects of lidocaine - clinical study on the route and timing of administration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: patients, scheduled for major elective colorectal surgery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: DE (Prematurely Ended) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2009-017595-25 | Sponsor Protocol Number: 04-AnIt-09/UKM09_0031 | Start Date*: 2011-02-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name:University Hospital Muenster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: Balanced 6 % HES 130/0.4 vs. balanced crystalloid-based infusion in patients undergoing colorectal surgery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: Patients undergoing colorectal surgery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: DE (Prematurely Ended) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2013-002506-31 | Sponsor Protocol Number: REPREB1 | Start Date*: 2013-12-16 |
Sponsor Name:Dr Antonio Gimeno | ||
Full Title: Clinical trial phase IV, randomized, to evaluate the efficacy of Polyethylene glycol plus ascorbic acid vs Polyethylene glycol alone in patients with a history of poorly prepared colonoscopy . | ||
Medical condition: outpatients with past poor bowel preparation, defined as a score less than 5, according to the Boston scale | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: ES (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2020-000835-33 | Sponsor Protocol Number: 300513 | Start Date*: 2020-04-15 | |||||||||||
Sponsor Name:Zealand University Hospital | |||||||||||||
Full Title: Neoadjuvant electrochemotherapy for colorectal cancer – a randomized controlled trial | |||||||||||||
Medical condition: Colorectal cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2014-001062-10 | Sponsor Protocol Number: 000121 | Start Date*: 2014-11-03 | |||||||||||
Sponsor Name:Ferring Pharmaceuticals A/S | |||||||||||||
Full Title: A randomised, assessor-blinded, multi-centre trial comparing the efficacy, safety and tolerability of the PICOPREP tailored dosing schedule to the PICOPREP day-before dosing schedule for colon clea... | |||||||||||||
Medical condition: Bowel cleansing | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Completed) DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2018-003304-39 | Sponsor Protocol Number: 007 | Start Date*: 2019-01-23 | ||||||||||||||||
Sponsor Name:Morten Rasmussen | ||||||||||||||||||
Full Title: Efficacy of a novel 1l PEG plus ascorbate (Plenvu) bowel preparation vs. 2l PEG plus ascorbate (Moviprep), a randomized controlled multicenter trial | ||||||||||||||||||
Medical condition: Bowel preparation before colonoscopy | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: DK (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2007-004896-20 | Sponsor Protocol Number: SPD476-314 | Start Date*: 2008-05-20 | |||||||||||
Sponsor Name:Shire Pharmaceutical Development Limited | |||||||||||||
Full Title: A Phase III, Randomised, Double-Blind, Dose-Response, Stratified, Placebo-Controlled Study Evaluating the Safety and Efficacy of SPD476 versus Placebo over 104 weeks in the Prevention of Recurrence... | |||||||||||||
Medical condition: Treatment of Diverticulitis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Completed) FI (Completed) DE (Completed) IT (Completed) HU (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2006-004746-16 | Sponsor Protocol Number: AMCH06071 | Start Date*: 2006-10-30 |
Sponsor Name:Atrium Medisch Centrum Parkstad | ||
Full Title: Darmvoorbereiding bij linkszijdige colonchirurgie | ||
Medical condition: Bowel preparation for elective left-sided colonic surgery will be investigated. Medical conditions requiring this type of treatment vary, examples are inflammatory and malignant diseases. | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: NL (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2019-002856-18 | Sponsor Protocol Number: Mannitol_03-2018 | Start Date*: 2020-06-04 | |||||||||||
Sponsor Name:NTC s.r.l. | |||||||||||||
Full Title: Efficacy and Safety of mAnniTol in bowel preparation: assessment of adequacy and presence of Intestinal levelS of hydrogen and methane during elective colonoscopy aFter mAnnitol or standard split 2... | |||||||||||||
Medical condition: Subjects scheduled for elective colonoscopy to be prepared and performed according to ESGE (European Society of Gastrointestinal Endoscopy - ESGE) guidelines. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Completed) DE (Completed) IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2017-000319-18 | Sponsor Protocol Number: FW-UC-001 | Start Date*: 2018-02-07 | |||||||||||||||||||||
Sponsor Name:FIRST WAVE BIOPHARMA INCORPORATION | |||||||||||||||||||||||
Full Title: A phase I/IIa, open-label, three-stage, study to investigate the safety, the efficacy and the pharmacokinetics of Niclosamide enemas in subjects with active Ulcerative Proctitis or Ulcerative Proct... | |||||||||||||||||||||||
Medical condition: Active ulcerative proctitis or ulcerative procto-sigmoiditis | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: IT (Completed) DE (Prematurely Ended) AT (Completed) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2020-000725-27 | Sponsor Protocol Number: 2020-000725-27 | Start Date*: 2020-05-28 | ||||||||||||||||||||||||||
Sponsor Name:Center for Surgical Science, Department of Surgery, Zealand University Hospital | ||||||||||||||||||||||||||||
Full Title: Intratumoral Influenza Vaccine for Early Colorectal Cancer | ||||||||||||||||||||||||||||
Medical condition: Patients with colorectal cancer | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||
Trial protocol: DK (Prematurely Ended) | ||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2021-006617-11 | Sponsor Protocol Number: 122021 | Start Date*: 2022-06-07 | ||||||||||||||||
Sponsor Name:Region Nordjylland | ||||||||||||||||||
Full Title: A Randomised controlled trial to compare efficacy and tolerability of Plenvu® and Picoprep® as cleansing agents before colonoscopy | ||||||||||||||||||
Medical condition: The trial is about comparing the efficacy of Plenvu with Picoprep. Both are bowel cleansing agents prior to colonoscopy. The patients to be examined are all referred to exclude colorectal cancer di... | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: DK (Trial now transitioned) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-002116-27 | Sponsor Protocol Number: HMPL-004-03 | Start Date*: 2013-10-28 | |||||||||||
Sponsor Name:Nutrition Science Partners Limited | |||||||||||||
Full Title: A Phase III, Randomized, Multi-Centre, Double-Blind, Placebo-Controlled Trial of HMPL-004 in Patients with Mild to Moderate Active Ulcerative Colitis (NATRUL-3) | |||||||||||||
Medical condition: Ulcerative Colitis (UC) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: LV (Prematurely Ended) HU (Prematurely Ended) LT (Prematurely Ended) CZ (Prematurely Ended) BG (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2018-000013-20 | Sponsor Protocol Number: 2018-000013-20 | Start Date*: 2018-05-07 |
Sponsor Name:KU Leuven | ||
Full Title: Placebo-controlled crossover study of the ability of Naloxegol to reverse opioid effect on colonic motor patterns in healthy volunteers | ||
Medical condition: This study will be performed in healthy volunteers. | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: BE (Completed) | ||
Trial results: View results |
EudraCT Number: 2015-000481-58 | Sponsor Protocol Number: MLN0002SC-3031 | Start Date*: 2016-01-22 | |||||||||||
Sponsor Name:Takeda Development Centre Europe, Ltd. | |||||||||||||
Full Title: A Phase 3 Randomized, Double-Blind, Placebo-Controlled Study to Evaluate the Efficacy and Safety of Vedolizumab Subcutaneous as Maintenance Therapy in Subjects With Moderately to Severely Active Cr... | |||||||||||||
Medical condition: Crohn’s Disease | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: SK (Completed) CZ (Completed) NL (Completed) BG (Completed) GB (Completed) DE (Completed) BE (Completed) SE (Completed) DK (Completed) LT (Completed) HU (Completed) ES (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2015-003364-36 | Sponsor Protocol Number: GED-0301-UC-002 | Start Date*: 2016-02-09 | |||||||||||
Sponsor Name:Celgene Corporation | |||||||||||||
Full Title: A Phase 2, Open-label, Multicenter Study to Explore the Efficacy and Safety of Mongersen (GED-0301) in Subjects with Active Ulcerative Colitis. | |||||||||||||
Medical condition: Ulcerative Colitis. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: HU (Completed) SK (Completed) BG (Completed) | |||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
