- Trials with a EudraCT protocol (53)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (5)
53 result(s) found for: Thiotepa.
Displaying page 1 of 3.
EudraCT Number: 2014-004371-22 | Sponsor Protocol Number: ADN009 | Start Date*: 2015-01-12 | |||||||||||
Sponsor Name:ADIENNE SA | |||||||||||||
Full Title: Phase IV study to assess, the effect of hepatic impairment on the pharmacokinetics of Thiotepa and the potential of Thiotepa to alter the QT interval in pedatric patients undergoing allogeneic haem... | |||||||||||||
Medical condition: Patients with various hematological disease requiring Bone Marrow Transplantation, with Child-Pugh score A and B | |||||||||||||
|
|||||||||||||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2007-007593-31 | Sponsor Protocol Number: prot 122 | Start Date*: 2008-11-21 |
Sponsor Name:FONDAZIONE RICERCA TRAPIANTO DI MIDOLLO OSSEO | ||
Full Title: Thiotepa dose finding study for allogeneic SCT in adult patients with high risk haematological malignancies | ||
Medical condition: bone marrow transplantation | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: IT (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2014-000227-24 | Sponsor Protocol Number: RG_13-320 | Start Date*: Information not available in EudraCT | |||||||||||
Sponsor Name:University of Birmingham | |||||||||||||
Full Title: A Study of Thiotepa, Ifosphamide, Etoposide and Rituximab for the treatment of relapsed or refractory primary central nervous system lymphoma | |||||||||||||
Medical condition: Relapsed or refractory primary central neurvous system lymphoma. | |||||||||||||
|
|||||||||||||
Population Age: Adolescents, Under 18, Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2007-000586-38 | Sponsor Protocol Number: THIO-SM | Start Date*: 2007-12-21 | |||||||||||
Sponsor Name:OSPEDALE S. RAFFAELE | |||||||||||||
Full Title: HIGH-DOSE IMMUNOSUPPRESSION WITH THIOTEPA AND CYCLOPHOSPHAMIDE FOLLOWED BY AUTOLOGOUS STEM CELL TRANSPLANTATION IN MULTIPLE SCLEROSIS | |||||||||||||
Medical condition: PATIENTS AFFECTED BY MULTIPLE SCLEROSIS | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2009-012432-32 | Sponsor Protocol Number: IELSG 32 | Start Date*: 2010-03-25 | |||||||||||
Sponsor Name:IELSG-International Extranodal Lymphoma Study Group | |||||||||||||
Full Title: Randomized phase II trial on primary chemotherapy with high-dose methotrexate and high-dose cytarabine with or without thiotepa, and with or without rituximab, followed by brain irradiation vs. h... | |||||||||||||
Medical condition: newly diagnosed primary CNS lymphoma in immunocompetent patients | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) DE (Completed) GB (GB - no longer in EU/EEA) DK (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2012-005414-18 | Sponsor Protocol Number: ZKS000783 | Start Date*: 2014-02-18 | |||||||||||
Sponsor Name:University Medical Center Freiburg | |||||||||||||
Full Title: Thiotepa- Fludarabine- Treosulfan (TFT) conditioning for 2nd allogeneic PBSCT from a different unrelated donor in patients with AML relapsing from prior allogeneic HCT | |||||||||||||
Medical condition: Patients with relapse of AML after the 1st allogeneic PBSCT. | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2015-003920-30 | Sponsor Protocol Number: CHARLY | Start Date*: 2016-09-20 |
Sponsor Name:University Hospital Heidelberg | ||
Full Title: Phase-II study on the value of post-transplant Cyclophosphamide after Thiotepa-based haplo-identical stem-cell transplantation for relapsed-refractory lymphoma | ||
Medical condition: Myeloablative haplo-identical stem cell transplantation for poor risk non-hodgkin lymphoma | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DE (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2015-003130-27 | Sponsor Protocol Number: 2015/2294 | Start Date*: 2017-05-15 | |||||||||||
Sponsor Name:Gustave Roussy | |||||||||||||
Full Title: An international multicenter phase II randomized trial evaluating and comparing two intensification treatment strategies for metastatic neuroblastoma patients with a poor response to induction chem... | |||||||||||||
Medical condition: Very High Risk neuroblastoma | |||||||||||||
|
|||||||||||||
Population Age: Newborns, Infants and toddlers, Children, Adolescents, Under 18, Adults | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Prematurely Ended) IT (Prematurely Ended) GB (GB - no longer in EU/EEA) ES (Prematurely Ended) NL (Completed) AT (Prematurely Ended) DE (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2010-022052-23 | Sponsor Protocol Number: ProtocolCodeGITMO-MF2010 | Start Date*: 2011-04-20 | |||||||||||
Sponsor Name:GITMO GRUPPO ITALIANO TRAPIANTO DI MIDOLLO OSSEO,CELLULE STAMINALI EMOPOIETICHE E TERAPIA CELLULARE - ONLUS | |||||||||||||
Full Title: Prospective, phase II randomized study to compare busulfan-fludarabine reduced-intensity conditioning (RIC) with thiotepa-fludarabine RIC regimen prior to allogeneic transplantation of hematopoieti... | |||||||||||||
Medical condition: Primary or secondary myelofibrosis after essential thrombocytemia or polycyhemia vera | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2019-001068-31 | Sponsor Protocol Number: 2019/2894 | Start Date*: 2019-09-24 | ||||||||||||||||
Sponsor Name:Gustave Roussy | ||||||||||||||||||
Full Title: High-Risk Neuroblastoma Study 2 of SIOP-Europa-Neuroblastoma (SIOPEN) Randomized, international and multicentric phase 3 study that evaluates and compares 2 treatment strategies in 3 therapeutic p... | ||||||||||||||||||
Medical condition: Very High Risk Neuroblastoma | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Newborns, Infants and toddlers, Children, Adolescents, Under 18, Adults | Gender: Male, Female | |||||||||||||||||
Trial protocol: FR (Trial now transitioned) NL (Trial now transitioned) GB (GB - no longer in EU/EEA) DK (Trial now transitioned) SI (Trial now transitioned) IT (Trial now transitioned) GR (Trial now transitioned) CZ (Trial now transitioned) NO (Trial now transitioned) BE (Trial now transitioned) SE (Ongoing) SK (Trial now transitioned) ES (Ongoing) DE (Ongoing) AT (Trial now transitioned) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2005-003321-57 | Sponsor Protocol Number: NHL 2005 XX | Start Date*: 2005-12-23 |
Sponsor Name:UHL NHL Trust | ||
Full Title: Treatment protocol for relapsed anaplastic large cell lymphoma of childhood and adolescence | ||
Medical condition: Anaplastic large cell lymphoma | ||
Disease: | ||
Population Age: Infants and toddlers, Children, Adolescents, Under 18, Adults | Gender: Male, Female | |
Trial protocol: GB (Completed) | ||
Trial results: View results |
EudraCT Number: 2012-005378-73 | Sponsor Protocol Number: TBF2012 | Start Date*: 2013-01-29 | |||||||||||
Sponsor Name:FONDAZIONE NEOPLASIE SANGUE ONLUS | |||||||||||||
Full Title: Allogeneic Transplantation after a Conditioning with Thiotepa, Busulfan and Fludarabin for the treatment of refractory/early relapsed aggressive B-cell non Hodgkin lymphomas: a Phase II Multi-Cente... | |||||||||||||
Medical condition: Refractory/early relapsed aggressive B-cell non Hodgkin lymphomas | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2018-004250-17 | Sponsor Protocol Number: RG_18-205,BN3010 | Start Date*: 2019-10-11 | |||||||||||
Sponsor Name:University of Birmingham | |||||||||||||
Full Title: An International Prospective Trial on High-Risk Medulloblastoma in Patients Older than 3 Years | |||||||||||||
Medical condition: Histologically proven high-risk medulloblastoma, with any of the currently defined histological subtypes. High-risk disease is defined as patients with sonic hedgehog (SHH) subgroup or non-SHH/non-... | |||||||||||||
|
|||||||||||||
Population Age: Children, Adolescents, Under 18, Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) AT (Trial now transitioned) DK (Trial now transitioned) IT (Trial now transitioned) NO (Trial now transitioned) NL (Trial now transitioned) BE (Trial now transitioned) SE (Trial now transitioned) CZ (Trial now transitioned) DE (Trial now transitioned) FI (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-001226-25 | Sponsor Protocol Number: HD-TNBC-TRIAL | Start Date*: 2015-04-20 | |||||||||||
Sponsor Name:ISTITUTI OSPITALIERI DI CREMONA | |||||||||||||
Full Title: A phase II randomized, open-label neo-adjuvant study of standard chemotherapy regimen compared to high dose chemotherapy regimen with autologous stem cell transplantation in patients with triple ne... | |||||||||||||
Medical condition: Triple Negative Breast Cancer patients with breast tumor >2,5 cm | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Female | ||||||||||||
Trial protocol: IT (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2005-002618-40 | Sponsor Protocol Number: HIT-REZ-2005 | Start Date*: 2005-12-13 | |||||||||||
Sponsor Name:Rheinische Friedrich-Wilhelms-University of Bonn, University Hospital | |||||||||||||
Full Title: HIT-REZ 2005 - A multicentre clinical trial and phase II study for the treatment of refractory and relapsed primitive neuroectodermal tumours (medulloblastomas, supratentorial PNETs) and ependymoma... | |||||||||||||
Medical condition: P-HIT-REZ 2005 study: Refractory and relapsed primitive neuroectodermal brain tumours (medulloblastomas, supratentorial PNETs) E-HIT-REZ 2005 study (Phase II Study "Oral therapy with temozolomide... | |||||||||||||
|
|||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18, Adults | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2005-000173-21 | Sponsor Protocol Number: (no code number allocated) | Start Date*: 2005-11-28 |
Sponsor Name:Dieter Hoelzer, MD,PhD | ||
Full Title: A PHASE II CLINICAL STUDY TO DETERMINE THE EFFICACY AND SAFETY OF DEPOCYTE® (CYTARABINE LIPOSOME INJECTION) FOR THE TREATMENT OF CNS RELAPSE IN ADULT PATIENTS WITH ACUTE LYMPHOBLASTIC LEUKEMIA OR H... | ||
Medical condition: Acute lymphoblastic leukaemia | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: AT (Completed) | ||
Trial results: View results |
EudraCT Number: 2005-000615-99 | Sponsor Protocol Number: 00465 | Start Date*: 2006-12-28 | |||||||||||
Sponsor Name:University Medical Center Freiburg | |||||||||||||
Full Title: Freiburger ZNS-NHL Studie Therapie für Patienten mit primären Non-Hodgkin Lymphomen des ZNS – Sequentielle Hochdosis-Chemotherapie mit autologer peripherer Blutstammzelltransplantation | |||||||||||||
Medical condition: primary Non-Hodgkin Lymphoma of the Central Nervous System (PCNSL), histologically confirmed Age: 18 - 65 years | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2012-004842-14 | Sponsor Protocol Number: CSET2012/1908 | Start Date*: 2013-08-16 | |||||||||||
Sponsor Name:Institut de cancérologie Gustave Roussy | |||||||||||||
Full Title: PHASE I / II STUDY OF SEQUENTIAL HIGH-DOSE CHEMOTHERAPY WITH STEM CELL SUPPORT IN CHILDREN YOUNGER THAN 5 YEARS OF AGE WITH HIGH-RISK MEDULLOBLASTOMA | |||||||||||||
Medical condition: High-risk medulloblastoma | |||||||||||||
|
|||||||||||||
Population Age: Infants and toddlers, Children, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2005-002345-39 | Sponsor Protocol Number: Göteborg University | Start Date*: 2006-02-16 |
Sponsor Name:NOPHO NHL-group | ||
Full Title: B-NHL BFM 04 | ||
Medical condition: B-cell lymphoma or B-ALL in children up to 18 years of age | ||
Disease: | ||
Population Age: Preterm newborn infants, Newborns, Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | |
Trial protocol: SE (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2004-001035-32 | Sponsor Protocol Number: ISG-STS 04/03 | Start Date*: 2004-05-13 | |||||||||||
Sponsor Name:ITALIAN SARCOMA GROUP | |||||||||||||
Full Title: NON-MYELOABLATIVE ALLOGENEIC HEMATOPOIETIC STEM CELL TRANSPLANTATION FROM HLA IDENTICAL SIBLING FOR METASTATIC SOFT TISSUE SARCOMAS | |||||||||||||
Medical condition: METASTATIC SOFT TISSUE SARCOMAS | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
