- Trials with a EudraCT protocol (8)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
8 result(s) found for: Virus Diseases AND Epstein-Barr (EBV) AND Cytomegalovirus.
Displaying page 1 of 1.
EudraCT Number: 2022-000763-45 | Sponsor Protocol Number: P-105-401 | Start Date*: 2022-07-25 | ||||||||||||||||||||||||||||||||||||
Sponsor Name:AlloVir, Inc. | ||||||||||||||||||||||||||||||||||||||
Full Title: Global Registry for Long-Term Follow-up of Patients Participating in Clinical Trials with Posoleucel (ALVR105) | ||||||||||||||||||||||||||||||||||||||
Medical condition: Adenovirus (AdV), BK virus (BKV), John Cunningham virus (JCV), human herpesvirus 6 (HHV- 6), Epstein-Barr virus (EBV), and cytomegalovirus (CMV) infections and/or disease in patients at high risk f... | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18, Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||
Trial protocol: IT (Prematurely Ended) ES (Ongoing) SE (Prematurely Ended) BE (Completed) | ||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2021-005105-27 | Sponsor Protocol Number: P-105-202 | Start Date*: 2022-05-02 | ||||||||||||||||||||||||||||||||||||
Sponsor Name:AlloVir, Inc. | ||||||||||||||||||||||||||||||||||||||
Full Title: Phase 2/3, Multicenter, Randomized, Double-Blind, Placebo-Controlled Study to Assess the Safety and Efficacy of ALVR105 (Viralym-M) Compared to Placebo for the Prevention of AdV, BKV, CMV, EBV, HHV... | ||||||||||||||||||||||||||||||||||||||
Medical condition: Adenovirus (AdV), BK virus (BKV), John Cunningham virus (JCV), human herpesvirus 6 (HHV- 6), Epstein-Barr virus (EBV), and cytomegalovirus (CMV) infections and/or disease in patients at high risk f... | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18, Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||
Trial protocol: IT (Prematurely Ended) FR (Completed) ES (Prematurely Ended) BE (Completed) | ||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2018-000853-29 | Sponsor Protocol Number: TRACE | Start Date*: 2020-01-14 | ||||||||||||||||||||||||||
Sponsor Name:Klinikum der Universität München | ||||||||||||||||||||||||||||
Full Title: Treatment of chemo-refractory viral infections after allogeneic stem cell transplantation with multispecific T cells against CMV, EBV and AdV: A phase III, prospective, multicentre clinical trial | ||||||||||||||||||||||||||||
Medical condition: Chemo-refactory AdV, CMV and EBV infections after allogeneic stem cell transplantation | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Population Age: Infants and toddlers, Children, Under 18, Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||
Trial protocol: DE (Trial now transitioned) FR (Trial now transitioned) BE (Trial now transitioned) IT (Trial now transitioned) ES (Ongoing) | ||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2020-000492-21 | Sponsor Protocol Number: 7678 | Start Date*: 2021-06-11 |
Sponsor Name:Les Hôpitaux Universitaires de Strasbourg | ||
Full Title: Multicenter randomized two arms study evaluating the efficacy of prophylactic Rituximab in adult EBV negative kidney transplant recipients on incidence of EBV primary infection and post-transplant ... | ||
Medical condition: Kidney transplantation Epstein Barr virus | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: FR (Trial now transitioned) | ||
Trial results: (No results available) |
EudraCT Number: 2008-000252-28 | Sponsor Protocol Number: SHCVOLT1 | Start Date*: 2009-03-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name:Cambridge University Hospitals NHS Foundation Trust | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: A Multi-Centre Prospective Controlled Trial Comparing Calcineurin Inhibitor Monotherapy With Sirolimus Monotherapy in Hepatitis C Infected Patients with Hepatic Fibrosis Following Liver Transplanta... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: Patients who have undergone liver transplantation and are infected with Hepatitis C virus. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: GB (Prematurely Ended) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2021-005150-28 | Sponsor Protocol Number: PTC:VS-TC | Start Date*: 2022-07-25 | |||||||||||
Sponsor Name:IRCCS ISTITUTO GIANNINA GASLINI | |||||||||||||
Full Title: Virus-specific T-cell Immunity for the Treatment of Some Resistant Viral Infections After Allogeneic Hematopoietic Stem Cell Transplantation(HSCT) | |||||||||||||
Medical condition: Patients who have received an allogeneic haematopoietic stem cell transplant and who have developed post-transplant viral reactivation (CMV, Adenovirus, EBV) resistant to pharmacological therapies | |||||||||||||
|
|||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18, Adults | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2009-015162-57 | Sponsor Protocol Number: P06153 | Start Date*: 2011-03-02 | |||||||||||
Sponsor Name:Schering-Plough Research Institute, a division of Schering Corporation | |||||||||||||
Full Title: A Phase 3, 40-Week, Active-Controlled, Double-Blind, Double-Dummy Extension Study of Preladenant in Subjects With Moderate to Severe Parkinson’s Disease (Phase 3, Protocol No. P06153) | |||||||||||||
Medical condition: Parkinson's disease | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FI (Completed) GB (Prematurely Ended) AT (Prematurely Ended) ES (Prematurely Ended) CZ (Prematurely Ended) LT (Prematurely Ended) IT (Prematurely Ended) LV (Prematurely Ended) NL (Completed) SE (Prematurely Ended) BG (Completed) PT (Prematurely Ended) PL (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2019-003456-36 | Sponsor Protocol Number: CL1-95012-001 | Start Date*: 2021-08-09 | |||||||||||
Sponsor Name:Institut de Recherches Internationales Servier | |||||||||||||
Full Title: A first in human Phase 1/2 open-label, multicenter, dose escalation and expansion study of PRS-344/S095012 in patients with solid tumors | |||||||||||||
Medical condition: Advanced and/or metastatic solid tumors | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Trial now transitioned) ES (Ongoing) | |||||||||||||
Trial results: (No results available) |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
