- Trials with a EudraCT protocol (242)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
242 result(s) found for: Chronic respiratory failure.
Displaying page 1 of 13.
EudraCT Number: 2008-006173-33 | Sponsor Protocol Number: ALMED-07-C3-009 | Start Date*: 2009-10-09 | |||||||||||
Sponsor Name:Air Liquide | |||||||||||||
Full Title: An international phase III randomised trial comparing in severe Exacerbations of Chronic obstructive pulmonary disease the efficacy of Helium/Oxygen versus Air/Oxygen administered during spontaneo... | |||||||||||||
Medical condition: Patients eligible for this study are critically ill patients with COPD admitted in ICU for an exacerbation of their chronic disease with hypercapnic acute respiratory failure. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Completed) BE (Prematurely Ended) DE (Completed) IT (Ongoing) GB (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2006-004610-41 | Sponsor Protocol Number: 205.368 | Start Date*: 2007-05-28 | |||||||||||
Sponsor Name:Boehringer Ingelheim España, S. A. | |||||||||||||
Full Title: Ensayo aleatorizado, doble ciego, controlado con placebo de dos años de duración para evaluar cambios en la tolerancia al ejercicio en pacientes con EPOC tratados con Tiotropio (Spiriva® HandiHaler... | |||||||||||||
Medical condition: Enfermedad Pulmonar Obstructiva Crónica (EPOC) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Completed) DE (Completed) PT (Completed) IT (Completed) AT (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2007-004755-11 | Sponsor Protocol Number: IWT- vlaanderen | Start Date*: 2007-11-29 | ||||||||||||||||
Sponsor Name:University Hospital, Catholic University of Leuven | ||||||||||||||||||
Full Title: Vitamin D as treatment for COPD | ||||||||||||||||||
Medical condition: This project aims to explore the relationship between Vitamin D deficiency and COPD progression via a prospective randomised placebo-controlled study. For this purpose, 180 patients hospitalised wi... | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: BE (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2014-002340-40 | Sponsor Protocol Number: A9111004 | Start Date*: 2014-10-16 | |||||||||||
Sponsor Name:Pfizer Limited | |||||||||||||
Full Title: A Randomized, Double-Blind, Placebo-Controlled 2-Way Crossover Study to Evaluate the Efficacy, Safety and Tolerability of PF-03715455 Administered Twice Daily By Inhalation for 4 Weeks in Subjects ... | |||||||||||||
Medical condition: Chronic Obstructive Pulmonary Disease (COPD) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2015-001744-11 | Sponsor Protocol Number: PT003019-01 | Start Date*: 2016-10-31 | |||||||||||
Sponsor Name:Pearl Therapeutics, Inc. | |||||||||||||
Full Title: A Randomized, Double-Blind, Two Treatment, Two Period, Chronic Dosing (2 Weeks), Cross-Over, Multi-Center Study to Evaluate the Effects of PT001 and PT005 on Specific Image Based Airway Volumes and... | |||||||||||||
Medical condition: Moderate to severe Chronic obstructive pulmonary disease (COPD) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2015-001743-36 | Sponsor Protocol Number: PT003018-00 | Start Date*: 2015-12-01 | |||||||||||
Sponsor Name:Pearl Therapeutics, Inc. | |||||||||||||
Full Title: A Randomized, Double-Blind, Two Treatment, Two Period, Chronic Dosing (2 Weeks), Cross-Over, Single-Center Study to Evaluate the Effects of PT003 and Placebo MDI on Specific Image Based Airway Volu... | |||||||||||||
Medical condition: Moderate to severe Chronic obstructive pulmonary disease (COPD) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2021-005787-22 | Sponsor Protocol Number: EP395-003 | Start Date*: 2022-07-21 | |||||||||||
Sponsor Name:EpiEndo Pharmaceuticals | |||||||||||||
Full Title: A randomised, double-blind, placebo-controlled study to investigate the safety and tolerability of EP395 in patients with chronic obstructive pulmonary disease (COPD) | |||||||||||||
Medical condition: Chronic obstructive pulmonary disease (COPD) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2015-001122-42 | Sponsor Protocol Number: WB29804 | Start Date*: 2015-10-12 | |||||||||||
Sponsor Name:F. Hoffmann-La Roche Ltd | |||||||||||||
Full Title: A Phase II, randomized, double-blind, placebo-controlled study to assess the efficacy and safety of lebrikizumab in patients with chronic obstructive pulmonary disease and a history of exacerbations | |||||||||||||
Medical condition: Chronic Obstructive Pulmonary Disease (COPD) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: HU (Completed) DK (Completed) PL (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2011-002665-38 | Sponsor Protocol Number: M/34273/40 | Start Date*: 2011-10-05 | |||||||||||
Sponsor Name:Almirall S.A. | |||||||||||||
Full Title: A MULTIPLE DOSE, RANDOMISED, DOUBLE-BLIND, PLACEBO CONTROLLED, 2 PERIOD CROSSOVER CLINICAL TRIAL TO ASSESS THE EFFECT OF ACLIDINIUM BROMIDE 400 μg BID ON EXERCISE ENDURANCE IN PATIENTS WITH STABLE ... | |||||||||||||
Medical condition: Chronic obstructive pulmonary disease (COPD) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) GB (Completed) ES (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2005-004287-23 | Sponsor Protocol Number: P04592 | Start Date*: 2006-12-05 | |||||||||||
Sponsor Name:Schering Plough Research Institute, a division of Schering Corporation | |||||||||||||
Full Title: Safety and Dose-Ranging Study of the Effects of SCH 527123 in Subjects With Moderate to Severe COPD | |||||||||||||
Medical condition: Chronic Obstructive Pulmonary Disease | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2010-020127-52 | Sponsor Protocol Number: MI-CP196 (D3251L00001) | Start Date*: 2010-09-08 | |||||||||||
Sponsor Name:AstraZeneca AB | |||||||||||||
Full Title: A Phase 2a, double blind, placebo controlled study to evaluate the efficacy of MEDI-563 in subjects with moderate to severe COPD and sputum eosinophilia | |||||||||||||
Medical condition: Chronic obstructive pulmonary disease and Sputum Eosinophilia | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) ES (Completed) DE (Completed) DK (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2010-020403-75 | Sponsor Protocol Number: ACEmeVent-Pilot | Start Date*: 2011-10-24 | ||||||||||||||||
Sponsor Name:Universität Leipzig | ||||||||||||||||||
Full Title: ACE inhibitor for lung protection during mechanical Ventilation for acute lung injury - pilot trial | ||||||||||||||||||
Medical condition: acute lung injury, ALI/ARDS | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: DE (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2013-005107-13 | Sponsor Protocol Number: 002083935121 | Start Date*: 2015-01-27 |
Sponsor Name:Epsom and St Helier University Hospitals NHS Trust R&D Dpt | ||
Full Title: A pilot study of the use of oral modafinil added to standard care in hypercapnic respiratory failure in COPD | ||
Medical condition: Hypercapnic respiratory failure in COPD | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: GB (GB - no longer in EU/EEA) | ||
Trial results: View results |
EudraCT Number: 2014-005318-50 | Sponsor Protocol Number: M-40464-33 | Start Date*: 2015-05-04 | |||||||||||
Sponsor Name:AstraZeneca AB; Karlebyhus, Astraallén, Södertälje SE-151 85, Sweden | |||||||||||||
Full Title: A MULTIPLE DOSE, RANDOMISED, DOUBLE-BLIND, PLACEBO CONTROLLED, PARALLEL CLINICAL TRIAL TO ASSESS THE EFFECT OF ACLIDINIUM BROMIDE/FORMOTEROL FUMARATE FIXED-DOSE COMBINATION ON LUNG HYPERINFLATION, ... | |||||||||||||
Medical condition: Chronic obstructive pulmonary disease (COPD) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: HU (Completed) DE (Completed) ES (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2011-000834-12 | Sponsor Protocol Number: M/34273/39 | Start Date*: 2011-10-04 | |||||||||||
Sponsor Name:Almirall S.A. | |||||||||||||
Full Title: A MULTIPLE DOSE, DOUBLE-BLIND, DOUBLE-DUMMY, PLACEBO CONTROLLED, PARALLEL CLINICAL TRIAL TO ASSESS THE EFFICACY AND SAFETY OF TWICE DAILY INHALED ACLIDINIUM BROMIDE 400 μg COMPARED TO PLACEBO AND T... | |||||||||||||
Medical condition: Chronic obstructive pulmonary disease (COPD) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) HU (Completed) CZ (Completed) PL (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2010-023091-10 | Sponsor Protocol Number: HZC113108 | Start Date*: 2011-04-05 | |||||||||||
Sponsor Name:GlaxoSmithKline Research & Development Ltd | |||||||||||||
Full Title: A 24-week study to evaluate the effect of fluticasone furoate/ vilanterol 100/25 mcg Inhalation Powder delivered once-daily via a Novel Dry Powder Inhaler on arterial stiffness compared with placeb... | |||||||||||||
Medical condition: Chronic Obstructive Pulmonary Disease (COPD). | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) NO (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2006-006378-32 | Sponsor Protocol Number: PGX-ODSH-2006, | Start Date*: 2007-04-03 | |||||||||||
Sponsor Name:ParinGenix, Inc | |||||||||||||
Full Title: An Open-Label Phase Followed by a Randomized, Double-Blind, Placebo-Controlled Phase in a Study Designed to Evaluate Intravenous 2-O, 3-O Desulfated Heparin (ODSH) in Hospitalized Subjects with Exa... | |||||||||||||
Medical condition: Acute exacerbations of chronic obstructive pulmonary disease (COPD) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Completed) DE (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2010-023418-29 | Sponsor Protocol Number: HZC113109 | Start Date*: 2011-02-21 | |||||||||||
Sponsor Name:GlaxoSmithKline Research & Development | |||||||||||||
Full Title: HZC113109: A 12-Week Study to Evaluate the 24-Hour Pulmonary Function Profile of Fluticasone Furoate /Vilanterol (FF/VI) Inhalation Powder 100/25mcg Once Daily Compared with Fluticasone Propionate/... | |||||||||||||
Medical condition: Chronic Obstructive Pulmonary disease (COPD) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: CZ (Completed) DE (Completed) RO (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2013-004420-11 | Sponsor Protocol Number: S55829 | Start Date*: 2014-04-29 | ||||||||||||||||
Sponsor Name:KU Leuven - UZ Leuven | ||||||||||||||||||
Full Title: Azithromycin for acute COPD exacerbations with hospitalisation: the BACE trial | ||||||||||||||||||
Medical condition: Acute COPD exacerbations with hospitalisation. | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: BE (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2013-000116-14 | Sponsor Protocol Number: M-40464-39 | Start Date*: 2013-08-08 | |||||||||||
Sponsor Name:ALMIRALL, S. A., Research and Development (R&D) Centre | |||||||||||||
Full Title: A RANDOMISED, DOUBLE-BLIND, DOUBLE-DUMMY, ACTIVE-CONTROLLED STUDY EVALUATING THE EFFICACY, SAFETY AND TOLERABILITY OF TWICE-DAILY ACLIDINIUM BROMIDE /FORMOTEROL FUMARATE COMPARED WITH TWICE-DAILY S... | |||||||||||||
Medical condition: Chronic obstructive pulmonary disease (COPD) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: HU (Completed) GB (Completed) IT (Completed) LT (Completed) CZ (Completed) AT (Completed) ES (Completed) NL (Completed) BG (Completed) | |||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
• EEA CTAs: Date study was authorised to proceed
• Outside EU/EEA: Date study was submitted in EudraCT
• Outside EU/EEA: Date study was submitted in EudraCT
