- Trials with a EudraCT protocol (31)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
31 result(s) found for: Cognitive/Functional Effects.
Displaying page 1 of 2.
EudraCT Number: 2022-001751-17 | Sponsor Protocol Number: IIBSP-DON-2022-43 | Start Date*: 2023-07-27 |
Sponsor Name:Institut de Recerca Hospital de la Santa Creu i Sant Pau - IIB Sant Pau | ||
Full Title: Multicenter, randomized, double-blind, placebo-controlled clinical trial evaluating the efficacy and safety of donepezil versus placebo in mild cognitive impairment associated with Parkinson's disease | ||
Medical condition: Parkinson's disease | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: ES (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2022-000080-43 | Sponsor Protocol Number: REMAD-02 | Start Date*: 2022-08-04 | |||||||||||
Sponsor Name:reMYND | |||||||||||||
Full Title: A randomized, placebo-controlled, double-blind, parallel-group Phase 2a exploratory study with placebo run-in to investigate PK/PD effects, safety, tolerability and pharmacokinetics of REM0046127 o... | |||||||||||||
Medical condition: Alzheimer's Disease | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2018-004840-51 | Sponsor Protocol Number: EIP19-NFD-401 | Start Date*: 2019-06-26 | |||||||||||
Sponsor Name:EIP Pharma, Inc. | |||||||||||||
Full Title: A Double-Blind, Placebo-Controlled Two-Period 10-Week Treatment Within-Subject Crossover Study Of Cognitive Effects Of Neflamapimod in Early-Stage Huntington Disease (HD) | |||||||||||||
Medical condition: Early-Stage Huntington Disease | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2019-004634-41 | Sponsor Protocol Number: IIBSP-FPI-2019-108 | Start Date*: 2021-08-25 |
Sponsor Name:Institut de Recerca HSCSP | ||
Full Title: Study of the positron emission tomography (PET) tracer for tau 18F-PI-2620 in individuals with Down syndrome | ||
Medical condition: Taupathies | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: ES (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2020-005755-20 | Sponsor Protocol Number: ALZ-801-AD301 | Start Date*: 2021-06-21 | |||||||||||
Sponsor Name:Alzheon, Inc. | |||||||||||||
Full Title: A Phase 3, Multicenter, Randomized, Double-blind, Placebo-Controlled Study of the Efficacy, Safety and Biomarker Effects of ALZ-801 in Subjects with Early Alzheimer's Disease and APOE4/4 Genotype | |||||||||||||
Medical condition: Early Alzheimer’s Disease (AD) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Completed) DE (Completed) NL (Completed) ES (Completed) CZ (Completed) IS (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2009-014424-29 | Sponsor Protocol Number: H6L-MC-LFBF (b) | Start Date*: 2010-02-05 |
Sponsor Name:Eli Lilly and Company | ||
Full Title: Open-Label Extension for Alzheimer’s Disease Patients Who Complete One of Two Semagacestat Phase 3 Double-Blind Studies (H6L-MC-LFAN or H6L-MC-LFBC) | ||
Medical condition: Alzheimer's Disease | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: FI (Completed) DE (Completed) ES (Prematurely Ended) BE (Completed) IT (Completed) FR (Completed) SE (Completed) | ||
Trial results: View results |
EudraCT Number: 2016-000429-38 | Sponsor Protocol Number: PLX108-15 | Start Date*: 2016-08-31 | ||||||||||||||||
Sponsor Name:Plexxikon Inc. | ||||||||||||||||||
Full Title: A Phase 2a Study of the Safety, Tolerability, and Pharmacodynamic Effects of Pexidartinib in Subjects with Mild to Moderate Alzheimer’s Disease | ||||||||||||||||||
Medical condition: Alzheimer's Disease | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: DK (Prematurely Ended) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2008-000996-57 | Sponsor Protocol Number: MAPLE A | Start Date*: 2009-04-01 | |||||||||||
Sponsor Name:Academic Medical Centre | |||||||||||||
Full Title: The effects of melatonin the occurence of on post-operative delirium in hip fracture patients – a randomized double-blind placebo controlled trial | |||||||||||||
Medical condition: Delirium in elderly patients, acutely admitted for hip-fracture. | |||||||||||||
|
|||||||||||||
Population Age: Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2007-005995-14 | Sponsor Protocol Number: 3133K1-3001-WW(B2521002) | Start Date*: 2009-05-29 | |||||||||||
Sponsor Name:Wyeth Pharmaceuticals Inc, a wholly owned subsidiary of Pfizer Inc, 500 Arcola road, Collegeville, PA 19426 USA | |||||||||||||
Full Title: A Phase 3, Multicenter, Randomized, Double-Blind, Placebo-Controlled, Parallel-Group Efficacy and Safety Trial of Bapineuzumab (AAB-001, ELN115727) in Subjects With Mild to Moderate Alzheimer Disea... | |||||||||||||
Medical condition: Alzheimer Disease | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) IE (Prematurely Ended) BE (Prematurely Ended) DE (Prematurely Ended) FR (Completed) FI (Prematurely Ended) SE (Prematurely Ended) IT (Prematurely Ended) PT (Prematurely Ended) AT (Prematurely Ended) NL (Prematurely Ended) DK (Prematurely Ended) ES (Prematurely Ended) SK (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2007-005994-79 | Sponsor Protocol Number: 3133K1-3000-WW | Start Date*: 2008-05-13 | |||||||||||
Sponsor Name:Wyeth Research Division of Wyeth Pharmaceuticals Inc., Clinical Research and Development | |||||||||||||
Full Title: Ensayo de fase III, multicéntrico, aleatorizado, en doble ciego, controlado con placebo y de grupos paralelos, sobre la eficacia y la seguridad del bapineuzumab (AAB-001, ELN115727) en pacientes co... | |||||||||||||
Medical condition: Enfermedad de Alzheimer Alzheimer Disease | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Prematurely Ended) IE (Prematurely Ended) GB (Prematurely Ended) BE (Completed) DE (Prematurely Ended) FR (Completed) FI (Prematurely Ended) SE (Prematurely Ended) IT (Prematurely Ended) SK (Completed) PT (Prematurely Ended) AT (Prematurely Ended) NL (Prematurely Ended) DK (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2022-002987-57 | Sponsor Protocol Number: AL002-LTE | Start Date*: 2023-03-09 | |||||||||||
Sponsor Name:Alector Inc. | |||||||||||||
Full Title: A Multicenter, Long-Term Extension Study to Evaluate the Safety, Tolerability, and Efficacy of AL002 in Participants with Alzheimer’s Disease | |||||||||||||
Medical condition: Early Alzheimer's Disease | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Trial now transitioned) NL (Trial now transitioned) DE (Trial now transitioned) ES (Ongoing) PL (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-003390-95 | Sponsor Protocol Number: WN28745 | Start Date*: 2014-02-26 | |||||||||||
Sponsor Name:F. Hoffmann-La Roche Ltd | |||||||||||||
Full Title: A Phase III, randomized, double-blind, placebo-controlled, parallel-group, multicenter efficacy and safety study of Gantenerumab in patients with Mild Alzheimer’s disease: Part II: Open-label exten... | |||||||||||||
Medical condition: MILD ALZHEIMER’S DISEASE | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) DE (Completed) SE (Completed) ES (Completed) PT (Completed) IT (Completed) NL (Completed) BE (Completed) HU (Completed) FI (Completed) BG (Completed) DK (Completed) FR (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2017-004388-11 | Sponsor Protocol Number: EIP-VX17-745-304 | Start Date*: 2018-10-11 | |||||||||||
Sponsor Name:EIP Pharma Inc | |||||||||||||
Full Title: A Double-Blind, Placebo-Controlled Proof-of-Concept Study of a Selective p38 MAP Kinase Alpha Inhibitor, Neflamapimod, Administered for 24 Weeks in Subjects with Mild Alzheimer’s Disease | |||||||||||||
Medical condition: Alzheimer's Disease | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) DK (Completed) NL (Completed) CZ (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2014-002855-25 | Sponsor Protocol Number: EIP-VX00-745-302 | Start Date*: 2015-03-11 | |||||||||||
Sponsor Name:EIP Pharma, LLC | |||||||||||||
Full Title: A Clinical Study of Two Doses of a Selective p38 MAP Kinase Inhibitor, VX-745, to Evaluate the Effects of 12-Week Oral Twice-Daily Dosing on Amyloid Plaque Load as Assessed by Quantitative Dynamic ... | |||||||||||||
Medical condition: Alzheimer’s disease | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2011-001556-11 | Sponsor Protocol Number: 1058 | Start Date*: 2011-05-23 | ||||||||||||||||
Sponsor Name:IRCCS FONDAZIONE STELLA MARIS | ||||||||||||||||||
Full Title: Decline of mentale functions in adults with Down Syndrome: clinical and experimental study on the effects of treatment with fluoxetine and of cognitive and physical training. | ||||||||||||||||||
Medical condition: Adults (over 30 years) with Down Syndrome. | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: IT (Completed) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2008-006352-22 | Sponsor Protocol Number: DIM14EXT | Start Date*: 2009-07-14 | |||||||||||
Sponsor Name:Medivation, Inc. | |||||||||||||
Full Title: CONNECTION PLUS: An Open-Label Extension of the CONNECTION Protocol (DIM14) Evaluating Oral Dimebon in Patients with Alzheimer’s Disease | |||||||||||||
Medical condition: Alzheimer's Disease | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Prematurely Ended) FR (Completed) NL (Prematurely Ended) SE (Prematurely Ended) GB (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2019-004066-18 | Sponsor Protocol Number: AL001-3 | Start Date*: 2020-07-06 | |||||||||||
Sponsor Name:Alector Inc. | |||||||||||||
Full Title: A Phase 3, Multicenter, Randomized, Double Blind, Placebo Controlled Study to Evaluate the Efficacy and Safety of AL001 in Individuals at Risk For or With Frontotemporal Dementia Due to Heterozygou... | |||||||||||||
Medical condition: Frontotemporal Dementia | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Trial now transitioned) PT (Trial now transitioned) NL (Trial now transitioned) ES (Temporarily Halted) BE (Trial now transitioned) SE (Trial now transitioned) FR (Trial now transitioned) GB (GB - no longer in EU/EEA) IT (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-000397-30 | Sponsor Protocol Number: MADE | Start Date*: 2013-07-30 | |||||||||||
Sponsor Name:King's College London [...] | |||||||||||||
Full Title: Minocycline in Alzheimer's disease efficacy trial:The MADE trial | |||||||||||||
Medical condition: Alzheimer's Disease | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2021-002687-41 | Sponsor Protocol Number: TA-8995-AD-1 | Start Date*: 2021-12-09 |
Sponsor Name:NewAmsterdam Pharma BV | ||
Full Title: A Phase 2a, Proof-of-Concept, Open-Label Study to Evaluate the Pharmacodynamics, Pharmacokinetics, and Safety of Obicetrapib in Patients with Early Alzheimer’s Disease (Hetero/Homozygote APOE4 Carr... | ||
Medical condition: Alzheimer's disease | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: NL (Completed) | ||
Trial results: View results |
EudraCT Number: 2010-019895-66 | Sponsor Protocol Number: WN25203 | Start Date*: 2011-07-27 | |||||||||||
Sponsor Name:F. Hoffmann-La Roche Ltd | |||||||||||||
Full Title: Multicenter, Randomized, Double-Blind, Placebo-Controlled, Parallel-Group Two Year Study to Evaluate the Effect of Subcutaneous RO4909832 on Cognition and Function in Prodromal Alzheimer's Disease ... | |||||||||||||
Medical condition: Prodromal Alzheimer’s Disease | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) SE (Completed) DE (Completed) IT (Completed) ES (Completed) FI (Completed) NL (Completed) DK (Completed) CZ (Completed) BE (Completed) PT (Completed) | |||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
