- Trials with a EudraCT protocol (31)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (1)
31 result(s) found for: Congestive cardiomyopathy.
Displaying page 1 of 2.
EudraCT Number: 2010-023184-18 | Sponsor Protocol Number: C10-44 | Start Date*: 2012-01-25 | |||||||||||
Sponsor Name:Inserm | |||||||||||||
Full Title: PRE clinical mutation CARriers from families with DIlated cardiomyopathy and ACE inhibitors (PRECARDIA-INHERITANCE study) Preventive effect of ACE inhibitor (perindopril) on the onset or progres... | |||||||||||||
Medical condition: dilated cardiomyopathy | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Prematurely Ended) ES (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2018-001063-23 | Sponsor Protocol Number: 012357 | Start Date*: 2018-06-14 | |||||||||||
Sponsor Name:Queen Mary Innovation Centre, Queen Mary University of London | |||||||||||||
Full Title: PHASE II STUDY ASSESSING THE COMBINED USE OF AUTOLOGOUS BONE MARROW DERIVED MONONUCLEAR CELLS AND G-CSF WITH PERCUTANEOUS CIRCULATORY ASSISTANCE IN THE TREATMENT OF DILATED CARDIOMYOPATHY | |||||||||||||
Medical condition: Heart failure is caused by a cardiomyopathy, which is defined as a disorder of the heart muscle. Dilated cardiomyopathy (DCM) is characterised by enlargement of the ventricles and impaired systolic... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2009-009463-61 | Sponsor Protocol Number: MD2009.01 | Start Date*: 2009-08-06 | ||||||||||||||||
Sponsor Name:Sanquin Plasma Products | ||||||||||||||||||
Full Title: Controlled trail of immunoglobulin therapy for patients with idiopathic cardiomyopathy and endomyocardial parvovirus B19 persistence - - a prospective, double-blind, randomized, placebo-controlled... | ||||||||||||||||||
Medical condition: PVB19 mediated cardiomyopathy | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: NL (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2009-013112-12 | Sponsor Protocol Number: REGENERATE/DCM/2.0 | Start Date*: 2010-04-22 | |||||||||||
Sponsor Name:Barts & the London NHS Trust | |||||||||||||
Full Title: Randomised Controlled Trial To Compare The effects of G-CSF(Granocyte™) And Autologous Bone Marrow Progenitor Cells On Quality Of Life And Left Ventricular Function In Patients with Idiopathic Dila... | |||||||||||||
Medical condition: Idiopathic Dilated Cardiomyopathy | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2010-022579-68 | Sponsor Protocol Number: COR-1/02 | Start Date*: 2011-08-16 | |||||||||||
Sponsor Name:Corimmun GmbH | |||||||||||||
Full Title: COR-1, an anti-ß1 receptor antibody cyclopeptide in heart failure: a phase II, multicentre, randomised, double-blind and placebo-controlled study with parallel groups | |||||||||||||
Medical condition: Heart Failure, Dilated Cardiomyopathy | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2021-002246-32 | Sponsor Protocol Number: DWN.0710.008.2020P | Start Date*: 2023-03-08 | |||||||||||
Sponsor Name:Krakowski Szpital Specjalistyczny im. Jana Pawla II | |||||||||||||
Full Title: Evaluation of myocardial uptake of CardioCell in patients with non-ischaemic heart failure using the CIRCULATE catheter for transcoronary administration of pharmacologic and cell-based agents (CIRC... | |||||||||||||
Medical condition: Dilated cardiomyopathy | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: PL (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2015-002335-17 | Sponsor Protocol Number: 2015-602295-01 | Start Date*: 2015-11-30 | |||||||||||
Sponsor Name:Ethicare GmbH | |||||||||||||
Full Title: ORODISPERSIBLE MINITABLETS OF ENALAPRIL IN CHILDREN WITH HEART FAILURE DUE TO DILATED CARDIOMYOPATHY | |||||||||||||
Medical condition: Heart Failure due to Dilated Cardiomyopathy | |||||||||||||
|
|||||||||||||
Population Age: Infants and toddlers, Children, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: HU (Completed) NL (Completed) GB (GB - no longer in EU/EEA) AT (Completed) DE (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2015-002397-21 | Sponsor Protocol Number: 2015-602295-03 | Start Date*: 2015-11-30 | ||||||||||||||||
Sponsor Name:Ethicare GmbH | ||||||||||||||||||
Full Title: FOLLOW-UP SAFETY TRIAL IN CHILDREN WITH CHRONIC HEART FAILURE THERAPY RECEIVING ORODISPERSIBLE MINITABLETS OF ENALAPRIL | ||||||||||||||||||
Medical condition: Heart Failure due to Dilated Cardiomyopathy and Congenital Heart Disease | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Infants and toddlers, Children, Under 18 | Gender: Male, Female | |||||||||||||||||
Trial protocol: HU (Completed) GB (GB - no longer in EU/EEA) NL (Ongoing) AT (Completed) DE (Prematurely Ended) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-002015-98 | Sponsor Protocol Number: CMMo/MD/2013 | Start Date*: 2013-10-21 | ||||||||||||||||
Sponsor Name:Fundación Progreso y Salud | ||||||||||||||||||
Full Title: Clinical trial phase III multicenter, double-blind, randomized, placebo-controlled trial evaluating the efficacy of intracoronary infusion of autologous adult stem mononuclear bone marrow unexpande... | ||||||||||||||||||
Medical condition: dilated cardiomyopathy | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: ES (Prematurely Ended) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2017-004310-25 | Sponsor Protocol Number: ARRAY-797-301 | Start Date*: 2018-12-14 | |||||||||||
Sponsor Name:Array BioPharma Inc. | |||||||||||||
Full Title: A Phase 3, Multinational, Randomized, Placebo-controlled Study of ARRY-371797 in Patients with Symptomatic Dilated Cardiomyopathy Due to a Lamin A/C Gene Mutation | |||||||||||||
Medical condition: Dilated Cardiomyopathy (DCM) with Lamin A/C protein (LMNA) Mutation | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) NO (Prematurely Ended) BE (Completed) ES (Prematurely Ended) NL (Prematurely Ended) IT (Prematurely Ended) DK (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2010-020352-59 | Sponsor Protocol Number: GHF112670 | Start Date*: 2010-07-29 | |||||||||||
Sponsor Name:GlaxoSmithKline Research & Development Limited | |||||||||||||
Full Title: A multi-center, placebo-controlled study to evaluate the safety of GSK716155 and its effects on myocardial metabolism, myocardial function, and exercise capacity in patients with NYHA Class II/III ... | |||||||||||||
Medical condition: NYHA Class II/III congestive heart failure. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2019-004670-25 | Sponsor Protocol Number: CQ-001-19 | Start Date*: 2022-11-16 | |||||||||||
Sponsor Name:Corequest sagl | |||||||||||||
Full Title: Peritoneal Ultrafiltration in cardio Renal syndrome to prevent heart failure Exacerbation: The PURE Study | |||||||||||||
Medical condition: Congestive Heart Failure | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2012-001700-37 | Sponsor Protocol Number: CELL-004 | Start Date*: 2012-10-03 | |||||||||||
Sponsor Name:Celladon Corporation | |||||||||||||
Full Title: A Phase 2b, Double-Blind, Placebo-Controlled, Multinational, Multicenter, Randomized Study Evaluating the Safety and Efficacy of Intracoronary Administration of MYDICAR® (AAV1/SERCA2a) in Subjects ... | |||||||||||||
Medical condition: Moderate to advanced heart failure (NYHA class II, III or IV) due to systolic dysfunction | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: SE (Completed) DE (Completed) GB (Completed) BE (Completed) PL (Completed) NL (Completed) DK (Completed) HU (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2020-005507-39 | Sponsor Protocol Number: DICTAT-1 | Start Date*: 2022-03-17 | |||||||||||||||||||||
Sponsor Name:OSPEDALE SAN RAFFAELE | |||||||||||||||||||||||
Full Title: DECIPHERING IL-1 MEDIATED INFLAMMATION FOR THE TARGETED TREATMENT OF DILATED CARDIOMYOPATHY. | |||||||||||||||||||||||
Medical condition: Inflammatory dilated cardiomyopathy | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: IT (Trial now transitioned) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2006-005767-26 | Sponsor Protocol Number: 2006-KarviD-II | Start Date*: 2007-05-22 | |||||||||||||||||||||
Sponsor Name:The Department of Calcium- and Bone-metabolic Diseases | |||||||||||||||||||||||
Full Title: The effect of calcium and vitamin D on the heartmusclef unction | |||||||||||||||||||||||
Medical condition: Effect of intervention with vitamin D on degree of cardiac incompensation: Degree of cardiac incompensation has been related to vitamin D deficiency and secondary hyperparathyroidism in clinical st... | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: DK (Completed) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2020-003497-48 | Sponsor Protocol Number: EMPATHY | Start Date*: 2021-11-29 | |||||||||||
Sponsor Name:Medical University of Warsaw | |||||||||||||
Full Title: Empagliflozin and dapagliflozin in patients hospitalized for acute decompensated heart failure (EMPATHY) – a phase III trial | |||||||||||||
Medical condition: acute decompensated heart failure | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: PL (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-004186-21 | Sponsor Protocol Number: VICTORID_01 | Start Date*: 2023-09-14 | |||||||||||||||||||||||||||||||
Sponsor Name:Dipartimento di Medicina-DIMED, università di Padova | |||||||||||||||||||||||||||||||||
Full Title: Beneficial effects of vitamin D combined with oral iron supplementation in patients with chronic heart failure and iron deficiency (VICTORID-HF TRIAL) | |||||||||||||||||||||||||||||||||
Medical condition: Chronic heart failure; iron deficiency | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||
Trial protocol: IT (Trial now transitioned) | |||||||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2005-005278-59 | Sponsor Protocol Number: 20050222 | Start Date*: 2006-12-22 | |||||||||||
Sponsor Name:Amgen Inc. | |||||||||||||
Full Title: A Double-blind, Randomized, Placebo-controlled, Multicenter Study to Assess the Efficacy and Safety of Darbepoetin Alfa Treatment on Mortality and Morbidity in Heart Failure (HF) Subjects with Symp... | |||||||||||||
Medical condition: Heart Failure Subjects with Symptomatic Left Ventricular Systolic Dysfunction and Anemia | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) IE (Completed) LT (Completed) SK (Completed) BE (Completed) EE (Completed) FI (Completed) HU (Completed) DK (Completed) DE (Completed) CZ (Completed) ES (Completed) SE (Completed) AT (Completed) PT (Completed) NL (Completed) LV (Completed) IT (Completed) BG (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2011-001117-13 | Sponsor Protocol Number: C3BS-C-11-01 | Start Date*: 2012-11-14 | |||||||||||
Sponsor Name:Celyad SA | |||||||||||||
Full Title: Efficacy and Safety of Bone Marrow-Derived Mesenchymal Cardiopoietic Cells (C3BS-CQR-1) for the Treatment of Chronic Advanced Ischemic Heart Failure | |||||||||||||
Medical condition: Chronic advanced symptomatic heart failure secondary to ischemic cardiomyopathy | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Completed) GB (Completed) HU (Completed) PL (Completed) SE (Completed) ES (Completed) IE (Completed) BG (Completed) LT (Completed) EE (Prematurely Ended) HR (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2012-002465-35 | Sponsor Protocol Number: B3461028 | Start Date*: 2014-04-07 | |||||||||||
Sponsor Name:FoldRx Pharmaceuticals, a Pfizer Company | |||||||||||||
Full Title: A multicentre, international, phase 3, double-blind, placebo-controlled, randomized study to evaluate the efficacy, safety and tolerability of daily oral dosing of tafamidis meglumine (PF-06291826)... | |||||||||||||
Medical condition: Transthyretin amyloid cardiomyopathy (TTR-CM) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) IT (Completed) ES (Completed) DE (Completed) SE (Completed) CZ (Completed) NL (Completed) BE (Completed) | |||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
