- Trials with a EudraCT protocol (35)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
35 result(s) found for: Experimental psychology.
Displaying page 1 of 2.
EudraCT Number: 2016-002072-26 | Sponsor Protocol Number: P150939 | Start Date*: 2016-08-25 | |||||||||||
Sponsor Name:ASSISTANCE PUBLIQUE - HOPITAUX DE PARIS (AP-HP) | |||||||||||||
Full Title: Multicenter randomized placebo controlled trial assessing the efficacy of oral adjuvant magnesium supplementation in the treatment of alcohol withdrawal syndrome. | |||||||||||||
Medical condition: Patients experiencing an alcohol withdrawal syndrome. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2021-006814-35 | Sponsor Protocol Number: MoodBugs_Rifaximin | Start Date*: 2022-09-27 |
Sponsor Name:KU Leuven | ||
Full Title: A randomized, triple-blind, placebo-controlled study on the effect of rifaximin on psychobiological functions in healthy men | ||
Medical condition: Experimental study with healthy participants recruited from the general population; no vulnerable individuals or clinical groups will be involved. Our objective is to test whether rifaximin adminis... | ||
Disease: | ||
Population Age: Adults | Gender: Male | |
Trial protocol: BE (Trial now transitioned) | ||
Trial results: (No results available) |
EudraCT Number: 2016-000367-16 | Sponsor Protocol Number: 0305070106 | Start Date*: 2017-03-23 |
Sponsor Name:Radboud University Nijmegen | ||
Full Title: The effect of oxytocin administration on empathy and emotion recognition in healthy and antisocial adolescents | ||
Medical condition: We examine the effect of oxytocin administration on empathy and emotion recognition in healthy adolescents and adolescents with antisocial behavior and history of severe psychological trauma | ||
Disease: | ||
Population Age: Adolescents, Under 18 | Gender: Male | |
Trial protocol: NL (Prematurely Ended) | ||
Trial results: (No results available) |
EudraCT Number: 2021-000805-26 | Sponsor Protocol Number: PSYKFORSK_MAT-MDD | Start Date*: 2021-11-19 |
Sponsor Name:Østfold Hospital Trust | ||
Full Title: An Open-Label, Phase 2, Feasibility Study of Manualized MDMA-Assisted Psychotherapy in Subjects with Major Depressive Disorder | ||
Medical condition: Major Depressive Disorder | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: NO (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2011-004169-34 | Sponsor Protocol Number: UoB1407 | Start Date*: 2012-02-07 |
Sponsor Name:University of Bristol | ||
Full Title: Effects of Varenicline and Cognitive Bias Modification on Neural Response to Smoking Cues | ||
Medical condition: Healthy volunteer trial: Neural responses to smoking cues Intended indication (Smoking cessation) | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: GB (Completed) | ||
Trial results: View results |
EudraCT Number: 2016-002392-10 | Sponsor Protocol Number: S59302 | Start Date*: 2017-02-02 |
Sponsor Name:UZ Leuven | ||
Full Title: Reconsolidation interference versus retrieval interference as the basis for experimental amnesia in humans – The effect of drug state at memory retrieval | ||
Medical condition: Experimental study with healthy participants recruited from the general population; no vulnerable individuals or clinical groups will be involved. Our objective is to test wether the internal drug ... | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: BE (Completed) | ||
Trial results: View results |
EudraCT Number: 2018-002637-37 | Sponsor Protocol Number: NL66693.058.18 | Start Date*: 2020-06-29 |
Sponsor Name:Leiden University | ||
Full Title: Manipulating NMDA-dependent learning to alter nocebo effects: A pharmacological fMRI study on pain and itch. | ||
Medical condition: Nocebo effects on pain and itch | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: NL (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2021-005596-39 | Sponsor Protocol Number: MPELONG | Start Date*: 2022-09-07 |
Sponsor Name:MAPS Europe B.V. | ||
Full Title: Long-Term Safety and Persistence of Effectiveness of Manualized MDMA Assisted Therapy for the Treatment of Posttraumatic Stress Disorder | ||
Medical condition: post-traumatic stress disorder (PTSD) | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: CZ (Prematurely Ended) | ||
Trial results: (No results available) |
EudraCT Number: 2014-005352-25 | Sponsor Protocol Number: ML11283 | Start Date*: 2015-08-07 |
Sponsor Name:KU Leuven | ||
Full Title: The effect of oxytocin on the training of attachment-related interpretation bias | ||
Medical condition: General population children (ages 8 - 13 years old) | ||
Disease: | ||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | |
Trial protocol: BE (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2015-004527-32 | Sponsor Protocol Number: SITADS | Start Date*: 2016-11-22 | ||||||||||||||||
Sponsor Name:King's College London
[...]
1. King's College London
2. Kings College Hospital NHS Foundation Trust |
||||||||||||||||||
Full Title: Pilot randomised controlled trial of SITAgliptin for Depressive Symptoms in type 2 diabetes | ||||||||||||||||||
Medical condition: Depression in type 2 diabetes | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: GB (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2018-004829-82 | Sponsor Protocol Number: GHREDECIDE | Start Date*: 2019-04-16 |
Sponsor Name:Linköping University | ||
Full Title: Effects of the appetite-inducing hormone ghrelin on decision making in healthy volunteers | ||
Medical condition: NA, healthy volunteers | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: SE (Trial now transitioned) | ||
Trial results: (No results available) |
EudraCT Number: 2018-001718-13 | Sponsor Protocol Number: MP18 | Start Date*: 2019-10-18 |
Sponsor Name:MAPS Europe B.V. | ||
Full Title: An Open- Label, Phase 2, Multicenter Feasibility Study if Manualized MDMA-Assisted Psychotherapy with an fMRI sub-study Assessing Changes in Brain Activity in Subjects with Posttraumatic Stress Dis... | ||
Medical condition: post-traumatic stress disorder (PTSD) | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: NL (Completed) CZ (Completed) NO (Completed) DE (Completed) GB (GB - no longer in EU/EEA) ES (Prematurely Ended) | ||
Trial results: View results |
EudraCT Number: 2013-001955-11 | Sponsor Protocol Number: AP105162012 | Start Date*: 2013-12-26 |
Sponsor Name:Psicofundación. Fundación Española para Promoción, Desarrollo Científico y Profesional de la Psicología | ||
Full Title: A pilot study to treat emotional disorders in Primary Care with evidence-based psychological techniques: A randomized controlled trial | ||
Medical condition: Emotional disorders specified as anxiety disorders (e.g., panic disorder, generalized anxiety disorder, social phobia, specific phobia), mood disorders (e.g., major depressive disorder, dysthymia),... | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: ES (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2012-003191-39 | Sponsor Protocol Number: | Start Date*: 2013-01-21 | |||||||||||
Sponsor Name:University of Oxford | |||||||||||||
Full Title: The effect of a single-dose of d-cycloserine on the basic effects of cognitive-behaviour therapy for panic disorder - a randomized placebo-controlled trial | |||||||||||||
Medical condition: DSM-IV Panic disorder | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2012-000220-18 | Sponsor Protocol Number: C.2524.0472.01 | Start Date*: 2013-03-25 |
Sponsor Name:University of Amsterdam | ||
Full Title: Effects of melatonin treatment, light therapy, and sleep improvement on psychosocial, cognitive, and behavioural outcomes in children with Delayed Sleep Phase Syndrome and their parents | ||
Medical condition: Delayed Sleep Phase Syndrome | ||
Disease: | ||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | |
Trial protocol: NL (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2013-002055-15 | Sponsor Protocol Number: J81J1100168007 | Start Date*: 2014-01-28 |
Sponsor Name:UNIVERSITY OF SASSARI | ||
Full Title: RANDOMIZED, CONTROLLED, MULTI-CENTER, INTERNATIONAL CLINICAL STUDY ON THE MOOD-STABILIZING EFFECTS OF MEMANTINE AS AN AUGMENTING AGENT vs. LAMOTRIGINE FOR ONGOING TREATMENT IN BIPOLAR-I DISORDER P... | ||
Medical condition: BIPOLAR I MOOD DISORDERS | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: IT (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2014-005452-26 | Sponsor Protocol Number: SMR-2728 | Start Date*: 2015-11-19 | |||||||||||
Sponsor Name:OptiNose AS | |||||||||||||
Full Title: A randomized, placebo controlled, double-blind, double-dummy, 3-period cross-over study in adult patients with autism spectrum disorders evaluating cognitive response, eye-gaze, and heart rate vari... | |||||||||||||
Medical condition: Autism spectrum disorder | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male | ||||||||||||
Trial protocol: NO (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2015-003542-68 | Sponsor Protocol Number: | Start Date*: 2016-01-27 | |||||||||||
Sponsor Name:University of Oxford | |||||||||||||
Full Title: The effect of single-dose losartan on the basic effects of cognitive-behaviour therapy for panic disorder - a randomized double blind placebo-controlled trial | |||||||||||||
Medical condition: DSM panic disorder | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2015-003413-26 | Sponsor Protocol Number: MINDEP | Start Date*: 2015-12-14 | |||||||||||
Sponsor Name:King's College London
[...]
1. King's College London
2. South London and Maudsley NHS Foundation Trust |
|||||||||||||
Full Title: Understanding the molecular basis for the use of adjunctive anti-inflammatory treatment in treatment resistant depression: a stratified, randomised, placebo-controlled, experimental medicine study ... | |||||||||||||
Medical condition: Depression | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2012-002358-22 | Sponsor Protocol Number: C1201 | Start Date*: 2012-08-06 | |||||||||||
Sponsor Name:Biologische Heilmittel Heel GmbH | |||||||||||||
Full Title: NEUPRO DB, efficacy profile of Neurexan in an experimental acute stress setting – an explorative double blind study in healthy probands | |||||||||||||
Medical condition: Neurexan to be effective in fostering mental balance by reducing tension and nervousness during acute stress setting in healthy probands | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
• EEA CTAs: Date study was authorised to proceed
• Outside EU/EEA: Date study was submitted in EudraCT
• Outside EU/EEA: Date study was submitted in EudraCT
