- Trials with a EudraCT protocol (11)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
11 result(s) found for: Extranodal NK/T-cell Lymphoma Nasal Type.
Displaying page 1 of 1.
EudraCT Number: 2005-003906-27 | Sponsor Protocol Number: UCL/05/93 | Start Date*: 2008-01-16 | ||||||||||||||||||||||||||
Sponsor Name:University College London | ||||||||||||||||||||||||||||
Full Title: A PHASE II EVALUATION OF HIGH DOSE CHEMOTHERAPY AND AUTOLOGOUS STEM CELL TRANSPLANTATION FOR INTESTINAL AND OTHER DEFINED HISTOLOGICAL SUBTYPES OF AGGRESSIVE T-CELL LYMPHOMA | ||||||||||||||||||||||||||||
Medical condition: Defined histological subtypes of aggressive T-Cell Lymphoma: - Intestinal T-cell / Enteropathy-type T-Cell lymphoma (ETL) - Peripheral T-cell lymphoma NOS - Hepatosplenic T-cell lymphoma - AL... | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||
Trial protocol: GB (Completed) | ||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2019-003983-28 | Sponsor Protocol Number: SGN35-028 | Start Date*: 2020-11-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name:SEAGEN INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: A phase 2, multicenter, single-arm study of retreatment with brentuximab vedotin in subjects with relapsed or refractory classic Hodgkin lymphoma (cHL) or CD30-expressing peripheral T cell lymphoma... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: - classic Hodgkin lymphoma (cHL) - Systemic anaplastic large cell lymphoma (sALCL) - CD30-expressing peripheral T cell lymphoma (PTCL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: IT (Prematurely Ended) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2019-003982-17 | Sponsor Protocol Number: SGN35-015 | Start Date*: 2020-10-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name:SEATTLE GENETICS, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: A phase 2 open-label study of brentuximab vedotin in front-line therapy of Hodgkin lymphoma (HL) and CD30-expressing peripheral T-cell lymphoma (PTCL) in older patients or patients with significant... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: • Hodgkin lymphoma (HL) • CD30-expressing peripheral T-cell lymphoma (PTCL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: IT (Prematurely Ended) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2016-001396-69 | Sponsor Protocol Number: KO-TIP-002 | Start Date*: 2016-10-27 |
Sponsor Name:Kura Oncology Inc., | ||
Full Title: An Open Label Phase II Study of Tipifarnib in Subjects with Relapsed or Refractory Peripheral T-Cell LymphomaLymphoma | ||
Medical condition: Subjects with Relapses and Refractory Peripheral T-Cell Lymphoma | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: ES (Ongoing) | ||
Trial results: View results |
EudraCT Number: 2004-001117-34 | Sponsor Protocol Number: APL-B-013-02 | Start Date*: 2004-10-13 |
Sponsor Name:Pharma Mar S.A. | ||
Full Title: A Phase II Multicenter,Open-Label, Clinical And Pharmacokinetic Study Of Aplidin® As A 1-Hour Weekly IV Infusion, In Patients With Relapsed Or Refractory aggressive non-Hodgkin’s Lymphoma. | ||
Medical condition: Aggressive non-Hodgkin’s Lymphoma.For aggressive NHL patient cure is still the target of therapy and a CR is a prerequisite to achieve this goal. Salvage therapy needs more aggressive experimental ... | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: ES (Completed) IT (Completed) | ||
Trial results: View results |
EudraCT Number: 2007-000821-23 | Sponsor Protocol Number: DSHNHL2006-1B/ACT-2 | Start Date*: 2007-08-10 | ||||||||||||||||
Sponsor Name:University Medicine Goettingen | ||||||||||||||||||
Full Title: A randomised Phase III trial to evaluate the efficacy of chemoimmunotherapy with the monoclonal antibody Campath-1H (Alemtuzumab) given in combination with 2-weekly CHOP (Cyclophosphamide, Doxorubi... | ||||||||||||||||||
Medical condition: Primary therapy of patients with Alk-negative T-NHL in patients aged 61 - 80 years ICD classification codes : ICD-O 9702/3; 9717/3; 9716/3; 9708/3; 9705/3; 9714/3 | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: DE (Completed) DK (Completed) AT (Completed) NL (Completed) FR (Completed) BE (Completed) SE (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2006-006130-17 | Sponsor Protocol Number: NordicLymphomaGroup | Start Date*: 2007-09-05 | |||||||||||
Sponsor Name:Aarhus University Hospital | |||||||||||||
Full Title: ACT-1 (younger patients) A randomized phase III study to evaluate the efficacy of chemoimmunotherapy with the monoclonal antibody Campath-1H (Alemtuzumab) given in combination with 2-weekly CHOP v... | |||||||||||||
Medical condition: Patients 18 - 65 years old with newly diagnosed non-cutanous, non leukemic Peripheral T- cell lymphoma, except alk-protein positive and negative anaplastic large cell lymphoma. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Completed) FI (Completed) PT (Completed) DE (Completed) SE (Completed) NL (Completed) AT (Completed) PL (Completed) CZ (Completed) BE (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2006-006228-21 | Sponsor Protocol Number: GPI-06-0002 | Start Date*: 2007-05-10 | |||||||||||
Sponsor Name:Gloucester Pharmaceuticals Inc. | |||||||||||||
Full Title: A PHASE II, MULTICENTER, OPEN-LABEL TRIAL EVALUATING THE ACTIVITY AND TOLERABILITY OF ROMIDEPSIN (DEPSIPEPTIDE, FK228) IN PROGRESSIVE OR RELAPSED PERIPHERAL T-CELL LYMPHOMA FOLLOWING PRIOR SYSTEM... | |||||||||||||
Medical condition: Progressive or relapsed Peripheral T-Cell Lymphoma (PTCL) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) CZ (Completed) FR (Completed) ES (Completed) SE (Completed) GB (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2016-005039-34 | Sponsor Protocol Number: ASTX660-01 | Start Date*: 2018-02-05 | |||||||||||||||||||||||||||||||
Sponsor Name:Astex Pharmaceuticals, Inc. | |||||||||||||||||||||||||||||||||
Full Title: Phase 1-2 Study of the Safety, Pharmacokinetics, and Preliminary Activity of ASTX660 in Subjects with Advanced Solid Tumors and Lymphomas | |||||||||||||||||||||||||||||||||
Medical condition: Advanced Solid Tumors and Lymphomas that are metastatic or unresectable: cohort 1:Recurrent/metastatic head and neck squamous cell carcinoma; cohort 2:Relapsed or refractory diffuse large B-cell ly... | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||
Trial protocol: GB (Temporarily Halted) FR (Completed) HU (Completed) ES (Ongoing) BE (Completed) IT (Trial now transitioned) | |||||||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2017-003700-44 | Sponsor Protocol Number: BGB-A317-207 | Start Date*: 2018-06-21 | |||||||||||
Sponsor Name:BeiGene, Ltd. c/o BeiGene USA, Inc. | |||||||||||||
Full Title: A Phase 2, Open-Label Study of BGB-A317 in Patients with Relapsed or Refractory Mature T- and NK-cell Neoplasms | |||||||||||||
Medical condition: Relapsed or Refractory Mature T- and NK-cell Neoplasms | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) FR (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2008-005843-40 | Sponsor Protocol Number: PXD101-CLN-19 | Start Date*: 2008-11-11 | |||||||||||
Sponsor Name:Spectrum Pharmaceuticals Inc. | |||||||||||||
Full Title: A Multicenter, Open-Label Trial of Belinostat in Patients with Relapsed or Refractory Peripheral T-Cell Lymphoma | |||||||||||||
Medical condition: Patients with Relapsed or Refractory Peripheral T-Cell Lymphoma | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Completed) FR (Completed) IT (Completed) NL (Completed) BE (Completed) DE (Completed) ES (Completed) HU (Completed) SK (Completed) PL (Completed) GB (Completed) | |||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
