- Trials with a EudraCT protocol (71)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
71 result(s) found for: Coronary Heart Disease (CHD).
Displaying page 2 of 4.
EudraCT Number: 2015-000334-30 | Sponsor Protocol Number: RON004 | Start Date*: 2015-05-28 | |||||||||||||||||||||||||||||||
Sponsor Name:Professor Thomas John Kiernan | |||||||||||||||||||||||||||||||||
Full Title: Peripheral endothelial function assessment of patients on ticagrelor versus clopidogrel who have undergone percutaneous coronary intervention - a randomized, crossover study | |||||||||||||||||||||||||||||||||
Medical condition: Peripheral arterial vasoactivity in patients with coronary artery disease who have undergone percutaneous coronary intervention | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||
Trial protocol: IE (Completed) | |||||||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2007-003406-10 | Sponsor Protocol Number: BC21144 | Start Date*: 2007-12-13 | |||||||||||
Sponsor Name:F.Hoffmann-La Roche Ltd. | |||||||||||||
Full Title: A Phase IIb, Multi-Center, Double-Blind, Randomized, Placebo-Controlled Study, Evaluating the Safety, Tolerability and Efficacy of RO4607381 by Measuring Flow Mediated Dilatation in the Brachial Ar... | |||||||||||||
Medical condition: Patients with Coronary Heart Disease (CHD) or CHD Risk Equivalents | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Completed) NL (Completed) DE (Completed) IT (Completed) AT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2008-004953-14 | Sponsor Protocol Number: 0653-139 | Start Date*: 2009-01-16 | |||||||||||
Sponsor Name:Merck & Co., Inc. | |||||||||||||
Full Title: A Multicenter, Randomized, Double-Blind, Titration Study to Evaluate and Compare the Efficacy and Safety of Ezetimibe 10 mg Added on to Rosuvastatin 5 mg, 10 mg, 20 mg, or 40 mg Versus Up-Titration... | |||||||||||||
Medical condition: hypercholesterolemia | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: HU (Completed) FI (Completed) DK (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2005-004285-16 | Sponsor Protocol Number: PMK103351 | Start Date*: 2006-01-11 |
Sponsor Name:GlaxoSmithKline Research & Development Ltd | ||
Full Title: A 28-day, randomized, double-blind, placebo-controlled study to assess the safety, tolerability, anti-inflammatory effect and steady-state pharmacokinetics of SB-681323 (7.5 mg) in subjects with co... | ||
Medical condition: Coronary Heart Disease (CHD) | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: BE (Completed) ES (Completed) DK (Completed) | ||
Trial results: View results |
EudraCT Number: 2007-004448-60 | Sponsor Protocol Number: 0653A-128 | Start Date*: 2007-11-13 | |||||||||||
Sponsor Name:Merck & Co., Inc. | |||||||||||||
Full Title: A Multicenter, Randomized, Double-Blind, Parallel Arm, 12-Week Study to Evaluate the Efficacy and Safety of Ezetimibe/Simvastatin Combination Tablet Versus Atorvastatin in Elderly Patients With Hyp... | |||||||||||||
Medical condition: Hypercholesterolemia | |||||||||||||
|
|||||||||||||
Population Age: Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: LT (Completed) IE (Completed) FI (Completed) BE (Completed) DK (Completed) DE (Completed) IT (Completed) AT (Completed) BG (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2011-001891-21 | Sponsor Protocol Number: NC25608 | Start Date*: 2012-02-21 | |||||||||||
Sponsor Name:F.Hoffmann-La Roche Ltd | |||||||||||||
Full Title: A Phase 3b, Multi-Center, Double-Blind, Placebo-Controlled, Parallel Group, Study to Evaluate the Effect of Dalcetrapib 600 mg on Cardiovascular (CV) Events in Adult Patients with Stable Coronary H... | |||||||||||||
Medical condition: Patients with stable CHD, CHD risk equivalents (including PAD, cerebrovascular disease, and T2D), or at elevated risk for CV mortality and morbidity on the basis of multiple risk factors for CVD by... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Prematurely Ended) PL (Prematurely Ended) CZ (Prematurely Ended) HU (Prematurely Ended) DE (Prematurely Ended) ES (Prematurely Ended) DK (Prematurely Ended) GB (Prematurely Ended) BG (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2019-001076-11 | Sponsor Protocol Number: CTQJ230A12301 | Start Date*: 2019-12-19 | |||||||||||
Sponsor Name:Novartis Pharma AG | |||||||||||||
Full Title: A randomized double-blind, placebo-controlled, multicenter trial assessing the impact of lipoprotein (a) lowering with pelacarsen (TQJ230) on major cardiovascular events in patients with establishe... | |||||||||||||
Medical condition: Cardiovascular Disease | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Trial now transitioned) AT (Trial now transitioned) GB (GB - no longer in EU/EEA) DK (Trial now transitioned) SK (Trial now transitioned) FR (Trial now transitioned) IT (Trial now transitioned) GR (Trial now transitioned) PT (Trial now transitioned) SE (Trial now transitioned) NL (Ongoing) BG (Trial now transitioned) BE (Trial now transitioned) NO (Trial now transitioned) SI (Trial now transitioned) RO (Trial now transitioned) IS (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2007-004000-13 | Sponsor Protocol Number: D356IC00001 | Start Date*: 2008-02-07 |
Sponsor Name:AstraZeneca AB | ||
Full Title: Study of Coronary Atheroma by InTravascular Ultrasound: Effect of Rosuvastatin Versus AtorvastatiN (SATURN): A 104-week, randomized, double-blind, parallel group, multi-center Phase IIIb study comp... | ||
Medical condition: Coronary Atheroma -- The current trial will study patients who have a clinical indication for coronary catheterization and who have coronary artery disease. | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: NL (Completed) FR (Completed) IT (Completed) BE (Completed) HU (Completed) ES (Completed) | ||
Trial results: View results |
EudraCT Number: 2015-000620-28 | Sponsor Protocol Number: LPS14245 | Start Date*: 2015-07-06 | |||||||||||
Sponsor Name:sanofi-aventis groupe | |||||||||||||
Full Title: A Multi-Country, Multicenter, Single-Arm, Open-Label Study to Document the Safety, Tolerability and Effect of Alirocumab on atherogenic lipoproteins in High Cardio-Vascular Risk Patients With Sever... | |||||||||||||
Medical condition: Hypercholesterolemia | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Completed) CZ (Completed) SK (Completed) BE (Completed) IT (Completed) HU (Completed) AT (Completed) DE (Completed) FR (Completed) SE (Completed) ES (Completed) FI (Completed) PL (Completed) GR (Completed) SI (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2004-001611-58 | Sponsor Protocol Number: GRMSS-03-06 | Start Date*: 2005-05-10 |
Sponsor Name:JSC Grindeks | ||
Full Title: Mildronate-efficacy and safety in treatment for chronic coronary heart disease (stable angina) - II | ||
Medical condition: Chronic coronary heart disease (stable angina) | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: LT (Completed) LV (Completed) | ||
Trial results: View results |
EudraCT Number: 2011-001480-42 | Sponsor Protocol Number: MIPO3801011 | Start Date*: 2012-04-26 | |||||||||||
Sponsor Name:Genzyme Corporation and its Affiliates | |||||||||||||
Full Title: A Phase 3, Randomized, Double-Blind, Placebo-Controlled, Parallel-Group Study to Assess the Safety and Efficacy of Two Different Regimens of Mipomersen in Patients with Familial Hypercholesterolemi... | |||||||||||||
Medical condition: Heterozygous familial hypercholesterolemia | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Completed) SE (Completed) BE (Completed) GB (Completed) FR (Completed) HU (Completed) DE (Completed) CZ (Completed) GR (Completed) IT (Completed) PL (Completed) SK (Completed) NL (Completed) DK (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2007-005103-18 | Sponsor Protocol Number: NC20971 | Start Date*: 2008-03-21 | |||||||||||
Sponsor Name:F.Hoffmann-La Roche Ltd. | |||||||||||||
Full Title: A phase III, double-blind, randomized placebo-controlled study, to evaluate the effects of RO4607381 on cardiovascular (CV) risk in stable CHD patients, with a documented recent Acute Coronary Synd... | |||||||||||||
Medical condition: Stable CHD patients, with a documented recent Acute Coronary Syndrome (ACS) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Completed) HU (Prematurely Ended) GB (Prematurely Ended) CZ (Prematurely Ended) AT (Prematurely Ended) NL (Prematurely Ended) SK (Completed) ES (Prematurely Ended) IE (Prematurely Ended) DK (Prematurely Ended) DE (Prematurely Ended) SE (Prematurely Ended) BE (Prematurely Ended) IT (Prematurely Ended) FI (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2007-002810-20 | Sponsor Protocol Number: D356FC00003 | Start Date*: 2007-09-13 | |||||||||||
Sponsor Name:AstraZeneca AB | |||||||||||||
Full Title: A 12-week Open-Label, Randomised, Parallel-group, Multicentre, Phase IIIb Study to compare the Efficacy and Safety of rosuvastatin (CRESTOR) 10 mg and 20 mg in Combination with Ezetimibe 10 mg and ... | |||||||||||||
Medical condition: Dyslipidemia - Expert groups have identified low-density lipoprotein cholesterol (LDL-C) as the primary target for cholesterol lowering therapy because it is strongly associated with coronary heart... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: LT (Completed) NL (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2004-004226-28 | Sponsor Protocol Number: ATS K016 | Start Date*: 2005-01-17 |
Sponsor Name:Takeda Pharma GmbH | ||
Full Title: Effects of Pioglitazone in Patients with Type 2 Diabetes Mellitus and Coronary Heart Disease at High Risk for Cardiovascular Complications | ||
Medical condition: Type 2 Diabetes mellitus | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DE (Prematurely Ended) | ||
Trial results: View results |
EudraCT Number: 2005-003590-24 | Sponsor Protocol Number: LPL104884 | Start Date*: 2006-03-01 |
Sponsor Name:GlaxoSmithKline Research & Development Limited | ||
Full Title: LPL104884: A multicenter, randomized, double-blind, placebocontrolled, parallel-group, dose-ranging study of SB-480848, an oral lipoprotein-associated phospholipase A2 (Lp-PLA2) inhibitor, in subje... | ||
Medical condition: SB-480848 is under developement as a potential anti-atherosclerosis agent for reduction of major cardiovascular events in high risk patient populations. | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: GB (Prematurely Ended) ES (Completed) EE (Completed) HU (Completed) DE (Completed) DK (Completed) | ||
Trial results: View results |
EudraCT Number: 2019-003959-11 | Sponsor Protocol Number: 1703001 | Start Date*: 2020-05-25 |
Sponsor Name:Vestre Viken Trust | ||
Full Title: MUscle Side-Effects of atorvastatin in coronary patients (MUSE) follow-up study | ||
Medical condition: Coronary heart disease patients With perceived statin Associated muscle symptoms or statin discontinuaton due to muscle symptoms | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: NO (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2011-002806-59 | Sponsor Protocol Number: LTS11717 | Start Date*: 2012-02-10 | |||||||||||
Sponsor Name:sanofi-aventis Recherche & Développement | |||||||||||||
Full Title: Long-term safety and tolerability of REGN727 / SAR236553 in high cardiovascular risk patients with hypercholesterolemia not adequately controlled with their lipid modifying therapy: a randomized, d... | |||||||||||||
Medical condition: Hypercholesterolaemia. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Completed) FI (Completed) SE (Completed) ES (Completed) PT (Completed) DE (Completed) CZ (Completed) NO (Completed) GB (Completed) NL (Completed) HU (Completed) IT (Completed) DK (Completed) BG (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2007-005839-28 | Sponsor Protocol Number: 0859-019 | Start Date*: 2008-09-03 | |||||||||||
Sponsor Name:Merck Sharp & Dohme Corp., a subsidiary of Merck & Co., Inc. | |||||||||||||
Full Title: A 76-Week, Worldwide, Multicenter, Double-Blind, Randomized, Placebo-Controlled Study to Assess the Tolerability and Efficacy of Anacetrapib When Added to Ongoing Therapy With a Statin in Patients ... | |||||||||||||
Medical condition: Coronary Heart Disease (CHD) or CHD Risk-Equivalent Disease | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: SE (Completed) ES (Completed) HU (Completed) FR (Completed) AT (Completed) FI (Completed) NL (Prematurely Ended) DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2015-004136-36 | Sponsor Protocol Number: 1002-040 | Start Date*: 2016-06-14 | ||||||||||||||||||||||||||
Sponsor Name:Esperion Therapeutics, Inc. | ||||||||||||||||||||||||||||
Full Title: A RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, MULTI-CENTER LONG-TERM SAFETY AND TOLERABILITY STUDY OF ETC-1002 IN PATIENTS WITH HYPERLIPIDEMIA AT HIGH CARDIOVASCULAR RISK WHO ARE NOT ADEQUATELY C... | ||||||||||||||||||||||||||||
Medical condition: Treatment of high cardiovascular risk patients (heterozygous familial hypercholesterolemia [HeFH] and atherosclerotic cardiovascular diseases [ASCVD]) with hyperlipidemia | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||
Trial protocol: NL (Completed) GB (Completed) DE (Completed) PL (Completed) | ||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2018-002810-11 | Sponsor Protocol Number: R727-CL-1609 | Start Date*: 2018-11-19 | |||||||||||||||||||||||||||||||
Sponsor Name:Regeneron Pharmaceuticals, Inc. | |||||||||||||||||||||||||||||||||
Full Title: Long Term Safety Study of PRALUENT in Patients with Heterozygous Familial Hypercholesterolemia or with Non-Familial Hypercholesterolemia at High and Very High Cardiovascular Risk and Previously Enr... | |||||||||||||||||||||||||||||||||
Medical condition: Heterozygous Familial Hypercholesterolemia or Non-Familial Hypercholesterolemia at High and Very High Cardiovascular Risk | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||
Trial protocol: EE (Prematurely Ended) BG (Completed) | |||||||||||||||||||||||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
