- Trials with a EudraCT protocol (41)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (1)
41 result(s) found for: Glandular.
Displaying page 1 of 3.
EudraCT Number: 2009-017378-19 | Sponsor Protocol Number: RDT-NTBo-01 | Start Date*: 2011-09-27 | |||||||||||
Sponsor Name:Dr. Antonio Mari Roig | |||||||||||||
Full Title: Estudio prospectivo controlado sobre el efecto protector de la toxina botulínica tipo a en la sialoadenitis radioinducida | |||||||||||||
Medical condition: Con este estudio se pretende valorar el posible efecto de radioprotección glandular de la inyección de toxina botulínica previa al inicio del tratamiento con radioterapia debido a la disminución en... | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-005607-13 | Sponsor Protocol Number: NN8640-4467 | Start Date*: 2022-07-15 | ||||||||||||||||||||||||||
Sponsor Name:NOVO NORDISK. S.P.A. | ||||||||||||||||||||||||||||
Full Title: A study comparing the effect and safety of once weekly dosing of somapacitan with daily Norditropin® as well as evaluating long-term safety of somapacitan in a basket study design in children with ... | ||||||||||||||||||||||||||||
Medical condition: Short stature born small for gestational age Turner syndrome Noonan syndrome Idiopathic short stature | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Population Age: Children, Under 18 | Gender: Male, Female | |||||||||||||||||||||||||||
Trial protocol: IT (Trial now transitioned) SI (Trial now transitioned) IE (Completed) DE (Trial now transitioned) FI (Trial now transitioned) GR (Trial now transitioned) NL (Trial now transitioned) BE (Trial now transitioned) AT (Trial now transitioned) ES (Ongoing) PT (Trial now transitioned) FR (Trial now transitioned) BG (Trial now transitioned) PL (Trial now transitioned) LV (Trial now transitioned) HR (Trial now transitioned) LT (Trial now transitioned) | ||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2010-021430-64 | Sponsor Protocol Number: RR10/9389 | Start Date*: 2010-12-03 | |||||||||||
Sponsor Name:University of Leeds | |||||||||||||
Full Title: A randomised double blind placebo controlled clinical trial of anti B-cell therapy in patients with primary Sjögren’s syndrome. | |||||||||||||
Medical condition: Primary Sjögren’s syndrome (PSS). | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2018-000128-33 | Sponsor Protocol Number: 17700 | Start Date*: 2018-05-18 | ||||||||||||||||
Sponsor Name:Bayer AG | ||||||||||||||||||
Full Title: Multi-center, randomized, comparator-controlled, single-blind, parallel-group study to investigate the pharmacodynamics, pharmacokinetics and safety of an intrauterine system (BAY 987443) with thre... | ||||||||||||||||||
Medical condition: Contraception | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults | Gender: Female | |||||||||||||||||
Trial protocol: DE (Completed) GB (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2006-000285-36 | Sponsor Protocol Number: PILOTINA | Start Date*: 2006-04-01 | |||||||||||
Sponsor Name:ISTITUTI FISIOTERAPICI OSPITALIERI | |||||||||||||
Full Title: Protocol for a pilot study examining the impact of Metformin use on serum testosterone levels in postmenopausal women | |||||||||||||
Medical condition: HYPERANDROGENISM | |||||||||||||
|
|||||||||||||
Population Age: Elderly | Gender: Female | ||||||||||||
Trial protocol: IT (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2014-004993-40 | Sponsor Protocol Number: MK-0431-081 | Start Date*: 2015-04-01 |
Sponsor Name:Merck & Co., Inc. | ||
Full Title: A Single-Dose Study to Assess the Pharmacokinetics, Safety, and Tolerability of Sitagliptin in Adolescents | ||
Medical condition: Type 2 Diabetes Mellitus | ||
Disease: | ||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | |
Trial protocol: Outside EU/EEA | ||
Trial results: View results |
EudraCT Number: 2010-022255-37 | Sponsor Protocol Number: CHUBX2010/39 | Start Date*: 2010-09-29 | |||||||||||
Sponsor Name:CHU de Bordeaux | |||||||||||||
Full Title: Etude de l’efficacité et de la tolérance, de l’injection intra prostatique de toxine botulique A, chez l’homme, dans le traitement de l’hyperplasie bénigne de prostate symptomatique. | |||||||||||||
Medical condition: HBP symptomatique modérée à sévère selon le score IPSS | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male | ||||||||||||
Trial protocol: FR (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2005-001073-94 | Sponsor Protocol Number: TH CR-202 | Start Date*: 2005-12-27 |
Sponsor Name:Threshold Pharmaceuticals Inc | ||
Full Title: A Randomised Phase 3, Double Blind, Placebo-Controlled Study of the Efficacy and Safety of Lonidamine for the Treatment of Symptomatic Benign Prostatic Hyperplasia | ||
Medical condition: Benign Prostatic Hyperplasia | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male | |
Trial protocol: HU (Completed) IT (Prematurely Ended) DE (Prematurely Ended) | ||
Trial results: (No results available) |
EudraCT Number: 2020-000511-77 | Sponsor Protocol Number: ACT16618 | Start Date*: 2020-11-12 | |||||||||||
Sponsor Name:Sanofi-Aventis Recherche & Développement | |||||||||||||
Full Title: A randomized, double-blind, placebo-controlled, parallel-group study of the safety, tolerability, pharmacokinetics, and therapeutic efficacy of SAR441344 in adult patients with primary Sjögren’s s... | |||||||||||||
Medical condition: Sjögren’s syndrome | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) BE (Completed) HU (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2018-000231-27 | Sponsor Protocol Number: NN8640-4263 | Start Date*: 2019-04-23 | |||||||||||
Sponsor Name:Novo Nordisk A/S | |||||||||||||
Full Title: A trial comparing the effect and safety of once weekly dosing of somapacitan with daily Norditropin® in children with growth hormone deficiency | |||||||||||||
Medical condition: Growth hormone deficiency in children | |||||||||||||
|
|||||||||||||
Population Age: Children, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Ongoing) FR (Trial now transitioned) DK (Completed) AT (Ongoing) SI (Trial now transitioned) GB (GB - no longer in EU/EEA) NO (Ongoing) IE (Completed) EE (Completed) LV (Trial now transitioned) PL (Trial now transitioned) HU (Completed) ES (Ongoing) IT (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2017-002932-18 | Sponsor Protocol Number: 42756493-BLC3001 | Start Date*: 2018-02-08 | |||||||||||
Sponsor Name:Janssen-Cilag International NV | |||||||||||||
Full Title: A Phase 3 Study of Erdafitinib Compared with Vinflunine or Docetaxel or Pembrolizumab in Subjects with Advanced Urothelial Cancer and Selected FGFR Gene Aberrations | |||||||||||||
Medical condition: Advanced Urothelial Cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) BE (Trial now transitioned) HU (Completed) ES (Ongoing) AT (Completed) FR (Trial now transitioned) DE (Ongoing) NL (Ongoing) PT (Completed) GR (Completed) PL (Completed) IT (Completed) DK (Completed) BG (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2020-001526-59 | Sponsor Protocol Number: CL2-95011-001 | Start Date*: 2020-10-20 | |||||||||||
Sponsor Name:Institut de Recherches Internationales Servier | |||||||||||||
Full Title: A phase IIa efficacy and safety trial with intravenous S95011 in primary Sjögren’s Syndrome patients. An international, multicentre, randomised, double-blind, placebo-controlled study | |||||||||||||
Medical condition: Primary Sjögren’s Syndrome | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) HU (Completed) DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2018-000232-10 | Sponsor Protocol Number: NN8640-4245 | Start Date*: 2019-05-15 | |||||||||||
Sponsor Name:Novo Nordisk A/S | |||||||||||||
Full Title: A dose-finding trial evaluating the effect and safety of once-weekly treatment of somapacitan compared to daily Norditropin® in children with short stature born small for gestational age with no ca... | |||||||||||||
Medical condition: Short stature in children born small for gestational age with no catch-up growth by 2 years of age or older | |||||||||||||
|
|||||||||||||
Population Age: Children, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Completed) FR (Trial now transitioned) GB (GB - no longer in EU/EEA) AT (Trial now transitioned) NO (Ongoing) IE (Completed) EE (Completed) HU (Trial now transitioned) LV (Trial now transitioned) PL (Completed) ES (Prematurely Ended) IT (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-005687-22 | Sponsor Protocol Number: CVAY736A2302 | Start Date*: 2022-06-13 | |||||||||||
Sponsor Name:Novartis Pharma AG | |||||||||||||
Full Title: A randomized, double-blind, placebo controlled, 3-arm multicenter phase 3 study to assess the efficacy and safety of ianalumab in patients with active Sjögren’s syndrome (NEPTUNUS-2) | |||||||||||||
Medical condition: Active Sjögren’s syndrome | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Trial now transitioned) HU (Trial now transitioned) FR (Trial now transitioned) SE (Trial now transitioned) IT (Trial now transitioned) SK (Trial now transitioned) GR (Trial now transitioned) ES (Ongoing) BG (Trial now transitioned) IS (Completed) RO (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2009-015723-90 | Sponsor Protocol Number: 2828/2009 | Start Date*: 2010-06-04 | |||||||||||
Sponsor Name:AZIENDA OSPEDALIERA PISANA | |||||||||||||
Full Title: VARIATION OF PARATHYROID GLAND FOLLOWING CINACALCET USE IN DIALISYS PATIENTS WITH SONOGRAPHIC EVIDENCE OF SECONDARY HYPERPLASIA | |||||||||||||
Medical condition: secondary hyperparathyroidism | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2019-003506-26 | Sponsor Protocol Number: CI-331-19 | Start Date*: 2020-03-05 | |||||||||||||||||||||
Sponsor Name:Hospital Universitari Son Espases | |||||||||||||||||||||||
Full Title: Determination of Parathyroid Function by Fluorescence With Indocyanine Green (ICG) After Total Thyroidectomy | |||||||||||||||||||||||
Medical condition: Patients undergoing total thyroidectomy with visualization of the parathyroid glands under infrared light after intraoperative intravenous injection of 5 mg of indocyanine green to predict the poss... | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: ES (Ongoing) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2018-001720-19 | Sponsor Protocol Number: XRS-ITRT-2018 | Start Date*: 2018-12-12 | |||||||||||
Sponsor Name:Institut de Terapia Regenerativa Tissular S.L. (ITRT) | |||||||||||||
Full Title: Phase II clinical trial to evaluate the effect and safety of MSV * in Xerostomia * adult autologous bone marrow mesenchymal stem cells, expanded under GMP of IBGM | |||||||||||||
Medical condition: Xerostomia post radiotherapy | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2005-005665-11 | Sponsor Protocol Number: KMD3213-IT-CL 0215 | Start Date*: 2006-03-23 | |||||||||||
Sponsor Name:Recordati S.p.A | |||||||||||||
Full Title: Evaluation Of The Efficacy And Safety Of Silodosin Vs. Tamsulosin And Placebo In The Treatment Of The Signs And Symptoms Of Benign Prostatic Hyperplasia. Multicentre, Randomised, Double-Blind, Cont... | |||||||||||||
Medical condition: Benign prostatic hyperplasia (BPH) is a non malignant enlargement of the prostate due to cellular hyperplasia of both glandular and stromal elements. As the prostate increases in size it may exert ... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male | ||||||||||||
Trial protocol: FI (Completed) GB (Completed) IT (Completed) ES (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2009-011882-10 | Sponsor Protocol Number: GETUG-AFU 19/0901 | Start Date*: 2010-02-26 | |||||||||||
Sponsor Name:FNCLCC (Fédération Nationale des Centres de Lutte Contre le Cancer) | |||||||||||||
Full Title: Intensified methotrexate, vinblastine, doxorubicin and cisplatin (I-MVAC) with or without panitumumab as first-line treatment of advanced urothelial carcinoma in patients without H-Ras nor K-Ras mu... | |||||||||||||
Medical condition: Advanced urothelial carcinoma in patients without H-Ras nor K-Ras mutations | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Ongoing) | |||||||||||||
Trial results: View results |
EudraCT Number: 2020-002974-28 | Sponsor Protocol Number: NN8640-4468 | Start Date*: 2023-07-12 | |||||||||||
Sponsor Name:Novo Nordisk A/S | |||||||||||||
Full Title: A trial comparing the efficacy and safety of once weekly dosing of somapacitan with daily Norditropin® in Chinese children with growth hormone deficiency | |||||||||||||
Medical condition: Growth hormone deficiency in children | |||||||||||||
|
|||||||||||||
Population Age: Children, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: Outside EU/EEA | |||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
