- Trials with a EudraCT protocol (21)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
21 result(s) found for: In situ conservation.
Displaying page 1 of 2.
EudraCT Number: 2006-000513-37 | Sponsor Protocol Number: Z1031 | Start Date*: 2006-09-13 |
Sponsor Name:ACOSOG | ||
Full Title: A Randomised Phase III Trial comparing 16 to 18 weeks of neoadjuvant Exemestane (25mg daily), Letrozole (2.5mg), or Anastrozole(1mg) in postmenopausal Women with Clinical Stage II and III Estrogen... | ||
Medical condition: Breast Cancer | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Female | |
Trial protocol: IE (Completed) | ||
Trial results: View results |
EudraCT Number: 2013-004525-84 | Sponsor Protocol Number: CT-P6-3.2 | Start Date*: 2014-04-03 | |||||||||||
Sponsor Name:CELLTRION, Inc. | |||||||||||||
Full Title: A Phase 3, Double-Blind, Randomized, Parallel-Group, Active-Controlled Study to Compare the Efficacy and Safety of CT-P6 and Herceptin as Neoadjuvant and Adjuvant Treatment in Patients with HER2-Po... | |||||||||||||
Medical condition: Her-2 Positive Early Breast Cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||
Trial protocol: LV (Completed) GR (Completed) HU (Completed) ES (Completed) IT (Completed) PT (Completed) RO (Completed) PL (Completed) HR (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2008-002322-11 | Sponsor Protocol Number: ARTemis | Start Date*: 2009-04-29 |
Sponsor Name:Cambridge University Hospitals NHS Foundation Trust [...] | ||
Full Title: ARTemis : Avastin® Randomised Trial with nEo-adjuvant cheMotherapy for patients wIth early breaSt cancer | ||
Medical condition: HER2 negative invasive breast cancer | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: GB (Completed) | ||
Trial results: View results |
EudraCT Number: 2006-003047-24 | Sponsor Protocol Number: CA163-100 | Start Date*: 2007-05-29 | |||||||||||
Sponsor Name:Bristol-Myers Squibb International Corporation | |||||||||||||
Full Title: A Randomized Phase II Biomarker Neoadjuvant Study of Sequential AC Followed by Ixabepilone Compared to Sequential AC Followed by Paclitaxel in Women with Early Stage Breast Cancer Not Overexpressin... | |||||||||||||
Medical condition: BREAST CANCER | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||
Trial protocol: FR (Completed) ES (Completed) IT (Completed) GB (Completed) DE (Completed) AT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2011-004714-41 | Sponsor Protocol Number: GBG69 | Start Date*: 2012-05-18 | |||||||||||
Sponsor Name:GBG Forschungs GmbH | |||||||||||||
Full Title: A randomized phase III trial comparing nanoparticle-based paclitaxel with solvent-based paclitaxel as part of neoadjuvant chemotherapy for patients with early breast cancer (GeparSepto) | |||||||||||||
Medical condition: Patients with primary breast cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2007-001128-11 | Sponsor Protocol Number: BO20289 | Start Date*: 2007-12-14 | |||||||||||
Sponsor Name:F. Hoffmann-La Roche Ltd, Pharmaceuticals Divison, PDR | |||||||||||||
Full Title: An international multi-centre open-label 2-arm phase III trial of adjuvant bevacizumab in triple negative breast cancer. | |||||||||||||
Medical condition: Early primary invasive adenocarcinoma of the breast (triple negative and/or basel-like phenotype) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) FR (Completed) AT (Completed) NL (Completed) BE (Completed) CZ (Completed) GR (Completed) FI (Completed) DE (Completed) IT (Completed) ES (Completed) PT (Completed) SE (Completed) PL (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2018-001155-13 | Sponsor Protocol Number: GBG-99-GeparTREIZE | Start Date*: 2019-04-02 | ||||||||||||||||||||||||||||||||||||
Sponsor Name:GBG Forschungs GmbH | ||||||||||||||||||||||||||||||||||||||
Full Title: A Phase III, Randomized, Open-Label Study Investigating the Addition of Durvalumab to an Anthracycline-Taxane based Chemotherapy in Early-Stage Triple-Negative Breast Cancer | ||||||||||||||||||||||||||||||||||||||
Medical condition: Early-staged triple-negative breast cancer | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||
Trial protocol: DE (Completed) | ||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2020-002646-16 | Sponsor Protocol Number: 17000139BLC2001 | Start Date*: 2021-04-26 | ||||||||||||||||||||||||||
Sponsor Name:Janssen-Cilag International NV | ||||||||||||||||||||||||||||
Full Title: Phase 2b Clinical Study Evaluating Efficacy and Safety of TAR-200 in Combination with Cetrelimab, TAR-200 Alone, or Cetrelimab Alone in Participants with High-Risk Non-Muscle Invasive Bladder Cance... | ||||||||||||||||||||||||||||
Medical condition: Non-Muscle-Invasive Urothelial Carcinoma (NMIBC) of the Bladder | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||
Trial protocol: DE (Trial now transitioned) FR (Trial now transitioned) BE (Trial now transitioned) NL (Trial now transitioned) PT (Trial now transitioned) GR (Trial now transitioned) IT (Trial now transitioned) ES (Ongoing) | ||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2012-001201-24 | Sponsor Protocol Number: SOLTI-1002 | Start Date*: 2012-12-05 | |||||||||||
Sponsor Name:SOLTI | |||||||||||||
Full Title: A prospective, multicenter, single-arm, phase II study to evaluate the safety of neoadjuvant liposomal doxorubicin (Myocet®) plus paclitaxel, trastuzumab, and pertuzumab in patients with operable... | |||||||||||||
Medical condition: HER2-positive breast cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||
Trial protocol: ES (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2012-000394-23 | Sponsor Protocol Number: SOLTI-1007 | Start Date*: 2012-08-06 |
Sponsor Name:SOLTI | ||
Full Title: A Phase II, open-label, single-arm, exploratory pharmacogenomic study of single agent eribulin (HALAVEN®) as neoadjuvant treatment for operable Stage I-II HER2 non-overexpressing breast cancer | ||
Medical condition: Patients at Stage I-II HER2-negative breast cancer | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: ES (Completed) DE (Completed) PT (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2015-003509-41 | Sponsor Protocol Number: GBG90 | Start Date*: 2016-08-01 | |||||||||||
Sponsor Name:GBG Forschungs GmbH | |||||||||||||
Full Title: A randomized phase II trial to assess the efficacy of paclitaxel and olaparib in comparison to paclitaxel / carboplatin followed by epirubicin/cyclophosphamide as neoadjuvant chemotherapy in patien... | |||||||||||||
Medical condition: Patients with triple negative or HRpositive, early breast cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2014-000619-14 | Sponsor Protocol Number: GBG84 | Start Date*: 2014-11-04 |
Sponsor Name:German Breast Group | ||
Full Title: A randomized phase III trial comparing two dose-dense, dose-intensified approaches (ETC and PM(Cb)) for neoadjuvant treatment of patients with high-risk early breast cancer (GeparOcto) | ||
Medical condition: Patients with primary breast cancer | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Female | |
Trial protocol: DE (Completed) | ||
Trial results: View results |
EudraCT Number: 2015-002811-13 | Sponsor Protocol Number: PARTNER | Start Date*: 2016-01-25 | |||||||||||
Sponsor Name:Cambridge University Hospitals NHS Foundation Trust and the University of Cambridge | |||||||||||||
Full Title: Randomised, phase II/III, 3 stage trial to evaluate the safety and efficacy of the addition of olaparib to platinum-based neoadjuvant chemotherapy in breast cancer patients with TNBC and/or gBRCA | |||||||||||||
Medical condition: ER negative and HER2 negative Early Breast Cancer or BRCA 1 or 2 germline mutated Early Breast Cancer | |||||||||||||
|
|||||||||||||
Population Age: Adolescents, Under 18, Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2006-003596-12 | Sponsor Protocol Number: C/21/07 | Start Date*: 2008-01-28 | |||||||||||
Sponsor Name:Imperial College of Science Technology and Medicine | |||||||||||||
Full Title: A neoadjuvant study of chemotherapy versus endocrine therapy in postmenopausal patients with primary breast cancer | |||||||||||||
Medical condition: This trial will involve postmenopausal patients with histologically confirmed breast tumours in whom it is felt cytoreductive systemic therapy would enable conservative surgery to be carried out. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||
Trial protocol: GB (Completed) | |||||||||||||
Trial results: Removed from public view |
EudraCT Number: 2006-006473-24 | Sponsor Protocol Number: EFC10073 | Start Date*: 2007-07-03 | |||||||||||
Sponsor Name:sanofi-aventis recherche & developpement | |||||||||||||
Full Title: A randomized, open-label, multi-center study of larotaxel at 90mg/m² or docetaxel every 3 weeks, alone or in combination with trastuzumab according to Her2neu status, administered after a combinati... | |||||||||||||
Medical condition: high risk localized breast cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||
Trial protocol: GB (Completed) DE (Completed) FR (Completed) BE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2010-018960-17 | Sponsor Protocol Number: TCD11419 | Start Date*: 2010-06-16 | |||||||||||
Sponsor Name:sanofi-aventis recherche & développement | |||||||||||||
Full Title: "Estudio de fase II, abierto, aleatorizado para evaluar la eficacia y seguridad de paclitaxel administrado semanalmente como agente único y dos regímenes diferentes de SAR240550 (BSI-201), un inhib... | |||||||||||||
Medical condition: Neoadyuvante en pacientes con cáncer de mama triple negativo en estadio II-IIIA (TNBC) _______________________________________________ Neoadjuvant TNBC | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||
Trial protocol: ES (Completed) FR (Completed) DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2018-004165-13 | Sponsor Protocol Number: IJB-LBC-NEOCHECKRAY-2018 | Start Date*: 2019-06-06 | |||||||||||
Sponsor Name:Institut Jules Bordet | |||||||||||||
Full Title: Neo-adjuvant chemotherapy combined with SBRT to the primary tumour +/- durvalumab (MEDI4736), +/- oleclumab in luminal B breast cancer: a phase ll randomized trial | |||||||||||||
Medical condition: Luminal B Breast Cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Female | ||||||||||||
Trial protocol: BE (Trial now transitioned) FR (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-004307-39 | Sponsor Protocol Number: RG_13-090 | Start Date*: 2015-01-08 | |||||||||||
Sponsor Name:University of Birmingham | |||||||||||||
Full Title: Response to Optimal Selection of neo-adjuvant Chemotherapy in Operable breast cancer: A randomised phase III, stratified biomarker trial of neo-adjuvant 5-Fluorouracil, Epirubicin and Cyclophospham... | |||||||||||||
Medical condition: Breast cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2015-001755-72 | Sponsor Protocol Number: GBG88 | Start Date*: 2016-11-22 | |||||||||||
Sponsor Name:German Breast Group | |||||||||||||
Full Title: Investigating Denosumab as an add-on to neoadjuvant chemotherapy in RANK/L-positive or RANK/L-negative primary breast cancer and two different nab-Paclitaxel schedules in a 2x2 factorial design (Ge... | |||||||||||||
Medical condition: Patients with early breast cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2010-018389-22 | Sponsor Protocol Number: LAP113957 / SOLTI-1001 | Start Date*: 2010-09-07 | |||||||||||
Sponsor Name:GlaxoSmithKline Research & Development Ltd | |||||||||||||
Full Title: A randomized, multicentre, open-label, Phase II study of the efficacy and safety of lapatinib plus epirubicin and cyclophosphamide (EC90-L) followed by weekly paclitaxel and lapatinib (PX-L) compar... | |||||||||||||
Medical condition: patients with previously untreated ErbB2-overexpressing Stage I - IIIA invasive breast cancer with primary tumour size > 1cm. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||
Trial protocol: HU (Completed) AT (Prematurely Ended) FR (Completed) NO (Prematurely Ended) ES (Prematurely Ended) IT (Prematurely Ended) | |||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
