- Trials with a EudraCT protocol (9)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
9 result(s) found for: Midgut.
Displaying page 1 of 1.
EudraCT Number: 2014-005607-24 | Sponsor Protocol Number: 8-79-52030-326 | Start Date*: 2015-11-30 | |||||||||||
Sponsor Name:Ipsen Innovation | |||||||||||||
Full Title: Efficacy and safety of lanreotide Autogel® 120 mg administered every 14 days in well differentiated, metastatic or locally advanced, unresectable pancreatic or midgut neuroendocrine tumours having ... | |||||||||||||
Medical condition: well differentiated, metastatic or locally advanced, unresectable pancreatic or midgut neuroendocrine tumours | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) BE (Completed) NL (Completed) DK (Completed) ES (Completed) PL (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2011-005049-11 | Sponsor Protocol Number: AAA-III-01 | Start Date*: 2012-04-25 | ||||||||||||||||
Sponsor Name:Advanced Accelerator Applications | ||||||||||||||||||
Full Title: A multi-centre, stratified, open, randomized, comparator-controlled, parallel-group phase III study comparing treatment with 177Lu-DOTA0-Tyr3-Octreotate to Octreotide LAR in patients with inoperabl... | ||||||||||||||||||
Medical condition: Patients with inoperable, progressive, OctreoScan® positive, well-differentiated neuroendocrine tumours of the small bowel (midgut carcinoid tumours), who are treated with 20 mg or 30 mg Octreotide... | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults | Gender: Male, Female | |||||||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) ES (Completed) IT (Completed) BE (Completed) PT (Completed) FR (Completed) AT (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2012-001098-94 | Sponsor Protocol Number: D12-01 | Start Date*: 2014-04-18 | |||||||||||
Sponsor Name:GERCOR | |||||||||||||
Full Title: A randomized phase II double-blind trial of sunitinib versus placebo in combination with lanreotide in patients with progressive advanced/metastatic midgut carcinoid tumors | |||||||||||||
Medical condition: Progressive advanced/metastatic midgut carcinoid tumors | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Completed) BE (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-002194-22 | Sponsor Protocol Number: A-97-52030-270 | Start Date*: 2014-01-14 | |||||||||||
Sponsor Name:Ipsen Limited | |||||||||||||
Full Title: A Phase IV, Multicentre, Open label, Single Group Exploratory Study to Assess the Clinical Value of Enumeration of Circulating Tumour Cells (CTCs) to Predict Clinical Symptomatic Response and Progr... | |||||||||||||
Medical condition: Symptoms of Neuro Endocrine tumours | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2020-005791-35 | Sponsor Protocol Number: SHP633-302 | Start Date*: 2020-12-23 |
Sponsor Name:Shire | ||
Full Title: A 24-week Safety, Efficacy, Pharmacodynamic, and Pharmacokinetic Study of Teduglutide in Japanese Pediatric Subjects, Aged 4 Months Through 15 Years, With Short Bowel Syndrome Who Are Dependent on ... | ||
Medical condition: Treatment of short bowel syndrome dependent on parenteral support | ||
Disease: | ||
Population Age: Infants and toddlers, Children, Under 18 | Gender: Male, Female | |
Trial protocol: Outside EU/EEA | ||
Trial results: View results |
EudraCT Number: 2004-002420-18 | Sponsor Protocol Number: PTK787/ZK NET 2004 | Start Date*: Information not available in EudraCT |
Sponsor Name:Prof. B. Wiedenmann, Klinik für Gastroenterologie, Charité, Campus Virchow | ||
Full Title: A prospective, non-randomized, non-controlled, open label, multicenter phase II Study: PTK 787/ ZK222584 in patients with advanced neuroendocrine tumors. | ||
Medical condition: This is a non-randomized, non-controlled, open label, multicenter phase II study to evaluate the efficacy and safety of PTK 787/ ZK 222584 in the treatment of patients with·progressive neuroendocri... | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DE (Completed) GB (GB - no longer in EU/EEA) | ||
Trial results: View results |
EudraCT Number: 2008-006182-88 | Sponsor Protocol Number: CRAD001CDE16 | Start Date*: 2009-03-31 | |||||||||||
Sponsor Name:Novartis Pharma Services AG | |||||||||||||
Full Title: A single arm, multicenter, single-stage phase II trial of RAD001 in Advanced and Metastatic Silent neuro-Endocrine Tumours in Europe | |||||||||||||
Medical condition: Patients with histologically confirmed advanced (unresectable or metastatic) non syndromic NET from foregut, midgut and hindgut, with exclusion of pancreatic NET, who have progressed within 12 mont... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: SE (Completed) DE (Completed) GB (Completed) ES (Completed) NL (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2015-002252-27 | Sponsor Protocol Number: TED-C14-006 | Start Date*: 2016-09-19 | |||||||||||
Sponsor Name:NPS Pharmaceuticals, Inc. | |||||||||||||
Full Title: A 24-Week Double-blind, Safety, Efficacy, and Pharmacodynamic Study Investigating Two Doses of Teduglutide in Pediatric Subjects Through 17 Years of Age with Short Bowel Syndrome who are Dependent ... | |||||||||||||
Medical condition: Short Bowel Syndrome | |||||||||||||
|
|||||||||||||
Population Age: Newborns, Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) IT (Completed) FI (Completed) BE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2013-004588-30 | Sponsor Protocol Number: TED-C13-003 | Start Date*: Information not available in EudraCT | |||||||||||
Sponsor Name:NPS Pharmaceuticals, Inc. | |||||||||||||
Full Title: A 12-Week Pharmacokinetic, Safety, and Pharmacodynamic Study of Teduglutide in Pediatric Subjects Aged 1 Year through 17 Years, with Short Bowel Syndrome who are Dependent on Parenteral Support | |||||||||||||
Medical condition: Short Bowel Syndrome | |||||||||||||
|
|||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: SE (Completed) GB (Completed) | |||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
