- Trials with a EudraCT protocol (315)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
315 result(s) found for: Oral cavity.
Displaying page 2 of 16.
EudraCT Number: 2009-013123-33 | Sponsor Protocol Number: 28.5.09 | Start Date*: 2009-08-26 | |||||||||||
Sponsor Name:Tays | |||||||||||||
Full Title: THE USE OF DEXMEDETOMIDINE IN THE POSTOPERATIVE SEDATION OF HEAD AND NECK CANCER SURGERY | |||||||||||||
Medical condition: pään ja kaulan alueen syöpäpotilas | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FI (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2019-003416-30 | Sponsor Protocol Number: 12175 | Start Date*: 2020-12-17 |
Sponsor Name:Erasmus University Medical Center | ||
Full Title: Guided by Light: Optimizing Surgical Excision of Oral Cancer Using Real-time Fluorescence Imaging | ||
Medical condition: Squamous Cell Carcinoma of the Oral Cavity | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: NL (Trial now transitioned) | ||
Trial results: (No results available) |
EudraCT Number: 2022-003858-31 | Sponsor Protocol Number: 300319 | Start Date*: 2023-02-16 |
Sponsor Name:Aarhus University Hospital | ||
Full Title: Evaluating the vulnerability of traditional and transposition FAMM flaps using microdialysis | ||
Medical condition: Oral cavity cancer and infection | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DK (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2010-019952-35 | Sponsor Protocol Number: CS001P3 | Start Date*: 2010-09-14 |
Sponsor Name:CEL-SCI Corporation | ||
Full Title: A Phase III, Open-label, Randomized, Multi-center Study of the Effects of Leukocyte Interleukin, Injection [Multikine] Plus Standard of Care (Surgery + Radiotherapy or Surgery + Concurrent Chemorad... | ||
Medical condition: Subjects with Advanced Primary Sqamous Cell Carcinoma of the oral Cavity/Soft Palate | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: HU (Completed) PL (Completed) GB (GB - no longer in EU/EEA) AT (Prematurely Ended) RO (Ongoing) HR (Completed) ES (Prematurely Ended) IT (Completed) | ||
Trial results: View results |
EudraCT Number: 2017-003226-33 | Sponsor Protocol Number: 0480 | Start Date*: 2018-09-13 | |||||||||||||||||||||||||||||||||||||||||
Sponsor Name:Dean of the Medical Faculty of the Friedrich-Alexander University Erlangen-Nürnberg Prof. Dr. Markus Neurath | |||||||||||||||||||||||||||||||||||||||||||
Full Title: First-line treatment of locally advanced HNSCC with double checkpoint blockade and radiotherapy dependent on intratumoral CD8+ T cell infiltration (CheckRad-CD8) | |||||||||||||||||||||||||||||||||||||||||||
Medical condition: Locally advanced head and neck squamous cell carcinoma (HNSCC) | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||||||||||||
Trial protocol: DE (Completed) | |||||||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2021-003554-23 | Sponsor Protocol Number: NL68976.041.19 | Start Date*: 2021-12-03 | |||||||||||||||||||||
Sponsor Name:University Medical Center Utrecht | |||||||||||||||||||||||
Full Title: Sentinel lymph node detection in early-stage ORal Cavity squamous cell carcinoma using Magnetic Resonance (MR) lymphogrAphy | |||||||||||||||||||||||
Medical condition: The IMP will be used for the identification of sentinel lymph node(s) in patients with early-stage oral cavity squamous cell carcinoma and a clinically negative neck (T1-3, N0, M0). | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: NL (Ongoing) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2014-003833-24 | Sponsor Protocol Number: AGMT_HNO_PN | Start Date*: 2016-06-30 | ||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name:AGMT – Arbeitsgemeinschaft medikamentöse Tumortherapie gemeinnützige GmbH | ||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: Randomized phase III study: Supplemental parenteral nutrition for patients with locally advanced inoperable tumors of the head and neck, receiving definitive radiotherapy with Cetuximab or Cisplatin | ||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: Locally advanced inoperable tumors of the head and neck under definitive radiotherapy with Cetuximab or Cisplatin | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: AT (Prematurely Ended) | ||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2012-001416-27 | Sponsor Protocol Number: MEC-2012-130 | Start Date*: 2012-11-15 |
Sponsor Name:Erasmus MC | ||
Full Title: Treatment of Cancer in the head and Neck: The Role of Hyperbaric Oxygen in Reducing Swallowing Problems | ||
Medical condition: Nasopharynx, Oropharynx, Oral Cavity, Hypopharynx, Larynx | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: NL (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2014-002135-34 | Sponsor Protocol Number: IPH2201-201 | Start Date*: 2014-10-20 | |||||||||||||||||||||
Sponsor Name:Innate Pharma | |||||||||||||||||||||||
Full Title: Open label single arm Phase Ib-II study of pre-operative IPH2201 in patients with locally advanced resectable squamous cell carcinoma of the oral cavity | |||||||||||||||||||||||
Medical condition: Locally advanced resectable squamous cell carcinoma of the oral cavity | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: DE (Completed) | |||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2004-002016-28 | Sponsor Protocol Number: 20040118 | Start Date*: 2005-01-04 | |||||||||||
Sponsor Name:Amgen | |||||||||||||
Full Title: A Phase 3, Randomized, Double-blind, Placebo-controlled Study to Evaluate the Efficacy and Safety of Weekly Doses of Palifermin (Recombinant Human Keratinocyte Growth Factor, rHuKGF) for the Reduct... | |||||||||||||
Medical condition: Oral mucositis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) GB (Completed) AT (Completed) IT (Completed) ES (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2004-004107-37 | Sponsor Protocol Number: HNBE-03-01 | Start Date*: 2004-11-12 |
Sponsor Name:Genetronics Biomedical Corporation | ||
Full Title: A Randomized Trial Comparing Preservation of Function Status After Either MedPulser® Electroporation with Intraumoral Bleomycin Therapy or Surgery in Patients with Locally Recurrent or Second Prima... | ||
Medical condition: Patients with locally recurrent or second primary SCC of the anterior oral cavity, soft palate, and tonsil that have failed primary curative therapy in whom surgical resection is seen as an option ... | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: LV (Completed) GB (Prematurely Ended) | ||
Trial results: View results |
EudraCT Number: 2017-003675-61 | Sponsor Protocol Number: D3252C00001 | Start Date*: 2017-12-21 | |||||||||||
Sponsor Name:AstraZeneca AB | |||||||||||||
Full Title: A Multicenter, Randomized, Double-Blind, Parallel-Group, Placebo-Controlled Phase 3 Efficacy and Safety Study Of Benralizumab in Patients with Severe Nasal Polyposis | |||||||||||||
Medical condition: Nasal polyposis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Completed) AT (Completed) BE (Completed) HU (Completed) PL (Completed) DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2013-003323-11 | Sponsor Protocol Number: ITIBU001 | Start Date*: 2014-10-01 | ||||||||||||||||
Sponsor Name:"Sapienza" University of Rome | ||||||||||||||||||
Full Title: RANDOMIZED CLINICAL TRIAL, PLACEBO-CONTROLLED, SPLIT-MOUTH, A DOUBLE-BLIND, FOR THE EVALUATION OF THE EFFECTIVENESS OF PREemptive ANALGESIA BY ADMINISTRATION OF IBUPROFEN 400MG, FOR THE CONTROL ... | ||||||||||||||||||
Medical condition: POST-OPERATIVE ACUTE PAIN (DAPO) | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults | Gender: Male, Female | |||||||||||||||||
Trial protocol: IT (Ongoing) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2011-002542-12 | Sponsor Protocol Number: IEOS629/411 | Start Date*: 2012-09-19 | ||||||||||||||||
Sponsor Name:ISTITUTO EUROPEO DI ONCOLOGIA | ||||||||||||||||||
Full Title: Lymphatic mapping in oropharyngeal neoplasms: comparison between Dynamic Lymphoscintigrafy and Fluorescence Lymphografy using indocyanine green dye (ICG). Validation study. | ||||||||||||||||||
Medical condition: - Epithelial Carcinoma of the oral cavity and oropharynx | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: IT (Prematurely Ended) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2012-002287-26 | Sponsor Protocol Number: GN12CO201 | Start Date*: 2012-10-24 | |||||||||||
Sponsor Name:Greater Glasgow and Clyde NHS Board [...] | |||||||||||||
Full Title: Comparison of the caries-protective effect of fluoride varnish (Duraphat®) with treatment as usual in nursery school attenders receiving preventive oral health support through the Childsmile Progra... | |||||||||||||
Medical condition: Childhood dental caries | |||||||||||||
|
|||||||||||||
Population Age: Children, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2019-004052-11 | Sponsor Protocol Number: UC-HNG/1909 | Start Date*: 2020-07-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name:UNICANCER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: A phase II trial assessing Bintrafusp alfa, a bifunctional fusion protein targeting TGF-β and PD-L1, in a pre-operative setting for resectable and untreated head and neck squamous cell carcinoma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: Histologically or cytologically confirmed squamous cell carcinoma of the oral cavity, oropharynx, larynx or hypopharynx, previously untreated, with indication of primary surgery. Patients with a di... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: FR (Completed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2008-002340-42 | Sponsor Protocol Number: SBG-2-03 | Start Date*: 2008-09-16 | |||||||||||
Sponsor Name:Biotec Pharmacon ASA | |||||||||||||
Full Title: A randomized, double-blind, placebo-controlled, parallel-group phase III clinical study to assess the efficacy and safety of soluble beta 1,3/1,6 glucan (SBG) on oral mucositis in head and neck can... | |||||||||||||
Medical condition: Oral mucositis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Completed) DE (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2005-000213-35 | Sponsor Protocol Number: 20020402 | Start Date*: 2005-08-05 | |||||||||||
Sponsor Name:Swedish Orphan Biovitrum AB (publ.) | |||||||||||||
Full Title: A Phase 3, Randomized, Double-blind, Placebo-controlled Study to Evaluate the Efficacy and Safety of Weekly Doses of Palifermin (Recombinant Human Keratinocyte Growth Factor, rHuKGF) for the Reduct... | |||||||||||||
Medical condition: Oral mucositis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: CZ (Completed) HU (Completed) AT (Completed) DE (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2011-004887-31 | Sponsor Protocol Number: OPN-FLU-NP-3102 | Start Date*: 2014-11-04 | |||||||||||
Sponsor Name:OptiNose US, Inc | |||||||||||||
Full Title: A 16-Week RaNdomized, Double-Blind, Placebo-Controlled, PArallel-Group, Multicenter Study EValuatInG the Efficacy and Safety of Intranasal Administration of 100, 200, and 400 μg of FluticAsone Prop... | |||||||||||||
Medical condition: Bilateral Nasal Polyposis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2017-000577-36 | Sponsor Protocol Number: S60379 | Start Date*: 2018-08-27 |
Sponsor Name:University Hospitals Leuven | ||
Full Title: Durvalumab (MEDI4736) plus tremelimumab in resectable, locally advanced squamous cell carcinoma of the oral cavity: a window of opportunity study | ||
Medical condition: resectable, locally advanced squamous cell carcinoma of the oral cavity | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: BE (Trial now transitioned) | ||
Trial results: (No results available) |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
