- Trials with a EudraCT protocol (208)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (3)
208 result(s) found for: BCR.
Displaying page 1 of 11.
EudraCT Number: 2005-001745-42 | Sponsor Protocol Number: 3045 | Start Date*: 2005-12-06 |
Sponsor Name:University of Liverpool and Royal Liverpool University Hospital | ||
Full Title: BCR-ABL Peptide Vaccination in Normal Subjects.An investigation in normal subjects with HLA-A3 and HLA-B8, as an extension of an identical study in patients with Chronic Myeloid Leukaemia. | ||
Medical condition: Healthy Subjects | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: GB (Completed) | ||
Trial results: View results |
EudraCT Number: 2022-003069-39 | Sponsor Protocol Number: VARIANT | Start Date*: 2023-06-01 | |||||||||||
Sponsor Name:Friedrich-Schiller-Universität Jena | |||||||||||||
Full Title: Venetoclax after TKI to target persisting stem cells in CML | |||||||||||||
Medical condition: Chronic Myeloid Leukemia | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2010-018339-16 | Sponsor Protocol Number: CSTI571ADE75T-GMIHO-005/2009 | Start Date*: 2010-07-19 | |||||||||||
Sponsor Name:GMIHO mbH | |||||||||||||
Full Title: CRESCENDO (Compliance: Role Emerges for Success in CML: Evaluation aND Optimisation): A prospective, multi-center, phase IV study to assess the compliance in patients with Philadelphia chromosome-p... | |||||||||||||
Medical condition: CML - chronic myelogenous leukemia | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2012-004092-40 | Sponsor Protocol Number: CAMN107I2201 | Start Date*: 2013-03-20 | |||||||||||
Sponsor Name:Novartis Pharma Services AG | |||||||||||||
Full Title: A single-arm, multicenter, nilotinib treatment-free remission study in patients with BCR-ABL1 positive Chronic Myelogenous Leukemia in chronic phase who have achieved durable minimal residual disea... | |||||||||||||
Medical condition: Adult patients treated with a planned dose of nilotinib 300 mg BID (or at a reduced dose level of 400 mg QD if required from the perspective of tolerance) for a minimum of 2 calendar years for newl... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: SE (Completed) AT (Completed) IT (Completed) GB (GB - no longer in EU/EEA) ES (Ongoing) BE (Completed) IE (Completed) PL (Completed) DK (Completed) NL (Ongoing) GR (Completed) HU (Completed) FR (Completed) BG (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2007-004252-37 | Sponsor Protocol Number: IPH1101-204 | Start Date*: 2007-10-11 | |||||||||||
Sponsor Name:Innate Pharma | |||||||||||||
Full Title: A Phase I/II open label study to assess efficacy and safety of IPH1101 associated with low dose of interleukin 2, as add-on therapy to imatinib in CML patients with residual molecular disease | |||||||||||||
Medical condition: Chronic Myeloid Leukemia | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2005-001294-99 | Sponsor Protocol Number: CA180-034 | Start Date*: 2005-07-18 |
Sponsor Name:Bristol-Myers Squibb International Corporation | ||
Full Title: A Randomized Two-by-Two, Multicenter, Open-Label Phase III Study of BMS-354825 Administered Orally at a Dose of 50 mg or 70 mg Twice Daily or 100 mg or 140 mg Once Daily in Subjects with Chronic Ph... | ||
Medical condition: Subjects with Chronic Phase Philadelphia Chromosome or BCR-ABL Positive Chronic Myelogenous Leukemia who are resistant or intolerant to Imatinib Mesylate | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: AT (Completed) SE (Completed) GB (Completed) HU (Completed) DK (Completed) IE (Completed) CZ (Completed) FI (Completed) IT (Completed) EE (Completed) ES (Completed) DE (Completed) BE (Completed) | ||
Trial results: View results |
EudraCT Number: 2008-001107-27 | Sponsor Protocol Number: SI0207 | Start Date*: 2010-05-07 |
Sponsor Name:Universität Leipzig | ||
Full Title: PHASE I-II MULTICENTER STUDY OF P210-B2A2 DERIVED PEPTIDE VACCINE IN CHRONIC MYELOID LEUKEMIA PATIENTS IN COMPLETE CYTOGENETIC RESPONSE WITH PERSISTENT MOLECULAR RESIDUAL DISEASE DURING IMATINIB TR... | ||
Medical condition: Chronic myeloid leukemia | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DE (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2015-003502-16 | Sponsor Protocol Number: DasaHIT | Start Date*: 2016-08-11 | |||||||||||
Sponsor Name:Friedrich-Schiller-Universität Jena | |||||||||||||
Full Title: Treatment optimization for patients with chronic myeloid leukemia (CML) with treatment naïve disease (1st line) and patients with resistance or intolerance against alternative Abl-Kinase Inhibitors... | |||||||||||||
Medical condition: Chronic Myeloid Leukemia | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-000077-68 | Sponsor Protocol Number: CAMN107ADE18T | Start Date*: 2013-12-10 | ||||||||||||||||
Sponsor Name:Medical Center - University of Freiburg | ||||||||||||||||||
Full Title: Imatinib continuation versus Nilotinib 300 mg twice daily in patients with chronic myeloid leukemia (CML) in chronic phase and major molecular response (MMR) without molecular response ≥ 4.5 log (M... | ||||||||||||||||||
Medical condition: chronic myeloid leukemia (CML) in 1st chronic phase and confirmed major molecular response (MMR) | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: DE (Prematurely Ended) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2009-017775-19 | Sponsor Protocol Number: CAMN107EIC01 | Start Date*: 2010-05-07 | |||||||||||
Sponsor Name:Novartis Pharma Services AG | |||||||||||||
Full Title: A Phase IIIb, multicentre, open-label study of nilotinib in adult patients with newly diagnosed Philadelphia chromosome and/or BCR-ABL positive CML in chronic phase | |||||||||||||
Medical condition: Newly diagnosed Philadelphia chromosome and/or BCR-ABL positive chronic myeloid leukaemia (CML) in chronic phase in adult patients | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Completed) NL (Completed) BE (Completed) HU (Completed) ES (Completed) FI (Completed) GB (Completed) PT (Completed) DE (Completed) SE (Completed) CZ (Completed) DK (Completed) SK (Completed) GR (Completed) AT (Completed) LT (Completed) IT (Completed) LV (Completed) SI (Completed) EE (Completed) BG (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2012-004321-25 | Sponsor Protocol Number: NordDutchCML009 | Start Date*: 2013-04-03 | |||||||||||
Sponsor Name:VU University Medical Center | |||||||||||||
Full Title: A phase II, single arm, multicenter study of nilotinib in combination with pegylated interferon α2b in patients with suboptimal molecular response or stable detectable molecular residual disease af... | |||||||||||||
Medical condition: Chronic myeloid leukemia in chronic phase and ≥ 2 years on Imatinib treatment with suboptimal molecular response (BCR-ABL level above 0.01% IS). | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Prematurely Ended) SE (Completed) NO (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2014-004347-12 | Sponsor Protocol Number: ICT-10 | Start Date*: 2016-03-05 | |||||||||||
Sponsor Name:Hybrigenics SA | |||||||||||||
Full Title: Exploratory Study of Inecalcitol in Imatinib-Treated Residual Chronic Myeloid Leukaemia: INIM Study | |||||||||||||
Medical condition: Residual disease in Chronic Myeloid Leukaemia | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2010-024262-22 | Sponsor Protocol Number: CML-V | Start Date*: 2012-08-24 | |||||||||||
Sponsor Name:Friedrich-Schiller-Universität Jena | |||||||||||||
Full Title: Treatment optimization of newly diagnosed Ph/BCR-ABL positive patients with chronic myeloid leukemia (CML) in chronic phase with nilotinib vs. nilotinib plus interferon alpha induction and nilotini... | |||||||||||||
Medical condition: chronic phase CML | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) CZ (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2015-000968-34 | Sponsor Protocol Number: CAMN107ADE20 | Start Date*: 2015-10-07 | |||||||||||
Sponsor Name:Novartis Pharma GmbH | |||||||||||||
Full Title: A Phase IV single arm, multicenter, open-label study assessing deep molecular response in adult patients with newly diagnosed Philadelphia chromosome positive CML in chronic phase after two years o... | |||||||||||||
Medical condition: The trial aims to evaluate the efficacy and quality of life of nilotinib 300mg BID in patients with chronic myleoid leukemia in chronic phase. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2015-001318-92 | Sponsor Protocol Number: AP24534-15-303 | Start Date*: 2015-11-03 | |||||||||||
Sponsor Name:ARIAD Pharmaceuticals, Inc. | |||||||||||||
Full Title: A Randomized, Open-label Study of Ponatinib Versus Nilotinib in Patients with Chronic Myeloid Leukemia in Chronic Phase Following Resistance to Imatinib | |||||||||||||
Medical condition: Chronic Phase Chronic Myeloid Leukemia | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Completed) HU (Completed) DE (Completed) GB (GB - no longer in EU/EEA) NL (Completed) ES (Completed) DK (Prematurely Ended) CZ (Completed) PT (Completed) FR (Completed) AT (Completed) PL (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2018-004329-10 | Sponsor Protocol Number: UKM17_0018 | Start Date*: 2020-07-09 | |||||||||||
Sponsor Name:Westfälische Wilhelms-Universität Münster c/o Universitätsklinikum Münster, Geschäftsbereich Recht u. Drittmittel | |||||||||||||
Full Title: A Randomized, open-label, Phase 2 Study of Adjuvant Apalutamide or Standard of Care in Subjects with High-risk, Localized or Locally Advanced Prostate Cancer After Radical Prostatectomy | |||||||||||||
Medical condition: High risk adenocarcinoma of the prostate after radical prostatectomy (RPE) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male | ||||||||||||
Trial protocol: DE (Trial now transitioned) AT (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2012-003902-28 | Sponsor Protocol Number: CAMN107A2409 | Start Date*: 2013-03-05 | |||||||||||||||||||||
Sponsor Name:Novartis Pharma Services AG | |||||||||||||||||||||||
Full Title: An open label, multi-center nilotinib roll-over protocol for patients who have completed a previous Novartis-sponsored nilotinib study and are judged by the investigator to benefit from continued ... | |||||||||||||||||||||||
Medical condition: Patients who are on nilotinib treatment in a Novartis-sponsored, Oncology Global Development & Global Medical Affairs study and are benefiting from the treatment as judged by the investigator. All ... | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Children, Adolescents, Under 18, Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: AT (Completed) IT (Completed) ES (Ongoing) HU (Completed) NL (Completed) GB (GB - no longer in EU/EEA) SK (Completed) SE (Completed) FR (Completed) | |||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2018-004878-99 | Sponsor Protocol Number: INCB84344-102 | Start Date*: Information not available in EudraCT | |||||||||||||||||||||||||||||||||||||||||
Sponsor Name:Incyte Biosciences International Sàrl | |||||||||||||||||||||||||||||||||||||||||||
Full Title: An Open-Label, Single-Arm, Phase 1/2 Study Evaluating the Safety and Efficacy of Ponatinib for the Treatment of Recurrent or Refractory Leukemias or Solid Tumors in Pediatric Participants | |||||||||||||||||||||||||||||||||||||||||||
Medical condition: Recurrent or Refractory Leukemias, Lymphomas, and Solid Tumors | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||||||||||||||||||||||||||||||||
Trial protocol: SE (Trial now transitioned) BE (Trial now transitioned) FR (Trial now transitioned) ES (Trial now transitioned) DE (Ongoing) NL (Trial now transitioned) GB (GB - no longer in EU/EEA) IT (Trial now transitioned) | |||||||||||||||||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2010-018419-14 | Sponsor Protocol Number: CAMN107A2120 | Start Date*: 2010-10-27 | |||||||||||
Sponsor Name:Novartis Pharma Services AG | |||||||||||||
Full Title: A multi-center, open-label, pharmacokinetic study of oral nilotinib in pediatric patients with Gleevec® (imatinib)-resistant/intolerant Ph+ CML chronic phase (CP) or accelerated phase (AP) or with ... | |||||||||||||
Medical condition: pediatric patients with Gleevec® (imatinib)- resistant/intolerant Ph+ CML chronic phase (CP) or accelerated phase (AP) or with refractory/relapsed Ph+ ALL | |||||||||||||
|
|||||||||||||
Population Age: Newborns, Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Completed) GB (Completed) DE (Completed) NL (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2011-003815-46 | Sponsor Protocol Number: 37826 | Start Date*: 2012-05-15 | |||||||||||
Sponsor Name:Erasmus MC | |||||||||||||
Full Title: Double blind placebo controlled randomized intervention study aiming at reducing dexamethasone related side effects in children with acute lymphoblastic leukemia (ALL). | |||||||||||||
Medical condition: Acute lymphoblastic leukemia | |||||||||||||
|
|||||||||||||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Completed) | |||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
