- Trials with a EudraCT protocol (30)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
30 result(s) found for: Intrahepatic bile duct.
Displaying page 1 of 2.
EudraCT Number: 2009-017428-17 | Sponsor Protocol Number: 20091105 | Start Date*: 2010-05-31 | ||||||||||||||||||||||||||
Sponsor Name:AZIENDA OSPEDALIERA ORDINE MAURIZIANO | ||||||||||||||||||||||||||||
Full Title: A Phase II Randomized Clinical Trial of Panitumumab plus Gemcitabine and Oxaliplatin (GEMOX) versus GEMOX alone as First Line Treatment in Advanced Biliary Tract Adenocarcinoma | ||||||||||||||||||||||||||||
Medical condition: advanced intrahepatic colangiocarcinoma and extrahepatic biliary adenocarcinoma including gallbladder | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||
Trial protocol: IT (Completed) | ||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2007-001200-20 | Sponsor Protocol Number: CSET 1287 | Start Date*: 2007-06-01 |
Sponsor Name:Institut Gustave Roussy | ||
Full Title: A Multicenter, Randomized Phase II Trial Assessing the Activity of Gemcitabine – Oxaliplatin Chemotherapy Alone or in Combination with Cetuximab in Patients with Advanced Biliary Cancer | ||
Medical condition: adenocarcinoma of the biliary tract ( gallbladder, intra and/ or extrahepatic bile ducts, ampulla of Vater) | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: FR (Ongoing) DE (Completed) | ||
Trial results: View results |
EudraCT Number: 2014-004478-41 | Sponsor Protocol Number: LCC001 | Start Date*: 2015-03-10 | |||||||||||
Sponsor Name:King's College London [...] | |||||||||||||
Full Title: Phase III trial in IntrahepaTic CHolestasis of pregnancy (ICP) to Evaluate urSodeoxycholic acid (UDCA) in improving perinatal outcomes | |||||||||||||
Medical condition: Intrahepatic Cholestasis of pregnancy | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Female | ||||||||||||
Trial protocol: GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2007-005796-34 | Sponsor Protocol Number: CC-GEMSO-2007 | Start Date*: 2008-03-19 | |||||||||||
Sponsor Name:Universität Mainz, I. Medizinische Klinik und Poliklinik | |||||||||||||
Full Title: A randomized, double-blind, multicenter phase II trial with gemcitabine plus sorafenib versus gemcitabine plus placebo in patients with chemo-naive advanced or metastatic adenocarcinoma of the bili... | |||||||||||||
Medical condition: Patients with Adenocarcinoma of the gallbladder or intrahepatic bile ducts or histologically proven hepatic metastases of an earlier resected and histologically proven biliary tract cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2013-004385-34 | Sponsor Protocol Number: ICM_2013/09 | Start Date*: 2014-05-27 | |||||||||||
Sponsor Name:Institut régional du Cancer - Montpellier - Val d'Aurelle | |||||||||||||
Full Title: Activity of Regorafenib in combination with modified Gemcitabine - Oxaliplatin Chemotherapy (mGEMOX) in patients with advanced Biliary Tract Cancer (BTC): A Phase Ib-II trial | |||||||||||||
Medical condition: advanced Biliary Tract Cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2005-003318-13 | Sponsor Protocol Number: HE3002 | Start Date*: 2005-10-04 |
Sponsor Name:The University of Southampton | ||
Full Title: A randomised clinical trial evaluating adjuvant chemotherapy with capecitabine compared to expectant treatment alone following surgery for biliary tract cancer. | ||
Medical condition: Partients who have undergone surgical resection of a biliary tract cancer (including intrahepatic and extrahepatic cholangiocarcinoma, cancer of the distal bile duct and muscle invasive gallbladder... | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: GB (GB - no longer in EU/EEA) | ||
Trial results: (No results available) |
EudraCT Number: 2019-002755-42 | Sponsor Protocol Number: MRX-800 | Start Date*: 2020-03-16 | |||||||||||||||||||||
Sponsor Name:Mirum Pharmaceuticals Inc. | |||||||||||||||||||||||
Full Title: MRX-800: A Long-Term Safety Study of Maralixibat, an Apical Sodium Dependent Bile Acid Transporter Inhibitor (ASBTi), in the Treatment of Cholestatic Liver Disease in Subjects Who Previously Partic... | |||||||||||||||||||||||
Medical condition: Long-term safety study with Maralixibat, in treatment of subjects with cholestatic liver disease including, but not limited to, Alagille syndrome (ALGS) and Progressive Familial Intrahepatic Choles... | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Children, Adolescents, Under 18, Adults | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: BE (Completed) GB (GB - no longer in EU/EEA) PL (Completed) FR (Completed) ES (Completed) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2012-001705-24 | Sponsor Protocol Number: HE37/12 | Start Date*: 2013-02-20 | |||||||||||||||||||||
Sponsor Name:Hellenic Cooperative Oncology Group | |||||||||||||||||||||||
Full Title: Phase II single-arm study of first line treatment with gemcitabine and pazopanib in patients with inoperable locally advanced or metastatic biliary tree cancer (cholangiocarcinoma or gallbladder ca... | |||||||||||||||||||||||
Medical condition: Inoperable locally advanced or metastatic cancer of the biliary tree (cholangiocarcinoma and gallbladder carcinoma) | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: GR (Prematurely Ended) | |||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2014-004981-52 | Sponsor Protocol Number: GEMNABCCC-001 | Start Date*: 2016-09-28 | |||||||||||
Sponsor Name:University Hospital Essen | |||||||||||||
Full Title: Nab-Paclitaxel (Abraxane®) and Gemcitabine as first line therapy in patients with cholangiocarcinoma ineligible for cisplatin-based chemotherapy – a pilot study The NACHO trial (GEMNABCCC-001) | |||||||||||||
Medical condition: unresecable, metastatic or recurrent cholangiocarcinoma (intrahepatic cholangiocellular carcinoma, bile duct cancer, gall bladder carcinoma) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2022-003787-24 | Sponsor Protocol Number: PM-CARE-PNRR-MAD-2022-12375905 | Start Date*: 2023-04-20 | ||||||||||||||||
Sponsor Name:OSPEDALE SAN RAFFAELE | ||||||||||||||||||
Full Title: Precision Medicine in patients with unresectable CholAngiocarcinoma; RadioEmbolization and combined biological therapy (Single arm, multicenter phase II study investigating the efficacy and safety... | ||||||||||||||||||
Medical condition: Unresectable intrahepatic cholangiocarcinoma | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: IT (Trial now transitioned) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2007-003056-12 | Sponsor Protocol Number: D4200L00007 | Start Date*: 2008-05-23 | |||||||||||
Sponsor Name:ASTRAZENECA | |||||||||||||
Full Title: A RANDOMISED, MULTICENTRE, PHASE II, PARALLEL-GROUP TRIAL OF VANDETANIB MONOTHERAPY OR VANDETANIB IN COMBINATION WITH GEMCITABINE VERSUS GEMCITABINE PLUS VANDETANIB MATCHING PLACEBO IN SUBJECTS WIT... | |||||||||||||
Medical condition: ADVANCED BILIARY TRACT CANCER | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2016-004118-84 | Sponsor Protocol Number: ONC-2016-001 | Start Date*: 2017-04-21 | |||||||||||
Sponsor Name:IRCCS ISTITUTO CLINICO HUMANITAS | |||||||||||||
Full Title: A multicenter, phase I-II trial of gemcitabine plus oxaliplatin and nbb-paclitaxel in subjects with advanced (unresectable or metastatic) biliary tract cancer (gallbladder cancer, cancer of the ext... | |||||||||||||
Medical condition: Advanced (unresectable or metastatic) biliary tract cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2016-004448-12 | Sponsor Protocol Number: ARQ087-301 | Start Date*: 2017-12-18 | ||||||||||||||||
Sponsor Name:ARQULE INC | ||||||||||||||||||
Full Title: A Pivotal Trial of ARQ 087 in Subjects with FGFR2 Gene Fusion Positive Inoperable or Advanced Intrahepatic Cholangiocarcinoma | ||||||||||||||||||
Medical condition: Inoperable or advanced FGFR2 gene fusion positive intrahepatic cholangiocarcinoma | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: IT (Completed) GB (GB - no longer in EU/EEA) DE (Completed) IE (Completed) ES (Ongoing) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2014-002798-12 | Sponsor Protocol Number: 14.07 | Start Date*: 2014-09-24 | ||||||||||||||||
Sponsor Name:Odense University Hospital | ||||||||||||||||||
Full Title: Neoadjuvant chemotherapy in patients with biliary tract carcinomas - A Nordic phase II study | ||||||||||||||||||
Medical condition: Patients with resectable intra- or extrahepatic biliary tract carcinomas. | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: DK (Prematurely Ended) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2013-005373-43 | Sponsor Protocol Number: LUM001-304 | Start Date*: 2014-08-05 | |||||||||||
Sponsor Name:Lumena Pharmaceuticals Inc | |||||||||||||
Full Title: Long-Term, Open-Label Study with a Double-Blind, Placebo Controlled, Randomized Drug Withdrawal Period of LUM001, an Apical Sodium-Dependent Bile Acid Transporter Inhibitor (ASBTi), in Patients wit... | |||||||||||||
Medical condition: Alagille Syndrome | |||||||||||||
|
|||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Completed) PL (Completed) BE (Completed) GB (Completed) FR (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2015-003310-24 | Sponsor Protocol Number: UDCAPSCSURV | Start Date*: 2015-10-09 |
Sponsor Name:Sahlgrenska Academy | ||
Full Title: A Phase 3, Open-label, Randomized, Prospective Clinical Trial Evaluating the Efficacy of Stratified Treatment with Ursodeoxycholic Acid (UDCA) in Preventing Hepatobiliary and Colorectal Malignancy ... | ||
Medical condition: Primary sclerosing cholangitis with or without concomitant inflammatory bowel disease included in an unlimited surveillance program for hepatobiliary and colorectal malignancy | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: SE (Prematurely Ended) | ||
Trial results: View results |
EudraCT Number: 2020-004938-38 | Sponsor Protocol Number: ADVANCE2020 | Start Date*: 2021-12-08 | ||||||||||||||||||||||||||
Sponsor Name:Frankfurter Institut für Klinische Krebsforschung IKF GmbH | ||||||||||||||||||||||||||||
Full Title: ADVANCE: A phase II single-arm, open-label study of Atezolizumab and Derazantinib for patients with advanced intrahepatic cholangiocarcinoma with FGFR2 fusions/rearrangements | ||||||||||||||||||||||||||||
Medical condition: Advanced non-resectable intrahepatic cholangiocarcinoma with positively confirmed FGFR2 fusion/rearrangements via NGS-Analysis | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||
Trial protocol: DE (Trial now transitioned) | ||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2016-003367-19 | Sponsor Protocol Number: NUC-5/PSC | Start Date*: 2017-09-28 | |||||||||||
Sponsor Name:Dr. Falk Pharma GmbH | |||||||||||||
Full Title: Double-blind, randomized, placebo-controlled, phase III study comparing norursodeoxycholic acid capsules with placebo in the treatment of primary sclerosing cholangitis | |||||||||||||
Medical condition: Primary Sclerosing Cholangitis (PSC) is a slowly progressing chronic cholestatic liver disease of assumed autoimmune, but finally unidentified etiology, characterized by a chronic inflammatory and ... | |||||||||||||
|
|||||||||||||
Population Age: Adolescents, Under 18, Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Trial now transitioned) AT (Trial now transitioned) GB (GB - no longer in EU/EEA) HU (Trial now transitioned) LT (Completed) FI (Trial now transitioned) CZ (Prematurely Ended) BE (Completed) DK (Trial now transitioned) NL (Trial now transitioned) FR (Trial now transitioned) SE (Completed) NO (Trial now transitioned) PL (Trial now transitioned) IE (Prematurely Ended) IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2019-001015-23 | Sponsor Protocol Number: APHP180668 | Start Date*: 2020-05-13 |
Sponsor Name:ASSISTANCE PUBLIQUE - HOPITAUX DE PARIS (AP-HP) | ||
Full Title: Double blind, multicentric, randomized, placebo-controlled trial, evaluating the efficacy of 24-month of bezafibrate in primary sclerosing cholangitis with persistent cholestasis despite ursodeoxyc... | ||
Medical condition: Adult patients with primary sclerosing cholangitis | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: FR (Trial now transitioned) | ||
Trial results: (No results available) |
EudraCT Number: 2012-001960-31 | Sponsor Protocol Number: S54348 | Start Date*: 2013-05-03 |
Sponsor Name:UZ Leuven | ||
Full Title: Combined drug Approach to Prevent Ischemia-reperfusion injury during Transplantation of Livers (CAPITL): a first-in-men study | ||
Medical condition: Investigation of the ischemia-reperfusion injury in patients who will undergo a liver transplantation after receiving a drug combination/multifactorial modulation | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: BE (Completed) | ||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
