- Trials with a EudraCT protocol (35)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
35 result(s) found for: Cardiovascular Diseases AND Dyslipidemia AND Cholesterol, LDL.
Displaying page 1 of 2.
EudraCT Number: 2015-001934-19 | Sponsor Protocol Number: LPS14354 | Start Date*: 2016-02-15 | |||||||||||
Sponsor Name:Sanofi-Aventis Groupe | |||||||||||||
Full Title: A Randomized, Open-Label, Parallel Group Study to Evaluate the Efficacy and Safety of Alirocumab Versus Usual Care in Patients with Type 2 Diabetes and Mixed Dyslipidemia at High Cardiovascular Ris... | |||||||||||||
Medical condition: Dyslipidemia | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FI (Completed) DE (Completed) GB (Completed) SE (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2015-004735-12 | Sponsor Protocol Number: 20130286 | Start Date*: 2017-04-06 | ||||||||||||||||||||||||||
Sponsor Name:Amgen Inc | ||||||||||||||||||||||||||||
Full Title: A Double Blind, Randomized, Placebo Controlled, Multicenter Study toEvaluate Safety, Tolerability, and Efficacy on LDL-C of Evolocumab (AMG 145) in Subjects with HIV and with Hyperlipidemia and/or ... | ||||||||||||||||||||||||||||
Medical condition: HIV and hyperlipidemia or mixed dyslipidemia. | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||
Trial protocol: FR (Completed) PT (Completed) GB (Completed) BE (Completed) ES (Completed) GR (Completed) PL (Completed) IT (Completed) | ||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2016-004066-26 | Sponsor Protocol Number: 20160250 | Start Date*: 2017-08-16 | ||||||||||||||||
Sponsor Name:Amgen Inc | ||||||||||||||||||
Full Title: A Multicenter, Open-label, Single-arm, Extension Study to Assess Long-term Safety of Evolocumab Therapy in Subjects With Clinically Evident Cardiovascular Disease in Selected European Countries | ||||||||||||||||||
Medical condition: Dyslipidemia | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: DE (Ongoing) SE (Completed) DK (Prematurely Ended) PT (Completed) BE (Prematurely Ended) IT (Prematurely Ended) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2013-000723-14 | Sponsor Protocol Number: 20120119 | Start Date*: 2014-07-11 |
Sponsor Name:Amgen Inc. | ||
Full Title: A Double-blind, Randomized, Placebo-Controlled, Multicenter Study to Evaluate Safety and Efficacy of Evolocumab (AMG 145) in Combination With Statin Therapy in Diabetic Subjects With Hyperlipidemia... | ||
Medical condition: Hyperlipidemia or mixed dyslipidemia in Diabetic Subjects | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: FR (Completed) | ||
Trial results: View results |
EudraCT Number: 2014-003213-29 | Sponsor Protocol Number: SPh/02/2014 | Start Date*: 2015-03-02 | ||||||||||||||||
Sponsor Name:SciencePharma spółka z ograniczoną odpowiedzialnością sp. j. | ||||||||||||||||||
Full Title: A randomized, multicenter, open-label, two-arm, parallel, phase III study to evaluate the efficacy and safety of nicotinic acid administered in combination with simvastatin for 6 months in comparis... | ||||||||||||||||||
Medical condition: Inhibiting the progression of atherosclerosis in patients with carotid arteries stenosis and dyslipidemia. | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: PL (Completed) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2011-005924-16 | Sponsor Protocol Number: M13-377 | Start Date*: 2012-06-13 | |||||||||||
Sponsor Name:Abbott Laboratories Ireland Limited | |||||||||||||
Full Title: A 12-week, Double-blind, Randomized Study to Compare the Efficacy and Safety of Fixed Combinations of Fenofibrate /Simvastatin 145/20mg and Fenofibrate / Simvastatin 145/40mg Tablets vs. Matching M... | |||||||||||||
Medical condition: Dyslipidemia | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: CZ (Completed) PL (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2020-002796-35 | Sponsor Protocol Number: C4491011 | Start Date*: 2021-01-07 | |||||||||||
Sponsor Name:Pfizer Inc. | |||||||||||||
Full Title: A Phase 2b Randomized, Double-Blind, Placebo-Controlled, Parallel Group, Dose Ranging Study to Assess the Efficacy, Safety, and Tolerability of Vupanorsen (PF 07285557) in Statin-Treated Participan... | |||||||||||||
Medical condition: dyslipidemia | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: PL (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2020-000767-23 | Sponsor Protocol Number: D7990C00003 | Start Date*: 2020-11-12 | |||||||||||
Sponsor Name:AstraZeneca AB | |||||||||||||
Full Title: A Randomized, Parallel, Double-blind, Placebo-controlled, Dose-ranging, Phase 2b Study to Evaluate the Efficacy, Safety and Tolerability of AZD8233 Treatment in Participants With Dyslipidemia | |||||||||||||
Medical condition: Dyslipidemia, especially: evaluation of low-density lipoprotein cholesterol reduction at steady state at different doses of AZD8233 in order to select a therapeutic dose. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: SK (Completed) DK (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2012-001398-97 | Sponsor Protocol Number: 20110118 | Start Date*: 2012-10-17 | ||||||||||||||||
Sponsor Name:Amgen Inc | ||||||||||||||||||
Full Title: A Double-blind, Randomized, Placebo-controlled, Multicenter Study Assessing the Impact of Additional LDL-Cholesterol Reduction on Major Cardiovascular Events When Evolocumab (AMG 145) is Used in Co... | ||||||||||||||||||
Medical condition: Dyslipidemia | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: FI (Completed) SK (Completed) PL (Completed) GR (Completed) LT (Completed) BE (Completed) IT (Completed) NL (Completed) DK (Completed) AT (Completed) HU (Completed) PT (Completed) ES (Completed) CZ (Completed) EE (Completed) IS (Completed) GB (Completed) DE (Completed) BG (Completed) SE (Completed) LV (Completed) IE (Completed) NO (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2015-004780-36 | Sponsor Protocol Number: 20130295 | Start Date*: 2016-04-22 | ||||||||||||||||
Sponsor Name:Amgen Inc. | ||||||||||||||||||
Full Title: A Multicenter, Open-label, Single-arm, Extension Study to Assess Long-term Safety of Evolocumab Therapy in Patients With Clinically Evident Cardiovascular Disease | ||||||||||||||||||
Medical condition: Dyslipidemia | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: SK (Completed) PL (Completed) HU (Completed) CZ (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2014-000478-20 | Sponsor Protocol Number: B1481045 | Start Date*: 2014-10-21 | ||||||||||||||||
Sponsor Name:Pfizer Inc., 235 East 42nd Street, New York, ny 10017 | ||||||||||||||||||
Full Title: A 52 WEEK, PHASE 3 DOUBLE-BLIND, RANDOMIZED, PLACEBOCONTROLLED, PARALLEL-GROUP STUDY TO ASSESS THE EFFICACY, SAFETY AND TOLERABILITY OF PF-04950615 IN SUBJECTS WITH PRIMARY HYPERLIPIDEMIA OR MIXED ... | ||||||||||||||||||
Medical condition: Primary Hyperlipidemia or mixed Dyslipidemia | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: FI (Completed) GB (Completed) SE (Completed) CZ (Completed) NL (Completed) PL (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2021-005065-40 | Sponsor Protocol Number: TA-8995-302 | Start Date*: 2022-05-13 | ||||||||||||||||||||||||||
Sponsor Name:NewAmsterdam Pharma B.V. | ||||||||||||||||||||||||||||
Full Title: Obicetrapib on Top of Maximum Tolerated Lipid-Modifying Therapies (BROADWAY): A Placebo-Controlled, Double-Blind, Randomized Phase 3 Study to Evaluate the Effect of 10 mg Obicetrapib in Participant... | ||||||||||||||||||||||||||||
Medical condition: dyslipidemia heterozygous familial hypercholesterolemia (HeFH) atherosclerotic cardiovascular disease (ASCVD) | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||
Trial protocol: NL (Completed) DK (Completed) CZ (Completed) | ||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-002642-37 | Sponsor Protocol Number: B1481019 | Start Date*: 2014-01-24 | ||||||||||||||||
Sponsor Name:Pfizer Inc., 235 East 42nd Street, New York, NY 10017 | ||||||||||||||||||
Full Title: A PHASE 3 DOUBLE-BLIND, RANDOMIZED, PLACEBO-CONTROLLED, PARALLEL-GROUP STUDY TO ASSESS THE EFFICACY, SAFETY AND TOLERABILITY OF PF-04950615 IN SUBJECTS WITH PRIMARY HYPERLIPIDEMIA OR MIXED DYSLIPID... | ||||||||||||||||||
Medical condition: primary hyperlipidemia or mixed dyslipidemia | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: CZ (Completed) DE (Completed) IT (Completed) PL (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2013-002643-28 | Sponsor Protocol Number: B1481020 | Start Date*: 2013-12-10 | ||||||||||||||||
Sponsor Name:Pfizer Inc., 235 East 42nd Street, New York, NY 10017 | ||||||||||||||||||
Full Title: A PHASE 3 DOUBLE-BLIND, RANDOMIZED, PLACEBO-CONTROLLED, PARALLEL-GROUP STUDY TO ASSESS THE EFFICACY, LONG-TERM SAFETY AND TOLERABILITY OF PF-04950615 IN SUBJECTS WITH PRIMARY HYPERLIPIDEMIA OR MIXE... | ||||||||||||||||||
Medical condition: primary hyperlipidemia or mixed dyslipidemia | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: LT (Completed) GB (Completed) ES (Completed) HU (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2023-000166-33 | Sponsor Protocol Number: SLICK-001 | Start Date*: 2023-04-12 | |||||||||||||||||||||||||||||||
Sponsor Name:Semmelweis University | |||||||||||||||||||||||||||||||||
Full Title: Implementation study of lipid management of high-risk cardiovascular patients- Semmelweis Lipid Center for high-risk patients | |||||||||||||||||||||||||||||||||
Medical condition: primary hypercholesterolaemia (heterozygous familial and non-familial) or mixed dyslipidaemia in atherosclerotic cardiovascular disease | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||
Trial protocol: HU (Trial now transitioned) | |||||||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2012-000575-17 | Sponsor Protocol Number: FENOPRA-III-12-1 | Start Date*: 2012-10-22 | |||||||||||||||||||||
Sponsor Name:Laboratoires SMB S.A. | |||||||||||||||||||||||
Full Title: A phase III, two-armed, randomised, double blind, parallel study to compare the efficacy and safety in high CHD-risk patients with mixed dyslipidaemia of a 12-week administration of a fixed dose co... | |||||||||||||||||||||||
Medical condition: mixed dyslipidaemia | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: BG (Completed) LV (Completed) HR (Completed) | |||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2011-001007-12 | Sponsor Protocol Number: MK-0524B-143 | Start Date*: 2011-07-29 | ||||||||||||||||
Sponsor Name:Merck Sharp & Dohme Corp., a subsidiary of Merck & Co., Inc. | ||||||||||||||||||
Full Title: A Phase III Multicenter, Double-Blind, Crossover Design Study to Evaluate Lipid-Altering Efficacy and Safety of 1 g/10 mg Extended-Release Niacin/Laropiprant/Simvastatin Combination Tablets in Pati... | ||||||||||||||||||
Medical condition: Primary Hypercholesterolemia & Mixed Dyslipdemia | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: GB (Prematurely Ended) DE (Prematurely Ended) LT (Prematurely Ended) NL (Prematurely Ended) LV (Prematurely Ended) CZ (Prematurely Ended) NO (Prematurely Ended) SK (Prematurely Ended) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2010-023939-42 | Sponsor Protocol Number: MK-0524B-118 | Start Date*: 2011-05-18 | ||||||||||||||||
Sponsor Name:Merck Sharp & Dohme Corp., a subsidiary of Merck & Co., Inc. | ||||||||||||||||||
Full Title: A Phase III Multicenter, Double-Blind, Crossover Design Study to Evaluate Lipid-Altering Efficacy and Safety of Extended-Release Niacin/Laropiprant/Simvastatin Combination Tablet in Patients with P... | ||||||||||||||||||
Medical condition: Primary Hypercholesterolemia & Mixed Dyslipdemia | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: HU (Completed) DE (Prematurely Ended) BG (Prematurely Ended) ES (Completed) IT (Prematurely Ended) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2014-005378-12 | Sponsor Protocol Number: CL3-05153-006 | Start Date*: 2016-01-05 | ||||||||||||||||
Sponsor Name:Institut de Recherche Internationales Servier | ||||||||||||||||||
Full Title: Efficacy and Safety of Fixed-Dose Combination atorvastatin/amlodipine/perindopril versus Fixed-Dose Combination of atorvastatin/ amlodipine in Patients with Hypertension and Dyslipidemia. | ||||||||||||||||||
Medical condition: hypertension and dyslipidemia | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: BG (Completed) IT (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2021-005064-22 | Sponsor Protocol Number: TA-8995-301 | Start Date*: 2022-09-22 | ||||||||||||||||
Sponsor Name:NewAmsterdam Pharma B.V. | ||||||||||||||||||
Full Title: Obicetrapib on Top of Maximum Tolerated Lipid-Modifying Therapies (BROOKLYN): A Placebo-Controlled, Double-Blind, Randomized, Phase 3 Study to Evaluate the Effect of 10 mg Obicetrapib in Partici... | ||||||||||||||||||
Medical condition: dyslipidemia heterozygous familial hypercholesterolemia (HeFH) | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: ES (Ongoing) NL (Completed) CZ (Completed) PL (Completed) | ||||||||||||||||||
Trial results: (No results available) |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
