- Trials with a EudraCT protocol (44,343)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (18,700)
44,343 result(s) found.
Displaying page 1,278 of 2,218.
EudraCT Number: 2009-013378-42 | Sponsor Protocol Number: EBV09/01 | Start Date*: 2010-10-08 | |||||||||||
Sponsor Name:OM PHARMA SA | |||||||||||||
Full Title: Double-blind, placebo-controlled, randomised clinical study of Broncho-Vaxom® drops in children suffering from recurrent Respiratory Tract Infections (RTIs) | |||||||||||||
Medical condition: Recurrent respiratory tract infections | |||||||||||||
|
|||||||||||||
Population Age: Infants and toddlers, Children, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Completed) CZ (Completed) HU (Completed) IT (Completed) PT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2010-018668-18 | Sponsor Protocol Number: CCD-0916-PR-0032 | Start Date*: 2010-06-22 | |||||||||||
Sponsor Name:Chiesi Farmaceutici S.p.A. | |||||||||||||
Full Title: RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, CROSS-OVER STUDY TO INVESTIGATE THE BRONCHODILATOR EFFICACY AND SAFETY AFTER SINGLE AND REPEATED ADMINISTRATIONS OF DIFFERENT DOSES OF GLYCOPYRROLATE V... | |||||||||||||
Medical condition: COPD | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Completed) GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2004-004333-34 | Sponsor Protocol Number: EORTC 55041 | Start Date*: 2005-09-20 | |||||||||||
Sponsor Name:European Organisation for Research and Treatment of Cancer | |||||||||||||
Full Title: A randomized, multicentre, phase III study of Erlotinib versus observation in patients with no evidence of disease progression after first line, platinum-based chemotherapy for high-risk Stage I an... | |||||||||||||
Medical condition: Histologically confirmed high-risk FIGO stage I (grade 3, or aneuploid grade 1 or 2, or clear cell), or Stages II-IV ovarian epithelial, primary peritoneal, and fallopian tube cancer. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||
Trial protocol: BE (Completed) ES (Completed) IT (Completed) AT (Completed) GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2008-000452-27 | Sponsor Protocol Number: RABGRD1003 | Start Date*: 2008-05-16 | |||||||||||
Sponsor Name:Janssen-Cilag International N.V. | |||||||||||||
Full Title: A Pharmacokinetic, Pharmacodynamic and Safety Study of Single and Multiple Doses of Rabeprazole in Pediatric Subjects with GERD 1 to 11 Months old, Inclusive | |||||||||||||
Medical condition: Pediatric subjects with GERD | |||||||||||||
|
|||||||||||||
Population Age: Infants and toddlers, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Completed) GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2009-016243-20 | Sponsor Protocol Number: 1245.20 | Start Date*: 2010-10-26 | |||||||||||
Sponsor Name:SCS Boehringer Ingelheim Comm.V | |||||||||||||
Full Title: A phase III randomised, double-blind, placebo-controlled parallel group efficacy and safety study of BI 10773 and sitagliptin administered orally over 24 weeks, in drug naïve patients with type 2 d... | |||||||||||||
Medical condition: Patients with type 2 diabetes mellitus. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Completed) IE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2010-022991-29 | Sponsor Protocol Number: SMR/0211OBD-1033 | Start Date*: 2011-02-01 | |||||||||||
Sponsor Name:Sucampo Pharma Americas, Inc. | |||||||||||||
Full Title: A Multicenter, Randomized, Placebo-controlled, Double-blinded Study of the Efficacy and Safety of Lubiprostone in Patients with Opioid-induced Bowel Dysfunction | |||||||||||||
Medical condition: Opioid-induced Bowel Dysfunction | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) DE (Completed) BE (Completed) SE (Completed) CZ (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2006-003772-35 | Sponsor Protocol Number: AURA-6202-006 | Start Date*: 2007-09-09 | ||||||||||||||||||||||||||||||||||||
Sponsor Name:Nerviano Medical Sciences S.r.l. | ||||||||||||||||||||||||||||||||||||||
Full Title: Phase II study of PHA-739358 administered by a 24-hour IV infusion every 14 days in advanced/metastatic breast, ovarian, colorectal, pancreatic, small cell lung and non small cell lung cancers. | ||||||||||||||||||||||||||||||||||||||
Medical condition: Advanced/metastatic breast, ovarian, colorectal, pancreatic, small cell lung, non small cell lung and squamous non small cell lung cancers. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||
Trial protocol: GB (Completed) BE (Completed) IT (Completed) FR (Completed) NL (Completed) DE (Completed) | ||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2008-005576-26 | Sponsor Protocol Number: 08-PIR-04 | Start Date*: 2009-02-19 | |||||||||||
Sponsor Name:Nektar Therapeutics | |||||||||||||
Full Title: A Multicenter, Open-Label, Phase 2 Study to Evaluate the Safety and Efficacy of NKTR-102 (PEG-Irinotecan) When Given on a Q14 Day or a Q21 Day Schedule in Patients with Metastatic or Unresectable L... | |||||||||||||
Medical condition: Metastatic or Unresectable Locally Advanced Platinum-Resistant Ovarian Cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||
Trial protocol: BE (Completed) GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2010-019283-36 | Sponsor Protocol Number: AC-058A201 | Start Date*: 2010-08-05 | |||||||||||
Sponsor Name:ACTELION Pharmaceuticals Ltd | |||||||||||||
Full Title: A multicenter, randomized, double-blind, placebo-controlled, parallel-group study to evaluate the efficacy, safety and tolerability of two doses of ACT-128800, an oral S1P1 receptor agonist, admini... | |||||||||||||
Medical condition: Moderate to severe chronic plaque psoriasis | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: CZ (Completed) SK (Completed) HU (Completed) BE (Completed) IT (Completed) AT (Completed) DK (Completed) GB (Completed) ES (Prematurely Ended) SE (Completed) BG (Completed) LT (Completed) LV (Completed) EE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2005-004272-20 | Sponsor Protocol Number: E7389-E044-207 | Start Date*: 2006-10-23 | |||||||||||
Sponsor Name:Eisai Limited | |||||||||||||
Full Title: Phase II Study of E7389 Administered as an IV Infusion Day 1 and 8 every 3 Weeks in Pretreated Patients with Advanced and/or Metastatic Soft Tissue Sarcoma Protocol Version 5.0 (2010-01-27) | |||||||||||||
Medical condition: Advanced and/or metastatic soft tissue sarcoma | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Completed) DE (Completed) DK (Completed) FR (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2010-021490-37 | Sponsor Protocol Number: V419-007 | Start Date*: 2011-03-09 | |||||||||||||||||||||||||||||||||||||||||
Sponsor Name:Sanofi Pasteur MSD | |||||||||||||||||||||||||||||||||||||||||||
Full Title: A Phase III Randomized, Double-Blind, Active-Comparator Controlled Clinical Trial to Study the Safety, Tolerability, and Immunogenicity of V419 in Healthy Infants When Given at 2, 3, 4, and 12 Months. | |||||||||||||||||||||||||||||||||||||||||||
Medical condition: PR5I is developed to provide active immunization against diphtheria, tetanus, pertussis, poliomyelitis (caused by poliovirus Types 1, 2 and 3), invasive disease caused by Haemophilus influenza type... | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Population Age: Infants and toddlers, Under 18 | Gender: Male, Female | ||||||||||||||||||||||||||||||||||||||||||
Trial protocol: BE (Completed) FI (Completed) DE (Completed) | |||||||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2009-011305-17 | Sponsor Protocol Number: CA046 | Start Date*: 2011-08-18 | |||||||||||
Sponsor Name:Abraxis BioScience, LLC, a wholly-owned subsidiary of Celgene Corporation | |||||||||||||
Full Title: A Randomized Phase III Study of Weekly ABI-007 plus Gemcitabine versus Gemcitabine Alone in Patients with Metastatic Adenocarcinoma of the Pancreas | |||||||||||||
Medical condition: Metastatic Adenocarcinoma of the Pancreas | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Prematurely Ended) ES (Completed) BE (Completed) AT (Completed) IT (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2010-023383-40 | Sponsor Protocol Number: TB-402-006 | Start Date*: 2011-02-15 | |||||||||||
Sponsor Name:ThromboGenics N.V | |||||||||||||
Full Title: Single Intravenous Administration of TB-402 for the Prophylaxis of Venous Thromboembolic Events (VTE) After Total Hip Replacement Surgery: A Phase IIb, Multicentre, Randomised, Active-Controlled, D... | |||||||||||||
Medical condition: Venous Thromboembolic Event | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Completed) LV (Completed) HU (Completed) AT (Completed) BG (Completed) NL (Completed) PL (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2008-007997-39 | Sponsor Protocol Number: B1831004(3082B2-4432-WW) | Start Date*: 2009-04-09 | |||||||||||
Sponsor Name:Wyeth Pharmaceuticals, Inc. Acting through its division Wyeth Research, a Pfizer Company | |||||||||||||
Full Title: A Postauthorization Safety Surveillance Study of Patients Switching to ReFacto AF From ReFacto or Other Factor VIII Products in Usual Care Settings | |||||||||||||
Medical condition: Severe haemophilia A (FVIII:C <1%) in male patients ≥12 years of age with a treatment history of >150 EDs to prior recombinant or plasma-derived FVIII replacement products and transitioning to ReFa... | |||||||||||||
|
|||||||||||||
Population Age: Adolescents, Under 18, Adults, Elderly | Gender: Male | ||||||||||||
Trial protocol: DE (Completed) BE (Completed) ES (Completed) SE (Completed) AT (Completed) FI (Completed) DK (Completed) FR (Completed) IT (Completed) PT (Prematurely Ended) NL (Completed) GB (Completed) CZ (Completed) GR (Completed) HU (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2009-013056-71 | Sponsor Protocol Number: TC-2402-038-SP | Start Date*: 2010-03-10 | |||||||||||
Sponsor Name:Takeda Pharma A/S | |||||||||||||
Full Title: TachoSil versus current practice in dura sealing techniques for the prevention of post-operative cerebrospinal fluid (CSF) leaks in patients undergoing skull base surgery: An open label, randomised... | |||||||||||||
Medical condition: Skull base surgery for the prevention of postoperative cerebrospinal fluid (CSF) leaks | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Completed) FR (Completed) FI (Prematurely Ended) SE (Completed) DE (Completed) NL (Completed) GR (Completed) ES (Completed) AT (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2009-013648-35 | Sponsor Protocol Number: PENTA 18 | Start Date*: 2010-06-23 | |||||||||||
Sponsor Name:PENTA Foundation | |||||||||||||
Full Title: KONCERT A Kaletra ONCE daily Randomised Trial of the pharmacokinetics, safety and efficacy of twice-daily versus once-daily lopinavir/ritonavir tablets dosed by weight as part of combination antir... | |||||||||||||
Medical condition: Paediatric HIV-1 Infection | |||||||||||||
|
|||||||||||||
Population Age: Children, Adolescents, Under 18, Adults | Gender: Male, Female | ||||||||||||
Trial protocol: IE (Completed) NL (Ongoing) FR (Completed) GB (Completed) ES (Completed) PT (Completed) BE (Completed) DE (Completed) | |||||||||||||
Trial results: Removed from public view |
EudraCT Number: 2007-001675-11 | Sponsor Protocol Number: 0468E5-4439-WW | Start Date*: 2008-02-27 | |||||||||||
Sponsor Name:Wyeth Pharmaceuticals | |||||||||||||
Full Title: A Randomised, Placebo Controlled, Double-Blinded Comparative Study Evaluating the Effect of Ramipril on Urinary Protein Excretion in Maintenance Renal Translplant Patients Converted to Sirolimus | |||||||||||||
Medical condition: Prophylaxis of organ rejection in renal allograft recipients | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Completed) ES (Completed) BE (Completed) AT (Completed) DE (Completed) IT (Prematurely Ended) HU (Completed) PL (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2010-019859-21 | Sponsor Protocol Number: PMR-EC-1501 | Start Date*: 2011-05-05 | ||||||||||||||||||||||||||
Sponsor Name:Astellas Pharma Europe Ltd. | ||||||||||||||||||||||||||||
Full Title: A Phase II, Open Label, Parallel Group, Multi-Center Study to Compare the Pharmacokinetics of Tacrolimus in Adult Subjects Undergoing Primary Allograft Transplantation Receiving an Advagraf® or Pro... | ||||||||||||||||||||||||||||
Medical condition: Prophylaxis of primary heart, lung, pancreas, (including simultaneous pancreas kidney [SPK]) organ transplant rejection. | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Population Age: Adults | Gender: Male, Female | |||||||||||||||||||||||||||
Trial protocol: AT (Completed) GB (Completed) IT (Completed) BE (Completed) | ||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2010-022383-12 | Sponsor Protocol Number: CCX114157 | Start Date*: 2011-02-16 | |||||||||||
Sponsor Name:GlaxoSmithKline Research & Development Limited | |||||||||||||
Full Title: A 52 week Randomised, Double-blind, Placebo-controlled Study to Investigate the Efficacy and Safety of GSK1605786A in the Maintenance of Remission in Subjects with Crohn’s Disease | |||||||||||||
Medical condition: Subjects with Crohn's Disease | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Prematurely Ended) DE (Completed) NO (Prematurely Ended) BE (Completed) SE (Prematurely Ended) GB (Prematurely Ended) DK (Prematurely Ended) CZ (Prematurely Ended) HU (Prematurely Ended) GR (Prematurely Ended) AT (Completed) ES (Prematurely Ended) PL (Prematurely Ended) PT (Prematurely Ended) EE (Prematurely Ended) IT (Completed) SK (Completed) BG (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2010-019760-36 | Sponsor Protocol Number: T05018-2004 | Start Date*: 2010-11-22 | |||||||||||
Sponsor Name:Grifols Therapeutics, Incorporated | |||||||||||||
Full Title: A Phase 2, Randomized, Open-label (with Blinded Plasminogen Activator and Placebo Control Groups) Study to Evaluate the Effects of Different Intra-thrombus Infusion Regimens of Plasmin (Human) Comp... | |||||||||||||
Medical condition: acute peripheral arterial occlusion | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: SK (Completed) HU (Prematurely Ended) DE (Prematurely Ended) BE (Completed) ES (Prematurely Ended) CZ (Completed) BG (Completed) | |||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
