- Trials with a EudraCT protocol (117)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
117 result(s) found for: Dilated cardiomyopathy.
Displaying page 1 of 6.
EudraCT Number: 2010-023184-18 | Sponsor Protocol Number: C10-44 | Start Date*: 2012-01-25 | |||||||||||
Sponsor Name:Inserm | |||||||||||||
Full Title: PRE clinical mutation CARriers from families with DIlated cardiomyopathy and ACE inhibitors (PRECARDIA-INHERITANCE study) Preventive effect of ACE inhibitor (perindopril) on the onset or progres... | |||||||||||||
Medical condition: dilated cardiomyopathy | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Prematurely Ended) ES (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2018-001063-23 | Sponsor Protocol Number: 012357 | Start Date*: 2018-06-14 | |||||||||||
Sponsor Name:Queen Mary Innovation Centre, Queen Mary University of London | |||||||||||||
Full Title: PHASE II STUDY ASSESSING THE COMBINED USE OF AUTOLOGOUS BONE MARROW DERIVED MONONUCLEAR CELLS AND G-CSF WITH PERCUTANEOUS CIRCULATORY ASSISTANCE IN THE TREATMENT OF DILATED CARDIOMYOPATHY | |||||||||||||
Medical condition: Heart failure is caused by a cardiomyopathy, which is defined as a disorder of the heart muscle. Dilated cardiomyopathy (DCM) is characterised by enlargement of the ventricles and impaired systolic... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2009-013112-12 | Sponsor Protocol Number: REGENERATE/DCM/2.0 | Start Date*: 2010-04-22 | |||||||||||
Sponsor Name:Barts & the London NHS Trust | |||||||||||||
Full Title: Randomised Controlled Trial To Compare The effects of G-CSF(Granocyte™) And Autologous Bone Marrow Progenitor Cells On Quality Of Life And Left Ventricular Function In Patients with Idiopathic Dila... | |||||||||||||
Medical condition: Idiopathic Dilated Cardiomyopathy | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2010-022579-68 | Sponsor Protocol Number: COR-1/02 | Start Date*: 2011-08-16 | |||||||||||
Sponsor Name:Corimmun GmbH | |||||||||||||
Full Title: COR-1, an anti-ß1 receptor antibody cyclopeptide in heart failure: a phase II, multicentre, randomised, double-blind and placebo-controlled study with parallel groups | |||||||||||||
Medical condition: Heart Failure, Dilated Cardiomyopathy | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2021-002246-32 | Sponsor Protocol Number: DWN.0710.008.2020P | Start Date*: 2023-03-08 | |||||||||||
Sponsor Name:Krakowski Szpital Specjalistyczny im. Jana Pawla II | |||||||||||||
Full Title: Evaluation of myocardial uptake of CardioCell in patients with non-ischaemic heart failure using the CIRCULATE catheter for transcoronary administration of pharmacologic and cell-based agents (CIRC... | |||||||||||||
Medical condition: Dilated cardiomyopathy | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: PL (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-002015-98 | Sponsor Protocol Number: CMMo/MD/2013 | Start Date*: 2013-10-21 | ||||||||||||||||
Sponsor Name:Fundación Progreso y Salud | ||||||||||||||||||
Full Title: Clinical trial phase III multicenter, double-blind, randomized, placebo-controlled trial evaluating the efficacy of intracoronary infusion of autologous adult stem mononuclear bone marrow unexpande... | ||||||||||||||||||
Medical condition: dilated cardiomyopathy | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: ES (Prematurely Ended) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2009-009463-61 | Sponsor Protocol Number: MD2009.01 | Start Date*: 2009-08-06 | ||||||||||||||||
Sponsor Name:Sanquin Plasma Products | ||||||||||||||||||
Full Title: Controlled trail of immunoglobulin therapy for patients with idiopathic cardiomyopathy and endomyocardial parvovirus B19 persistence - - a prospective, double-blind, randomized, placebo-controlled... | ||||||||||||||||||
Medical condition: PVB19 mediated cardiomyopathy | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: NL (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2015-002335-17 | Sponsor Protocol Number: 2015-602295-01 | Start Date*: 2015-11-30 | |||||||||||
Sponsor Name:Ethicare GmbH | |||||||||||||
Full Title: ORODISPERSIBLE MINITABLETS OF ENALAPRIL IN CHILDREN WITH HEART FAILURE DUE TO DILATED CARDIOMYOPATHY | |||||||||||||
Medical condition: Heart Failure due to Dilated Cardiomyopathy | |||||||||||||
|
|||||||||||||
Population Age: Infants and toddlers, Children, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: HU (Completed) NL (Completed) GB (GB - no longer in EU/EEA) AT (Completed) DE (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2015-002397-21 | Sponsor Protocol Number: 2015-602295-03 | Start Date*: 2015-11-30 | ||||||||||||||||
Sponsor Name:Ethicare GmbH | ||||||||||||||||||
Full Title: FOLLOW-UP SAFETY TRIAL IN CHILDREN WITH CHRONIC HEART FAILURE THERAPY RECEIVING ORODISPERSIBLE MINITABLETS OF ENALAPRIL | ||||||||||||||||||
Medical condition: Heart Failure due to Dilated Cardiomyopathy and Congenital Heart Disease | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Infants and toddlers, Children, Under 18 | Gender: Male, Female | |||||||||||||||||
Trial protocol: HU (Completed) GB (GB - no longer in EU/EEA) NL (Ongoing) AT (Completed) DE (Prematurely Ended) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2017-004310-25 | Sponsor Protocol Number: ARRAY-797-301 | Start Date*: 2018-12-14 | |||||||||||
Sponsor Name:Array BioPharma Inc. | |||||||||||||
Full Title: A Phase 3, Multinational, Randomized, Placebo-controlled Study of ARRY-371797 in Patients with Symptomatic Dilated Cardiomyopathy Due to a Lamin A/C Gene Mutation | |||||||||||||
Medical condition: Dilated Cardiomyopathy (DCM) with Lamin A/C protein (LMNA) Mutation | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) NO (Prematurely Ended) BE (Completed) ES (Prematurely Ended) NL (Prematurely Ended) IT (Prematurely Ended) DK (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2007-003088-36 | Sponsor Protocol Number: TCMR0007/06 | Start Date*: 2008-02-15 | |||||||||||
Sponsor Name:AININCAR | |||||||||||||
Full Title: Efecto de la Infusión Intracoronaria de Células Progenitoras de Médula Ósea sobre la Regeneración Miocárdica en Pacientes con Miocardiopatía Dilatada. Estudio Cínico-Biológico. Effects of intracoro... | |||||||||||||
Medical condition: Miocardiopatía dilatada de origen idiopático Idiopathic Dilated Cardiomyopathy | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2020-005507-39 | Sponsor Protocol Number: DICTAT-1 | Start Date*: 2022-03-17 | |||||||||||||||||||||
Sponsor Name:OSPEDALE SAN RAFFAELE | |||||||||||||||||||||||
Full Title: DECIPHERING IL-1 MEDIATED INFLAMMATION FOR THE TARGETED TREATMENT OF DILATED CARDIOMYOPATHY. | |||||||||||||||||||||||
Medical condition: Inflammatory dilated cardiomyopathy | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: IT (Trial now transitioned) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2019-002785-12 | Sponsor Protocol Number: CY6021 | Start Date*: 2020-05-25 | |||||||||||
Sponsor Name:Cytokinetics, Inc. | |||||||||||||
Full Title: A multi-center, randomized, double-blind, placebo-controlled, dose-finding study to evaluate the safety, tolerability, pharmacokinetics, and pharmacodynamics of CK-3773274 in adults with symptomati... | |||||||||||||
Medical condition: obstructive hypertrophic cardiomyopathy (oHCM) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Ongoing) GB (GB - no longer in EU/EEA) NL (Ongoing) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2021-003536-92 | Sponsor Protocol Number: CY6031 | Start Date*: 2022-05-09 | |||||||||||
Sponsor Name:Cytokinetics, Inc. | |||||||||||||
Full Title: A Phase 3, Multi-Center, Randomized, Double-blind, Placebo-controlled Trial to Evaluate the Efficacy and Safety of CK-3773274 in Adults with Symptomatic Hypertrophic Cardiomyopathy and Left Ventric... | |||||||||||||
Medical condition: obstructive hypertrophic cardiomyopathy (oHCM) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: HU (Completed) DK (Completed) ES (Ongoing) NL (Completed) CZ (Completed) PL (Completed) PT (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2015-004317-24 | Sponsor Protocol Number: MN2015-1/A | Start Date*: 2017-06-22 | |||||||||||
Sponsor Name:AZIENDA OSPEDALIERO-UNIVERSITARIA CAREGGI | |||||||||||||
Full Title: “A pilot study to assess Coronary Flow Reserve and post-vasodilatatory Myocardial Blood Flow (post-Dipi gMBF), measured by 13N-NH3 PET/CT, before and after a six months-long treatment with the AC... | |||||||||||||
Medical condition: Hypertrophic Cardiomyopathy (primitive) | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2014-003457-34 | Sponsor Protocol Number: CardAP-Zellen | Start Date*: 2019-02-28 | |||||||||||
Sponsor Name:Charité - Universitätsmedizin Berlin | |||||||||||||
Full Title: Safety of autologous CardAP-cells in patients with dilatative cardiomyopathy: an open, monocentric, double-arm, 3+3 dose escalation, phase I/II study | |||||||||||||
Medical condition: Patients with stable compensated dilatative cardiomyopathy, with maximum medical management and no further treatment option. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2021-004577-30 | Sponsor Protocol Number: EARLY-GENE | Start Date*: 2022-03-11 |
Sponsor Name:FUNDACION INVESTIGACION BIOMEDICA HOSPITAL PUERTA DE HIERRO MAJADAHONDA | ||
Full Title: EARLY treatment with Candesartan vs Placebo in asymptomatic GENEtic carriers of Dilated Cardiomyopathy (EARLY-GENE trial) | ||
Medical condition: Dilated Cardiomyopathy | ||
Disease: | ||
Population Age: Adults | Gender: Male, Female | |
Trial protocol: ES (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2011-001292-39 | Sponsor Protocol Number: CL2-16257-090 | Start Date*: 2011-09-28 | |||||||||||
Sponsor Name:Institut de Recherches Internationales Servier | |||||||||||||
Full Title: Determination of the efficacious and safe dose of ivabradine in paediatric patients with dilated cardiomyopathy and symptomatic chronic heart failure aged from 6 months to less than 18 years. A ra... | |||||||||||||
Medical condition: Paediatric dilated cardiomyopathy and symptomatic chronic heart failure | |||||||||||||
|
|||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: FI (Completed) GB (Completed) BE (Completed) SE (Completed) DE (Completed) PT (Completed) IT (Completed) HU (Completed) BG (Completed) DK (Completed) ES (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2020-004901-29 | Sponsor Protocol Number: NBK154/1/2020 | Start Date*: 2021-06-01 | |||||||||||
Sponsor Name:Medical University of Gdańsk | |||||||||||||
Full Title: The efficacy and safety of Metoprolol as add-on treatment to standard of care in preventing cardiomyopathy in patients with Duchenne Muscular Dystrophy aged 8-17 years. A randomized, double-blind, ... | |||||||||||||
Medical condition: Duchenne muscular dystrophy Cardiomyopathy Tachycardia | |||||||||||||
|
|||||||||||||
Population Age: Children, Adolescents, Under 18 | Gender: Male | ||||||||||||
Trial protocol: PL (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2018-002538-19 | Sponsor Protocol Number: SCIENCEII-Pilot | Start Date*: 2019-01-10 |
Sponsor Name:Rigshospitalet | ||
Full Title: Stem Cell therapy in non-IschEmic Non-treatable dilated CardiomyopathiEs II: a pilot study | ||
Medical condition: The overall aim of the project is to test the feasibility and safety of allogeneic adipose-derived stromal cells (CSCC_ASC) investigational medicinal product, to improve myocardial function in pati... | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: SI (Completed) | ||
Trial results: (No results available) |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
