- Trials with a EudraCT protocol (38)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (3)
38 result(s) found for: Recurrent Neuroblastoma.
Displaying page 1 of 2.
EudraCT Number: 2021-003832-96 | Sponsor Protocol Number: ChIm-NB-PL | Start Date*: 2021-10-13 | |||||||||||||||||||||
Sponsor Name:Jagiellonian University Medical College | |||||||||||||||||||||||
Full Title: Immunotherapy with dinutuximab beta in combination with chemotherapy for the treatment of patients with primary neuroblastoma refractory to standard therapy and with relapsed or progressive disease | |||||||||||||||||||||||
Medical condition: Recurrent or progression of neuroblastoma or neuroblastoma refractory to first-line treatment | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: PL (Trial now transitioned) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2020-002996-36 | Sponsor Protocol Number: 15TETE04 | Start Date*: 2021-06-23 | ||||||||||||||||
Sponsor Name:INSTITUT CLAUDIUS REGAUD | ||||||||||||||||||
Full Title: A Phase I Clinical Study Evaluating the Safety of Peptide Receptor Radionuclide Therapy (PRRT) with 177Lu-DOTA0-Tyr3-Octreotate in Children with Refractory or Recurrent Neuroblastoma expressing som... | ||||||||||||||||||
Medical condition: Recurrent or refractory neuroblastoma. | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | |||||||||||||||||
Trial protocol: FR (Trial now transitioned) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-004481-34 | Sponsor Protocol Number: Uni-Koeln-1694 | Start Date*: 2015-03-12 | |||||||||||
Sponsor Name:University of Cologne | |||||||||||||
Full Title: RANDOMIZED PHASE 2 TRIAL COMPARING EXPERIMENTAL IMMUNOTHERAPY (ANTI-GD2 ANTIBODY, IL-2 S.C.,GM-CSF) IN RECURRENT HIGH RISK NEUROBLASTOMA PATIENTS WITH STANDARD IMMUNOTHERAPY (ANTI-GD2 ANTIBODY, IL... | |||||||||||||
Medical condition: Recurrent, progressive or newly diagnosed high risk neuroblastoma | |||||||||||||
|
|||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18, Adults | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Prematurely Ended) NL (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2019-001042-18 | Sponsor Protocol Number: J1O-MC-JZHD | Start Date*: 2020-11-03 | |||||||||||
Sponsor Name:Eli Lilly and Company | |||||||||||||
Full Title: A Phase 1 Study of Aurora Kinase A Inhibitor LY3295668 erbumine as a Single Agent and in Combination in Patients with Relapsed/Refractory Neuroblastoma | |||||||||||||
Medical condition: Relapsed/Refractory Neuroblastoma | |||||||||||||
|
|||||||||||||
Population Age: Children, Adolescents, Under 18, Adults | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) BE (Completed) FR (Completed) GB (GB - no longer in EU/EEA) ES (Temporarily Halted) IT (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2012-003092-19 | Sponsor Protocol Number: AIEOPNBLREC012 | Start Date*: 2012-09-20 | |||||||||||
Sponsor Name:A.I.E.O.P. - ASSOCIAZIONE ITALIANA EMATOLOGIA ONCOLOGIA PEDIATRICA | |||||||||||||
Full Title: Reinduction protocol for patients with high-risk neuroblastoma in first relapse | |||||||||||||
Medical condition: Relapsed High Risk Neuroblastoma Patients | |||||||||||||
|
|||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2011-004593-29 | Sponsor Protocol Number: Uni-Koeln-1495 | Start Date*: 2016-01-19 | |||||||||||
Sponsor Name:University of Cologne | |||||||||||||
Full Title: Phase II trial of metronomic treatment in children and adolescents with recurrent or progressive neuroblastoma | |||||||||||||
Medical condition: recurrent or progressive high-risk Neuroblastoma | |||||||||||||
|
|||||||||||||
Population Age: Children, Adolescents, Under 18, Adults | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2009-015936-14 | Sponsor Protocol Number: CH14.181021 | Start Date*: 2010-03-10 | |||||||||||
Sponsor Name:University Children´s Hospital Tübingen, | |||||||||||||
Full Title: PHASE II FEASIBILITY STUDY USING CH14.18/CHO ANTIBODY AND SUBCUTANEOUS INTERLEUKIN 2 AFTER HAPLOIDENTICAL STEM CELL TRANSPLANTATION IN CHILDREN WITH RELAPSED NEUROBLASTOMA | |||||||||||||
Medical condition: Pediatric patients with relapsed neuroblastoma | |||||||||||||
|
|||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: AT (Completed) DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2005-001267-63 | Sponsor Protocol Number: SIOPENRNET001 | Start Date*: 2005-07-15 |
Sponsor Name:St. Anna Kinderspital | ||
Full Title: Bridging study using ch14.18/CHO antibody in children with refractory neuroblastoma | ||
Medical condition: neuroblastoma | ||
Disease: | ||
Population Age: Infants and toddlers, Children, Adolescents, Under 18, Adults | Gender: Male, Female | |
Trial protocol: AT (Completed) IT (Completed) | ||
Trial results: View results |
EudraCT Number: 2007-000371-42 | Sponsor Protocol Number: 3066K1-139-US | Start Date*: 2007-09-20 | |||||||||||||||||||||
Sponsor Name:Wyeth Research Division of Wyeth Pharmaeuticals Inc. | |||||||||||||||||||||||
Full Title: A Phase I/II Safety and Exploratory Pharmacodynamic Study of Intravenous Temsirolimus (CCI-779) in Pediatric Subjects with Relapsed/Refractory Solid Tumors | |||||||||||||||||||||||
Medical condition: Relapsed/refractory neuroblastoma,high-grade glioma, and rhabdomyosarcoma. | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18, Adults | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: FR (Completed) DE (Completed) PL (Completed) | |||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2017-000640-18 | Sponsor Protocol Number: NANT2015-02 | Start Date*: 2018-08-13 |
Sponsor Name:NANT Operations Centre | ||
Full Title: NANT 2015-02: PHASE 1 STUDY OF LORLATANIB (PF-06463922), AN ORAL SMALL MOLECULE INHIBITOR OF ALK/ROS1, FOR PATIENTS WITH RELAPSED OR REFRACTORY NEUROBLASTOMA | ||
Medical condition: Relapsed or refractory high risk neuroblastoma | ||
Disease: | ||
Population Age: Infants and toddlers, Children, Adolescents, Under 18, Adults | Gender: Male, Female | |
Trial protocol: GB (GB - no longer in EU/EEA) | ||
Trial results: (No results available) |
EudraCT Number: 2010-019348-37 | Sponsor Protocol Number: CLDE225X2104 | Start Date*: Information not available in EudraCT | ||||||||||||||||||||||||||||||||||||
Sponsor Name:Novartis Pharma Services AG | ||||||||||||||||||||||||||||||||||||||
Full Title: A phase 1 study of LDE225 in pediatric patients with recurrent or refractory medulloblastoma or other tumors potentially dependent on the Hedgehog-signaling pathway | ||||||||||||||||||||||||||||||||||||||
Medical condition: pediatric patients with recurrent or refractory medulloblastoma or other tumors potentially dependent on the Hedgehog-signaling pathway (rhabdomyosarcoma, neuroblastoma, hepatoblastoma, high-grade ... | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||
Trial protocol: FR (Completed) GB (Completed) IT (Completed) | ||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2017-001829-40 | Sponsor Protocol Number: 201 | Start Date*: 2019-01-02 | |||||||||||
Sponsor Name:Y-mAbs Therapeutics A/S | |||||||||||||
Full Title: A Pivotal Phase 2 Trial of Antibody Naxitamab (hu3F8) and Granulocyte-Macrophage Colony Stimulating Factor (GM-CSF) in High-Risk Neuroblastoma Patients with Primary Refractory Disease or Incomplete... | |||||||||||||
Medical condition: Treatment of high-risk neuroblastoma patients with primary refractory disease or incomplete response to salvage treatment in bone and/or bone marrow | |||||||||||||
|
|||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18, Adults | Gender: Male, Female | ||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) DK (Trial now transitioned) ES (Ongoing) DE (Trial now transitioned) FR (Trial now transitioned) IT (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2017-000095-28 | Sponsor Protocol Number: H3E-MC-JMHW | Start Date*: 2017-03-02 |
Sponsor Name:Eli Lilly and Company | ||
Full Title: A Phase II Study of Pemetrexed in Children with Recurrent Malignancies | ||
Medical condition: Recurrent Malignancies (recurrent solid tumors): Target tumor types were osteosarcoma, Ewing sarcoma/peripheral PNET, rhabdomyosarcoma, neuroblastoma (measurable disease), neuroblastoma (metaiodob... | ||
Disease: | ||
Population Age: Children, Adolescents, Under 18, Adults | Gender: Male, Female | |
Trial protocol: Outside EU/EEA | ||
Trial results: View results |
EudraCT Number: 2009-018077-31 | Sponsor Protocol Number: 012010 | Start Date*: 2010-11-25 |
Sponsor Name:St. Anna Kinderkrebsforschung/CCRI | ||
Full Title: A PHASE I/II DOSE SCHEDULE FINDING STUDY FOR CH14.18/CHO CONTINUOUS INFUSION COMBINED WITH SUBCUTANEOUS ALDESLEUKIN (IL-2) IN PATIENTS WITH PRIMARY REFRACTORY OR RELAPSING NEUROBLASTOMA | ||
Medical condition: High-risk neuroblastoma patients having received at least one previous high dose treatment followed by stem cell rescue after conventional therapy fulfilling one of the following criteria: • Prima... | ||
Disease: | ||
Population Age: Infants and toddlers, Children, Adolescents, Under 18, Adults | Gender: Male, Female | |
Trial protocol: AT (Completed) ES (Ongoing) DE (Completed) IT (Ongoing) GB (GB - no longer in EU/EEA) IE (Completed) PL (Completed) BE (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2008-001436-12 | Sponsor Protocol Number: CSET 2008/1378 | Start Date*: 2008-07-04 | |||||||||||
Sponsor Name:Institut Gustave Roussy | |||||||||||||
Full Title: Phase 2 single-arm studies of Temozolomide in combination with Topotecan in refractory or relapsing Neuroblastoma and Other pediatric solid tumours. | |||||||||||||
Medical condition: Neuroblastoma and Other pediatric solid tumours. | |||||||||||||
|
|||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18, Adults | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Ongoing) NL (Ongoing) AT (Completed) ES (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-003595-12 | Sponsor Protocol Number: ADVL1322-VEG116731 | Start Date*: 2013-09-04 |
Sponsor Name:GlaxoSmithKline | ||
Full Title: A Phase II Study of Pazopanib in Children, Adolescents and Young Adults with Refractory Solid Tumors. | ||
Medical condition: relapsed solid tumours in children, adolescents and young adults. | ||
Disease: | ||
Population Age: Infants and toddlers, Children, Adolescents, Under 18, Adults | Gender: Male, Female | |
Trial protocol: Outside EU/EEA CZ (Completed) SK (Completed) ES (Completed) HU (Completed) FR (Completed) | ||
Trial results: View results |
EudraCT Number: 2020-000854-85 | Sponsor Protocol Number: CA045-020 | Start Date*: 2021-04-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name:Bristol-Myers Squibb International Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: Phase 1/2 Study of Bempegaldesleukin in Combination with Nivolumab in Children, Adolescents, and Young Adults with Recurrent or Refractory Malignancies (PIVOT IO 020) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: Recurrent or Refractory pediatric cancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18, Adults | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: FR (Prematurely Ended) ES (Prematurely Ended) DE (Completed) IT (Prematurely Ended) Outside EU/EEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2020-001590-68 | Sponsor Protocol Number: 03-133 | Start Date*: 2020-11-26 | |||||||||||
Sponsor Name:Y-mAbs Therapeutics Inc. | |||||||||||||
Full Title: Phase I Study Of Intrathecal Radioimmunotherapy Using 131I-Omburtamab for Central Nervous System/Leptomeningeal Neoplasms | |||||||||||||
Medical condition: Treatment of pediatric neuroblastoma patients with CNS relapse as evidenced by CNS/LM metastases | |||||||||||||
|
|||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: Outside EU/EEA | |||||||||||||
Trial results: View results |
EudraCT Number: 2021-005617-14 | Sponsor Protocol Number: CLEE011Q12101 | Start Date*: 2022-10-10 |
Sponsor Name:Novartis Farmacéutica, S.A. | ||
Full Title: Phase I/II multicenter study to assess efficacy and safety of ribociclib (LEE011) in combination with topotecan and temozolomide (TOTEM) in pediatric patients with relapsed or refractory neuroblast... | ||
Medical condition: relapsed or refractory neuroblastoma and other solid tumors (including medulloblastoma, high grade glioma, malignant rhabdoid tumors, and rhabdomyosarcoma) in patients from 12 months to 21 years old | ||
Disease: | ||
Population Age: Infants and toddlers, Children, Adolescents, Under 18, Adults | Gender: Male, Female | |
Trial protocol: ES (Ongoing) DE (Trial now transitioned) IT (Trial now transitioned) HU (Trial now transitioned) DK (Trial now transitioned) CZ (Trial now transitioned) | ||
Trial results: (No results available) |
EudraCT Number: 2014-005674-11 | Sponsor Protocol Number: ADVL1412 | Start Date*: 2015-04-08 | ||||||||||||||||||||||||||||||||||||
Sponsor Name:National Cancer Institute | ||||||||||||||||||||||||||||||||||||||
Full Title: A PHASE 1/2 STUDY OF NIVOLUMAB (IND# 124729) IN CHILDREN, ADOLESCENTS, AND YOUNG ADULTS WITH RECURRENT OR REFRACTORY SOLID TUMORS AS A SINGLE AGENT AND IN COMBINATION WITH IPILIMUMAB | ||||||||||||||||||||||||||||||||||||||
Medical condition: •Childhood Solid Neoplasm •Recurrent Childhood Rhabdomyosarcoma •Recurrent Ewing Sarcoma/Peripheral Primitive Neuroectodermal Tumor •Recurrent Neuroblastoma •Recurrent Osteosarcoma •Recurrent ... | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18, Adults | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||
Trial protocol: Outside EU/EEA | ||||||||||||||||||||||||||||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
