- Trials with a EudraCT protocol (428)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
428 result(s) found for: Follicular phase.
Displaying page 1 of 22.
EudraCT Number: 2016-003202-14 | Sponsor Protocol Number: PCYC-1141-CA | Start Date*: 2017-04-12 | |||||||||||
Sponsor Name:Pharmacyclics LLC | |||||||||||||
Full Title: A Multicenter, Randomized, Double-blind, Placebo-controlled Phase 3 Study of the Bruton’s Tyrosine Kinase (BTK) Inhibitor, Ibrutinib, in Combination with Rituximab versus Placebo in Combination wit... | |||||||||||||
Medical condition: Follicular lymphoma | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) ES (Ongoing) CZ (Trial now transitioned) HU (Trial now transitioned) PT (Trial now transitioned) BE (Trial now transitioned) GR (Trial now transitioned) NL (Trial now transitioned) AT (Trial now transitioned) FR (Trial now transitioned) IT (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2006-006891-39 | Sponsor Protocol Number: IPH1101-202 | Start Date*: 2007-06-05 | |||||||||||
Sponsor Name:Innate Pharma | |||||||||||||
Full Title: A phase I/II open label study of IPH1101 (with low dose of interleukin-2 [IL-2]) in combination with rituximab re-treatment in patients with Follicular Lymphoma. | |||||||||||||
Medical condition: Follicular Lymphoma | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Completed) DE (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2014-004544-36 | Sponsor Protocol Number: 1301.6 | Start Date*: 2015-07-13 | |||||||||||
Sponsor Name:Boehringer Ingelheim International GmbH | |||||||||||||
Full Title: A Phase III, randomized, double-blind, multi-center, multi-national trial to evaluate efficacy and safety of BI 695500 versus rituximab as a first-line immunotherapy treatment in patients with low ... | |||||||||||||
Medical condition: Low tumor burden follicular lymphoma | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Completed) ES (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2011-000144-21 | Sponsor Protocol Number: UCL/10/0299 | Start Date*: 2011-10-05 | |||||||||||||||||||||
Sponsor Name:University College London | |||||||||||||||||||||||
Full Title: ION– Is ablative radiOiodine Necessary for low risk differentiated thyroid cancer patients | |||||||||||||||||||||||
Medical condition: Patients with differentiated thyroid cancer who are classed as low risk | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adolescents, Under 18, Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-002302-32 | Sponsor Protocol Number: C16017 | Start Date*: 2013-11-12 | |||||||||||
Sponsor Name:Millennium Pharmaceuticals, Inc. | |||||||||||||
Full Title: An Open-label, Multicenter, Phase 2 Study of Oral MLN9708 in Adult Patients With Relapsed and/or Refractory Follicular Lymphoma | |||||||||||||
Medical condition: Follicular Lymphoma | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Completed) GB (Completed) IT (Completed) ES (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2008-001032-12 | Sponsor Protocol Number: PANTHERA | Start Date*: 2008-10-28 | |||||||||||||||||||||
Sponsor Name:Universitätsklinikum Schleswig-Holstein | |||||||||||||||||||||||
Full Title: Phase 2 trial of pemetrexed (Alimta™) combined with paclitaxel in patients with recurrent/advanced follicular, papillary or anaplastic thyroid cancer | |||||||||||||||||||||||
Medical condition: recurrent/advanced follicular, papillary or anaplastic thyroid cancer | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: DE (Prohibited by CA) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2015-004729-15 | Sponsor Protocol Number: IPI-145-21 | Start Date*: 2016-05-27 | |||||||||||
Sponsor Name:Infinity Pharmaceuticals, Inc. | |||||||||||||
Full Title: A Phase 2, Randomized Study of Duvelisib Administered in Combination with Rituximab vs R-CHOP in Subjects with Relapsed/Refractory Follicular Lymphoma | |||||||||||||
Medical condition: Relapsed/Refractory Follicular Lymphoma | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: HU (Prematurely Ended) ES (Completed) IT (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2018-002896-17 | Sponsor Protocol Number: ME-401-003 | Start Date*: 2019-04-08 | ||||||||||||||||
Sponsor Name:MEI Pharma, Inc. | ||||||||||||||||||
Full Title: Multicenter, Open-Label, Single-Arm, Phase 2 Study of Zandelisib (ME 401) in Subjects with Follicular Lymphoma or Marginal Zone Lymphoma After Failure of Two or More Prior Systemic Therapies – The ... | ||||||||||||||||||
Medical condition: Follicular lymphoma (FL) or Marginal Zone Lymphoma (MZL) | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) FR (Prematurely Ended) BE (Prematurely Ended) AT (Prematurely Ended) DE (Prematurely Ended) ES (Prematurely Ended) IT (Prematurely Ended) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2007-000219-27 | Sponsor Protocol Number: 3129K4-3301-WW | Start Date*: 2008-04-25 | |||||||||||
Sponsor Name:Wyeth Pharmaceuticals Inc. acting through its division Wyeth Research, a Pfizer Company | |||||||||||||
Full Title: An Open-Label, Randomized, Phase 3 Study of Inotuzumab Ozogamicin (CMC-544) Administered in Combination With Rituximab Compared to a Defined Investigator’s Choice Therapy in Subjects With Relapsed ... | |||||||||||||
Medical condition: Relapsed or refractory, CD22-Positive, follicular B-cell Non Hodgkin's Lymphoma | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Completed) ES (Completed) PT (Prematurely Ended) DE (Completed) FR (Completed) GB (Completed) IE (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2021-000169-34 | Sponsor Protocol Number: M20-638 | Start Date*: 2022-10-12 | |||||||||||
Sponsor Name:AbbVie Deutschland GmbH & Co. KG | |||||||||||||
Full Title: A Phase 3, Open-Label Study to Evaluate Safety and Efficacy of Epcoritamab in Combination with Rituximab and Lenalidomide (R2) compared to R2 in Subjects with Relapsed or Refractory Follicular Lymp... | |||||||||||||
Medical condition: Relapsed/Refractory Follicular Lymphoma | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: SE (Trial now transitioned) ES (Ongoing) FR (Trial now transitioned) GR (Trial now transitioned) SK (Trial now transitioned) HU (Trial now transitioned) AT (Trial now transitioned) DK (Trial now transitioned) NL (Ongoing) CZ (Trial now transitioned) IT (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2020-004199-16 | Sponsor Protocol Number: ME-401-004 | Start Date*: 2021-03-18 | ||||||||||||||||
Sponsor Name:MEI Pharma, Inc. | ||||||||||||||||||
Full Title: A Phase 3, Randomized, Open-Label, Controlled, Multicenter Study of Zandelisib (ME-401) in Combination with Rituximab Versus Standard Immunochemotherapy in Patients with Relapsed Indolent Non-Hodgk... | ||||||||||||||||||
Medical condition: Relapsed or refractory follicular lymphoma (FL) or marginal zona lymphoma (MZL) | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: HU (Prematurely Ended) FR (Prematurely Ended) BE (Prematurely Ended) NL (Prematurely Ended) GR (Prematurely Ended) IT (Prematurely Ended) ES (Temporarily Halted) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2022-002419-48 | Sponsor Protocol Number: GETNE-T2216 | Start Date*: 2023-03-27 | |||||||||||||||||||||
Sponsor Name:Grupo Español de Tumores Neuroendocrinos y Endocrinos (GETNE) | |||||||||||||||||||||||
Full Title: Biomarker Phase II Study Of Cabozantinib In Advanced Radioactive-Iodine Refractory Differentiated Thyroid Cancer. | |||||||||||||||||||||||
Medical condition: Patients with radioiodine-refractory differentiated thyroid cancer (DTC). | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: ES (Ongoing) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2018-001066-42 | Sponsor Protocol Number: GETNE-T1812 | Start Date*: 2020-02-20 | |||||||||||||||||||||||||||||||||||||||||
Sponsor Name:Spanish Group of Neuroendocrine Tumors (GETNE) | |||||||||||||||||||||||||||||||||||||||||||
Full Title: A phase II study of durvalumab (MEDI4736) plus tremelimumab for the treatment of patients with progressive, refractory advanced thyroid carcinoma - The DUTHY trial | |||||||||||||||||||||||||||||||||||||||||||
Medical condition: Advanced, radioiodine-refractory differentiated thyroid carcinoma, including papillary, follicular, Hürtle Cell and poorly-differentiated thyroid carcinoma (DTC). Advanced medullary thyroid carcino... | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||||||||||||
Trial protocol: ES (Ongoing) | |||||||||||||||||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2004-001756-36 | Sponsor Protocol Number: MO18264 | Start Date*: 2005-02-22 | |||||||||||
Sponsor Name:LYSA (The Lymphoma Study Association) | |||||||||||||
Full Title: A multicentre, phase III, open-label, randomized study in patients with advanced follicular lymphoma evaluating the benefit of maintenance therapy with rituximab (Mabthéra® ) after induction of res... | |||||||||||||
Medical condition: Follicular lymphoma | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Completed) FI (Completed) CZ (Completed) PT (Completed) GB (Completed) ES (Completed) BE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2017-000742-21 | Sponsor Protocol Number: 2017/2527 | Start Date*: 2017-07-31 | |||||||||||||||||||||
Sponsor Name:Gustave Roussy | |||||||||||||||||||||||
Full Title: Efficacy of a selective MEK (trametinib) and BRAFV600E (dabrafenib) inhibitors associated with radioactive iodine (RAI) for the treatment of refractory metastatic differentiated thyroid cancer with... | |||||||||||||||||||||||
Medical condition: Metastatic Radioactive Iodine Refractory Thyroid Cancer Patients with RAS or BRAF mutation | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: FR (Completed) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2007-001890-27 | Sponsor Protocol Number: D4200C00079 | Start Date*: 2007-06-15 | |||||||||||
Sponsor Name:AstraZeneca SAS | |||||||||||||
Full Title: A Randomized, Double Blind, placebo-controlled Phase II, Multi-Centre Study to Assess the Efficacy and Safety of Zactima™ in Patients with advanced or metastatic papillary or follicular Thyroid Car... | |||||||||||||
Medical condition: Advanced or metastatic papillary or follicular Thyroid Carcinoma | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Ongoing) DK (Completed) SE (Completed) ES (Ongoing) BE (Completed) PT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2016-001499-31 | Sponsor Protocol Number: Epi-RCHOP | Start Date*: 2016-08-09 | |||||||||||
Sponsor Name:LYSARC | |||||||||||||
Full Title: A Phase Ib-II Study of tazemetostat (EPZ-6438) in newly diagnosed Diffuse Large B Cell Lymphoma (DLBCL) patients with poor prognosis treated by R-CHOP | |||||||||||||
Medical condition: newly diagnosed Diffuse Large B Cell Lymphoma (DLBCL) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Trial now transitioned) BE (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2007-005933-12 | Sponsor Protocol Number: E7080-G000-201 | Start Date*: 2009-10-29 | |||||||||||
Sponsor Name:Eisai Limited | |||||||||||||
Full Title: Phase II, Multicenter, Open-label, Single Arm Trial to Evaluate the Safety and Efficacy of Oral E7080 in Medullary and Iodine-131 Refractory, Unresectable Differentiated Thyroid Cancers, Stratified... | |||||||||||||
Medical condition: Medullary thyroid cancer [MTC] or radioiodine (131*I) refractory/resistant differentiated thyroid cancer[DTC]: Determine the pharmacokinetic (PK) profile and the pharmacokinetic/pharmacodynamic (PK... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Completed) PL (Completed) GB (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2006-006808-11 | Sponsor Protocol Number: Studio Zevalin | Start Date*: 2006-08-11 | |||||||||||
Sponsor Name:AZIENDA OSPEDALIERA UNIVERSITARIA SAN MARTINO GENOVA | |||||||||||||
Full Title: Phase II study of 90Y ibritumomab tiuxetan (Zevalin) in patients with untreated follicular non-Hodgkin's lymphoma. | |||||||||||||
Medical condition: Patients with untreated follicular non-Hodgkin's lymphoma grade 1 or 2 according to REAL classification. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2007-006246-17 | Sponsor Protocol Number: H6Q-MC-S011(b) | Start Date*: 2008-06-12 | ||||||||||||||||||||||||||
Sponsor Name:Eli Lilly and Company | ||||||||||||||||||||||||||||
Full Title: A Phase 2 Study of Enzastaurin in Patients with Follicular Lymphoma | ||||||||||||||||||||||||||||
Medical condition: Grade 1 or 2 follicular lymphoma | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||
Trial protocol: DE (Completed) | ||||||||||||||||||||||||||||
Trial results: View results |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
