- Trials with a EudraCT protocol (40)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
40 result(s) found for: Peritoneal Cavity Cancer AND Cancer.
Displaying page 1 of 2.
EudraCT Number: 2012-004103-12 | Sponsor Protocol Number: ISOTOVE | Start Date*: Information not available in EudraCT |
Sponsor Name:Centre Jean Perrin | ||
Full Title: ISOTOVE study Isotopic study of the intraperitoneal distribution of locoregional post surgery chemotherapy for peritoneal carcinomatosis of ovarian origin | ||
Medical condition: peritoneal carcinomatosis of ovarian origin | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Female | |
Trial protocol: FR (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2015-005695-15 | Sponsor Protocol Number: NL56123.031.15 | Start Date*: 2017-07-14 | ||||||||||||||||||||||||||||||||||||
Sponsor Name:NKI-AVL | ||||||||||||||||||||||||||||||||||||||
Full Title: Treatment of PERitoneal dissemination in Stomach Cancer patients with cytOreductive surgery and hyperthermic intraPEritoneal chemotherapy: the PERISCOPE II study | ||||||||||||||||||||||||||||||||||||||
Medical condition: Gastric cancer with peritoneal carcinomatosis or tumour positive cytology | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||
Trial protocol: NL (Trial now transitioned) DK (Trial now transitioned) FI (Trial now transitioned) | ||||||||||||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-005282-39 | Sponsor Protocol Number: AIRC-2013-144445 | Start Date*: 2014-05-22 | ||||||||||||||||
Sponsor Name:Fondazione IRCCS Istituto Nazionale dei Tumori di Milano | ||||||||||||||||||
Full Title: Effects of high Intra-abdominal pressure on tissue diffusion and pharmacokinectics of cisplatin during HIPEC | ||||||||||||||||||
Medical condition: patients affected by peritoneal carcinomatosis from colorectal cancer or pseudomyxoma peritonei | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: IT (Completed) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2011-001112-53 | Sponsor Protocol Number: 20101129 | Start Date*: 2012-01-09 | |||||||||||||||||||||
Sponsor Name:Amgen Inc. | |||||||||||||||||||||||
Full Title: A Phase 3 Randomized, Double-blind, Placebo-controlled, Multicenter Study of AMG 386 With Paclitaxel and Carboplatin as First-line Treatment of Subjects With FIGO Stage III-IV Epithelial Ovarian, P... | |||||||||||||||||||||||
Medical condition: FIGO Stage III-IV Epithelial Ovarian, Primary Peritoneal or Fallopian Tube Cancers | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||||||||||||
Trial protocol: GR (Completed) ES (Completed) BE (Completed) NL (Completed) AT (Completed) DK (Prematurely Ended) IT (Completed) DE (Completed) | |||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2018-000655-40 | Sponsor Protocol Number: ACAPP | Start Date*: 2018-04-30 | |||||||||||
Sponsor Name:FONDAZIONE IRCCS "ISTITUTO NAZIONALE DEI TUMORI" | |||||||||||||
Full Title: ADJUVANT CAPECITABINE IN HIGH RISK PSEUDOMYXOMA PERITONEI PATIENTS TREATED WITH CYTOREDUCTIVE SURGERY (CRS) AND HYPERTERMIC INTRAPERITONEAL CHEMOTHERAPY (HIPEC) | |||||||||||||
Medical condition: PMP PSEUDOMYXOMA PERITONEI | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-000518-39 | Sponsor Protocol Number: CO-338-014 | Start Date*: 2014-01-08 | |||||||||||||||||||||
Sponsor Name:Clovis Oncology, Inc. | |||||||||||||||||||||||
Full Title: A Multicenter, Randomized, Double-Blind, Placebo-Controlled Phase 3 Study of Rucaparib as Switch Maintenance Following Platinum-Based Chemotherapy in Patients with Platinum-Sensitive, High-Grade Se... | |||||||||||||||||||||||
Medical condition: Platinum-Sensitive, High-Grade Serous or Endometrioid Epithelial Ovarian, Primary Peritoneal or Fallopian Tube Cancer | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) BE (Completed) DE (Completed) IT (Completed) ES (Ongoing) FR (Completed) | |||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2008-006831-10 | Sponsor Protocol Number: 1199.15 | Start Date*: Information not available in EudraCT | ||||||||||||||||||||||||||
Sponsor Name:Boehringer Ingelheim Pharma GmbH & Co. KG | ||||||||||||||||||||||||||||
Full Title: Multicenter, randomised, double-blind Phase III trial to investigate the efficacy and safety of BIBF 1120 in combination with carboplatin and paclitaxel compared to placebo plus carboplatin and pac... | ||||||||||||||||||||||||||||
Medical condition: Advanced ovarian cancer, fallopian tube cancer or primary peritoneal cancer | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Female | |||||||||||||||||||||||||||
Trial protocol: DE (Completed) FR (Completed) SE (Completed) BE (Completed) PT (Completed) SK (Completed) DK (Completed) AT (Completed) NL (Completed) FI (Completed) PL (Completed) IT (Completed) GR (Completed) CZ (Completed) ES (Completed) GB (Completed) | ||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2013-000138-37 | Sponsor Protocol Number: PERISCOPE | Start Date*: 2013-09-25 | ||||||||||||||||
Sponsor Name:NKI-AvL | ||||||||||||||||||
Full Title: Treatment of PERItoneal dissemination in Stomach Cancer patients with cytOreductive surgery and hyperthermic intraPEritoneal chemotherapy | ||||||||||||||||||
Medical condition: Gastric cancer with peritoneal carcinomatosis or positive peritoneal cytology. | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults | Gender: Male, Female | |||||||||||||||||
Trial protocol: NL (Ongoing) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-002134-14 | Sponsor Protocol Number: 1.0 | Start Date*: 2022-09-02 |
Sponsor Name:Catharina Hospital Eindhoven | ||
Full Title: Intraperitoneal irinotecan with concomitant FOLFOX and bevacizumab for patients with unresectable colorectal peritoneal metastases – a phase II study | ||
Medical condition: Patients with peritoneal carcinomatosis of colorectal origin | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: NL (Trial now transitioned) | ||
Trial results: (No results available) |
EudraCT Number: 2022-002877-27 | Sponsor Protocol Number: CTRIAL-IE-21-29/NRG-GY019 | Start Date*: 2023-07-06 | ||||||||||||||||
Sponsor Name:Cancer Trials Ireland | ||||||||||||||||||
Full Title: A Randomized Phase III, Two-Arm Trial of Paclitaxel/Carboplatin/Maintenance Letrozole Versus Letrozole Monotherapy in Patients with Stage II-IV, Primary Low-Grade Serous Carcinoma of the Ovary or P... | ||||||||||||||||||
Medical condition: Primary low-grade serous carcinoma of the ovary or peritoneum. | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Female | |||||||||||||||||
Trial protocol: IE (Trial now transitioned) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-001211-75 | Sponsor Protocol Number: D0816C00002 | Start Date*: 2013-11-15 | ||||||||||||||||||||||||||
Sponsor Name:AstraZeneca AB | ||||||||||||||||||||||||||||
Full Title: A Phase III Randomised, Double Blind, Placebo Controlled, Multicentre Study of Olaparib Maintenance Monotherapy in Platinum Sensitive Relapsed BRCA Mutated Ovarian Cancer Patients who are in Comple... | ||||||||||||||||||||||||||||
Medical condition: BRCA Mutated Platinum Sensitive Relapse (PSR) high grade Serous Ovarian Cancer | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Female | |||||||||||||||||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) NL (Completed) IT (Completed) ES (Ongoing) FR (Ongoing) PL (Completed) DE (Completed) BE (Completed) | ||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-003592-34 | Sponsor Protocol Number: IMGN853-0419 | Start Date*: 2021-12-21 | |||||||||||||||||||||
Sponsor Name:ImmunoGen, Inc. | |||||||||||||||||||||||
Full Title: PICCOLO: A Phase 2, Single Arm Study of Mirvetuximab Soravtansine in Recurrent Platinum-Sensitive, High-Grade Epithelial Ovarian, Primary Peritoneal, or Fallopian Tube Cancers with High Folate Rece... | |||||||||||||||||||||||
Medical condition: Recurrent Platinum-Sensitive, High-Grade Epithelial Ovarian, Primary Peritoneal, or Fallopian Tube Cancers with High Folate Receptor-Alpha Expression | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||||||||||||
Trial protocol: ES (Ongoing) BE (Completed) FR (Completed) IT (Completed) DE (Completed) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2020-000179-19 | Sponsor Protocol Number: IMGN853-0417 | Start Date*: 2020-07-07 | |||||||||||||||||||||
Sponsor Name:ImmunoGen, Inc. | |||||||||||||||||||||||
Full Title: SORAYA: A Phase 3, Single Arm Study of Mirvetuximab Soravtansine in Platinum-Resistant, Advanced High-Grade Epithelial Ovarian, Primary Peritoneal, or Fallopian Tube Cancers with High Folate Recept... | |||||||||||||||||||||||
Medical condition: Advanced High-Grade Epithelial Ovarian, Primary Peritoneal, or Fallopian Tube Cancers with High Folate Receptor-Alpha Expression | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||||||||||||
Trial protocol: IE (Completed) DE (Completed) BG (Completed) BE (Completed) IT (Completed) | |||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2020-001419-25 | Sponsor Protocol Number: GastricCHIMERAtrial | Start Date*: 2021-04-09 | |||||||||||
Sponsor Name:Jagiellonian University Medical College | |||||||||||||
Full Title: Preoperative intraperitoneal chemotherapy in adjuvant hyperthermia adjunctive therapy in advanced gastric cancer with high-risk of peritoneal recurrence - a multicentre randomized trial | |||||||||||||
Medical condition: Gastric Carcinoma | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: PL (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2015-004060-11 | Sponsor Protocol Number: 0403 | Start Date*: 2016-04-25 | |||||||||||||||||||||
Sponsor Name:ImmunoGen, Inc. | |||||||||||||||||||||||
Full Title: FORWARD1: A Randomized, Open Label Phase 2 Study to Evaluate the Safety and Efficacy of Mirvetuximab Soravtansine (IMGN853) Versus Investigator?s Choice of Chemotherapy in Adults with Folate Recept... | |||||||||||||||||||||||
Medical condition: Advanced Epithelial Ovarian Cancer, Primary Peritoneal Cancer or Primary Fallopian Tube Cancer | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||||||||||||
Trial protocol: ES (Completed) GB (Completed) BE (Completed) PL (Completed) BG (Prematurely Ended) IT (Completed) | |||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2015-004472-30 | Sponsor Protocol Number: MITO23 | Start Date*: 2015-12-02 | |||||||||||
Sponsor Name:FONDAZIONE IRCCS "ISTITUTO NAZIONALE DEI TUMORI" | |||||||||||||
Full Title: Randomized phase III trial on Trabectedin (ET-743) vs clinician’s choice chemotherapy in recurrent ovarian, primary peritoneal or fallopian tube cancers of BRCA mutated or BRCAness phenotype patients | |||||||||||||
Medical condition: recurrent ovarian, primary peritoneal or fallopian tube cancers of BRCA mutated or BRCAness phenotype patients | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||
Trial protocol: IT (Completed) ES (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2010-024111-13 | Sponsor Protocol Number: AIO-STO-0110 | Start Date*: 2011-04-15 | |||||||||||||||||||||
Sponsor Name:AIO-Studien-gGmbH | |||||||||||||||||||||||
Full Title: Explorative trial to investigate catumaxomab (anti-EpCAM x anti-CD3) for treatment of peritoneal carcinomatosis in patients with gastric adenocarcinomas prior to gastrectomy | |||||||||||||||||||||||
Medical condition: Gastric adenocarcinoma and carcinoma of the esophago-gastric junction (type II and type III according to Siewert’s classification) prior to gastrectomy, with peritoneal carcinomatosis. | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: DE (Completed) | |||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2017-002860-42 | Sponsor Protocol Number: MITO25 | Start Date*: 2017-09-25 | |||||||||||||||||||||
Sponsor Name:FONDAZIONE POLICLINICO UNIVERSITARIO AGOSTINO GEMELLI IRCCS UNIVERSITA' CATTOLICA DEL SACRO CUORE | |||||||||||||||||||||||
Full Title: A randomized phase II trial of Carboplatin-Paclitaxel-Bevacizumab vs Carboplatin-Paclitaxel-Bevacizumab-Rucaparib vs Carboplatin-Paclitaxel-Rucaparib in patients with advanced (stage III B-C-IV) ov... | |||||||||||||||||||||||
Medical condition: Advanced (stage III B-C-IV) ovarian, primary peritoneal and Fallopian tube cancer. | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||||||||||||
Trial protocol: IT (Trial now transitioned) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2017-004009-42 | Sponsor Protocol Number: I4D-MC-JTJN(a) | Start Date*: 2018-03-26 | ||||||||||||||||||||||||||||||||||||
Sponsor Name:Eli Lilly and Company | ||||||||||||||||||||||||||||||||||||||
Full Title: A Phase 2 Study of Prexasertib in Platinum-Resistant or Refractory Recurrent Ovarian Cancer | ||||||||||||||||||||||||||||||||||||||
Medical condition: Patients with platinum-resistant or platinum-refractory high-grade serous ovarian, primary peritoneal, or fallopian tube cancer who have failed standard of care treatment. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Female | |||||||||||||||||||||||||||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) ES (Completed) BE (Completed) IT (Completed) | ||||||||||||||||||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2017-004557-17 | Sponsor Protocol Number: CO-338-087 | Start Date*: 2018-09-11 | |||||||||||||||||||||
Sponsor Name:Clovis Oncology, Inc. | |||||||||||||||||||||||
Full Title: A Multicenter, Randomized, Double-Blind, Placebo-Controlled Phase 3 Study in Ovarian Cancer Patients Evaluating Rucaparib and Nivolumab as Maintenance Treatment Following Response to Front-Line Pla... | |||||||||||||||||||||||
Medical condition: advanced (FIGO stage III-IV), high-grade epithelial ovarian, fallopian tube, or primary peritoneal cancer (who responded to front-line platinum-based chemotherapy) | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) DE (Trial now transitioned) ES (Ongoing) BE (Trial now transitioned) FI (Completed) PL (Trial now transitioned) GR (Trial now transitioned) DK (Trial now transitioned) CZ (Trial now transitioned) IT (Trial now transitioned) RO (Trial now transitioned) | |||||||||||||||||||||||
Trial results: (No results available) |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
