- Trials with a EudraCT protocol (122)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
122 result(s) found for: Right pulmonary artery.
Displaying page 4 of 7.
EudraCT Number: 2018-002796-18 | Sponsor Protocol Number: BIA-51058-202 | Start Date*: 2019-07-30 | |||||||||||
Sponsor Name:Bial - Portela & Ca, S.A. | |||||||||||||
Full Title: An open-label, multicentre study to evaluate the safety and efficacy of zamicastat as adjunctive therapy in long-term treatment of pulmonary arterial hypertension (PAH) disease | |||||||||||||
Medical condition: Pulmonary arterial hypertension | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: PT (Completed) AT (Completed) ES (Ongoing) GB (GB - no longer in EU/EEA) IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2005-002844-24 | Sponsor Protocol Number: H6D-MC-LVGX | Start Date*: 2006-04-10 |
Sponsor Name:Lilly ICOS LLC | ||
Full Title: A Double-Blind, Extension Study to Evaluate the Long-Term Safety and Efficacy of the Phosphodiesterase Type 5 (PDE5) Inhibitor Tadalafil in the Treatment of Patients with Pulmonary Arterial Hyperte... | ||
Medical condition: Pulmonary arterial hypertension (PAH) is a chronic and progressive disease characterised by elevation of pulmonary artery pressure and pulmonary vascular resistance, leading to right heart failure ... | ||
Disease: | ||
Population Age: Adolescents, Under 18, Adults, Elderly | Gender: Male, Female | |
Trial protocol: GB (Completed) DE (Completed) IE (Completed) BE (Completed) ES (Completed) IT (Completed) | ||
Trial results: View results |
EudraCT Number: 2014-000771-24 | Sponsor Protocol Number: CXL-1427-02 | Start Date*: 2014-12-22 | |||||||||||
Sponsor Name:Cardioxyl Pharmaceuticals, Inc. | |||||||||||||
Full Title: A Phase IIa Study of the Safety, Tolerability and Hemodynamic Effects of a Continuous 6-Hour Intravenous Infusion of CXL-1427 in Hospitalized Patients with Systolic Heart Failure | |||||||||||||
Medical condition: Heart failure with reduced ejection fraction | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2011-004631-31 | Sponsor Protocol Number: REM-PH-416 | Start Date*: 2012-03-13 | |||||||||||||||||||||
Sponsor Name:United Therapeutics Corp. | |||||||||||||||||||||||
Full Title: A 16 Week, Open Label, Multi-Centre, Study to Evaluate the Safety, Tolerability and Pharmacodynamic Effects of a Rapid Dose Titration Regimen of Subcutaneous Remodulin® Therapy in Subjects with Pul... | |||||||||||||||||||||||
Medical condition: Pulmonary Arterial Hypertension (PAH) | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: DE (Completed) | |||||||||||||||||||||||
Trial results: View results |
EudraCT Number: 2018-003093-27 | Sponsor Protocol Number: GB002-1101 | Start Date*: 2019-08-16 | |||||||||||
Sponsor Name:GB002, Inc. | |||||||||||||
Full Title: A Phase 1b, Randomized, Subject- and Investigator-Blinded, Placebo-Controlled, Multi-Center Clinical Trial to Evaluate the Safety, Pharmacokinetics, Pharmacodynamics, and Biomarkers of Inhaled GB00... | |||||||||||||
Medical condition: Pulmonary Arterial Hypertension (PAH) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) | |||||||||||||
Trial results: View results |
EudraCT Number: 2020-001157-48 | Sponsor Protocol Number: 20HH5896 | Start Date*: 2020-07-28 | ||||||||||||||||||||||||||||||||||||
Sponsor Name:Imperial College London | ||||||||||||||||||||||||||||||||||||||
Full Title: Identifying a safe and tolerated dose of Imatinib for patients with Pulmonary Arterial Hypertension (PAH) | ||||||||||||||||||||||||||||||||||||||
Medical condition: Pulmonary Arterial Hypertension (Idiopathic, heritable, or assosicated with anorexigens) | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) | ||||||||||||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-004600-17 | Sponsor Protocol Number: T21 | Start Date*: Information not available in EudraCT | |||||||||||
Sponsor Name:Royal College of Surgeons in Ireland | |||||||||||||
Full Title: The use of Sildenafil in Neonates with Down Syndrome to Reduce Pulmonary Vascular Resistance. | |||||||||||||
Medical condition: to assess the impact of oral sildenafil administration on echocardiography measurements of pulmonary vascular resistance in neonates with Down Syndrome without Congenital Heart Disease. | |||||||||||||
|
|||||||||||||
Population Age: Preterm newborn infants, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: IE (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2007-002440-14 | Sponsor Protocol Number: AC-055-302 | Start Date*: 2008-05-15 | |||||||||||
Sponsor Name:Actelion Pharmaceuticals Ltd. | |||||||||||||
Full Title: A multicenter, double-blind, randomized, placebo-controlled, parallel group, event-driven, Phase III study to assess the effects of ACT-064992 on morbidity and mortality in patients with symptomati... | |||||||||||||
Medical condition: To assess the effects of ACT-064992 on morbidity and mortality in patients with symptomatic pulmonary arterial hypertension | |||||||||||||
|
|||||||||||||
Population Age: Adolescents, Under 18, Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) BE (Completed) DE (Completed) NL (Completed) FR (Completed) FI (Completed) SE (Completed) AT (Completed) DK (Completed) SK (Completed) PT (Prematurely Ended) IT (Completed) BG (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2006-001464-23 | Sponsor Protocol Number: A1481243 | Start Date*: 2006-06-08 | |||||||||||
Sponsor Name:Pfizer Ltd,Ramsgate Road,Sandwich CT13 9NJ | |||||||||||||
Full Title: A multinational, multicentre, randomized, double-blind study to assess the efficacy and safety of oral sildenafil 20mg TID or placebo when added to Bosentan in the treatement of subjects , aged 18 ... | |||||||||||||
Medical condition: Pulmonary Arterial Hypertension | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: CZ (Completed) DE (Completed) GB (Completed) IT (Completed) GR (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2012-000097-26 | Sponsor Protocol Number: TDE-PH-310 | Start Date*: 2012-11-06 | |||||||||||
Sponsor Name:United Therapeutics Corporation | |||||||||||||
Full Title: A Phase III, International, Multi-Center, Randomized, Double-Blind, Placebo-Controlled, Clinical Worsening Study of UT-15C in Subjects with Pulmonary Arterial Hypertension Receiving Background Oral... | |||||||||||||
Medical condition: Pulmonary Arterial Hypertension | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) DE (Completed) AT (Completed) NL (Completed) IT (Completed) SE (Completed) BE (Completed) DK (Completed) GR (Completed) PL (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2018-000816-96 | Sponsor Protocol Number: P160924 | Start Date*: 2020-04-27 |
Sponsor Name:AP-HP/ DRCI | ||
Full Title: A reduced dose of thrombolytic treatment for patients with intermediate high-risk acute pulmonary embolism | ||
Medical condition: Intermediate high-risk acute pulmonary embolism | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: FR (Trial now transitioned) AT (Trial now transitioned) DE (Trial now transitioned) NL (Trial now transitioned) ES (Ongoing) IT (Trial now transitioned) SI (Trial now transitioned) | ||
Trial results: (No results available) |
EudraCT Number: 2006-002235-25 | Sponsor Protocol Number: A1481131 | Start Date*: 2006-12-14 | |||||||||||
Sponsor Name:Pfizer Ltd, Ramsgate Rd, Sandwich, Kent, United Kingdom | |||||||||||||
Full Title: A Randomized, Double-Blind, Placebo Controlled, Dose Ranging, Parallel Group Study of Oral Sildenafil in the Treatment of Children, Aged 1-17 Years, With Pulmonary Arterial Hypertension | |||||||||||||
Medical condition: Pulmonary Arterial Hypertension | |||||||||||||
|
|||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) FI (Prematurely Ended) SK (Completed) Outside EU/EEA | |||||||||||||
Trial results: View results |
EudraCT Number: 2008-003482-68 | Sponsor Protocol Number: BAY 63-2521/12934 | Start Date*: 2008-11-26 | |||||||||||
Sponsor Name:Bayer HealthCare AG | |||||||||||||
Full Title: Randomized, double-blind, placebo-controlled, multi-centre, multi-national study to evaluate the efficacy and safety of oral BAY 63-2521 (1 mg, 1.5 mg, 2 mg, or 2.5 mg tid) in patients with symptom... | |||||||||||||
Medical condition: Pulmonary Arterial Hypertension (PAH) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) IE (Prematurely Ended) AT (Completed) ES (Completed) NL (Completed) FR (Completed) SE (Completed) GB (Completed) CZ (Completed) DK (Completed) BE (Completed) IT (Completed) PT (Completed) GR (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2014-002257-19 | Sponsor Protocol Number: CARDIORYC-2014-001 | Start Date*: 2015-04-21 | |||||||||||
Sponsor Name:Fundación para la Investigación Biomédica del Hospital Ramón y Cajal | |||||||||||||
Full Title: Single-center, randomized, open, controlled by echocardiography to evaluate the effect of serelaxina in the functioning of the right ventricle and its potential in the prognosis of acute heart fail... | |||||||||||||
Medical condition: ICA hospitalized patients with high normal blood pressure, and mild to moderate renal failure at the time of selection | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2011-001873-24 | Sponsor Protocol Number: H6D-MC-LVIG | Start Date*: 2012-01-13 | |||||||||||
Sponsor Name:Eli Lilly and Company | |||||||||||||
Full Title: A multiple ascending dose study of Tadalafil to assess the pharmacokinetics and safety in a pediatric population with Pulmonary Arterial Hypertension | |||||||||||||
Medical condition: Pulmonary Arterial Hypertension | |||||||||||||
|
|||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Completed) GB (Completed) PL (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2012-002354-23 | Sponsor Protocol Number: H6D-MC-LVHV | Start Date*: Information not available in EudraCT | |||||||||||
Sponsor Name:Eli Lilly and Company | |||||||||||||
Full Title: A Double-Blind Efficacy and Safety Study of the Phosphodiesterase Type 5 Inhibitor Tadalafil in Pediatric Patients with Pulmonary Arterial Hypertension | |||||||||||||
Medical condition: Pulmonary Arterial Hypertension | |||||||||||||
|
|||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Completed) DE (Completed) BE (Completed) IT (Prematurely Ended) AT (Completed) NL (Completed) PL (Completed) ES (Completed) RO (Ongoing) FR (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2008-003572-21 | Sponsor Protocol Number: A7331009 | Start Date*: 2009-11-19 | |||||||||||
Sponsor Name:Pfizer Ltd,Ramsgate Road,Sandwich,Kent CT13 9NJ | |||||||||||||
Full Title: A PHASE 2A, RANDOMIZED, DOUBLE BLIND, PLACEBO-CONTROLLED, PARALLEL GROUP STUDY INVESTIGATING THE DOSE-RESPONSE OF PF-00489791 ON ACUTE HEMODYNAMICS IN SUBJECTS WITH IDIOPATHIC AND FAMILIAL PULMONAR... | |||||||||||||
Medical condition: Pulmonary arterial hypertension. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: SE (Prematurely Ended) BE (Completed) DE (Prematurely Ended) ES (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2019-004783-22 | Sponsor Protocol Number: 67896049PAH4005 | Start Date*: 2020-12-03 | |||||||||||
Sponsor Name:ACTELION Pharmaceuticals Ltd. | |||||||||||||
Full Title: A PRospective, Multicenter, Single-arm, Open label, Phase 4 Study of the Effects of Selexipag on RighT Ventricular RemOdeling in Pulmonary Arterial Hypertension Assessed by Cardiac Magnetic REsonan... | |||||||||||||
Medical condition: Pulmonary Arterial Hypertension | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Completed) DE (Completed) GB (GB - no longer in EU/EEA) FR (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2021-006337-19 | Sponsor Protocol Number: R5381-HF-2159 | Start Date*: 2022-06-08 | |||||||||||
Sponsor Name:Regeneron Pharmaceuticals, Inc. | |||||||||||||
Full Title: A Randomized, Double-Blind, Placebo-Controlled, Multi-Center Study to Evaluate the Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of Single Ascending Doses of REGN5381, an NPR1 Agonis... | |||||||||||||
Medical condition: Heart Failure | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Prematurely Ended) HU (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2019-001598-10 | Sponsor Protocol Number: PB1046-PT-CL-0004 | Start Date*: 2020-01-24 | |||||||||||
Sponsor Name:PhaseBio Pharmaceuticals, Inc. | |||||||||||||
Full Title: A Randomized, Double-Blind, Parallel Group, Phase 2 Study to Assess the Safety, Tolerability, and Efficacy of Once Weekly Subcutaneous Injections of a Sustained-Release VIP Analogue, PB1046, in Adu... | |||||||||||||
Medical condition: Symptomatic Pulmonary Arterial Hypertension | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: HU (Prematurely Ended) GR (Prematurely Ended) ES (Prematurely Ended) BG (Prematurely Ended) AT (Prematurely Ended) PL (Prematurely Ended) RO (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
