- Trials with a EudraCT protocol (19)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
19 result(s) found for: Stereotactic device.
Displaying page 1 of 1.
EudraCT Number: 2007-007853-30 | Sponsor Protocol Number: sNN0031-001 | Start Date*: 2009-01-28 |
Sponsor Name:NeuroNova AB | ||
Full Title: A randomized, double-blind, placebo controlled, safety and tolerability study of intracerebroventricular administration of sNN0031 to patients with idiopathic Parkinson's disease (PD) of moderate s... | ||
Medical condition: Idiopathic Parkinson's disease (PD) of moderate severity (modified Hoehn & Yahr Stage IIb - III) | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: SE (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2016-002453-38 | Sponsor Protocol Number: 15-102-14 | Start Date*: 2017-01-17 | ||||||||||||||||
Sponsor Name:Nektar Therapeutics | ||||||||||||||||||
Full Title: A Phase 3 Open-Label, Randomized, Multicenter Study of NKTR-102 versus Treatment of Physician’s Choice (TPC) in Patients with Metastatic Breast Cancer Who Have Stable Brain Metastases and Have Been... | ||||||||||||||||||
Medical condition: Metastatic breast cancer with stable brain metastases | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: GB (Completed) ES (Prematurely Ended) CZ (Completed) BE (Completed) PT (Completed) FR (Completed) HU (Completed) IT (Prematurely Ended) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2010-022160-13 | Sponsor Protocol Number: H9H-MC-JBAI | Start Date*: 2011-02-21 | |||||||||||
Sponsor Name:Eli Lilly and Company | |||||||||||||
Full Title: Phase 1b/2a Study Combining LY2157299 with Standard Temozolomide-based Radiochemotherapy in Patients with Newly Diagnosed Malignant Glioma | |||||||||||||
Medical condition: Glioblastoma Multiforme (GBM) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2020-005647-24 | Sponsor Protocol Number: MIA2019/CT/258 | Start Date*: 2021-05-10 | |||||||||||
Sponsor Name:Melanoma Institute Australia | |||||||||||||
Full Title: A phase II, open label, randomised trial of ipilimumab and nivolumab with concurrent intracranial stereotactic radiotherapy versus ipilimumab and nivolumab alone in patients with melanoma brain met... | |||||||||||||
Medical condition: melanoma brain metastases | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: NO (Prematurely Ended) IT (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2018-003229-27 | Sponsor Protocol Number: ImPRESS | Start Date*: 2019-06-04 |
Sponsor Name:Oslo University Hospital | ||
Full Title: ImPRESS - Imaging Perfusion Restrictions from Extracellular Solid Stress - An open-label losartan study | ||
Medical condition: Patients with newly diagnosed or recurrent glioblastomas Patients with brain metastases from non-small-cell lung cancer | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: NO (Trial now transitioned) | ||
Trial results: (No results available) |
EudraCT Number: 2016-003543-11 | Sponsor Protocol Number: 16-214-02 | Start Date*: 2017-07-10 | |||||||||||
Sponsor Name:Nektar Therapeutics | |||||||||||||
Full Title: A Phase 1/2, Open-label, Multicenter Study of the Combination of NKTR-214 and Nivolumab or the Combination of NKTR-214, Nivolumab, and Other Anti-Cancer Therapies in Patients with Select Locally Ad... | |||||||||||||
Medical condition: Locally Advanced or Metastatic Solid Tumor Malignancies | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) ES (Ongoing) BE (Completed) FR (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2009-011252-22 | Sponsor Protocol Number: CeTeG | Start Date*: 2010-07-09 | |||||||||||
Sponsor Name:Medical Faculty, University of Bonn | |||||||||||||
Full Title: Phase III trial of CCNU/temozolomide (TMZ) combination therapy vs. standard TMZ therapy for newly diagnosed MGMT-methylated glioblastoma patients (CeTeG) | |||||||||||||
Medical condition: Newly diagnosed patients with glioblastoma harbouring a methylated MGMT promoter | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2018-004654-17 | Sponsor Protocol Number: GECP18/03 | Start Date*: 2019-04-02 | |||||||||||
Sponsor Name:Fundación GECP | |||||||||||||
Full Title: A phase II open-label study of Atezolizumab in combination with bevacizumab as first line treatment for locally advanced or metastatic high-intermediate tumour mutation burden (TMB) selected non-sq... | |||||||||||||
Medical condition: Non small cell lung cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2019-000216-29 | Sponsor Protocol Number: NL68762.078.19 | Start Date*: 2019-08-07 | |||||||||||
Sponsor Name:Erasmus MC | |||||||||||||
Full Title: Safety and efficacy of the addition of IMM-101 Heat-Killed Whole Cell Mycobacterium obuense to standard stereotactic radiotherapy in locally advanced pancreatic cancer patients (LAPC-2 trial). | |||||||||||||
Medical condition: Locally advanced pancreatic cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2010-023783-41 | Sponsor Protocol Number: E7080-G000-303 | Start Date*: 2011-07-05 | |||||||||||
Sponsor Name:Eisai Limited | |||||||||||||
Full Title: A Multicenter, Randomized, Double- Blind, Placebo-Controlled, Phase 3 Trial of Lenvatinib (E7080) in 131I- Refractory Differentiated Thyroid Cancer | |||||||||||||
Medical condition: 131I-refractory differentiated thyroid cancer (DTC) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Completed) CZ (Completed) PT (Completed) GB (Completed) DE (Completed) ES (Completed) PL (Completed) DK (Completed) AT (Completed) IT (Completed) SE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2015-004506-42 | Sponsor Protocol Number: SCRX001-002 | Start Date*: 2016-04-25 | ||||||||||||||||
Sponsor Name:Stemcentrx Inc. | ||||||||||||||||||
Full Title: An Open-label, Single-Arm, Phase 2 Study Evaluating the Efficacy, Safety and Pharmacokinetics of Rovalpituzumab Tesirine (SC16LD6.5) for Third-line and Later Treatment of Subjects with Relapsed or ... | ||||||||||||||||||
Medical condition: Relapsed or Refractory Delta-Like Protein 3-Expressing Small Cell Lung Cancer | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: HU (Completed) DE (Completed) ES (Completed) PL (Completed) | ||||||||||||||||||
Trial results: View results |
EudraCT Number: 2011-004755-39 | Sponsor Protocol Number: ML25710 | Start Date*: 2012-08-17 | |||||||||||
Sponsor Name:Genentech, Inc. | |||||||||||||
Full Title: A randomized phase II study of Bevacizumab/mFOLFOX6 vs. Bevacizumab/FOLFIRI with biomarker stratification in patients with previously untreated metastatic colorectal cancer | |||||||||||||
Medical condition: Metastatic colorectal cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IE (Completed) EE (Completed) PT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2006-005912-28 | Sponsor Protocol Number: EGF107671 | Start Date*: 2007-04-16 | |||||||||||
Sponsor Name:GlaxoSmithKline Research & Development Ltd. | |||||||||||||
Full Title: Study EGF107671 – a Phase II Study of Lapatinib plus Topotecan or Lapatinib plus Capecitabine in the Treatment of Recurrent Brain Metastases from ErbB2-Positive Breast Cancer Following Cranial Radi... | |||||||||||||
Medical condition: Brain metastases from ErbB2-positive breast cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: SE (Completed) DE (Completed) ES (Completed) BE (Completed) AT (Completed) FR (Completed) GR (Completed) IT (Completed) IE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2015-005097-37 | Sponsor Protocol Number: ImmunoCobiVem_2015 | Start Date*: 2016-07-05 | |||||||||||||||||||||
Sponsor Name:University Hospital Essen | |||||||||||||||||||||||
Full Title: A phase II, multicenter, open-label, randomized-controlled trial evaluating the efficacy and safety of a sequencing schedule of cobimetinib plus vemurafenib followed by immunotherapy with an anti- ... | |||||||||||||||||||||||
Medical condition: Patients with locally advanced, unresectable or metastatic BRAFV600 mutant melanoma. | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: DE (Completed) FR (Ongoing) GR (Completed) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2018-003896-37 | Sponsor Protocol Number: ODO-TE-B201 | Start Date*: 2019-06-18 | ||||||||||||||||||||||||||||||||||||
Sponsor Name:Odonate Therapeutics, Inc. | ||||||||||||||||||||||||||||||||||||||
Full Title: A Multinational, Multicenter, Phase 2 Study of Tesetaxel plus a Reduced Dose of Capecitabine in Patients with HER2 Negative, Hormone Receptor Positive, Locally Advanced or Metastatic Breast Cancer ... | ||||||||||||||||||||||||||||||||||||||
Medical condition: breast cancer | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||
Trial protocol: ES (Prematurely Ended) | ||||||||||||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2017-002961-23 | Sponsor Protocol Number: ODO-TE-B301 | Start Date*: Information not available in EudraCT |
Sponsor Name:Odonate Therapeutics, Inc. | ||
Full Title: A Multinational, Multicenter, Randomized, Phase 3 Study of Tesetaxel plus a Reduced Dose of Capecitabine versus Capecitabine Alone in Patients with HER2 Negative, Hormone Receptor Positive, Locally... | ||
Medical condition: Patients with Breast Cancer | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: CZ (Prematurely Ended) HU (Completed) ES (Prematurely Ended) GB (GB - no longer in EU/EEA) AT (Prematurely Ended) DE (Completed) BE (Prematurely Ended) FR (Prematurely Ended) PL (Prematurely Ended) IT (Prematurely Ended) | ||
Trial results: (No results available) |
EudraCT Number: 2014-005199-27 | Sponsor Protocol Number: E7080-G000-211 | Start Date*: Information not available in EudraCT | |||||||||||
Sponsor Name:Eisai Ltd. | |||||||||||||
Full Title: A Multicenter, Randomized, Double-Blind Phase 2 Trial of Lenvatinib (E7080) in Subjects With 131I-Refractory Differentiated Thyroid Cancer to Evaluate Whether an Oral Starting Dose of 18 mg Daily W... | |||||||||||||
Medical condition: 131I-refractory differentiated thyroid cancer (DTC) | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Completed) DE (Completed) DK (Prematurely Ended) ES (Prematurely Ended) FR (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2014-004010-28 | Sponsor Protocol Number: I3Y-MC-JPBO | Start Date*: 2015-03-10 | |||||||||||
Sponsor Name:Eli Lilly and Company | |||||||||||||
Full Title: A Phase 2 Study of Abemaciclib in Patients with Brain Metastases Secondary to Hormone Receptor Positive Breast Cancer, Non-small Cell Lung Cancer, or Melanoma | |||||||||||||
Medical condition: Brain tumors, Breast Cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: AT (Completed) BE (Completed) FR (Completed) ES (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2020-004721-23 | Sponsor Protocol Number: 20190135 | Start Date*: 2022-01-28 |
Sponsor Name:Amgen Inc. | ||
Full Title: A Phase 1b, Master Protocol Evaluating the Safety, Tolerability, Pharmacokinetics, and Efficacy of Sotorasib (AMG 510) in Subjects With Advanced Solid Tumors With KRAS p.G12C Mutation (CodeBreaK 101) | ||
Medical condition: Advanced Solid Tumors with KRAS p.G12C Mutation | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: BE (Trial now transitioned) ES (Temporarily Halted) AT (Trial now transitioned) NL (Trial now transitioned) IT (Trial now transitioned) | ||
Trial results: (No results available) |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
