- Trials with a EudraCT protocol (424)
- Paediatric studies in scope of Art45 of the Paediatric Regulation (0)
424 result(s) found for: PD-1.
Displaying page 8 of 22.
EudraCT Number: 2017-000760-15 | Sponsor Protocol Number: C-144-01 | Start Date*: 2017-11-15 | |||||||||||
Sponsor Name:Iovance Biotherapeutics, Inc. | |||||||||||||
Full Title: A Phase 2, Multicenter Study to Assess the Efficacy and Safety of Autologous Tumor Infiltrating Lymphocytes (LN 144) for Treatment of Patients with Metastatic Melanoma | |||||||||||||
Medical condition: Metastatic melanoma | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) HU (Completed) DE (Completed) ES (Ongoing) FR (Completed) IT (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2017-003983-10 | Sponsor Protocol Number: BGB-A317-208 | Start Date*: 2018-05-10 | |||||||||||
Sponsor Name: BeiGene Ltd., c/o BeiGene USA, Inc. | |||||||||||||
Full Title: A Phase 2, Open-label, Multicenter Study to Investigate the Efficacy, Safety, and Pharmacokinetics of the Anti-PD-1 Monoclonal Antibody BGB-A317 in Patients with Previously Treated Hepatocellular U... | |||||||||||||
Medical condition: Previously Treated Unresectable Hepatocellular Carcinoma | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) DE (Completed) ES (Completed) PL (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2019-003317-33 | Sponsor Protocol Number: CyPep-1 | Start Date*: 2019-12-31 |
Sponsor Name:Cytovation ASA | ||
Full Title: A first-in-human, open-label, dose escalation followed by dose expansion phase I/IIa trial to evaluate the safety, preliminary efficacy and pharmacokinetics of intratumoral CyPep-1 monotherapy and ... | ||
Medical condition: Histologically or cytologically confirmed locally advanced (unresectable) or metastatic tumors (solid tumors or lymphoma) with an accessible tumor lesion for intratumoral injection of CyPep-1 that ... | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: NL (Completed) FR (Completed) ES (Ongoing) | ||
Trial results: (No results available) |
EudraCT Number: 2019-000220-18 | Sponsor Protocol Number: SHR-1210-III-310 | Start Date*: 2020-09-17 |
Sponsor Name:Jiangsu Hengrui Pharmaceuticals Co., Ltd. | ||
Full Title: A Randomized, Open-Label, International, Multi-Center, Phase 3 Clinical Study of PD-1 Antibody SHR-1210 Plus Apatinib (Rivoceranib) Mesylate Versus Sorafenib as First-Line Therapy in Subjects with ... | ||
Medical condition: Advanced Hepatocellular Carcinoma (HCC) | ||
Disease: | ||
Population Age: Adults, Elderly | Gender: Male, Female | |
Trial protocol: DE (Completed) PL (Completed) ES (Ongoing) BE (Completed) IT (Completed) | ||
Trial results: (No results available) |
EudraCT Number: 2015-003338-29 | Sponsor Protocol Number: MK-3475-100 | Start Date*: 2016-04-20 | |||||||||||
Sponsor Name:Merck Sharp & Dohme Corp., a subsidiary of Merck & Co., Inc. | |||||||||||||
Full Title: A Phase II, Open-label, Single-arm, Multicenter Study to Evaluate Efficacy and Safety of Pembrolizumab Monotherapy in Subjects with Advanced Recurrent Ovarian Cancer | |||||||||||||
Medical condition: A:platinum-resistant or partially platinum-sensitive recurrent ovarian cancer (OC) who received 1 but no more than 3 prior lines of anticancer regimens/local standard following primary or interval ... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||
Trial protocol: SE (Completed) ES (Completed) LT (Completed) DE (Completed) FI (Completed) NO (Completed) BE (Completed) NL (Completed) FR (Completed) PL (Completed) GB (GB - no longer in EU/EEA) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2015-003644-40 | Sponsor Protocol Number: MK-3475-199 | Start Date*: 2016-06-06 | |||||||||||
Sponsor Name:Merck Sharp & Dohme Corp., a subsidiary of Merck & Co., Inc. | |||||||||||||
Full Title: Phase II Trial of Pembrolizumab (MK-3475) in Subjects with Metastatic Castration-Resistant Prostate Cancer (mCRPC) (KEYNOTE-199) | |||||||||||||
Medical condition: Metastatic Castration-Resistant Prostate Cancer (mCRPC) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male | ||||||||||||
Trial protocol: FI (Completed) IE (Completed) DE (Completed) SE (Completed) ES (Completed) EE (Completed) NL (Completed) PL (Completed) FR (Completed) GB (GB - no longer in EU/EEA) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2018-002492-17 | Sponsor Protocol Number: CLL-RT1 | Start Date*: 2019-11-13 | |||||||||||
Sponsor Name:Universität zu Köln | |||||||||||||
Full Title: A prospective, open-label, multicentre Phase-II-Trial to evaluate the efficacy and safety of zanubrutinib (BGB-3111), a BTK Inhibitor, plus tislelizumab (BGB-A317), a PD-1 Inhibitor, for treatment ... | |||||||||||||
Medical condition: Patients with previously untreated Richter Transformation or patients who responded to up to one prior line of RT therapy | |||||||||||||
|
|||||||||||||
Population Age: Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Trial now transitioned) AT (Trial now transitioned) DK (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2015-000972-88 | Sponsor Protocol Number: MK3475-062 | Start Date*: 2015-08-20 | |||||||||||
Sponsor Name:Merck Sharp & Dohme Corp., a subsidiary of Merck & Co., | |||||||||||||
Full Title: A Randomized, Active-Controlled, Partially Blinded, Biomarker Select, Phase III Clinical Trial of Pembrolizumab as Monotherapy and in Combination with Cisplatin+5-Fluorouracil versus Placebo+Cispla... | |||||||||||||
Medical condition: Gastric or Gastroesophageal Junction Adenocarcinoma | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: LT (Completed) DE (Completed) LV (Completed) NL (Completed) ES (Completed) CZ (Completed) FR (Completed) AT (Completed) HU (Completed) BE (Completed) PL (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2014-001749-26 | Sponsor Protocol Number: MK-3475-040 | Start Date*: 2014-11-21 | |||||||||||
Sponsor Name:Merck Sharp & Dohme Corp., a subsidiary of Merck & Co., Inc. | |||||||||||||
Full Title: A Phase III Randomized Trial of MK-3475 (Pembrolizumab) versus Standard Treatment in Subjects with Recurrent or Metastatic Head and Neck Cancer | |||||||||||||
Medical condition: Recurrent or Metastatic Head and Neck Squamous Cell Carcinoma | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IE (Completed) LT (Completed) DE (Completed) BE (Completed) PT (Completed) NL (Completed) HU (Completed) IT (Completed) ES (Completed) FR (Completed) PL (Completed) SE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2020-002620-36 | Sponsor Protocol Number: 17000139BLC3001 | Start Date*: 2021-05-21 | ||||||||||||||||||||||||||
Sponsor Name:Janssen-Cilag International NV | ||||||||||||||||||||||||||||
Full Title: A Phase 3, Multi-center, Randomized Study Evaluating Efficacy of TAR-200 in Combination With Cetrelimab Versus Concurrent Chemoradiotherapy in Participants With Muscle-Invasive Urothelial Carcinoma... | ||||||||||||||||||||||||||||
Medical condition: Muscle-Invasive Urothelial Carcinoma (MIBC) of the Bladder | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||
Trial protocol: DE (Trial now transitioned) FR (Trial now transitioned) PT (Trial now transitioned) AT (Trial now transitioned) PL (Completed) BE (Trial now transitioned) HU (Trial now transitioned) GR (Trial now transitioned) CZ (Trial now transitioned) IT (Trial now transitioned) ES (Ongoing) | ||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2019-004336-31 | Sponsor Protocol Number: D4194C00009 | Start Date*: 2020-08-07 | |||||||||||
Sponsor Name:AstraZeneca AB | |||||||||||||
Full Title: A Phase II, Open-label, Multicenter, International Study of Durvalumab Following Radiation Therapy in Patients with Stage III, Unresectable Non-Small Cell Lung Cancer Who Are Ineligible for Chemoth... | |||||||||||||
Medical condition: Patients with Stage III unresectable Non-small cell lung cancer (NSCLC), who have an Eastern Cooperative Oncology Group (ECOG) PS of 0 to 2 and who are treated with radiotherapy but are ineligible ... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Completed) PL (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2019-001576-11 | Sponsor Protocol Number: 4010-03-001 | Start Date*: 2019-09-10 | ||||||||||||||||
Sponsor Name:TESARO, Inc. | ||||||||||||||||||
Full Title: A Phase 3, Randomized, Double-blind, Multicenter Study of Dostarlimab (TSR-042) plus Carboplatin-paclitaxel versus Placebo Plus Carboplatin-paclitaxel in Patients with Recurrent or Primary Advanced... | ||||||||||||||||||
Medical condition: Recurrent or primary advanced (Stage III or IV) endometrial cancer | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Female | |||||||||||||||||
Trial protocol: HU (Trial now transitioned) DK (Trial now transitioned) NO (Trial now transitioned) PL (Trial now transitioned) FI (Trial now transitioned) DE (Trial now transitioned) BE (Trial now transitioned) NL (Trial now transitioned) GB (GB - no longer in EU/EEA) GR (Trial now transitioned) IT (Trial now transitioned) ES (Ongoing) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2017-003699-30 | Sponsor Protocol Number: BGB-A317-302 | Start Date*: 2018-06-08 | |||||||||||
Sponsor Name:BeiGene, Ltd. | |||||||||||||
Full Title: A Randomized, Controlled, Open-label, Global Phase 3 Study Comparing the Efficacy of the anti-PD-1 Antibody Tislelizumab (BGB-A317) versus Chemotherapy as Second Line Treatment in Patients with Adv... | |||||||||||||
Medical condition: Advanced Unresectable/Metastatic Esophageal Squamous Cell Carcinoma(ESCC) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) FR (Completed) ES (Completed) IT (Completed) GB (GB - no longer in EU/EEA) BE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2019-003063-21 | Sponsor Protocol Number: HLX10-005-SCLC301 | Start Date*: 2020-06-17 | |||||||||||
Sponsor Name:Shanghai Henlius Biotech, Inc. | |||||||||||||
Full Title: A Randomized, Double-Blind, Multicenter, Phase III Study to Compare Clinical Efficacy and Safety of HLX10 (Recombinant Humanized Anti-PD-1 Monoclonal Antibody Injection) in Combination with Chemoth... | |||||||||||||
Medical condition: Extensive Stage Small Cell Lung Cancer (ES-SCLC) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: PL (Completed) BG (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2016-000210-29 | Sponsor Protocol Number: CMCS110Z2102 | Start Date*: 2016-06-14 | |||||||||||
Sponsor Name:Novartis Pharma Services AG | |||||||||||||
Full Title: A Phase Ib/II, open label, multicenter study of MCS110 in combination with PDR001 in patients with advanced malignancies | |||||||||||||
Medical condition: advanced malignancies | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FI (Completed) DE (Completed) ES (Completed) FR (Completed) BE (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2016-000589-47 | Sponsor Protocol Number: 3475-427 | Start Date*: 2016-09-14 | |||||||||||
Sponsor Name:Merck Sharp & Dohme Corp., a subsidiary of Merck & Co., Inc. | |||||||||||||
Full Title: A Phase II Single-arm, Open-label Monotherapy Clinical Trial of Pembrolizumab (MK-3475) in Locally Advanced/Metastatic Renal Cell Carcinoma (mRCC) (KEYNOTE-427) | |||||||||||||
Medical condition: Renal cell carcinoma (clear cell & non-clear cell), or kidney cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) DK (Completed) GB (GB - no longer in EU/EEA) ES (Completed) CZ (Completed) PL (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2016-003122-16 | Sponsor Protocol Number: R2810-ONC-1620 | Start Date*: 2017-09-28 | |||||||||||
Sponsor Name:Regeneron Pharmaceuticals, Inc. | |||||||||||||
Full Title: A PHASE 2 STUDY OF REGN2810, A FULLY HUMAN MONOCLONAL ANTIBODY TO PROGRAMMED DEATH-1, IN PATIENTS WITH ADVANCED BASAL CELL CARCINOMA WHO EXPERIENCED PROGRESSION OF DISEASE ON HEDGEHOG PATHWAY INHIB... | |||||||||||||
Medical condition: Metastatic basal cell carcinoma or unresectable locally advanced basal cell carcinoma | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Completed) DE (Completed) AT (Prematurely Ended) GR (Prematurely Ended) ES (Prematurely Ended) FR (Prematurely Ended) IT (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2015-001697-17 | Sponsor Protocol Number: R1979-ONC-1504 | Start Date*: 2015-12-01 | ||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name:Regeneron Pharmaceuticals, Inc | ||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: A Phase 1 Study to Assess Safety and Tolerability of REGN1979, an anti-CD20 x anti- CD3 bispecific monoclonal antibody, and REGN2810, an anti-programmed death-1 monoclonal antibody, in Patients wit... | ||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: B-cell malignancies | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: DE (Completed) ES (Restarted) | ||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2020-001629-29 | Sponsor Protocol Number: MK-3475-01C | Start Date*: 2020-08-17 | |||||||||||
Sponsor Name:Merck Sharp & Dohme Corp., a subsidiary of Merck & Co., Inc | |||||||||||||
Full Title: Substudy 3: A Phase 2, Umbrella Study with Rolling Arms of Investigational Agents in Combination with Pembrolizumab in Patients with Advanced Non-small Cell Lung Cancer (NSCLC) Previously Treated w... | |||||||||||||
Medical condition: Non-small cell lung cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: HU (Trial now transitioned) PL (Trial now transitioned) IT (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2015-000417-44 | Sponsor Protocol Number: PHP-OCM-301A | Start Date*: 2016-03-31 | |||||||||||
Sponsor Name:Delcath Systems, Inc | |||||||||||||
Full Title: A Single-arm, Multi-Center, Open-Label Study to Evaluate the Efficacy, Safety and Pharmacokinetics of Melphalan/HDS Treatment in Patients with Hepatic-Dominant Ocular Melanoma. | |||||||||||||
Medical condition: Hepatic-Dominant Ocular Melanoma | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (GB - no longer in EU/EEA) DE (Prematurely Ended) AT (Prematurely Ended) BE (Prematurely Ended) ES (Prematurely Ended) IT (Prematurely Ended) | |||||||||||||
Trial results: (No results available) |
Subscribe to this Search
To subscribe to the RSS feed for this search click here
.
This will provide an RSS feed for clinical trials matching your search that have been added or updated in the last 7 days.
To subscribe to the RSS feed for this search click here

Download Options: | |
---|---|
Number of Trials to download: | |
Download Content: | |
Download Format: | |
Note, where multi-state trials are shown in search results, selecting "Full Trial details" will download full information for each of the member states/countries involved in the trial. |
